2015-16 Basketball Statistics - Pearl River Community College
Games
20
Pts per game
47.3
FG %
30.9
3PT %
28.3
FT %
59.2
Reb per game
25.6
Ast per game
5.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-16 (.273) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 7 |
| Home | 3-8 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Copiah-Lincoln Community College | L, 84-43 |
| Feb 4 | Hinds Community College | L, 61-55 |
| Feb 8 | at Jones College | L, 93-71 |
| Feb 11 | at Mississippi Gulf Coast Community College | L, 75-73 |
| Feb 15 | East Central Community College | L, 90-84 |
| Feb 18 | Meridian Community College | L, 73-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Points | 1051 | 830 | ||
| Points per game | 52.5 | 55.3 | ||
| FG made per game | 16.8 | 20.8 | ||
| FG attempts per game | 54.5 | 68.1 | ||
| FG Pct | 30.9 | 30.6 | ||
| 3PT made per game | 5.0 | 6.3 | ||
| 3PT attempts per game | 17.9 | 22.2 | ||
| 3PT Pct | 28.3 | 28.5 | ||
| FT made per game | 8.7 | 11.1 | ||
| FT attempt per game | 14.6 | 18.8 | ||
| FT Pct | 59.2 | 58.9 | ||
| Off rebounds per game | 7.7 | 9.2 | ||
| Def rebounds per game | 17.9 | 22.5 | ||
| Total rebounds per game | 25.6 | 31.7 | ||
| Opponents' Off rebounds per game | 12.9 | 14.1 | ||
| Opponents' Def rebounds per game | 25.2 | 26.0 | ||
| Opponents' Total rebounds per game | 38.1 | 40.1 | ||
| Rebound margin per game | -12.6 | -8.5 | ||
| Assists per game | 5.2 | 6.1 | ||
| Opponents' Assists per game | 14.3 | 15.1 | ||
| Turnovers per game | 11.8 | 14.3 | ||
| Opponents' Turnovers per game | 16.1 | 15.4 | ||
| Steals per game | 6.4 | 7.9 | ||
| Opponents' Steals per game | 8.2 | 8.1 | ||
| Blocks per game | 0.5 | 0.7 | ||
| Opponents' Blocks per game | 3.1 | 3.3 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Offensive efficiency | 0.799 | 0.670 | ||
| Net efficiency | -0.059 | -0.229 | ||
| Opponents' Personal fouls per game | 15.1 | 16.5 | ||
| Offensive efficiency | 0.857 | 0.900 | ||
| Points per game allowed | 60.3 | 64.5 | ||
| Opponents' Field goal percentage | 38.6 | 38.0 | ||
| Opponents' 3PT percentage | 29.8 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 336-1089 | 312-1021 | ||
| 3 point total-attempts | 101-357 | 95-333 | ||
| Free throw total-attempts | 173-292 | 166-282 | ||
| Opponents' Field goal total-attempts | 450-1167 | 349-918 | ||
| Opponents' 3 point total-attempts | 120-403 | 108-348 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 16 | 15 | 1.0 | 3.9-13.6 | 28.4 | 2.2-7.2 | 30.2 | 2.6-3.5 | 73.2 | 12.5 |
| 14 | Jessica Wilson | Fr | F | 4 | 1 | 1.0 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| 15 | Tiara Warren | Fr | G | 16 | 3 | 1.0 | 2.4-9.8 | 24.2 | 1.2-5.1 | 24.4 | 1.6-2.8 | 56.8 | 7.6 |
| 20 | Shaniqua Magee | So | G | 16 | 16 | 1.0 | 4.7-13.9 | 33.6 | 0.7-2.6 | 26.8 | 2.1-3.3 | 62.3 | 12.1 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Akayla Powell | So | G | 16 | 14 | 1.0 | 3.4-10.2 | 33.5 | 1.1-3.2 | 35.3 | 1.1-1.9 | 56.7 | 9.1 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 1.0 | 1.3-4.5 | 29.9 | 0.1-0.1 | 100.0 | 1.1-2.7 | 42.5 | 3.9 |
| 30 | Jada Ivy | Fr | G | 10 | - | 1.0 | 1.5-6.0 | 25.0 | 1.0-4.4 | 22.7 | 0.4-0.7 | 57.1 | 4.4 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 1.0 | 1.5-3.6 | 40.4 | 0.0-0.0 | - | 1.1-1.8 | 60.9 | 4.0 |
| 35 | Shelanita Starks | Fr | C | 14 | 13 | 1.0 | 2.6-7.3 | 36.3 | 0.0-0.1 | 0.0 | 1.0-1.9 | 51.9 | 6.3 |
| Totals | 20 | 20 | 6.3 | 16.8-54.5 | 30.9 | 5.0-17.9 | 28.3 | 8.7-14.6 | 59.2 | 47.3 | |||
| Opponent | 20 | 20 | 6.3 | 22.5-58.4 | 38.6 | 6.0-20.1 | 29.8 | 9.7-17.4 | 55.6 | 60.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 16 | 15 | 1.0 | 0.8 | 2.7 | 3.5 | 0.0 | - | 0.7 | 2.3 | 0.3 | 1.0 | 0.0 |
| 14 | Jessica Wilson | Fr | F | 4 | 1 | 1.0 | 1.5 | 2.0 | 3.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 15 | Tiara Warren | Fr | G | 16 | 3 | 1.0 | 0.3 | 1.2 | 1.5 | 0.0 | - | 0.9 | 2.4 | 0.4 | 1.5 | 0.0 |
| 20 | Shaniqua Magee | So | G | 16 | 16 | 1.0 | 1.3 | 5.9 | 7.2 | 0.0 | - | 1.4 | 3.4 | 0.4 | 1.9 | 0.1 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Akayla Powell | So | G | 16 | 14 | 1.0 | 0.4 | 2.4 | 2.8 | 0.0 | - | 1.3 | 1.7 | 0.8 | 1.0 | 0.0 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 1.0 | 1.9 | 2.1 | 4.0 | 0.0 | - | 0.2 | 0.9 | 0.2 | 1.0 | 0.3 |
| 30 | Jada Ivy | Fr | G | 10 | - | 1.0 | 1.2 | 2.2 | 3.4 | 0.0 | - | 0.8 | 0.8 | 1.0 | 0.9 | 0.0 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 1.0 | 2.5 | 3.3 | 5.8 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
| 35 | Shelanita Starks | Fr | C | 14 | 13 | 1.0 | 1.3 | 2.8 | 4.1 | 0.0 | - | 0.6 | 2.0 | 0.3 | 0.6 | 0.3 |
| Totals | 20 | 20 | 6.3 | 7.7 | 17.9 | 25.6 | 0.0 | 0.0 | 5.2 | 11.8 | 0.4 | 6.4 | 0.5 | |||
| Opponent | 20 | 20 | 6.3 | 12.9 | 25.2 | 38.1 | 15.1 | 0.1 | 14.3 | 16.1 | 0.9 | 8.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 16 | 15 | 16 | 62-218 | 28.4 | 35-116 | 30.2 | 41-56 | 73.2 | 200 |
| 14 | Jessica Wilson | Fr | F | 4 | 1 | 4 | 4-11 | 36.4 | 0-0 | - | 4-8 | 50.0 | 12 |
| 15 | Tiara Warren | Fr | G | 16 | 3 | 16 | 38-157 | 24.2 | 20-82 | 24.4 | 25-44 | 56.8 | 121 |
| 20 | Shaniqua Magee | So | G | 16 | 16 | 16 | 75-223 | 33.6 | 11-41 | 26.8 | 33-53 | 62.3 | 194 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Akayla Powell | So | G | 16 | 14 | 16 | 55-164 | 33.5 | 18-51 | 35.3 | 17-30 | 56.7 | 145 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 15 | 20-67 | 29.9 | 2-2 | 100.0 | 17-40 | 42.5 | 59 |
| 30 | Jada Ivy | Fr | G | 10 | - | 10 | 15-60 | 25.0 | 10-44 | 22.7 | 4-7 | 57.1 | 44 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 13 | 19-47 | 40.4 | 0-0 | - | 14-23 | 60.9 | 52 |
| 35 | Shelanita Starks | Fr | C | 14 | 13 | 14 | 37-102 | 36.3 | 0-2 | 0.0 | 14-27 | 51.9 | 88 |
| Totals | 20 | 20 | 127 | 336-1089 | 30.9 | 101-357 | 28.3 | 173-292 | 59.2 | 946 | |||
| Opponent | 20 | 20 | 127 | 450-1167 | 38.6 | 120-403 | 29.8 | 194-349 | 55.6 | 1214 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 16 | 15 | 16 | 13 | 43 | 56 | 0 | - | 11 | 37 | 0.3 | 16 | 0 |
| 14 | Jessica Wilson | Fr | F | 4 | 1 | 4 | 6 | 8 | 14 | 0 | - | 2 | 4 | 0.5 | 0 | 0 |
| 15 | Tiara Warren | Fr | G | 16 | 3 | 16 | 5 | 19 | 24 | 0 | - | 15 | 39 | 0.4 | 24 | 0 |
| 20 | Shaniqua Magee | So | G | 16 | 16 | 16 | 20 | 95 | 115 | 0 | - | 22 | 54 | 0.4 | 30 | 1 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Akayla Powell | So | G | 16 | 14 | 16 | 6 | 38 | 44 | 0 | - | 21 | 27 | 0.8 | 16 | 0 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 15 | 28 | 32 | 60 | 0 | - | 3 | 13 | 0.2 | 15 | 4 |
| 30 | Jada Ivy | Fr | G | 10 | - | 10 | 12 | 22 | 34 | 0 | - | 8 | 8 | 1.0 | 9 | 0 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 13 | 33 | 43 | 76 | 0 | - | 2 | 7 | 0.3 | 3 | 1 |
| 35 | Shelanita Starks | Fr | C | 14 | 13 | 14 | 18 | 39 | 57 | 0 | - | 8 | 28 | 0.3 | 8 | 4 |
| Totals | 20 | 20 | 127 | 154 | 357 | 511 | 0 | 0 | 104 | 235 | 0.4 | 128 | 10 | |||
| Opponent | 20 | 20 | 127 | 258 | 504 | 762 | 301 | 1 | 285 | 323 | 0.9 | 163 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 15 | 14 | 1.0 | 3.8-13.8 | 27.5 | 2.1-7.3 | 29.1 | 2.7-3.7 | 73.2 | 12.5 |
| 14 | Jessica Wilson | Fr | F | 3 | 1 | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 3.3 |
| 15 | Tiara Warren | Fr | G | 15 | 2 | 1.0 | 2.1-9.8 | 21.8 | 1.2-5.1 | 23.4 | 1.7-2.8 | 59.5 | 7.1 |
| 20 | Shaniqua Magee | So | G | 15 | 15 | 1.0 | 4.7-13.9 | 34.0 | 0.7-2.7 | 27.5 | 2.1-3.4 | 60.8 | 12.3 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Akayla Powell | So | G | 15 | 14 | 1.0 | 3.7-10.9 | 33.7 | 1.2-3.4 | 35.3 | 1.1-2.0 | 56.7 | 9.7 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 1.0 | 1.3-4.5 | 29.9 | 0.1-0.1 | 100.0 | 1.1-2.7 | 42.5 | 3.9 |
| 30 | Jada Ivy | Fr | G | 9 | - | 1.0 | 1.7-6.0 | 27.8 | 1.1-4.3 | 25.6 | 0.4-0.8 | 57.1 | 4.9 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 1.0 | 1.5-3.6 | 40.4 | 0.0-0.0 | - | 1.1-1.8 | 60.9 | 4.0 |
| 35 | Shelanita Starks | Fr | C | 13 | 12 | 1.0 | 2.6-7.5 | 35.1 | 0.0-0.2 | 0.0 | 1.0-1.9 | 52.0 | 6.2 |
| Totals | 15 | 15 | 7.8 | 20.8-68.1 | 30.6 | 6.3-22.2 | 28.5 | 11.1-18.8 | 58.9 | 59.0 | |||
| Opponent | 15 | 15 | 7.8 | 23.3-61.2 | 38.0 | 7.2-23.2 | 31.0 | 10.8-18.5 | 58.3 | 64.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 15 | 14 | 1.0 | 0.8 | 2.7 | 3.5 | 0.0 | - | 0.7 | 2.4 | 0.3 | 1.1 | 0.0 |
| 14 | Jessica Wilson | Fr | F | 3 | 1 | 1.0 | 1.0 | 2.7 | 3.7 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 15 | Tiara Warren | Fr | G | 15 | 2 | 1.0 | 0.3 | 1.3 | 1.6 | 0.0 | - | 0.9 | 2.4 | 0.4 | 1.3 | 0.0 |
| 20 | Shaniqua Magee | So | G | 15 | 15 | 1.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 1.3 | 3.3 | 0.4 | 1.9 | 0.1 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Akayla Powell | So | G | 15 | 14 | 1.0 | 0.4 | 2.5 | 2.9 | 0.0 | - | 1.4 | 1.8 | 0.8 | 1.1 | 0.0 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 1.0 | 1.9 | 2.1 | 4.0 | 0.0 | - | 0.2 | 0.9 | 0.2 | 1.0 | 0.3 |
| 30 | Jada Ivy | Fr | G | 9 | - | 1.0 | 1.3 | 2.3 | 3.7 | 0.0 | - | 0.7 | 0.8 | 0.9 | 0.9 | 0.0 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 1.0 | 2.5 | 3.3 | 5.8 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
| 35 | Shelanita Starks | Fr | C | 13 | 12 | 1.0 | 1.3 | 2.5 | 3.8 | 0.0 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.3 |
| Totals | 15 | 15 | 7.8 | 9.2 | 22.5 | 31.7 | 0.0 | - | 6.1 | 14.3 | 0.4 | 7.9 | 0.7 | |||
| Opponent | 15 | 15 | 7.8 | 14.1 | 26.0 | 40.1 | 16.5 | - | 15.1 | 15.4 | 1.0 | 8.1 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 15 | 14 | 15 | 57-207 | 27.5 | 32-110 | 29.1 | 41-56 | 73.2 | 187 |
| 14 | Jessica Wilson | Fr | F | 3 | 1 | 3 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| 15 | Tiara Warren | Fr | G | 15 | 2 | 15 | 32-147 | 21.8 | 18-77 | 23.4 | 25-42 | 59.5 | 107 |
| 20 | Shaniqua Magee | So | G | 15 | 15 | 15 | 71-209 | 34.0 | 11-40 | 27.5 | 31-51 | 60.8 | 184 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Akayla Powell | So | G | 15 | 14 | 15 | 55-163 | 33.7 | 18-51 | 35.3 | 17-30 | 56.7 | 145 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 15 | 20-67 | 29.9 | 2-2 | 100.0 | 17-40 | 42.5 | 59 |
| 30 | Jada Ivy | Fr | G | 9 | - | 9 | 15-54 | 27.8 | 10-39 | 25.6 | 4-7 | 57.1 | 44 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 13 | 19-47 | 40.4 | 0-0 | - | 14-23 | 60.9 | 52 |
| 35 | Shelanita Starks | Fr | C | 13 | 12 | 13 | 34-97 | 35.1 | 0-2 | 0.0 | 13-25 | 52.0 | 81 |
| Totals | 15 | 15 | 117 | 312-1021 | 30.6 | 95-333 | 28.5 | 166-282 | 58.9 | 885 | |||
| Opponent | 15 | 15 | 117 | 349-918 | 38.0 | 108-348 | 31.0 | 162-278 | 58.3 | 968 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Thibodeaux | So | G | 15 | 14 | 15 | 12 | 40 | 52 | 0 | - | 11 | 36 | 0.3 | 16 | 0 |
| 14 | Jessica Wilson | Fr | F | 3 | 1 | 3 | 3 | 8 | 11 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 15 | Tiara Warren | Fr | G | 15 | 2 | 15 | 5 | 19 | 24 | 0 | - | 13 | 36 | 0.4 | 20 | 0 |
| 20 | Shaniqua Magee | So | G | 15 | 15 | 15 | 15 | 90 | 105 | 0 | - | 20 | 50 | 0.4 | 29 | 1 |
| 21 | Marqueesha Hoskins | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Akayla Powell | So | G | 15 | 14 | 15 | 6 | 38 | 44 | 0 | - | 21 | 27 | 0.8 | 16 | 0 |
| 23 | Takerri Cooks | Fr | F | 15 | 5 | 15 | 28 | 32 | 60 | 0 | - | 3 | 13 | 0.2 | 15 | 4 |
| 30 | Jada Ivy | Fr | G | 9 | - | 9 | 12 | 21 | 33 | 0 | - | 6 | 7 | 0.9 | 8 | 0 |
| 31 | Alex Cumbest | Fr | C | 13 | 10 | 13 | 33 | 43 | 76 | 0 | - | 2 | 7 | 0.3 | 3 | 1 |
| 35 | Shelanita Starks | Fr | C | 13 | 12 | 13 | 17 | 33 | 50 | 0 | - | 7 | 24 | 0.3 | 6 | 4 |
| Totals | 15 | 15 | 117 | 138 | 337 | 475 | 0 | - | 92 | 214 | 0.4 | 118 | 10 | |||
| Opponent | 15 | 15 | 117 | 212 | 390 | 602 | 247 | - | 227 | 231 | 1.0 | 121 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Delgado Community College | W, 61-52 | 24-68 | 35.3 | 6-24 | 25.0 | 7-10 | 70.0 | 16 | 20 | 36 | 12 | 21 | 10 | 0 | 0 | 0 |
| Nov 9 | Baton Rouge Community College | L, 70-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Nov 12 | at Mississippi Delta Community College | L, 63-55 | 20-55 | 36.4 | 5-18 | 27.8 | 10-18 | 55.6 | 15 | 23 | 38 | 9 | 18 | 12 | 0 | 0 | 0 |
| Nov 16 | at Holmes Community College | L, 64-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Nov 19 | East Mississippi Community College | L, 46-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Nov 30 | at Baton Rouge Community College | L, 58-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Dec 3 | at Southwest Mississippi Community College | L, 71-55 | 19-61 | 31.1 | 7-18 | 38.9 | 10-20 | 50.0 | 8 | 22 | 30 | 8 | 13 | 7 | 0 | 0 | 55 |
| Dec 7 | Copiah-Lincoln Community College | L, 66-41 | 14-54 | 25.9 | 2-19 | 10.5 | 11-19 | 57.9 | 14 | 29 | 43 | 9 | 32 | 5 | 0 | 0 | 41 |
| Jan 5 | Delgado Community College | W, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mississippi Delta Community College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hinds Community College | W, 65-49 | 24-62 | 38.7 | 9-29 | 31.0 | 8-12 | 66.7 | 10 | 29 | 39 | 14 | 14 | 11 | 0 | 0 | 65 |
| Jan 14 | Jones College | L, 68-38 | 15-69 | 21.7 | 8-34 | 23.5 | 0-2 | 0.0 | 11 | 22 | 33 | 6 | 13 | 4 | 1 | 0 | 38 |
| Jan 19 | Mississippi Gulf Coast Community College | W, 60-57 | 19-61 | 31.1 | 5-20 | 25.0 | 17-25 | 68.0 | 9 | 24 | 33 | 6 | 9 | 5 | 0 | 0 | 60 |
| Jan 21 | at East Central Community College | L, 61-47 | 16-70 | 22.9 | 5-20 | 25.0 | 10-19 | 52.6 | 10 | 24 | 34 | 5 | 18 | 9 | 0 | 0 | 47 |
| Jan 25 | at Meridian Community College | W, 82-74 | 26-83 | 31.3 | 12-30 | 40.0 | 18-31 | 58.1 | 13 | 33 | 46 | 12 | 14 | 12 | 0 | 0 | 82 |
| Jan 28 | Southwest Mississippi Community College | L, 46-44 | 16-70 | 22.9 | 1-18 | 5.6 | 11-20 | 55.0 | 11 | 25 | 36 | 1 | 13 | 8 | 0 | 0 | 44 |
| Feb 1 | at Copiah-Lincoln Community College | L, 84-43 | 15-71 | 21.1 | 3-11 | 27.3 | 10-21 | 47.6 | 7 | 23 | 30 | 1 | 12 | 9 | 2 | 0 | 43 |
| Feb 4 | Hinds Community College | L, 61-55 | 20-71 | 28.2 | 9-32 | 28.1 | 6-13 | 46.2 | 3 | 20 | 23 | 6 | 13 | 5 | 3 | 0 | 55 |
| Feb 8 | at Jones College | L, 93-71 | 24-75 | 32.0 | 10-22 | 45.5 | 13-20 | 65.0 | 4 | 13 | 17 | 1 | 4 | 8 | 0 | 0 | 71 |
| Feb 11 | at Mississippi Gulf Coast Community College | L, 75-73 | 28-67 | 41.8 | 7-23 | 30.4 | 10-17 | 58.8 | 11 | 23 | 34 | 6 | 7 | 5 | 1 | 0 | 73 |
| Feb 15 | East Central Community College | L, 90-84 | 30-78 | 38.5 | 6-17 | 35.3 | 18-24 | 75.0 | 2 | 15 | 17 | 6 | 20 | 5 | 3 | 0 | 84 |
| Feb 18 | Meridian Community College | L, 73-72 | 26-74 | 35.1 | 6-22 | 27.3 | 14-21 | 66.7 | 10 | 12 | 22 | 2 | 14 | 13 | 0 | 0 | 72 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 336-1089 | 30.9 | 101-357 | 28.3 | 173-292 | 59.2 | 7.7 | 17.9 | 25.6 | 5.2 | 11.8 | 6.4 | 0.5 | 0.0 | 47.3 | 0.719 | -0.144 |
| Conference | 15 | 312-1021 | 30.6 | 95-333 | 28.5 | 166-282 | 58.9 | 9.2 | 22.5 | 31.7 | 6.1 | 14.3 | 7.9 | 0.7 | 0.0 | 59.0 | 0.715 | -0.185 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 140-477 | 29.4 | 37-162 | 22.8 | 77-124 | 62.1 | 6.7 | 16.3 | 23.0 | 4.0 | 12.7 | 5.0 | 0.8 | 0.0 | 43.8 | 0.664 | -0.165 |
| Away | 11 | 196-612 | 32.0 | 64-195 | 32.8 | 96-168 | 57.1 | 8.5 | 19.1 | 27.6 | 6.2 | 11.0 | 7.5 | 0.3 | 0.0 | 50.2 | 0.763 | -0.133 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 93-274 | 33.9 | 32-103 | 31.1 | 50-78 | 64.1 | 12.0 | 26.5 | 38.5 | 11.0 | 14.5 | 9.5 | 0.0 | 0.0 | 67.0 | 0.830 | 0.042 |
| Losses | 16 | 243-815 | 29.8 | 69-254 | 27.2 | 123-214 | 57.5 | 6.6 | 15.7 | 22.3 | 3.8 | 11.1 | 5.6 | 0.6 | 0.0 | 42.4 | 0.683 | -0.195 |
- |
||||||||||||||||||
| November | 6 | 44-123 | 35.8 | 11-42 | 26.2 | 17-28 | 60.7 | 5.2 | 7.2 | 12.3 | 3.5 | 6.5 | 3.7 | 0.0 | 0.0 | 19.3 | 0.800 | 0.056 |
| December | 2 | 33-115 | 28.7 | 9-37 | 24.3 | 21-39 | 53.8 | 11.0 | 25.5 | 36.5 | 8.5 | 22.5 | 6.0 | 0.0 | 0.0 | 48.0 | 0.610 | -0.258 |
| January | 6 | 116-415 | 28.0 | 40-151 | 26.5 | 64-109 | 58.7 | 10.7 | 26.2 | 36.8 | 7.3 | 13.5 | 8.2 | 0.2 | 0.0 | 56.0 | 0.691 | -0.100 |
| February | 6 | 143-436 | 32.8 | 41-127 | 32.3 | 71-116 | 61.2 | 6.2 | 17.7 | 23.8 | 3.7 | 11.7 | 7.5 | 1.5 | 0.0 | 66.3 | 0.755 | -0.260 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Delgado Community College | W, 61-52 | 0 |
| Nov 9 | Baton Rouge Community College | L, 70-64 | 0 |
| Nov 12 | at Mississippi Delta Community College | L, 63-55 | 0 |
| Nov 16 | at Holmes Community College | L, 64-56 | 0 |
| Nov 19 | East Mississippi Community College | L, 46-44 | 0 |
| Nov 30 | at Baton Rouge Community College | L, 58-57 | 0 |
| Dec 3 | at Southwest Mississippi Community College | L, 71-55 | 0 |
| Dec 7 | Copiah-Lincoln Community College | L, 66-41 | 0 |
| Jan 5 | Delgado Community College | 45-38 Win | - |
| Jan 7 | Mississippi Delta Community College | 65-56 Win | - |
| Jan 11 | at Hinds Community College | W, 65-49 | 0 |
| Jan 14 | Jones College | L, 68-38 | 0 |
| Jan 19 | Mississippi Gulf Coast Community College | W, 60-57 | 0 |
| Jan 21 | at East Central Community College | L, 61-47 | 0 |
| Jan 25 | at Meridian Community College | W, 82-74 | 0 |
| Jan 28 | Southwest Mississippi Community College | L, 46-44 | 0 |
| Feb 1 | at Copiah-Lincoln Community College | L, 84-43 | 0 |
| Feb 4 | Hinds Community College | L, 61-55 | 0 |
| Feb 8 | at Jones College | L, 93-71 | 0 |
| Feb 11 | at Mississippi Gulf Coast Community College | L, 75-73 | 0 |
| Feb 15 | East Central Community College | L, 90-84 | 0 |
| Feb 18 | Meridian Community College | L, 73-72 | 0 |