2014-15 Basketball Statistics - Pearl River Community College
Games
22
Pts per game
53.8
FG %
38.1
3PT %
29.5
FT %
57.2
Reb per game
32.9
Ast per game
6.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-12 (.455) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Copiah-Lincoln Community College | L, 51-38 |
| Feb 5 | at Hinds Community College | W, 47-41 |
| Feb 9 | Jones College | L, 76-72 |
| Feb 12 | Mississippi Gulf Coast Community College | W, 57-41 |
| Feb 16 | at East Central Community College | L, 80-69 |
| Feb 19 | at Meridian Community College | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Points | 1211 | 514 | ||
| Points per game | 55.0 | 51.4 | ||
| FG made per game | 20.4 | 18.9 | ||
| FG attempts per game | 53.5 | 50.2 | ||
| FG Pct | 38.1 | 37.6 | ||
| 3PT made per game | 3.5 | 3.4 | ||
| 3PT attempts per game | 11.7 | 12.2 | ||
| 3PT Pct | 29.5 | 27.9 | ||
| FT made per game | 9.6 | 10.2 | ||
| FT attempt per game | 16.8 | 17.9 | ||
| FT Pct | 57.2 | 57.0 | ||
| Off rebounds per game | 12.0 | 9.2 | ||
| Def rebounds per game | 21.0 | 17.6 | ||
| Total rebounds per game | 32.9 | 26.8 | ||
| Opponents' Off rebounds per game | 7.4 | 9.1 | ||
| Opponents' Def rebounds per game | 13.9 | 19.6 | ||
| Opponents' Total rebounds per game | 21.3 | 28.7 | ||
| Rebound margin per game | 11.6 | -1.9 | ||
| Assists per game | 6.7 | 6.2 | ||
| Opponents' Assists per game | 6.3 | 8.9 | ||
| Turnovers per game | 14.6 | 16.7 | ||
| Opponents' Turnovers per game | 10.0 | 11.7 | ||
| Steals per game | 7.3 | 8.0 | ||
| Opponents' Steals per game | 6.4 | 7.6 | ||
| Blocks per game | 1.8 | 1.6 | ||
| Opponents' Blocks per game | 1.3 | 1.9 | ||
| Personal fouls per game | 14.2 | 14.0 | ||
| Offensive efficiency | 0.853 | 0.771 | ||
| Net efficiency | -0.331 | -0.250 | ||
| Opponents' Personal fouls per game | 8.6 | 13.6 | ||
| Offensive efficiency | 1.185 | 1.022 | ||
| Points per game allowed | 53.0 | 54.4 | ||
| Opponents' Field goal percentage | 39.3 | 37.9 | ||
| Opponents' 3PT percentage | 30.2 | 30.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 448-1177 | 189-502 | ||
| 3 point total-attempts | 76-258 | 34-122 | ||
| Free throw total-attempts | 211-369 | 102-179 | ||
| Opponents' Field goal total-attempts | 303-771 | 160-422 | ||
| Opponents' 3 point total-attempts | 52-172 | 41-134 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 11 | - | 19.6 | 1.8-4.7 | 38.5 | 0.0-0.2 | 0.0 | 0.5-1.5 | 31.3 | 4.1 |
| 11 | Iehisa Dixon | So | G | 21 | 2 | 10.1 | 1.1-3.4 | 33.3 | 0.3-0.9 | 33.3 | 1.1-1.7 | 66.7 | 3.7 |
| 12 | Shaniqua Magee | Fr | G | 21 | 19 | 20.2 | 4.0-10.0 | 39.5 | 0.5-1.7 | 28.6 | 1.5-2.8 | 53.4 | 9.9 |
| 14 | Kaci Sisson | So | G | 10 | - | 4.0 | 0.1-0.6 | 16.7 | 0.1-0.2 | 50.0 | 0.3-0.5 | 60.0 | 0.6 |
| 15 | Ka'Nosha Fariley | Fr | G | 21 | - | 13.2 | 1.1-3.5 | 32.4 | 0.7-2.1 | 31.8 | 0.5-0.9 | 61.1 | 3.5 |
| 20 | Akayla Powell | Fr | G | 21 | - | 13.9 | 1.4-3.7 | 38.5 | 0.3-0.9 | 31.6 | 1.0-1.7 | 62.9 | 4.2 |
| 21 | Skyiehsa Moss | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | An'Dreka Harper | So | G | 21 | 10 | 10.7 | 1.1-2.9 | 39.3 | 0.2-1.0 | 20.0 | 0.5-0.8 | 64.7 | 3.0 |
| 23 | Tamera Williams | So | G | 21 | 21 | 21.9 | 1.1-3.2 | 35.8 | 0.6-2.0 | 29.3 | 0.3-0.5 | 54.5 | 3.1 |
| 24 | Shaniqua Quinn | So | G | 9 | - | 9.1 | 1.8-4.6 | 39.0 | 0.3-0.9 | 37.5 | 0.2-0.8 | 28.6 | 4.1 |
| 30 | Essence Pulliam | So | F | 21 | 16 | 20.1 | 3.8-9.6 | 39.8 | 0.0-0.0 | 0.0 | 2.2-3.9 | 56.1 | 9.8 |
| 31 | Asia Thibodeaux | Fr | G | 21 | 18 | 21.5 | 2.5-7.2 | 34.9 | 1.0-3.2 | 29.4 | 1.0-1.7 | 62.9 | 7.0 |
| 32 | Vamikka Smith | So | F | 21 | 15 | 17.1 | 2.2-5.2 | 41.8 | 0.0-0.0 | - | 0.8-1.3 | 57.1 | 5.1 |
| 34 | Danielle Street | Fr | F | 20 | 4 | 7.3 | 1.1-2.5 | 42.9 | 0.0-0.0 | - | 0.3-0.8 | 43.8 | 2.5 |
| 44 | Markeyshia Harness | Fr | C | 21 | - | 2.8 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.4 |
| Totals | 22 | 22 | 166.7 | 20.4-53.5 | 38.1 | 3.5-11.7 | 29.5 | 9.6-16.8 | 57.2 | 53.8 | |||
| Opponent | 22 | 22 | 166.7 | 13.8-35.0 | 39.3 | 2.4-7.8 | 30.2 | 8.5-14.0 | 60.2 | 38.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 11 | - | 19.6 | 2.2 | 3.3 | 5.5 | 1.8 | - | 0.6 | 1.4 | 0.5 | 1.5 | 0.2 |
| 11 | Iehisa Dixon | So | G | 21 | 2 | 10.1 | 0.6 | 0.9 | 1.5 | 0.7 | - | 0.6 | 1.3 | 0.4 | 0.4 | 0.0 |
| 12 | Shaniqua Magee | Fr | G | 21 | 19 | 20.2 | 0.9 | 2.7 | 3.6 | 1.9 | 0.0 | 1.1 | 3.0 | 0.4 | 1.3 | 0.0 |
| 14 | Kaci Sisson | So | G | 10 | - | 4.0 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 15 | Ka'Nosha Fariley | Fr | G | 21 | - | 13.2 | 0.5 | 0.6 | 1.1 | 1.0 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 |
| 20 | Akayla Powell | Fr | G | 21 | - | 13.9 | 0.3 | 1.1 | 1.4 | 1.4 | - | 1.0 | 1.0 | 1.1 | 1.0 | 0.0 |
| 21 | Skyiehsa Moss | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | An'Dreka Harper | So | G | 21 | 10 | 10.7 | 0.8 | 1.1 | 1.9 | 1.3 | - | 0.2 | 0.9 | 0.3 | 0.7 | 0.5 |
| 23 | Tamera Williams | So | G | 21 | 21 | 21.9 | 0.4 | 1.0 | 1.5 | 0.9 | - | 1.6 | 1.2 | 1.3 | 0.7 | 0.0 |
| 24 | Shaniqua Quinn | So | G | 9 | - | 9.1 | 1.1 | 1.6 | 2.7 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.2 |
| 30 | Essence Pulliam | So | F | 21 | 16 | 20.1 | 2.6 | 3.9 | 6.5 | 2.1 | - | 0.6 | 1.4 | 0.4 | 0.7 | 0.6 |
| 31 | Asia Thibodeaux | Fr | G | 21 | 18 | 21.5 | 1.1 | 1.7 | 2.8 | 1.4 | - | 0.7 | 2.2 | 0.3 | 0.6 | 0.0 |
| 32 | Vamikka Smith | So | F | 21 | 15 | 17.1 | 1.9 | 4.2 | 6.1 | 1.8 | 0.1 | 0.4 | 2.3 | 0.2 | 0.5 | 0.3 |
| 34 | Danielle Street | Fr | F | 20 | 4 | 7.3 | 1.1 | 1.6 | 2.6 | 0.8 | - | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 |
| 44 | Markeyshia Harness | Fr | C | 21 | - | 2.8 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Totals | 22 | 22 | 166.7 | 12.0 | 21.0 | 32.9 | 14.2 | - | 6.7 | 14.6 | 0.5 | 7.3 | 1.8 | |||
| Opponent | 22 | 22 | 166.7 | 7.4 | 13.9 | 21.3 | 8.6 | - | 6.3 | 10.0 | 0.6 | 6.4 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 11 | - | 216 | 20-52 | 38.5 | 0-2 | 0.0 | 5-16 | 31.3 | 45 |
| 11 | Iehisa Dixon | So | G | 21 | 2 | 212 | 24-72 | 33.3 | 6-18 | 33.3 | 24-36 | 66.7 | 78 |
| 12 | Shaniqua Magee | Fr | G | 21 | 19 | 425 | 83-210 | 39.5 | 10-35 | 28.6 | 31-58 | 53.4 | 207 |
| 14 | Kaci Sisson | So | G | 10 | - | 40 | 1-6 | 16.7 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
| 15 | Ka'Nosha Fariley | Fr | G | 21 | - | 277 | 24-74 | 32.4 | 14-44 | 31.8 | 11-18 | 61.1 | 73 |
| 20 | Akayla Powell | Fr | G | 21 | - | 292 | 30-78 | 38.5 | 6-19 | 31.6 | 22-35 | 62.9 | 88 |
| 21 | Skyiehsa Moss | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | An'Dreka Harper | So | G | 21 | 10 | 225 | 24-61 | 39.3 | 4-20 | 20.0 | 11-17 | 64.7 | 63 |
| 23 | Tamera Williams | So | G | 21 | 21 | 460 | 24-67 | 35.8 | 12-41 | 29.3 | 6-11 | 54.5 | 66 |
| 24 | Shaniqua Quinn | So | G | 9 | - | 82 | 16-41 | 39.0 | 3-8 | 37.5 | 2-7 | 28.6 | 37 |
| 30 | Essence Pulliam | So | F | 21 | 16 | 423 | 80-201 | 39.8 | 0-1 | 0.0 | 46-82 | 56.1 | 206 |
| 31 | Asia Thibodeaux | Fr | G | 21 | 18 | 451 | 53-152 | 34.9 | 20-68 | 29.4 | 22-35 | 62.9 | 148 |
| 32 | Vamikka Smith | So | F | 21 | 15 | 359 | 46-110 | 41.8 | 0-0 | - | 16-28 | 57.1 | 108 |
| 34 | Danielle Street | Fr | F | 20 | 4 | 146 | 21-49 | 42.9 | 0-0 | - | 7-16 | 43.8 | 49 |
| 44 | Markeyshia Harness | Fr | C | 21 | - | 59 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Totals | 22 | 22 | 3667 | 448-1177 | 38.1 | 76-258 | 29.5 | 211-369 | 57.2 | 1183 | |||
| Opponent | 22 | 22 | 3667 | 303-771 | 39.3 | 52-172 | 30.2 | 186-309 | 60.2 | 844 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 11 | - | 216 | 24 | 36 | 60 | 20 | - | 7 | 15 | 0.5 | 17 | 2 |
| 11 | Iehisa Dixon | So | G | 21 | 2 | 212 | 13 | 18 | 31 | 14 | - | 12 | 27 | 0.4 | 8 | 1 |
| 12 | Shaniqua Magee | Fr | G | 21 | 19 | 425 | 19 | 56 | 75 | 40 | 1 | 23 | 63 | 0.4 | 27 | 1 |
| 14 | Kaci Sisson | So | G | 10 | - | 40 | 2 | 4 | 6 | 5 | - | 0 | 1 | 0.0 | 1 | 0 |
| 15 | Ka'Nosha Fariley | Fr | G | 21 | - | 277 | 10 | 13 | 23 | 22 | - | 9 | 14 | 0.6 | 9 | 1 |
| 20 | Akayla Powell | Fr | G | 21 | - | 292 | 7 | 23 | 30 | 29 | - | 21 | 20 | 1.1 | 20 | 0 |
| 21 | Skyiehsa Moss | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | An'Dreka Harper | So | G | 21 | 10 | 225 | 17 | 23 | 40 | 28 | - | 5 | 19 | 0.3 | 14 | 10 |
| 23 | Tamera Williams | So | G | 21 | 21 | 460 | 9 | 22 | 31 | 18 | - | 33 | 25 | 1.3 | 14 | 0 |
| 24 | Shaniqua Quinn | So | G | 9 | - | 82 | 10 | 14 | 24 | 6 | - | 2 | 2 | 1.0 | 4 | 2 |
| 30 | Essence Pulliam | So | F | 21 | 16 | 423 | 55 | 82 | 137 | 45 | - | 12 | 29 | 0.4 | 15 | 13 |
| 31 | Asia Thibodeaux | Fr | G | 21 | 18 | 451 | 23 | 36 | 59 | 29 | - | 14 | 46 | 0.3 | 13 | 1 |
| 32 | Vamikka Smith | So | F | 21 | 15 | 359 | 40 | 88 | 128 | 37 | 2 | 9 | 48 | 0.2 | 11 | 6 |
| 34 | Danielle Street | Fr | F | 20 | 4 | 146 | 22 | 31 | 53 | 16 | - | 1 | 10 | 0.1 | 7 | 2 |
| 44 | Markeyshia Harness | Fr | C | 21 | - | 59 | 3 | 6 | 9 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| Totals | 22 | 22 | 3667 | 263 | 461 | 724 | 313 | - | 148 | 321 | 0.5 | 160 | 39 | |||
| Opponent | 22 | 22 | 3667 | 163 | 306 | 469 | 189 | - | 139 | 221 | 0.6 | 141 | 29 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 8 | - | 20.9 | 2.1-5.1 | 41.5 | 0.0-0.1 | 0.0 | 0.4-1.5 | 25.0 | 4.6 |
| 11 | Iehisa Dixon | So | G | 10 | - | 10.3 | 0.9-2.8 | 32.1 | 0.2-0.6 | 33.3 | 0.7-1.1 | 63.6 | 2.7 |
| 12 | Shaniqua Magee | Fr | G | 10 | 10 | 19.5 | 3.1-8.8 | 35.2 | 0.6-2.0 | 30.0 | 1.2-2.3 | 52.2 | 8.0 |
| 14 | Kaci Sisson | So | G | 6 | - | 3.0 | 0.2-0.5 | 33.3 | 0.2-0.3 | 50.0 | 0.3-0.7 | 50.0 | 0.8 |
| 15 | Ka'Nosha Fariley | Fr | G | 10 | - | 15.2 | 1.5-4.8 | 31.3 | 0.8-3.0 | 26.7 | 0.8-1.0 | 80.0 | 4.6 |
| 20 | Akayla Powell | Fr | G | 10 | - | 15.7 | 1.0-3.1 | 32.3 | 0.1-0.7 | 14.3 | 1.2-1.9 | 63.2 | 3.3 |
| 21 | Skyiehsa Moss | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | An'Dreka Harper | So | G | 10 | 2 | 8.1 | 0.7-2.3 | 30.4 | 0.1-1.0 | 10.0 | 0.4-0.7 | 57.1 | 1.9 |
| 23 | Tamera Williams | So | G | 10 | 10 | 20.6 | 1.1-2.9 | 37.9 | 0.7-2.0 | 35.0 | 0.5-0.7 | 71.4 | 3.4 |
| 24 | Shaniqua Quinn | So | G | 2 | - | 10.5 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 5.0 |
| 30 | Essence Pulliam | So | F | 10 | 10 | 19.9 | 3.5-7.9 | 44.3 | 0.0-0.0 | - | 2.5-4.5 | 55.6 | 9.5 |
| 31 | Asia Thibodeaux | Fr | G | 10 | 10 | 21.8 | 2.3-6.6 | 34.8 | 0.8-2.6 | 30.8 | 0.9-1.4 | 64.3 | 6.3 |
| 32 | Vamikka Smith | So | F | 10 | 8 | 19.4 | 2.1-4.5 | 46.7 | 0.0-0.0 | - | 0.9-1.6 | 56.3 | 5.1 |
| 34 | Danielle Street | Fr | F | 9 | - | 4.7 | 0.6-1.2 | 45.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 |
| 44 | Markeyshia Harness | Fr | C | 10 | - | 1.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| Totals | 10 | 10 | 176.9 | 18.9-50.2 | 37.6 | 3.4-12.2 | 27.9 | 10.2-17.9 | 57.0 | 51.4 | |||
| Opponent | 10 | 10 | 176.9 | 16.0-42.2 | 37.9 | 4.1-13.4 | 30.6 | 10.0-16.9 | 59.2 | 46.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 8 | - | 20.9 | 1.8 | 3.8 | 5.5 | 1.3 | - | 0.6 | 1.3 | 0.5 | 1.5 | 0.3 |
| 11 | Iehisa Dixon | So | G | 10 | - | 10.3 | 0.6 | 0.6 | 1.2 | 0.7 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.1 |
| 12 | Shaniqua Magee | Fr | G | 10 | 10 | 19.5 | 0.4 | 2.4 | 2.8 | 2.2 | 0.1 | 1.0 | 3.1 | 0.3 | 1.0 | 0.0 |
| 14 | Kaci Sisson | So | G | 6 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 15 | Ka'Nosha Fariley | Fr | G | 10 | - | 15.2 | 0.7 | 0.5 | 1.2 | 1.2 | - | 0.3 | 0.8 | 0.4 | 0.6 | 0.1 |
| 20 | Akayla Powell | Fr | G | 10 | - | 15.7 | 0.4 | 1.1 | 1.5 | 1.6 | - | 0.8 | 1.2 | 0.7 | 1.1 | 0.0 |
| 21 | Skyiehsa Moss | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | An'Dreka Harper | So | G | 10 | 2 | 8.1 | 0.5 | 0.4 | 0.9 | 1.1 | - | 0.2 | 1.1 | 0.2 | 0.2 | 0.2 |
| 23 | Tamera Williams | So | G | 10 | 10 | 20.6 | 0.5 | 0.9 | 1.4 | 0.5 | - | 1.2 | 1.1 | 1.1 | 0.5 | 0.0 |
| 24 | Shaniqua Quinn | So | G | 2 | - | 10.5 | 1.5 | 0.5 | 2.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 |
| 30 | Essence Pulliam | So | F | 10 | 10 | 19.9 | 1.8 | 3.1 | 4.9 | 1.7 | - | 0.7 | 1.6 | 0.4 | 1.0 | 0.5 |
| 31 | Asia Thibodeaux | Fr | G | 10 | 10 | 21.8 | 0.9 | 1.7 | 2.6 | 1.7 | - | 0.3 | 2.8 | 0.1 | 1.1 | 0.1 |
| 32 | Vamikka Smith | So | F | 10 | 8 | 19.4 | 0.8 | 3.0 | 3.8 | 1.8 | 0.2 | 0.6 | 2.3 | 0.3 | 0.6 | 0.4 |
| 34 | Danielle Street | Fr | F | 9 | - | 4.7 | 0.6 | 0.6 | 1.1 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| 44 | Markeyshia Harness | Fr | C | 10 | - | 1.6 | 0.2 | 0.1 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 10 | 10 | 176.9 | 9.2 | 17.6 | 26.8 | 14.0 | - | 6.2 | 16.7 | 0.4 | 8.0 | 1.6 | |||
| Opponent | 10 | 10 | 176.9 | 9.1 | 19.6 | 28.7 | 13.6 | - | 8.9 | 11.7 | 0.8 | 7.6 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 8 | - | 167 | 17-41 | 41.5 | 0-1 | 0.0 | 3-12 | 25.0 | 37 |
| 11 | Iehisa Dixon | So | G | 10 | - | 103 | 9-28 | 32.1 | 2-6 | 33.3 | 7-11 | 63.6 | 27 |
| 12 | Shaniqua Magee | Fr | G | 10 | 10 | 195 | 31-88 | 35.2 | 6-20 | 30.0 | 12-23 | 52.2 | 80 |
| 14 | Kaci Sisson | So | G | 6 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| 15 | Ka'Nosha Fariley | Fr | G | 10 | - | 152 | 15-48 | 31.3 | 8-30 | 26.7 | 8-10 | 80.0 | 46 |
| 20 | Akayla Powell | Fr | G | 10 | - | 157 | 10-31 | 32.3 | 1-7 | 14.3 | 12-19 | 63.2 | 33 |
| 21 | Skyiehsa Moss | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | An'Dreka Harper | So | G | 10 | 2 | 81 | 7-23 | 30.4 | 1-10 | 10.0 | 4-7 | 57.1 | 19 |
| 23 | Tamera Williams | So | G | 10 | 10 | 206 | 11-29 | 37.9 | 7-20 | 35.0 | 5-7 | 71.4 | 34 |
| 24 | Shaniqua Quinn | So | G | 2 | - | 21 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| 30 | Essence Pulliam | So | F | 10 | 10 | 199 | 35-79 | 44.3 | 0-0 | - | 25-45 | 55.6 | 95 |
| 31 | Asia Thibodeaux | Fr | G | 10 | 10 | 218 | 23-66 | 34.8 | 8-26 | 30.8 | 9-14 | 64.3 | 63 |
| 32 | Vamikka Smith | So | F | 10 | 8 | 194 | 21-45 | 46.7 | 0-0 | - | 9-16 | 56.3 | 51 |
| 34 | Danielle Street | Fr | F | 9 | - | 42 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| 44 | Markeyshia Harness | Fr | C | 10 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Totals | 10 | 10 | 1769 | 189-502 | 37.6 | 34-122 | 27.9 | 102-179 | 57.0 | 514 | |||
| Opponent | 10 | 10 | 1769 | 160-422 | 37.9 | 41-134 | 30.6 | 100-169 | 59.2 | 461 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jasmine Nettles | Fr | F | 8 | - | 167 | 14 | 30 | 44 | 10 | - | 5 | 10 | 0.5 | 12 | 2 |
| 11 | Iehisa Dixon | So | G | 10 | - | 103 | 6 | 6 | 12 | 7 | - | 5 | 11 | 0.5 | 1 | 1 |
| 12 | Shaniqua Magee | Fr | G | 10 | 10 | 195 | 4 | 24 | 28 | 22 | 1 | 10 | 31 | 0.3 | 10 | 0 |
| 14 | Kaci Sisson | So | G | 6 | - | 18 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| 15 | Ka'Nosha Fariley | Fr | G | 10 | - | 152 | 7 | 5 | 12 | 12 | - | 3 | 8 | 0.4 | 6 | 1 |
| 20 | Akayla Powell | Fr | G | 10 | - | 157 | 4 | 11 | 15 | 16 | - | 8 | 12 | 0.7 | 11 | 0 |
| 21 | Skyiehsa Moss | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | An'Dreka Harper | So | G | 10 | 2 | 81 | 5 | 4 | 9 | 11 | - | 2 | 11 | 0.2 | 2 | 2 |
| 23 | Tamera Williams | So | G | 10 | 10 | 206 | 5 | 9 | 14 | 5 | - | 12 | 11 | 1.1 | 5 | 0 |
| 24 | Shaniqua Quinn | So | G | 2 | - | 21 | 3 | 1 | 4 | 0 | - | 1 | 1 | 1.0 | 3 | 0 |
| 30 | Essence Pulliam | So | F | 10 | 10 | 199 | 18 | 31 | 49 | 17 | - | 7 | 16 | 0.4 | 10 | 5 |
| 31 | Asia Thibodeaux | Fr | G | 10 | 10 | 218 | 9 | 17 | 26 | 17 | - | 3 | 28 | 0.1 | 11 | 1 |
| 32 | Vamikka Smith | So | F | 10 | 8 | 194 | 8 | 30 | 38 | 18 | 2 | 6 | 23 | 0.3 | 6 | 4 |
| 34 | Danielle Street | Fr | F | 9 | - | 42 | 5 | 5 | 10 | 4 | - | 0 | 4 | 0.0 | 2 | 0 |
| 44 | Markeyshia Harness | Fr | C | 10 | - | 16 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 10 | 10 | 1769 | 92 | 176 | 268 | 140 | - | 62 | 167 | 0.4 | 80 | 16 | |||
| Opponent | 10 | 10 | 1769 | 91 | 196 | 287 | 136 | - | 89 | 117 | 0.8 | 76 | 19 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Delgado Community College | W, 64-50 | 25-75 | 33.3 | 8-26 | 30.8 | 6-12 | 50.0 | 26 | 28 | 54 | 11 | 11 | 8 | 3 | 17 | 64 |
| Nov 13 | Mississippi Delta Community College | W, 60-57 | 20-66 | 30.3 | 4-10 | 40.0 | 16-27 | 59.3 | 19 | 22 | 41 | 6 | 19 | 5 | 0 | 13 | 60 |
| Nov 17 | Holmes Community College | L, 52-50 | 18-59 | 30.5 | 3-15 | 20.0 | 11-15 | 73.3 | 13 | 27 | 40 | 8 | 18 | 9 | 3 | 17 | 50 |
| Nov 20 | Spring Hill College | W, 85-35 | 37-72 | 51.4 | 1-9 | 11.1 | 11-16 | 68.8 | 17 | 31 | 48 | 9 | 8 | 11 | 4 | 12 | 85 |
| Nov 27 | Lmr Christian | W, 64-50 | 23-66 | 34.8 | 5-12 | 41.7 | 13-20 | 65.0 | 14 | 26 | 40 | 7 | 12 | 5 | 1 | 22 | 64 |
| Dec 1 | at Spring Hill College | W, 61-47 | 22-77 | 28.6 | 4-17 | 23.5 | 13-31 | 41.9 | 15 | 32 | 47 | 7 | 8 | 6 | 1 | 24 | 61 |
| Dec 4 | Southwest Mississippi Community College | L, 59-53 | 21-30 | 70.0 | 3-5 | 60.0 | 8-10 | 80.0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 0 | 53 |
| Dec 8 | at Copiah-Lincoln Community College | L, 66-44 | 16-26 | 61.5 | 2-3 | 66.7 | 10-22 | 45.5 | 9 | 24 | 33 | 8 | 14 | 1 | 2 | 3 | 44 |
| Jan 5 | at Delgado Community College | W, 41-39 | 16-23 | 69.6 | 3-8 | 37.5 | 6-16 | 37.5 | 9 | 22 | 31 | 7 | 7 | 2 | 3 | 8 | 0 |
| Jan 8 | at Mississippi Delta Community College | L, 51-48 | 21-48 | 43.8 | 1-1 | 100.0 | 5-6 | 83.3 | 14 | 32 | 46 | 3 | 10 | 7 | 4 | 8 | 48 |
| Jan 12 | Hinds Community College | W, 58-37 | 18-49 | 36.7 | 6-14 | 42.9 | 16-25 | 64.0 | 15 | 26 | 41 | 8 | 11 | 6 | 0 | 14 | 58 |
| Jan 15 | at Jones College | L, 66-61 | 23-52 | 44.2 | 4-12 | 33.3 | 11-16 | 68.8 | 9 | 16 | 25 | 11 | 28 | 10 | 2 | 18 | 61 |
| Jan 20 | at Mississippi Gulf Coast Community College | W, 49-42 | 17-44 | 38.6 | 3-10 | 30.0 | 12-23 | 52.2 | 7 | 26 | 33 | 8 | 13 | 7 | 0 | 21 | 49 |
| Jan 22 | East Central Community College | L, 75-56 | 22-65 | 33.8 | 3-12 | 25.0 | 9-20 | 45.0 | 11 | 15 | 26 | 8 | 24 | 10 | 1 | 21 | 56 |
