2012-13 Basketball Statistics - Pearl River Community College
Games
20
Pts per game
55.1
FG %
35.0
3PT %
27.0
FT %
61.8
Reb per game
41.0
Ast per game
12.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-13 (.350) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Hinds Community College | W, 67-64 |
| Feb 4 | East Central Community College | L, 71-66 |
| Feb 7 | Mississippi Gulf Coast Community College | L, 45-41 |
| Feb 11 | at Southwest Mississippi Community College | L, 59-50 |
| Feb 18 | Jones College | W, 83-71 |
| Feb 21 | at Copiah-Lincoln Community College | L, 60-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Points | 1103 | 370 | ||
| Points per game | 55.1 | 52.9 | ||
| FG made per game | 19.8 | 18.6 | ||
| FG attempts per game | 56.6 | 57.9 | ||
| FG Pct | 35.0 | 32.1 | ||
| 3PT made per game | 2.4 | 1.6 | ||
| 3PT attempts per game | 8.7 | 7.1 | ||
| 3PT Pct | 27.0 | 22.0 | ||
| FT made per game | 13.2 | 14.1 | ||
| FT attempt per game | 21.4 | 22.9 | ||
| FT Pct | 61.8 | 61.9 | ||
| Off rebounds per game | 16.3 | 17.1 | ||
| Def rebounds per game | 24.7 | 25.4 | ||
| Total rebounds per game | 41.0 | 42.6 | ||
| Opponents' Off rebounds per game | 12.1 | 17.0 | ||
| Opponents' Def rebounds per game | 19.5 | 30.1 | ||
| Opponents' Total rebounds per game | 31.6 | 47.1 | ||
| Rebound margin per game | 9.4 | -4.6 | ||
| Assists per game | 12.1 | 10.9 | ||
| Opponents' Assists per game | 8.9 | 13.9 | ||
| Turnovers per game | 26.1 | 27.1 | ||
| Opponents' Turnovers per game | 16.8 | 23.0 | ||
| Steals per game | 8.8 | 7.7 | ||
| Opponents' Steals per game | 9.1 | 14.6 | ||
| Blocks per game | 4.7 | 5.1 | ||
| Opponents' Blocks per game | 1.4 | 3.1 | ||
| Personal fouls per game | 16.4 | 17.9 | ||
| Offensive efficiency | 0.715 | 0.667 | ||
| Net efficiency | -0.249 | -0.099 | ||
| Opponents' Personal fouls per game | 13.3 | 21.6 | ||
| Offensive efficiency | 0.964 | 0.766 | ||
| Points per game allowed | 60.6 | 64.3 | ||
| Opponents' Field goal percentage | 37.3 | 38.0 | ||
| Opponents' 3PT percentage | 28.1 | 27.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 396-1133 | 130-405 | ||
| 3 point total-attempts | 47-174 | 11-50 | ||
| Free throw total-attempts | 264-427 | 99-160 | ||
| Opponents' Field goal total-attempts | 372-997 | 174-458 | ||
| Opponents' 3 point total-attempts | 64-228 | 31-112 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 7.4 | 0.2-1.1 | 21.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 9.3 | 0.4-2.5 | 14.3 | 0.0-0.3 | 0.0 | 1.0-1.5 | 64.7 | 1.7 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 16.2 | 1.3-4.3 | 30.8 | 0.2-1.3 | 16.7 | 1.8-2.2 | 80.0 | 4.7 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 16.1 | 1.6-3.4 | 45.6 | 0.0-0.0 | - | 1.1-1.7 | 64.7 | 4.2 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 30.1 | 1.8-5.9 | 30.5 | 0.3-1.1 | 27.3 | 1.1-1.6 | 68.8 | 5.0 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 6.3 | 0.4-1.2 | 32.0 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.0 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 30.4 | 3.9-11.8 | 32.5 | 1.4-4.9 | 28.6 | 2.5-3.8 | 65.3 | 11.6 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 23.0 | 2.5-7.6 | 32.7 | 0.8-1.9 | 40.7 | 1.0-2.2 | 45.2 | 6.8 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 14.1 | 1.6-4.0 | 41.3 | 0.0-0.0 | - | 0.6-1.1 | 52.2 | 3.9 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 22.9 | 3.1-7.5 | 41.3 | 0.0-0.0 | - | 2.0-3.4 | 59.7 | 8.2 |
| 30 | Myeshia Williams | So | G | 5 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 17.1 | 1.4-5.2 | 26.0 | 0.0-0.2 | 0.0 | 0.9-1.8 | 51.4 | 3.6 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 4.2 | 0.2-1.1 | 21.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 2.7 | 0.1-0.5 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 44.4 | 0.4 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 24.1 | 3.0-6.5 | 47.3 | 0.0-0.0 | - | 2.6-3.9 | 66.7 | 8.7 |
| Totals | 20 | 20 | 202.6 | 19.8-56.6 | 35.0 | 2.4-8.7 | 27.0 | 13.2-21.4 | 61.8 | 55.1 | |||
| Opponent | 20 | 20 | 202.6 | 18.6-49.9 | 37.3 | 3.2-11.4 | 28.1 | 10.2-16.6 | 61.7 | 50.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 7.4 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.1 | 0.1 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 9.3 | 1.0 | 1.7 | 2.7 | 0.7 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.0 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 16.2 | 0.6 | 0.9 | 1.4 | 0.6 | 0.0 | 0.7 | 2.9 | 0.2 | 0.6 | 0.0 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 16.1 | 1.3 | 2.9 | 4.2 | 2.0 | 0.0 | 1.1 | 1.8 | 0.6 | 0.8 | 2.1 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 30.1 | 1.1 | 1.2 | 2.3 | 3.0 | 0.0 | 2.9 | 4.8 | 0.6 | 1.1 | 0.1 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 6.3 | 0.8 | 0.7 | 1.5 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 30.4 | 1.3 | 2.4 | 3.6 | 1.9 | 0.0 | 2.6 | 3.4 | 0.8 | 2.7 | 0.1 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 23.0 | 0.5 | 2.1 | 2.6 | 2.3 | 0.0 | 2.1 | 3.9 | 0.5 | 1.2 | 0.1 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 14.1 | 0.9 | 2.0 | 3.0 | 1.6 | 0.0 | 0.8 | 1.4 | 0.6 | 0.3 | 0.3 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 22.9 | 3.4 | 5.1 | 8.4 | 1.9 | 0.0 | 0.5 | 2.1 | 0.2 | 0.8 | 0.9 |
| 30 | Myeshia Williams | So | G | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 17.1 | 1.3 | 1.8 | 3.0 | 1.2 | 0.0 | 0.9 | 2.5 | 0.4 | 0.8 | 0.4 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 4.2 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.0 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 2.7 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 24.1 | 3.4 | 3.6 | 7.0 | 0.7 | 0.0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.6 |
| Totals | 20 | 20 | 202.6 | 16.3 | 24.7 | 41.0 | 16.4 | 0.0 | 12.1 | 26.1 | 0.5 | 8.8 | 4.7 | |||
| Opponent | 20 | 20 | 202.6 | 12.1 | 19.5 | 31.6 | 13.3 | 0.0 | 8.9 | 16.8 | 0.5 | 9.1 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 126 | 4-19 | 21.1 | 0-4 | 0.0 | 0-0 | - | 8 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 102 | 4-28 | 14.3 | 0-3 | 0.0 | 11-17 | 64.7 | 19 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 146 | 12-39 | 30.8 | 2-12 | 16.7 | 16-20 | 80.0 | 42 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 322 | 31-68 | 45.6 | 0-0 | - | 22-34 | 64.7 | 84 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 603 | 36-118 | 30.5 | 6-22 | 27.3 | 22-32 | 68.8 | 100 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 125 | 8-25 | 32.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 608 | 77-237 | 32.5 | 28-98 | 28.6 | 49-75 | 65.3 | 231 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 322 | 35-107 | 32.7 | 11-27 | 40.7 | 14-31 | 45.2 | 95 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 282 | 33-80 | 41.3 | 0-0 | - | 12-23 | 52.2 | 78 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 458 | 62-150 | 41.3 | 0-0 | - | 40-67 | 59.7 | 164 |
| 30 | Myeshia Williams | So | G | 5 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 343 | 27-104 | 26.0 | 0-5 | 0.0 | 18-35 | 51.4 | 72 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 76 | 4-19 | 21.1 | 0-0 | - | 0-0 | - | 8 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 52 | 2-9 | 22.2 | 0-3 | 0.0 | 4-9 | 44.4 | 8 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 482 | 61-129 | 47.3 | 0-0 | - | 52-78 | 66.7 | 174 |
| Totals | 20 | 20 | 4051 | 396-1133 | 35.0 | 47-174 | 27.0 | 264-427 | 61.8 | 1103 | |||
| Opponent | 20 | 20 | 4051 | 372-997 | 37.3 | 64-228 | 28.1 | 205-332 | 61.7 | 1013 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 126 | 4 | 8 | 12 | 10 | 0 | 6 | 22 | 0.3 | 1 | 1 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 102 | 11 | 19 | 30 | 8 | 0 | 7 | 22 | 0.3 | 5 | 0 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 146 | 5 | 8 | 13 | 5 | 0 | 6 | 26 | 0.2 | 5 | 0 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 322 | 26 | 58 | 84 | 40 | 0 | 22 | 36 | 0.6 | 17 | 42 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 603 | 21 | 24 | 45 | 59 | 0 | 58 | 95 | 0.6 | 21 | 3 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 125 | 16 | 14 | 30 | 11 | 0 | 2 | 11 | 0.2 | 2 | 0 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 608 | 26 | 47 | 73 | 39 | 0 | 52 | 67 | 0.8 | 54 | 1 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 322 | 7 | 30 | 37 | 32 | 0 | 29 | 54 | 0.5 | 17 | 1 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 282 | 19 | 41 | 60 | 32 | 0 | 16 | 29 | 0.6 | 6 | 7 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 458 | 67 | 102 | 169 | 37 | 0 | 9 | 42 | 0.2 | 16 | 19 |
| 30 | Myeshia Williams | So | G | 5 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 343 | 26 | 35 | 61 | 24 | 0 | 18 | 49 | 0.4 | 16 | 8 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 76 | 5 | 7 | 12 | 13 | 0 | 2 | 13 | 0.2 | 0 | 0 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 52 | 3 | 0 | 3 | 4 | 0 | 1 | 9 | 0.1 | 2 | 1 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 482 | 68 | 73 | 141 | 14 | 0 | 14 | 46 | 0.3 | 13 | 11 |
| Totals | 20 | 20 | 4051 | 326 | 494 | 820 | 328 | 0 | 242 | 522 | 0.5 | 175 | 94 | |||
| Opponent | 20 | 20 | 4051 | 241 | 390 | 631 | 266 | 0 | 179 | 335 | 0.5 | 182 | 29 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 7.4 | 1.3-6.0 | 21.1 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.5 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 9.3 | 1.6-11.0 | 14.3 | 0.0-1.2 | 0.0 | 4.3-6.7 | 64.7 | 7.5 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 16.2 | 3.3-10.7 | 30.8 | 0.5-3.3 | 16.7 | 4.4-5.5 | 80.0 | 11.5 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 16.1 | 3.9-8.4 | 45.6 | 0.0-0.0 | - | 2.7-4.2 | 64.7 | 10.4 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 30.1 | 2.4-7.8 | 30.5 | 0.4-1.5 | 27.3 | 1.5-2.1 | 68.8 | 6.6 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 6.3 | 2.6-8.0 | 32.0 | 0.0-0.0 | - | 1.3-1.9 | 66.7 | 6.4 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 30.4 | 5.1-15.6 | 32.5 | 1.8-6.4 | 28.6 | 3.2-4.9 | 65.3 | 15.2 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 23.0 | 4.3-13.3 | 32.7 | 1.4-3.4 | 40.7 | 1.7-3.9 | 45.2 | 11.8 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 14.1 | 4.7-11.3 | 41.3 | 0.0-0.0 | - | 1.7-3.3 | 52.2 | 11.1 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 22.9 | 5.4-13.1 | 41.3 | 0.0-0.0 | - | 3.5-5.9 | 59.7 | 14.3 |
| 30 | Myeshia Williams | So | G | 5 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 17.1 | 3.1-12.1 | 26.0 | 0.0-0.6 | 0.0 | 2.1-4.1 | 51.4 | 8.4 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 4.2 | 2.1-10.0 | 21.1 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 2.7 | 1.5-6.9 | 22.2 | 0.0-2.3 | 0.0 | 3.1-6.9 | 44.4 | 6.2 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 24.1 | 5.1-10.7 | 47.3 | 0.0-0.0 | - | 4.3-6.5 | 66.7 | 14.4 |
| Totals | 20 | 20 | 202.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 61.8 | 0.0 | |||
| Opponent | 20 | 20 | 202.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 61.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 17 | 0 | 7.4 | 1.3 | 2.5 | 3.8 | 3.2 | 0.0 | 1.9 | 7.0 | 0.3 | 0.3 | 0.3 |
| 11 | Wisdom James | Fr | G | 11 | 1 | 9.3 | 4.3 | 7.5 | 11.8 | 3.1 | 0.0 | 2.7 | 8.6 | 0.3 | 2.0 | 0.0 |
| 12 | Courtney Osler | Fr | G | 9 | 4 | 16.2 | 1.4 | 2.2 | 3.6 | 1.4 | 0.0 | 1.6 | 7.1 | 0.2 | 1.4 | 0.0 |
| 14 | Francheska Bowman | So | C | 20 | 2 | 16.1 | 3.2 | 7.2 | 10.4 | 5.0 | 0.0 | 2.7 | 4.5 | 0.6 | 2.1 | 5.2 |
| 15 | Jeronda Beason | So | G | 20 | 19 | 30.1 | 1.4 | 1.6 | 3.0 | 3.9 | 0.0 | 3.8 | 6.3 | 0.6 | 1.4 | 0.2 |
| 21 | Joy Grimsley | So | C | 20 | 0 | 6.3 | 5.1 | 4.5 | 9.6 | 3.5 | 0.0 | 0.6 | 3.5 | 0.2 | 0.6 | 0.0 |
| 22 | Kalisha Washington | So | G | 20 | 19 | 30.4 | 1.7 | 3.1 | 4.8 | 2.6 | 0.0 | 3.4 | 4.4 | 0.8 | 3.6 | 0.1 |
| 23 | Chaquita McGee | So | G | 14 | 7 | 23.0 | 0.9 | 3.7 | 4.6 | 4.0 | 0.0 | 3.6 | 6.7 | 0.5 | 2.1 | 0.1 |
| 24 | Lolecia Richardson | So | F | 20 | 3 | 14.1 | 2.7 | 5.8 | 8.5 | 4.5 | 0.0 | 2.3 | 4.1 | 0.6 | 0.9 | 1.0 |
| 25 | Valescia Dixon | So | F | 20 | 20 | 22.9 | 5.9 | 8.9 | 14.8 | 3.2 | 0.0 | 0.8 | 3.7 | 0.2 | 1.4 | 1.7 |
| 30 | Myeshia Williams | So | G | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 20 | 7 | 17.1 | 3.0 | 4.1 | 7.1 | 2.8 | 0.0 | 2.1 | 5.7 | 0.4 | 1.9 | 0.9 |
| 33 | Raven Calloway | Fr | G | 18 | 0 | 4.2 | 2.6 | 3.7 | 6.3 | 6.8 | 0.0 | 1.1 | 6.8 | 0.2 | 0.0 | 0.0 |
| 34 | Shanise Griffin | Fr | G | 19 | 0 | 2.7 | 2.3 | 0.0 | 2.3 | 3.1 | 0.0 | 0.8 | 6.9 | 0.1 | 1.5 | 0.8 |
| 44 | Daiquari Raine | So | C | 20 | 18 | 24.1 | 5.6 | 6.1 | 11.7 | 1.2 | 0.0 | 1.2 | 3.8 | 0.3 | 1.1 | 0.9 |
| Totals | 20 | 20 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 20 | 20 | 202.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 7 | 0 | 9.4 | 0.1-1.3 | 11.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 11 | Wisdom James | Fr | G | 2 | - | 11.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 12 | Courtney Osler | Fr | G | 1 | 1 | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Francheska Bowman | So | C | 7 | 1 | 19.1 | 1.9-4.0 | 46.4 | 0.0-0.0 | - | 1.0-2.3 | 43.8 | 4.7 |
| 15 | Jeronda Beason | So | G | 7 | 7 | 29.3 | 1.9-7.1 | 26.0 | 0.3-1.3 | 22.2 | 1.9-2.4 | 76.5 | 5.9 |
| 21 | Joy Grimsley | So | C | 7 | 0 | 9.3 | 0.4-1.9 | 23.1 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.3 |
| 22 | Kalisha Washington | So | G | 7 | 7 | 31.6 | 4.1-13.3 | 31.2 | 1.1-4.6 | 25.0 | 2.7-3.7 | 73.1 | 12.1 |
| 23 | Chaquita McGee | So | G | 4 | 1 | 10.3 | 1.8-6.2 | 28.0 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 4.3 |
| 24 | Lolecia Richardson | So | F | 7 | 2 | 14.7 | 1.3-3.4 | 37.5 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.3 |
| 25 | Valescia Dixon | So | F | 7 | 7 | 19.4 | 2.0-5.3 | 37.8 | 0.0-0.0 | - | 2.6-3.9 | 66.7 | 6.6 |
| 30 | Myeshia Williams | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 7 | 3 | 22.1 | 2.0-7.1 | 28.0 | 0.0-0.3 | 0.0 | 1.6-3.4 | 45.8 | 5.6 |
| 33 | Raven Calloway | Fr | G | 7 | 0 | 8.1 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| 34 | Shanise Griffin | Fr | G | 7 | 0 | 5.6 | 0.1-1.1 | 12.5 | 0.0-0.4 | 0.0 | 0.6-1.1 | 50.0 | 0.9 |
| 44 | Daiquari Raine | So | C | 7 | 6 | 23.1 | 3.1-7.1 | 44.0 | 0.0-0.0 | - | 2.1-4.1 | 51.7 | 8.4 |
| Totals | 7 | 7 | 201.7 | 18.6-57.9 | 32.1 | 1.6-7.1 | 22.0 | 14.1-22.9 | 61.9 | 52.9 | |||
| Opponent | 7 | 7 | 201.7 | 24.9-65.4 | 38.0 | 4.4-16.0 | 27.7 | 13.6-25.0 | 54.3 | 67.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 7 | 0 | 9.4 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.4 | 2.0 | 0.2 | 0.1 | 0.1 |
| 11 | Wisdom James | Fr | G | 2 | - | 11.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| 12 | Courtney Osler | Fr | G | 1 | 1 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 14 | Francheska Bowman | So | C | 7 | 1 | 19.1 | 1.7 | 2.7 | 4.4 | 2.4 | 0.0 | 1.7 | 2.3 | 0.8 | 0.7 | 1.7 |
| 15 | Jeronda Beason | So | G | 7 | 7 | 29.3 | 0.7 | 1.7 | 2.4 | 3.0 | 0.0 | 3.1 | 4.9 | 0.6 | 1.3 | 0.3 |
| 21 | Joy Grimsley | So | C | 7 | 0 | 9.3 | 1.3 | 1.4 | 2.7 | 0.9 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | 0.0 |
| 22 | Kalisha Washington | So | G | 7 | 7 | 31.6 | 1.3 | 2.4 | 3.7 | 1.6 | 0.0 | 2.6 | 3.7 | 0.7 | 2.3 | 0.1 |
| 23 | Chaquita McGee | So | G | 4 | 1 | 10.3 | 0.8 | 0.8 | 1.5 | 1.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 |
| 24 | Lolecia Richardson | So | F | 7 | 2 | 14.7 | 0.7 | 1.6 | 2.3 | 2.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.1 | 0.1 |
| 25 | Valescia Dixon | So | F | 7 | 7 | 19.4 | 2.6 | 5.0 | 7.6 | 1.7 | 0.0 | 0.4 | 1.4 | 0.3 | 0.7 | 1.0 |
| 30 | Myeshia Williams | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Rebekah Harwell | Fr | G | 7 | 3 | 22.1 | 1.6 | 1.7 | 3.3 | 1.1 | 0.0 | 1.1 | 3.0 | 0.4 | 1.4 | 0.9 |
| 33 | Raven Calloway | Fr | G | 7 | 0 | 8.1 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.1 | 1.6 | 0.1 | 0.0 | 0.0 |
| 34 | Shanise Griffin | Fr | G | 7 | 0 | 5.6 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.1 |
| 44 | Daiquari Raine | So | C | 7 | 6 | 23.1 | 3.9 | 3.6 | 7.4 | 1.0 | 0.0 | 0.1 | 2.3 | 0.1 | 0.6 | 0.7 |
| Totals | 7 | 7 | 201.7 | 17.1 | 25.4 | 42.6 | 17.9 | - | 10.9 | 27.1 | 0.4 | 7.7 | 5.1 | |||
| Opponent | 7 | 7 | 201.7 | 17.0 | 30.1 | 47.1 | 21.6 | - | 13.9 | 23.0 | 0.6 | 14.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mia Coleman | Fr | G | 7 | 0 | 66 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| 11 | Wisdom James | Fr | G | 2 | - | 22 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 12 | Courtney Osler | Fr | G | 1 | 1 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 14 | Francheska Bowman | So | C | 7 | 1 | 134 | 13-28 | 46.4 | 0-0 | - | 7-16 | 43.8 | 33 |
| 15 | Jeronda Beason | So | G | 7 | 7 | 205 | 13-50 | 26.0 | 2-9 | 22.2 | 13-17 | 76.5 | 41 |
| 21 | Joy Grimsley | So | C | 7 | 0 | 65 | 3-13 | 23.1 | 0-0 | - | 3-4 | 75.0 | 9 |
| 22 | Kalisha Washington | So | G | 7 | 7 | 221 | 29-93 | 31.2 | 8-32 | 25.0 | 19-26 | 73.1 | 85 |
| 23 | Chaquita McGee | So | G | 4 | 1 | 41 | 7-25 | 28.0 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
