2020-21 Soccer Statistics - Pearl River Community College
Games
16
Goals
43
Goals-per game
2.69
Shot %
1.103
Shots-per game
2.4
GAA
0.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4 (.750) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 6-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | at Meridian Community College | W, 6-0 |
| May 11 | Copiah-Lincoln Community College | W, 3-0 |
| May 14 | at Mississippi Gulf Coast Community College | L, 2-1 |
| May 18 | at Itawamba Community College | W, 2-1 |
| May 22 | vs. Mississippi Gulf Coast Community College | W, 3-2 |
| May 23 | vs. Jones College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Shots | 39 | 27 | ||
| Goals scored | 48 | 32 | ||
| Shot percentage | 1.231 | 1.185 | ||
| Shots-per game | 2.3 | 2.5 | ||
| Shots on goal | 118 | 85 | ||
| SOG percentage | 3.026 | 3.148 | ||
| Assists | 40 | 29 | ||
| Corner kicks | 16 | 12 | ||
| Penalty kicks | 9-9 | 3-3 | ||
| Yellow cards | 30 | 17 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 220 | 220 | ||
| Home Attendance average | 37 | 44 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .06 | - |
| 2 | Brandon Elkins | Fr | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 3 | Tres Ray | So | F | 16 | 5 | .13 | .00 | .25 | .44 | .286 | .25 | .571 |
| 4 | Jamie Chamberlain | Fr | CB | 15 | 15 | .27 | .07 | .60 | .73 | .364 | .53 | .727 |
| 5 | Alex Emery | Fr | M | 6 | 5 | .50 | .17 | 1.17 | .67 | .750 | .50 | .750 |
| 6 | Retsin Kabambala | Fr | MF | 16 | 16 | .13 | .13 | .38 | .81 | .154 | .31 | .385 |
| 7 | Ryley Smith | Fr | MF | 15 | 14 | .27 | .67 | 1.20 | 2.20 | .121 | 1.20 | .545 |
| 8 | Samuel Lambert | Fr | 16 | 14 | .06 | .25 | .38 | .44 | .143 | .13 | .286 | |
| 9 | Andre Nicholson | Fr | ST | 16 | 16 | .56 | .13 | 1.25 | 2.56 | .220 | 1.38 | .537 |
| 10 | Mohamed Diallo | Fr | F | 15 | 13 | .47 | .27 | 1.20 | 1.87 | .250 | 1.20 | .643 |
| 11 | Diego Rangel | So | W | 15 | 5 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| 12 | Durron Myers | Fr | 13 | 7 | .08 | .15 | .31 | .31 | .250 | .08 | .250 | |
| 13 | Bradley Stines | So | M | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 14 | Max Matsenbaugh | So | M | 16 | 14 | .06 | .00 | .13 | .25 | .250 | .19 | .750 |
| 16 | Victor Gomez | So | M/D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rafal Jakubowciz | Fr | M | - | - | - | - | - | - | - | - | - |
| 18 | Graham Rodney | Fr | M | - | - | - | - | - | - | - | - | - |
| 19 | Miguel Hernandez | So | F | 15 | 4 | .13 | .20 | .47 | .53 | .250 | .27 | .500 |
| 22 | Gavin McGowan | Fr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Douglas Rhodes | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Dustin Cuevas | Fr | OB | 17 | 16 | .29 | .06 | .65 | .94 | .313 | .65 | .688 |
| 25 | Sebastion Fausett | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.69 | 2.13 | 7.50 | 2.44 | 1.103 | 6.69 | 2.744 | |||
| Opponent | 16 | 16 | 2.69 | .63 | 2.50 | 4.44 | .211 | 3.81 | .859 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 16 | 16 | 88:30 | .94 | 0.95 | 3.75 | .800 |
| 25 | Sebastion Fausett | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 16 | 16 | 91:19 | .94 | 0.92 | 3.81 | .803 | |||
| Opponent | 16 | 16 | 91:19 | 1.88 | 1.85 | 6.88 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brandon Elkins | Fr | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 3 | Tres Ray | So | F | 16 | 5 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 4 | Jamie Chamberlain | Fr | CB | 15 | 15 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 3 | 0 | 1-1 | 1 |
| 5 | Alex Emery | Fr | M | 6 | 5 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 6 | Retsin Kabambala | Fr | MF | 16 | 16 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 2 | 1 | 1-1 | 0 |
| 7 | Ryley Smith | Fr | MF | 15 | 14 | 4 | 10 | 18 | 33 | .121 | 18 | .545 | 6 | 0 | 3-3 | 2 |
| 8 | Samuel Lambert | Fr | 16 | 14 | 1 | 4 | 6 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 1 | |
| 9 | Andre Nicholson | Fr | ST | 16 | 16 | 9 | 2 | 20 | 41 | .220 | 22 | .537 | 2 | 0 | 1-1 | 2 |
| 10 | Mohamed Diallo | Fr | F | 15 | 13 | 7 | 4 | 18 | 28 | .250 | 18 | .643 | 2 | 0 | 2-2 | 2 |
| 11 | Diego Rangel | So | W | 15 | 5 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Durron Myers | Fr | 13 | 7 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 | |
| 13 | Bradley Stines | So | M | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Max Matsenbaugh | So | M | 16 | 14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 16 | Victor Gomez | So | M/D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rafal Jakubowciz | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Graham Rodney | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Miguel Hernandez | So | F | 15 | 4 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Gavin McGowan | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Douglas Rhodes | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Dustin Cuevas | Fr | OB | 17 | 16 | 5 | 1 | 11 | 16 | .313 | 11 | .688 | 2 | 0 | 0-0 | 1 |
| 25 | Sebastion Fausett | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 43 | 34 | 120 | 39 | 1.103 | 107 | 2.744 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 16 | 16 | 15 | 10 | 40 | 71 | .211 | 61 | .859 | 29 | 0 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 16 | 16 | 1416:00 | 15 | 0.95 | 60 | .800 | 11 | 4 | 1 | 7/0 |
| 25 | Sebastion Fausett | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1461:00 | 15 | 0.92 | 61 | .803 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1461:00 | 30 | 1.85 | 110 | .786 | 4 | 9 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brandon Elkins | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tres Ray | So | F | 10 | 3 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| 4 | Jamie Chamberlain | Fr | CB | 9 | 9 | .33 | .00 | .67 | .78 | .429 | .56 | .714 |
| 5 | Alex Emery | Fr | M | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 6 | Retsin Kabambala | Fr | MF | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .30 | .500 |
| 7 | Ryley Smith | Fr | MF | 9 | 8 | .33 | .89 | 1.56 | 2.89 | .115 | 1.89 | .654 |
| 8 | Samuel Lambert | Fr | 10 | 9 | .10 | .30 | .50 | .50 | .200 | .20 | .400 | |
| 9 | Andre Nicholson | Fr | ST | 10 | 10 | .60 | .20 | 1.40 | 2.60 | .231 | 1.30 | .500 |
| 10 | Mohamed Diallo | Fr | F | 10 | 9 | .40 | .00 | .80 | 1.90 | .211 | 1.20 | .632 |
| 11 | Diego Rangel | So | W | 9 | 3 | .33 | .33 | 1.00 | .67 | .500 | .56 | .833 |
| 12 | Durron Myers | Fr | 9 | 7 | .11 | .22 | .44 | .33 | .333 | .11 | .333 | |
| 13 | Bradley Stines | So | M | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 14 | Max Matsenbaugh | So | M | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 16 | Victor Gomez | So | M/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rafal Jakubowciz | Fr | M | - | - | - | - | - | - | - | - | - |
| 18 | Graham Rodney | Fr | M | - | - | - | - | - | - | - | - | - |
| 19 | Miguel Hernandez | So | F | 10 | 1 | .10 | .30 | .50 | .40 | .250 | .20 | .500 |
| 22 | Gavin McGowan | Fr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Douglas Rhodes | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | Dustin Cuevas | Fr | OB | 11 | 10 | .27 | .00 | .55 | 1.18 | .231 | .73 | .615 |
| 25 | Sebastion Fausett | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.70 | 2.30 | 7.70 | 2.70 | 1.000 | 7.40 | 2.741 | |||
| Opponent | 10 | 10 | 2.70 | .40 | 1.80 | 4.70 | .149 | 4.50 | .957 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 10 | 10 | 85:36 | .70 | 0.74 | 3.40 | .829 |
| 25 | Sebastion Fausett | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 10 | 10 | 90:06 | .70 | 0.70 | 3.50 | .833 | |||
| Opponent | 10 | 10 | 90:06 | 1.80 | 1.80 | 8.60 | .827 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brandon Elkins | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 3 | Tres Ray | So | F | 10 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 4 | Jamie Chamberlain | Fr | CB | 9 | 9 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 1 |
| 5 | Alex Emery | Fr | M | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Retsin Kabambala | Fr | MF | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Ryley Smith | Fr | MF | 9 | 8 | 3 | 8 | 14 | 26 | .115 | 17 | .654 | 4 | 0 | 1-1 | 1 |
| 8 | Samuel Lambert | Fr | 10 | 9 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| 9 | Andre Nicholson | Fr | ST | 10 | 10 | 6 | 2 | 14 | 26 | .231 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Mohamed Diallo | Fr | F | 10 | 9 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 2 | 0 | 1-1 | 2 |
| 11 | Diego Rangel | So | W | 9 | 3 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 12 | Durron Myers | Fr | 9 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| 13 | Bradley Stines | So | M | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Max Matsenbaugh | So | M | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Victor Gomez | So | M/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rafal Jakubowciz | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Graham Rodney | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Miguel Hernandez | So | F | 10 | 1 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Gavin McGowan | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Douglas Rhodes | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Dustin Cuevas | Fr | OB | 11 | 10 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| 25 | Sebastion Fausett | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 27 | 23 | 77 | 27 | 1.000 | 74 | 2.741 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 7 | 4 | 18 | 47 | .149 | 45 | .957 | 22 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bowman | So | GK | 10 | 10 | 856:00 | 7 | 0.74 | 34 | .829 | 7 | 3 | 0 | 5/0 |
| 25 | Sebastion Fausett | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 901:00 | 7 | 0.70 | 35 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 901:00 | 18 | 1.80 | 86 | .827 | 3 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 # | Hinds Community College | W, 4-1 | - | - | - | - | - | - | - |
| Apr 2 | at Holmes Community College | W, 5-0 | 4 | 0 | - | 4 | 0 | 4 | 0 |
| Apr 6 | at East Central Community College | W, 2-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Apr 9 | Itawamba Community College | W, 4-0 | 3 | 0 | - | 7 | 0 | 1 | 0 |
| Apr 12 | Jones College | W, 2-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Apr 16 | at Southwest Mississippi Community College | W, 5-0 | 6 | 0 | - | 5 | 0 | 2 | 0 |
| Apr 20 | Meridian Community College | W, 1-0 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Apr 23 | at Copiah-Lincoln Community College | W, 6-1 | 6 | 0 | - | 5 | 0 | 1 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 2-0 | 0 | 13 | .000 | 3 | 9 | 1 | 1 |
| Apr 29 | at Jones College | L, 1-0 | 0 | 14 | .000 | 6 | 3 | 2 | 0 |
| May 4 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| May 6 | at Meridian Community College | W, 6-0 | 6 | 0 | - | 1 | 0 | 1 | 0 |
| May 11 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| May 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| May 18 | at Itawamba Community College | W, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| May 22 | vs. Mississippi Gulf Coast Community College | W, 3-2 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| May 23 | vs. Jones College | L, 4-1 | 0 | 12 | .083 | 6 | 4 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 43 | 2.69 | 34 | 120 | 15 | 0.92 | 1.103 | 2.4 | 16 | 61 | 0 | 0 | 0 |
| Conference | 10 | 27 | 27 | 2.70 | 23 | 77 | 7 | 0.70 | 1.000 | 2.7 | 12 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 13 | 13 | 2.17 | 7 | 33 | 3 | 0.50 | 1.000 | 2.2 | 9 | 20 | 0 | 0 | 0 |
| Away | 8 | 14 | 26 | 3.25 | 26 | 78 | 6 | 0.73 | 1.857 | 1.8 | 3 | 32 | 0 | 0 | 0 |
| Neutral | 2 | 12 | 4 | 2.00 | 1 | 9 | 6 | 3.00 | .333 | 6.0 | 4 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 0 | 41 | 3.42 | 33 | 115 | 6 | 0.49 | - | 0.0 | 0 | 41 | 0 | 0 | 0 |
| Losses | 4 | 39 | 2 | 0.50 | 1 | 5 | 9 | 2.25 | .051 | 9.8 | 16 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 9 | 27 | 25 | 2.78 | 23 | 73 | 6 | 0.65 | .926 | 3.0 | 12 | 38 | 0 | 0 | 0 |
| May | 7 | 12 | 18 | 2.57 | 11 | 47 | 9 | 1.28 | 1.500 | 1.7 | 4 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 29 | Hinds Community College | 4-1 Win | - |
| Apr 2 | at Holmes Community College | W, 5-0 | 0 |
| Apr 6 | at East Central Community College | W, 2-1 | 0 |
| Apr 9 | Itawamba Community College | W, 4-0 | 0 |
| Apr 12 | Jones College | W, 2-1 | 220 |
| Apr 16 | at Southwest Mississippi Community College | W, 5-0 | 0 |
| Apr 20 | Meridian Community College | W, 1-0 | 0 |
| Apr 23 | at Copiah-Lincoln Community College | W, 6-1 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | L, 2-0 | 0 |
| Apr 29 | at Jones College | L, 1-0 | 220 |
| May 4 | Southwest Mississippi Community College | W, 3-0 | 0 |
| May 6 | at Meridian Community College | W, 6-0 | 100 |
| May 11 | Copiah-Lincoln Community College | W, 3-0 | 0 |
| May 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 0 |
| May 18 | at Itawamba Community College | W, 2-1 | 0 |
| May 22 | vs. Mississippi Gulf Coast Community College | W, 3-2 | 0 |
| May 23 | vs. Jones College | L, 4-1 | 300 |