2018-19 Soccer Statistics - Pearl River Community College
Games
15
Goals
52
Goals-per game
3.47
Shot %
.800
Shots-per game
4.3
GAA
1.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4 (.733) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Hinds Community College | L, 3-1 |
| Oct 2 | Mississippi Gulf Coast Community College | W, 3-0 |
| Oct 6 | at Southwest Mississippi Community College | L, 1-0 |
| Oct 9 | at Meridian Community College | W, 3-0 |
| Oct 12 | Jones College | W, 4-3 |
| Oct 20 | vs. Southwest Mississippi Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 65 | 55 | ||
| Goals scored | 52 | 22 | ||
| Shot percentage | .800 | .400 | ||
| Shots-per game | 4.3 | 6.9 | ||
| Shots on goal | 137 | 57 | ||
| SOG percentage | 2.108 | 1.036 | ||
| Assists | 46 | 19 | ||
| Corner kicks | 17 | 13 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 26 | 11 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jackson Hall | RS-FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kobe Lie | RS-SO | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isidro Loya | SO | F | 15 | 1 | .07 | .07 | .20 | .33 | .200 | .27 | .800 |
| 3 | Brandon Pasquini | FR | D | 15 | 13 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 4 | Andrew Elkins | SO | CB | 15 | 14 | .07 | .13 | .27 | .87 | .077 | .53 | .615 |
| 5 | Kealan Baggett | FR | F | 15 | 12 | .27 | .73 | 1.27 | 1.73 | .154 | .73 | .423 |
| 6 | Cooper Grafe | FR | MF | 14 | 12 | .21 | .36 | .79 | 1.93 | .111 | 1.14 | .593 |
| 7 | Bo Bowman | SO | F/MF | 13 | 11 | .77 | .31 | 1.85 | 3.00 | .256 | 1.54 | .513 |
| 8 | Mike Jimenez | FR | MF | 15 | 13 | .40 | .33 | 1.13 | 1.07 | .375 | .60 | .563 |
| 9 | Daminik White | FR | F | 14 | 4 | .43 | .43 | 1.29 | 1.50 | .286 | 1.00 | .667 |
| 10 | Jevaun Ennis | SO | F | 15 | 14 | .80 | .20 | 1.80 | 3.80 | .211 | 2.47 | .649 |
| 11 | Ethan Hodby | FR | F/MF | 15 | 14 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 12 | Andrew Holland | FR | D | 14 | 1 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 13 | Dylan Picchi | FR | MF | 14 | 8 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 14 | Eren Welford | SO | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Matthan Bourgeois | FR | F | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 16 | August Harp | FR | D | 15 | 7 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
| 17 | Joseph Elliott | SO | CB | 14 | 13 | .07 | .36 | .50 | .36 | .200 | .14 | .400 |
| 18 | Kyle Van Marcke | FR | MF | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - |
| 19 | Chris Rico | FR | MF | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jonovan Cucurullo | FR | F | 14 | 2 | .29 | .07 | .64 | .86 | .333 | .64 | .750 |
| 21 | Shawn Trahan | FR | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| Totals | 15 | 15 | 3.47 | 3.07 | 10.00 | 4.33 | .800 | 9.13 | 2.108 | |||
| Opponent | 15 | 15 | 3.47 | .47 | 2.87 | 2.00 | .600 | 5.27 | 2.633 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jackson Hall | RS-FR | GK | 1 | 0 | 21:00 | 1.00 | 4.29 | .00 | .000 |
| 1 | Kobe Lie | RS-SO | GK | 15 | 15 | 89:10 | 1.13 | 1.14 | 6.80 | .857 |
| Totals | 15 | 15 | 90:34 | 1.20 | 1.19 | 6.80 | .850 | |||
| Opponent | 15 | 15 | 90:34 | 3.07 | 3.05 | 6.40 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jackson Hall | RS-FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kobe Lie | RS-SO | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isidro Loya | SO | F | 15 | 1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 3 | Brandon Pasquini | FR | D | 15 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Andrew Elkins | SO | CB | 15 | 14 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 5 | Kealan Baggett | FR | F | 15 | 12 | 4 | 11 | 19 | 26 | .154 | 11 | .423 | 3 | 0 | 0-0 | 0 |
| 6 | Cooper Grafe | FR | MF | 14 | 12 | 3 | 5 | 11 | 27 | .111 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| 7 | Bo Bowman | SO | F/MF | 13 | 11 | 10 | 4 | 24 | 39 | .256 | 20 | .513 | 3 | 0 | 2-2 | 2 |
| 8 | Mike Jimenez | FR | MF | 15 | 13 | 6 | 5 | 17 | 16 | .375 | 9 | .563 | 0 | 0 | 0-0 | 3 |
| 9 | Daminik White | FR | F | 14 | 4 | 6 | 6 | 18 | 21 | .286 | 14 | .667 | 6 | 0 | 0-0 | 3 |
| 10 | Jevaun Ennis | SO | F | 15 | 14 | 12 | 3 | 27 | 57 | .211 | 37 | .649 | 1 | 0 | 1-1 | 2 |
| 11 | Ethan Hodby | FR | F/MF | 15 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Andrew Holland | FR | D | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Dylan Picchi | FR | MF | 14 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Eren Welford | SO | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Matthan Bourgeois | FR | F | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 16 | August Harp | FR | D | 15 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Joseph Elliott | SO | CB | 14 | 13 | 1 | 5 | 7 | 5 | .200 | 2 | .400 | 3 | 1 | 0-0 | 0 |
| 18 | Kyle Van Marcke | FR | MF | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Chris Rico | FR | MF | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jonovan Cucurullo | FR | F | 14 | 2 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Shawn Trahan | FR | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 52 | 46 | 150 | 65 | .800 | 137 | 2.108 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 15 | 15 | 18 | 7 | 43 | 30 | .600 | 79 | 2.633 | 23 | 1 | 6-6 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jackson Hall | RS-FR | GK | 1 | 0 | 21:00 | 1 | 4.29 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Kobe Lie | RS-SO | GK | 15 | 15 | 1337:26 | 17 | 1.14 | 102 | .857 | 11 | 4 | 0 | 6/0 |
| Totals | 15 | 15 | 1358:26 | 18 | 1.19 | 102 | .850 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1358:26 | 46 | 3.05 | 96 | .676 | 4 | 11 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jackson Hall | RS-FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kobe Lie | RS-SO | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isidro Loya | SO | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Brandon Pasquini | FR | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 4 | Andrew Elkins | SO | CB | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .88 | .778 |
| 5 | Kealan Baggett | FR | F | 8 | 7 | .25 | .50 | 1.00 | 1.38 | .182 | .63 | .455 |
| 6 | Cooper Grafe | FR | MF | 7 | 6 | .00 | .29 | .29 | 1.29 | .000 | .43 | .333 |
| 7 | Bo Bowman | SO | F/MF | 8 | 7 | 1.00 | .00 | 2.00 | 3.13 | .320 | 1.63 | .520 |
| 8 | Mike Jimenez | FR | MF | 8 | 7 | .13 | .25 | .50 | .75 | .167 | .38 | .500 |
| 9 | Daminik White | FR | F | 8 | - | .38 | .50 | 1.25 | 1.38 | .273 | 1.00 | .727 |
| 10 | Jevaun Ennis | SO | F | 8 | 7 | .38 | .38 | 1.13 | 3.50 | .107 | 1.75 | .500 |
| 11 | Ethan Hodby | FR | F/MF | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 12 | Andrew Holland | FR | D | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 13 | Dylan Picchi | FR | MF | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 14 | Eren Welford | SO | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Matthan Bourgeois | FR | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | August Harp | FR | D | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 17 | Joseph Elliott | SO | CB | 7 | 6 | .14 | .43 | .71 | .43 | .333 | .14 | .333 |
| 18 | Kyle Van Marcke | FR | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Chris Rico | FR | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jonovan Cucurullo | FR | F | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 21 | Shawn Trahan | FR | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Totals | 8 | 8 | 2.75 | 2.38 | 7.88 | 6.88 | .400 | 7.13 | 1.036 | |||
| Opponent | 8 | 8 | 2.75 | .13 | 1.88 | 1.13 | .778 | 5.00 | 4.444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jackson Hall | RS-FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kobe Lie | RS-SO | GK | 8 | 8 | 89:48 | .88 | 0.88 | 7.50 | .896 |
| Totals | 8 | 8 | 89:48 | .88 | 0.88 | 7.50 | .896 | |||
| Opponent | 8 | 8 | 89:48 | 2.75 | 2.76 | 7.63 | .735 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jackson Hall | RS-FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Kobe Lie | RS-SO | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isidro Loya | SO | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Brandon Pasquini | FR | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Andrew Elkins | SO | CB | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 5 | Kealan Baggett | FR | F | 8 | 7 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 6 | Cooper Grafe | FR | MF | 7 | 6 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Bo Bowman | SO | F/MF | 8 | 7 | 8 | 0 | 16 | 25 | .320 | 13 | .520 | 1 | 0 | 1-1 | 2 |
| 8 | Mike Jimenez | FR | MF | 8 | 7 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Daminik White | FR | F | 8 | - | 3 | 4 | 10 | 11 | .273 | 8 | .727 | 3 | 0 | 0-0 | 2 |
| 10 | Jevaun Ennis | SO | F | 8 | 7 | 3 | 3 | 9 | 28 | .107 | 14 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Ethan Hodby | FR | F/MF | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Andrew Holland | FR | D | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Dylan Picchi | FR | MF | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Eren Welford | SO | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Matthan Bourgeois | FR | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | August Harp | FR | D | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Joseph Elliott | SO | CB | 7 | 6 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Kyle Van Marcke | FR | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Chris Rico | FR | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jonovan Cucurullo | FR | F | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Shawn Trahan | FR | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 22 | 19 | 63 | 55 | .400 | 57 | 1.036 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 8 | 8 | 7 | 1 | 15 | 9 | .778 | 40 | 4.444 | 8 | 0 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cody Butler | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jackson Hall | RS-FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Kobe Lie | RS-SO | GK | 8 | 8 | 718:26 | 7 | 0.88 | 60 | .896 | 6 | 2 | 0 | 3/0 |
| Totals | 8 | 8 | 718:26 | 7 | 0.88 | 60 | .896 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 718:26 | 22 | 2.76 | 61 | .735 | 2 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Itawamba Community College | W, 4-0 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 24 | at Holmes Community College | W, 3-0 | 3 | 0 | - | 2 | 1 | 1 | 0 |
| Aug 28 | East Central Community College | W, 10-2 | 9 | 0 | - | 5 | 0 | 4 | 0 |
| Aug 31 | at Mississippi Gulf Coast Community College | W, 5-1 | 5 | 0 | - | 13 | 0 | 2 | 0 |
| Sep 7 | Meridian Community College | W, 5-1 | 5 | 32 | .156 | 7 | 8 | 0 | 0 |
| Sep 11 | at Jones College | W, 2-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 16 | at East Central Community College | W, 6-4 | 5 | 0 | - | 11 | 0 | 3 | 1 |
| Sep 19 | Southwest Mississippi Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 1 |
| Sep 25 | Holmes Community College | W, 5-0 | 3 | 0 | - | 3 | 0 | 4 | 0 |
| Sep 28 | Hinds Community College | L, 3-1 | 1 | 10 | .100 | 5 | 3 | 3 | 0 |
| Oct 2 | Mississippi Gulf Coast Community College | W, 3-0 | 2 | 0 | - | 7 | 0 | 4 | 0 |
| Oct 6 | at Southwest Mississippi Community College | L, 1-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 9 | at Meridian Community College | W, 3-0 | 3 | 23 | .130 | 4 | 5 | 3 | 0 |
| Oct 12 | Jones College | W, 4-3 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 20 | vs. Southwest Mississippi Community College | L, 2-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 65 | 52 | 3.47 | 46 | 150 | 18 | 1.19 | .800 | 4.3 | 17 | 102 | 0 | 0 | 0 |
| Conference | 8 | 55 | 22 | 2.75 | 19 | 63 | 7 | 0.88 | .400 | 6.9 | 13 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 42 | 32 | 4.00 | 27 | 91 | 10 | 1.24 | .762 | 5.3 | 11 | 42 | 0 | 0 | 0 |
| Away | 6 | 23 | 19 | 3.17 | 18 | 56 | 6 | 1.02 | .826 | 3.8 | 6 | 48 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 2 | 1.80 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 55 | 50 | 4.55 | 44 | 144 | 11 | 1.00 | .909 | 5.0 | 14 | 68 | 0 | 0 | 0 |
| Losses | 4 | 10 | 2 | 0.50 | 2 | 6 | 7 | 1.71 | .200 | 2.5 | 3 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 0 | 22 | 5.50 | 22 | 66 | 3 | 0.75 | - | 0.0 | 1 | 24 | 0 | 0 | 0 |
| September | 6 | 42 | 19 | 3.17 | 16 | 54 | 9 | 1.48 | .452 | 7.0 | 11 | 37 | 0 | 0 | 0 |
| October | 5 | 23 | 11 | 2.20 | 8 | 30 | 6 | 1.19 | .478 | 4.6 | 5 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Itawamba Community College | W, 4-0 | 0 |
| Aug 24 | at Holmes Community College | W, 3-0 | 0 |
| Aug 28 | East Central Community College | W, 10-2 | 0 |
| Aug 31 | at Mississippi Gulf Coast Community College | W, 5-1 | 0 |
| Sep 7 | Meridian Community College | W, 5-1 | 0 |
| Sep 11 | at Jones College | W, 2-0 | 0 |
| Sep 16 | at East Central Community College | W, 6-4 | 0 |
| Sep 19 | Southwest Mississippi Community College | L, 1-0 | 0 |
| Sep 25 | Holmes Community College | W, 5-0 | 0 |
| Sep 28 | Hinds Community College | L, 3-1 | 0 |
| Oct 2 | Mississippi Gulf Coast Community College | W, 3-0 | 0 |
| Oct 6 | at Southwest Mississippi Community College | L, 1-0 | 0 |
| Oct 9 | at Meridian Community College | W, 3-0 | 0 |
| Oct 12 | Jones College | W, 4-3 | 0 |
| Oct 20 | vs. Southwest Mississippi Community College | L, 2-1 | 0 |