2017-18 Soccer Statistics - Pearl River Community College
Games
17
Goals
31
Goals-per game
1.82
Shot %
.246
Shots-per game
7.4
GAA
1.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-1 (.639) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 5-3 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Southwest Mississippi Community College | W, 2-1 |
| Oct 17 | Jones College | W, 3-2 |
| Oct 24 | Hinds Community College | W, 1-0 |
| Oct 28 | vs. East Central Community College | W, 3-0 |
| Oct 29 | vs. Mississippi Gulf Coast Community College | T, 0-0 |
| Nov 3 | at Laredo Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 126 | 87 | ||
| Goals scored | 31 | 18 | ||
| Shot percentage | .246 | .207 | ||
| Shots-per game | 7.4 | 8.7 | ||
| Shots on goal | 85 | 58 | ||
| SOG percentage | .675 | .667 | ||
| Assists | 24 | 16 | ||
| Corner kicks | 40 | 35 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 26 | 17 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kobe Lie | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isidro Loya | Fr | F | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 3 | Mark Johnson | So | RW | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .30 | .333 |
| 4 | Spencer Martin | So | DB | 9 | 9 | .11 | .11 | .33 | 1.11 | .100 | .44 | .400 |
| 5 | Parker Rose | So | RW | 10 | 8 | .10 | .30 | .50 | 1.20 | .083 | .50 | .417 |
| 6 | Trevor Clark | Fr | LW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Bo Bowman | Fr | F | 9 | 9 | .11 | .44 | .67 | 2.89 | .038 | .89 | .308 |
| 8 | Junior Sanchez | So | LW | 10 | 6 | .10 | .00 | .20 | 1.20 | .083 | .50 | .417 |
| 9 | T.J. Gines | So | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 10 | Jevaun Ennis | Fr | F | 10 | 10 | .60 | .00 | 1.20 | 3.30 | .182 | 1.30 | .394 |
| 11 | Jefti Soares-Becerra | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Bradford Clark | So | DB | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 14 | Eren Welford | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Cameron Hatch | Fr | D | 10 | 5 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| 16 | Brian Wright | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joe Elliot | Fr | D | 9 | 9 | .33 | .00 | .67 | 1.56 | .214 | .67 | .429 |
| 20 | T.J. Anderson | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sam Buras | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | West Zimmerman | So | F | 10 | 4 | .00 | .20 | .20 | .40 | .000 | .10 | .250 |
| 24 | Trey McClinton | Fr | LW | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 29 | Jackson Turner | So | RW | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 69 | Kyle Estess | So | F | 10 | 9 | .20 | .30 | .70 | .80 | .250 | .30 | .375 |
| Totals | 17 | 17 | 1.82 | 1.41 | 5.06 | 7.41 | .246 | 5.00 | .675 | |||
| Opponent | 17 | 17 | 1.82 | .76 | 3.35 | 7.12 | .182 | 6.76 | .950 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kobe Lie | Fr | GK | 10 | 10 | 93:47 | .70 | 0.67 | 7.30 | .912 |
| Totals | 17 | 17 | 92:46 | 1.29 | 1.26 | 7.18 | .847 | |||
| Opponent | 17 | 17 | 92:46 | 1.76 | 1.71 | 4.47 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Kobe Lie | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isidro Loya | Fr | F | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Mark Johnson | So | RW | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Spencer Martin | So | DB | 9 | 9 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 5 | Parker Rose | So | RW | 10 | 8 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 6 | Trevor Clark | Fr | LW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bo Bowman | Fr | F | 9 | 9 | 1 | 4 | 6 | 26 | .038 | 8 | .308 | 4 | 0 | 0-0 | 0 |
| 8 | Junior Sanchez | So | LW | 10 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 9 | T.J. Gines | So | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Jevaun Ennis | Fr | F | 10 | 10 | 6 | 0 | 12 | 33 | .182 | 13 | .394 | 0 | 0 | 0-0 | 2 |
| 11 | Jefti Soares-Becerra | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Bradford Clark | So | DB | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Eren Welford | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Cameron Hatch | Fr | D | 10 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brian Wright | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joe Elliot | Fr | D | 9 | 9 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 4 | 0 | 0-1 | 2 |
| 20 | T.J. Anderson | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sam Buras | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | West Zimmerman | So | F | 10 | 4 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 24 | Trey McClinton | Fr | LW | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Jackson Turner | So | RW | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 69 | Kyle Estess | So | F | 10 | 9 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 3 | 0 | 0-0 | 2 |
| Totals | 17 | 17 | 31 | 24 | 86 | 126 | .246 | 85 | .675 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 17 | 17 | 22 | 13 | 57 | 121 | .182 | 115 | .950 | 26 | 1 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Kobe Lie | Fr | GK | 10 | 10 | 937:54 | 7 | 0.67 | 73 | .912 | 7 | 2 | 1 | 4/0 |
| Totals | 17 | 17 | 1576:54 | 22 | 1.26 | 122 | .847 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1576:54 | 30 | 1.71 | 76 | .717 | 6 | 10 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kobe Lie | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isidro Loya | Fr | F | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 3 | Mark Johnson | So | RW | 7 | 6 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
| 4 | Spencer Martin | So | DB | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 |
| 5 | Parker Rose | So | RW | 7 | 6 | .14 | .43 | .71 | 1.43 | .100 | .57 | .400 |
| 6 | Trevor Clark | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Bo Bowman | Fr | F | 6 | 6 | .00 | .33 | .33 | 3.33 | .000 | .83 | .250 |
| 8 | Junior Sanchez | So | LW | 7 | 3 | .14 | .00 | .29 | 1.29 | .111 | .71 | .556 |
| 9 | T.J. Gines | So | F | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Jevaun Ennis | Fr | F | 7 | 7 | .71 | .00 | 1.43 | 3.71 | .192 | 1.43 | .385 |
| 11 | Jefti Soares-Becerra | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Bradford Clark | So | DB | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 14 | Eren Welford | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Cameron Hatch | Fr | D | 7 | 4 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 16 | Brian Wright | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joe Elliot | Fr | D | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | .83 | .455 |
| 20 | T.J. Anderson | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sam Buras | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | West Zimmerman | So | F | 7 | 2 | .00 | .29 | .29 | .57 | .000 | .14 | .250 |
| 24 | Trey McClinton | Fr | LW | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 29 | Jackson Turner | So | RW | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 69 | Kyle Estess | So | F | 7 | 6 | .14 | .43 | .71 | .86 | .167 | .43 | .500 |
| Totals | 10 | 10 | 1.80 | 1.60 | 5.20 | 8.70 | .207 | 5.80 | .667 | |||
| Opponent | 10 | 10 | 1.80 | .60 | 2.80 | 7.20 | .153 | 5.70 | .792 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kobe Lie | Fr | GK | 7 | 7 | 92:33 | .71 | 0.69 | 6.00 | .894 |
| Totals | 10 | 10 | 91:47 | 1.10 | 1.08 | 6.10 | .847 | |||
| Opponent | 10 | 10 | 91:47 | 1.80 | 1.76 | 3.50 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Kobe Lie | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isidro Loya | Fr | F | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Mark Johnson | So | RW | 7 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 4 | Spencer Martin | So | DB | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 5 | Parker Rose | So | RW | 7 | 6 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Trevor Clark | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bo Bowman | Fr | F | 6 | 6 | 0 | 2 | 2 | 20 | .000 | 5 | .250 | 2 | 0 | 0-0 | 0 |
| 8 | Junior Sanchez | So | LW | 7 | 3 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 9 | T.J. Gines | So | F | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Jevaun Ennis | Fr | F | 7 | 7 | 5 | 0 | 10 | 26 | .192 | 10 | .385 | 0 | 0 | 0-0 | 2 |
| 11 | Jefti Soares-Becerra | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Bradford Clark | So | DB | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Eren Welford | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Cameron Hatch | Fr | D | 7 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brian Wright | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joe Elliot | Fr | D | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 3 | 0 | 0-1 | 1 |
| 20 | T.J. Anderson | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sam Buras | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | West Zimmerman | So | F | 7 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 24 | Trey McClinton | Fr | LW | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Jackson Turner | So | RW | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 69 | Kyle Estess | So | F | 7 | 6 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| Totals | 10 | 10 | 18 | 16 | 52 | 87 | .207 | 58 | .667 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 11 | 6 | 28 | 72 | .153 | 57 | .792 | 12 | 1 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackson Hall | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Kobe Lie | Fr | GK | 7 | 7 | 647:54 | 5 | 0.69 | 42 | .894 | 5 | 2 | 0 | 3/0 |
| Totals | 10 | 10 | 917:54 | 11 | 1.08 | 61 | .847 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 917:54 | 18 | 1.76 | 35 | .660 | 3 | 7 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Holmes Community College | W, 3-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 26 | Itawamba Community College | W, 3-0 | 4 | 24 | .125 | 10 | 2 | 3 | 0 |
| Sep 1 | Meridian Community College | W, 3-0 | 4 | 0 | - | 1 | 11 | 1 | 0 |
| Sep 5 | at Mississippi Gulf Coast Community College | L, 4-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Sep 12 | Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 13 | 0 | 4 | 0 |
| Sep 15 | at Jones College | W, 2-0 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 20 | at Hinds Community College | W, 2-1 | 2 | 9 | .222 | 10 | 3 | 0 | 0 |
| Sep 25 | East Central Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 27 | at Itawamba Community College | L, 3-2 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 30 | vs. Georgia Military College | L, 3-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 3 | at Meridian Community College | W, 4-2 | 3 | 0 | - | 1 | 4 | 4 | 0 |
| Oct 6 | Mississippi Gulf Coast Community College | L, 1-0 | 0 | 12 | .000 | 8 | 5 | 2 | 0 |
| Oct 14 | at Southwest Mississippi Community College | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 1 |
| Oct 17 | Jones College | W, 3-2 | 2 | 19 | .158 | 2 | 2 | 1 | 0 |
| Oct 24 | Hinds Community College | W, 1-0 | 1 | 25 | .040 | 10 | 5 | 2 | 0 |
| Oct 28 | vs. East Central Community College | W, 3-0 | 3 | 22 | .136 | 5 | 5 | 4 | 0 |
| Oct 29 | vs. Mississippi Gulf Coast Community College | T, 0-0 | 0 | 15 | .000 | 11 | 3 | 2 | 0 |
| Nov 3 | at Laredo Community College | L, 5-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 126 | 31 | 1.82 | 24 | 86 | 22 | 1.26 | .246 | 7.4 | 40 | 122 | 0 | 0 | 0 |
| Conference | 10 | 87 | 18 | 1.80 | 16 | 52 | 11 | 1.08 | .207 | 8.7 | 35 | 61 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 80 | 12 | 1.71 | 12 | 36 | 5 | 0.69 | .150 | 11.4 | 25 | 50 | 0 | 0 | 0 |
| Away | 7 | 9 | 15 | 2.14 | 9 | 39 | 14 | 1.97 | 1.667 | 1.3 | 7 | 45 | 0 | 0 | 0 |
| Neutral | 3 | 37 | 4 | 1.33 | 3 | 11 | 3 | 0.93 | .108 | 12.3 | 8 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 99 | 28 | 2.55 | 24 | 80 | 10 | 0.89 | .283 | 9.0 | 32 | 68 | 0 | 0 | 0 |
| Losses | 5 | 12 | 3 | 0.60 | 0 | 6 | 12 | 2.40 | .250 | 2.4 | 5 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 24 | 6 | 3.00 | 5 | 17 | 1 | 0.50 | .250 | 12.0 | 2 | 17 | 0 | 0 | 0 |
| September | 8 | 9 | 12 | 1.50 | 8 | 32 | 13 | 1.63 | 1.333 | 1.1 | 14 | 68 | 0 | 0 | 0 |
| October | 7 | 93 | 13 | 1.86 | 11 | 37 | 8 | 1.06 | .140 | 13.3 | 24 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Holmes Community College | W, 3-1 | 0 |
| Aug 26 | Itawamba Community College | W, 3-0 | 0 |
| Sep 1 | Meridian Community College | W, 3-0 | 0 |
| Sep 5 | at Mississippi Gulf Coast Community College | L, 4-0 | 0 |
| Sep 12 | Southwest Mississippi Community College | W, 2-1 | 0 |
| Sep 15 | at Jones College | W, 2-0 | 0 |
| Sep 20 | at Hinds Community College | W, 2-1 | 0 |
| Sep 25 | East Central Community College | L, 1-0 | 0 |
| Sep 27 | at Itawamba Community College | L, 3-2 | 0 |
| Sep 30 | vs. Georgia Military College | L, 3-1 | 0 |
| Oct 3 | at Meridian Community College | W, 4-2 | 0 |
| Oct 6 | Mississippi Gulf Coast Community College | L, 1-0 | 0 |
| Oct 14 | at Southwest Mississippi Community College | W, 2-1 | 0 |
| Oct 17 | Jones College | W, 3-2 | 0 |
| Oct 24 | Hinds Community College | W, 1-0 | 0 |
| Oct 28 | vs. East Central Community College | W, 3-0 | 0 |
| Oct 29 | vs. Mississippi Gulf Coast Community College | T, 0-0 | 0 |
| Nov 3 | at Laredo Community College | 0-5 Loss | - |