2016-17 Soccer Statistics - Pearl River Community College
Games
15
Goals
26
Goals-per game
1.73
Shot %
.215
Shots-per game
8.1
GAA
2.24
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Won 2 |
| Home | 3-4 |
| Away | 4-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | vs. Jacksonville College | L, 4-0 |
| Oct 4 | at Mississippi Gulf Coast Community College | L, 4-1 |
| Oct 7 | Copiah-Lincoln Community College | W, 2-1 |
| Oct 12 | at Southwest Mississippi Community College | L, 1-0 |
| Oct 14 | Meridian Community College | W, 2-1 |
| Oct 18 | at Jones College | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 121 | 76 | ||
| Goals scored | 26 | 16 | ||
| Shot percentage | .215 | .211 | ||
| Shots-per game | 8.1 | 8.4 | ||
| Shots on goal | 59 | 45 | ||
| SOG percentage | .488 | .592 | ||
| Assists | 13 | 7 | ||
| Corner kicks | 28 | 23 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 9 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coby Lee | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Travis Harper | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mark Johnson | Fr | C | 11 | 11 | .36 | .27 | 1.00 | 1.73 | .211 | 1.18 | .684 |
| 6 | Junior Sanchez | Fr | RW | 11 | 11 | .36 | .27 | 1.00 | .91 | .400 | .64 | .700 |
| 7 | Kyle Estess | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Tristan Anderson | Fr | RW | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | T.J. Gines | Fr | F | 10 | 2 | .10 | .00 | .20 | .90 | .111 | .40 | .444 |
| 10 | Anthony Hertzke | So | C | 11 | 11 | .18 | .18 | .55 | .73 | .250 | .36 | .500 |
| 11 | Taylor Anderson | Fr | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 12 | Bradford Clark | Fr | C | 9 | 7 | .11 | .11 | .33 | 1.11 | .100 | .44 | .400 |
| 15 | Ken Dickinson | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Polderman | So | F | 11 | 11 | .45 | .00 | .91 | 1.45 | .313 | .55 | .375 |
| 18 | Brian Wright | Fr | DB | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Spencer Martin | So | C | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 21 | Kyle Hillyard | Fr | RW | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 22 | West Zimmerman | Fr | F | 11 | 11 | .09 | .18 | .36 | .55 | .167 | .18 | .333 |
| 24 | Kyle Rankin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 29 | Jackson Turner | Fr | D | 9 | 9 | .56 | .22 | 1.33 | .89 | .625 | .44 | .500 |
| Totals | 15 | 15 | 1.73 | .87 | 4.33 | 8.07 | .215 | 3.93 | .488 | |||
| Opponent | 15 | 15 | 1.73 | 1.47 | 5.73 | 11.20 | .190 | 6.93 | .619 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Harper | Fr | GK | 8 | 8 | 72:25 | 2.10 | 2.61 | 4.30 | .672 |
| 24 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 72:20 | 1.80 | 2.24 | 3.40 | .654 | |||
| Opponent | 15 | 15 | 72:20 | 1.27 | 1.58 | 5.40 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coby Lee | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Travis Harper | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mark Johnson | Fr | C | 11 | 11 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 6 | Junior Sanchez | Fr | RW | 11 | 11 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 7 | Kyle Estess | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Tristan Anderson | Fr | RW | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | T.J. Gines | Fr | F | 10 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Hertzke | So | C | 11 | 11 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Taylor Anderson | Fr | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Bradford Clark | Fr | C | 9 | 7 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 15 | Ken Dickinson | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Polderman | So | F | 11 | 11 | 5 | 0 | 10 | 16 | .313 | 6 | .375 | 1 | 0 | 1-1 | 0 |
| 18 | Brian Wright | Fr | DB | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Spencer Martin | So | C | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Hillyard | Fr | RW | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | West Zimmerman | Fr | F | 11 | 11 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 24 | Kyle Rankin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jackson Turner | Fr | D | 9 | 9 | 5 | 2 | 12 | 8 | .625 | 4 | .500 | 1 | 0 | 0-0 | 2 |
| Totals | 15 | 15 | 26 | 13 | 65 | 121 | .215 | 59 | .488 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 32 | 22 | 86 | 168 | .190 | 104 | .619 | 17 | 2 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Harper | Fr | GK | 8 | 8 | 724:07 | 21 | 2.61 | 43 | .672 | 3 | 4 | 0 | 1/0 |
| 24 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 15 | 15 | 1085:07 | 27 | 2.24 | 51 | .654 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1085:07 | 19 | 1.58 | 81 | .810 | 7 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coby Lee | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Travis Harper | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mark Johnson | Fr | C | 7 | 7 | .00 | .43 | .43 | 1.71 | .000 | 1.00 | .583 |
| 6 | Junior Sanchez | Fr | RW | 7 | 7 | .57 | .29 | 1.43 | 1.43 | .400 | 1.00 | .700 |
| 7 | Kyle Estess | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Tristan Anderson | Fr | RW | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | T.J. Gines | Fr | F | 6 | 1 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| 10 | Anthony Hertzke | So | C | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .29 | .400 |
| 11 | Taylor Anderson | Fr | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 12 | Bradford Clark | Fr | C | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 |
| 15 | Ken Dickinson | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Polderman | So | F | 7 | 7 | .43 | .00 | .86 | 1.43 | .300 | .57 | .400 |
| 18 | Brian Wright | Fr | DB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Spencer Martin | So | C | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 21 | Kyle Hillyard | Fr | RW | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 22 | West Zimmerman | Fr | F | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 24 | Kyle Rankin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 29 | Jackson Turner | Fr | D | 6 | 6 | .50 | .00 | 1.00 | 1.17 | .429 | .50 | .429 |
| Totals | 9 | 9 | 1.78 | .78 | 4.33 | 8.44 | .211 | 5.00 | .592 | |||
| Opponent | 9 | 9 | 1.78 | .67 | 3.78 | 10.56 | .147 | 5.44 | .516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Harper | Fr | GK | 5 | 5 | 75:00 | 1.50 | 1.80 | 3.67 | .710 |
| 24 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 80:07 | 1.44 | 1.62 | 2.78 | .658 | |||
| Opponent | 9 | 9 | 80:07 | 1.00 | 1.12 | 5.22 | .839 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coby Lee | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Travis Harper | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mark Johnson | Fr | C | 7 | 7 | 0 | 3 | 3 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 6 | Junior Sanchez | Fr | RW | 7 | 7 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 7 | Kyle Estess | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Tristan Anderson | Fr | RW | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | T.J. Gines | Fr | F | 6 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Hertzke | So | C | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 11 | Taylor Anderson | Fr | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Bradford Clark | Fr | C | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 15 | Ken Dickinson | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Polderman | So | F | 7 | 7 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 1 | 0 | 1-1 | 0 |
| 18 | Brian Wright | Fr | DB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Spencer Martin | So | C | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Hillyard | Fr | RW | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | West Zimmerman | Fr | F | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 24 | Kyle Rankin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jackson Turner | Fr | D | 6 | 6 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Totals | 9 | 9 | 16 | 7 | 39 | 76 | .211 | 45 | .592 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 9 | 9 | 14 | 6 | 34 | 95 | .147 | 49 | .516 | 12 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Harper | Fr | GK | 5 | 5 | 450:00 | 9 | 1.80 | 22 | .710 | 2 | 2 | 0 | 1/0 |
| 24 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 721:00 | 13 | 1.62 | 25 | .658 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 721:00 | 9 | 1.12 | 47 | .839 | 3 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Holmes Community College | - | - | - | - | - | - | - | |
| Aug 27 | Itawamba Community College | L, 5-2 | 2 | 11 | .182 | 4 | 2 | 0 | 0 |
| Aug 30 | at William Carey University | W, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 2 | Mississippi Gulf Coast Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 6 | at Copiah-Lincoln Community College | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 9 | Southwest Mississippi Community College | W, 2-1 | 2 | 20 | .100 | 6 | 0 | 2 | 0 |
| Sep 13 | at Meridian Community College | L, 4-3 | 3 | 0 | - | 3 | 7 | 1 | 0 |
| Sep 20 | Jones College | L, 3-1 | 0 | 14 | .071 | 5 | 5 | 0 | 0 |
| Sep 23 | at East Central Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 27 | Hinds Community College | L, 6-4 | 1 | 14 | .286 | 11 | 3 | 1 | 0 |
| Sep 30 | vs. Jacksonville College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | at Mississippi Gulf Coast Community College | L, 4-1 | 0 | 7 | .143 | 4 | 1 | 2 | 0 |
| Oct 7 | Copiah-Lincoln Community College | W, 2-1 | 1 | 19 | .105 | 2 | 7 | 0 | 0 |
| Oct 12 | at Southwest Mississippi Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | Meridian Community College | W, 2-1 | 0 | 36 | .056 | 0 | 3 | 0 | 0 |
| Oct 18 | at Jones College | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 121 | 26 | 1.73 | 13 | 65 | 27 | 2.24 | .215 | 8.1 | 28 | 51 | 0 | 0 | 0 |
| Conference | 9 | 76 | 16 | 1.78 | 7 | 39 | 13 | 1.62 | .211 | 8.4 | 23 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 114 | 13 | 1.86 | 6 | 32 | 17 | 2.81 | .114 | 16.3 | 20 | 35 | 0 | 0 | 0 |
| Away | 7 | 7 | 13 | 1.86 | 7 | 33 | 10 | 1.66 | 1.857 | 1.0 | 8 | 16 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 75 | 15 | 2.14 | 7 | 37 | 3 | 0.59 | .200 | 10.7 | 10 | 12 | 0 | 0 | 0 |
| Losses | 8 | 46 | 11 | 1.38 | 6 | 28 | 24 | 3.43 | .239 | 5.8 | 18 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 11 | 4 | 2.00 | 3 | 11 | 6 | 6.00 | .364 | 5.5 | 2 | 4 | 0 | 0 | 0 |
| September | 8 | 48 | 15 | 1.88 | 9 | 39 | 15 | 2.13 | .313 | 6.0 | 15 | 36 | 0 | 0 | 0 |
| October | 5 | 62 | 7 | 1.40 | 1 | 15 | 6 | 1.50 | .113 | 12.4 | 11 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Holmes Community College | - | |
| Aug 27 | Itawamba Community College | L, 5-2 | 0 |
| Aug 30 | at William Carey University | W, 2-1 | 0 |
| Sep 2 | Mississippi Gulf Coast Community College | L, 1-0 | 0 |
| Sep 6 | at Copiah-Lincoln Community College | W, 4-0 | 0 |
| Sep 9 | Southwest Mississippi Community College | W, 2-1 | 0 |
| Sep 13 | at Meridian Community College | L, 4-3 | 0 |
| Sep 20 | Jones College | L, 3-1 | 0 |
| Sep 23 | at East Central Community College | W, 1-0 | 0 |
| Sep 27 | Hinds Community College | L, 6-4 | 0 |
| Sep 30 | vs. Jacksonville College | L, 4-0 | 0 |
| Oct 4 | at Mississippi Gulf Coast Community College | L, 4-1 | 0 |
| Oct 7 | Copiah-Lincoln Community College | W, 2-1 | 0 |
| Oct 12 | at Southwest Mississippi Community College | L, 1-0 | 0 |
| Oct 14 | Meridian Community College | W, 2-1 | 0 |
| Oct 18 | at Jones College | W, 2-0 | 0 |