2015-16 Soccer Statistics - Pearl River Community College
Games
17
Goals
54
Goals-per game
3.18
Shot %
.486
Shots-per game
6.5
GAA
0.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3 (.824) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 7-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Southwest Mississippi Community College | W, 7-0 |
| Oct 20 | Jones College | W, 3-0 |
| Oct 23 | at East Central Community College | |
| Oct 30 | vs. Northwest Mississippi Community College | |
| Oct 31 | vs. Hinds Community College | W, 3-1 |
| Nov 7 | San Jacinto College-South | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 111 | 62 | ||
| Goals scored | 54 | 34 | ||
| Shot percentage | .486 | .548 | ||
| Shots-per game | 6.5 | 6.9 | ||
| Shots on goal | 75 | 48 | ||
| SOG percentage | .676 | .774 | ||
| Assists | 42 | 28 | ||
| Corner kicks | 48 | 34 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shannon Clark | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christian Longnecker | Fr | RW | 3 | - | .33 | .33 | 1.00 | .00 | - | .33 | - |
| 2 | Grant Adam | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Johnny Longo | So | DB | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 5 | Parker Rose | Fr | C | 5 | 4 | .60 | .20 | 1.40 | 1.00 | .600 | 1.40 | 1.400 |
| 6 | Chance Bourdene | So | LW | 6 | 6 | .33 | .67 | 1.33 | 1.00 | .333 | .50 | .500 |
| 7 | Kyle Estess | Fr | F | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .50 | 2.000 |
| 8 | Austin Ladner | So | C | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 10 | Anthony Hertzke | So | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Cruz Rangel | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 12 | Trevor Krol | So | LW | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cole Wooten | So | D | 6 | 6 | .00 | .33 | .33 | .50 | .000 | .00 | .000 |
| 17 | Tyler Polderman | Fr | F | 6 | 6 | .33 | .33 | 1.00 | .17 | 2.000 | .33 | 2.000 |
| 18 | Ben Troutman | Fr | DB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mark Mangum | So | DB | 5 | 4 | .20 | .60 | 1.00 | 1.00 | .200 | .80 | .800 |
| 20 | Sam Lawson | Fr | LW | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 21 | Evan Lundgren | Fr | DB | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 31 | Romar Smith | So | F | 6 | 6 | .67 | .33 | 1.67 | 2.83 | .235 | 1.50 | .529 |
| 33 | Suleiman Carr | Fr | C | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 35 | Kyle Rankin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 69 | Mack Ladner | Fr | F | 5 | 1 | .60 | .20 | 1.40 | .40 | 1.500 | .60 | 1.500 |
| 99 | Michael Archbold | So | DB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 3.18 | 2.47 | 8.82 | 6.53 | .486 | 4.41 | .676 | |||
| Opponent | 17 | 17 | 3.18 | .65 | 2.18 | 5.59 | .137 | 3.47 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant Adam | So | GK | 4 | 1 | 66:22 | .50 | 0.68 | 3.75 | .882 |
| 35 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Michael Archbold | So | DB | 3 | 2 | 46:08 | .75 | 1.46 | 5.00 | .870 |
| Totals | 17 | 17 | 84:42 | .71 | 0.75 | 4.71 | .870 | |||
| Opponent | 17 | 17 | 84:42 | 2.94 | 3.13 | 5.88 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shannon Clark | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christian Longnecker | Fr | RW | 3 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 2 | Grant Adam | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Johnny Longo | So | DB | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Parker Rose | Fr | C | 5 | 4 | 3 | 1 | 7 | 5 | .600 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| 6 | Chance Bourdene | So | LW | 6 | 6 | 2 | 4 | 8 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Kyle Estess | Fr | F | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 8 | Austin Ladner | So | C | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Anthony Hertzke | So | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Cruz Rangel | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Trevor Krol | So | LW | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cole Wooten | So | D | 6 | 6 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Polderman | Fr | F | 6 | 6 | 2 | 2 | 6 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 18 | Ben Troutman | Fr | DB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mark Mangum | So | DB | 5 | 4 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 20 | Sam Lawson | Fr | LW | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Evan Lundgren | Fr | DB | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Romar Smith | So | F | 6 | 6 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 33 | Suleiman Carr | Fr | C | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | Kyle Rankin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 69 | Mack Ladner | Fr | F | 5 | 1 | 3 | 1 | 7 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 99 | Michael Archbold | So | DB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 54 | 42 | 150 | 111 | .486 | 75 | .676 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 17 | 17 | 13 | 11 | 37 | 95 | .137 | 59 | .621 | 17 | 3 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant Adam | So | GK | 4 | 1 | 265:30 | 2 | 0.68 | 15 | .882 | 4 | 0 | 0 | 2/1 |
| 35 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Michael Archbold | So | DB | 3 | 2 | 184:30 | 3 | 1.46 | 20 | .870 | 1 | 1 | 0 | 0/1 |
| Totals | 17 | 17 | 1440:00 | 12 | 0.75 | 80 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1440:00 | 50 | 3.13 | 100 | .667 | 3 | 11 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shannon Clark | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christian Longnecker | Fr | RW | 2 | - | .50 | .50 | 1.50 | .00 | - | .50 | - |
| 2 | Grant Adam | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Johnny Longo | So | DB | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Parker Rose | Fr | C | 3 | 2 | 1.00 | .33 | 2.33 | 1.00 | 1.000 | 1.67 | 1.667 |
| 6 | Chance Bourdene | So | LW | 3 | 3 | .33 | 1.00 | 1.67 | .67 | .500 | .33 | .500 |
| 7 | Kyle Estess | Fr | F | 2 | - | .50 | .50 | 1.50 | .50 | 1.000 | 1.00 | 2.000 |
| 8 | Austin Ladner | So | C | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Anthony Hertzke | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Cruz Rangel | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 12 | Trevor Krol | So | LW | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cole Wooten | So | D | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .00 | .000 |
| 17 | Tyler Polderman | Fr | F | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .67 | 2.000 |
| 18 | Ben Troutman | Fr | DB | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mark Mangum | So | DB | 3 | 2 | .33 | .67 | 1.33 | .67 | .500 | 1.00 | 1.500 |
| 20 | Sam Lawson | Fr | LW | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 21 | Evan Lundgren | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Romar Smith | So | F | 3 | 3 | .67 | .67 | 2.00 | 1.00 | .667 | 1.33 | 1.333 |
| 33 | Suleiman Carr | Fr | C | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 35 | Kyle Rankin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 69 | Mack Ladner | Fr | F | 2 | - | .50 | .50 | 1.50 | .00 | - | 1.00 | - |
| 99 | Michael Archbold | So | DB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 3.78 | 3.11 | 10.67 | 6.89 | .548 | 5.33 | .774 | |||
| Opponent | 9 | 9 | 3.78 | .11 | 1.22 | 2.56 | .217 | 1.89 | .739 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant Adam | So | GK | 3 | 1 | 58:30 | .67 | 1.03 | 4.33 | .867 |
| 35 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Michael Archbold | So | DB | 1 | 0 | 2:15 | .00 | 0.00 | .00 | - |
| Totals | 9 | 9 | 80:00 | .44 | 0.50 | 3.89 | .897 | |||
| Opponent | 9 | 9 | 80:00 | 3.78 | 4.25 | 6.33 | .626 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shannon Clark | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christian Longnecker | Fr | RW | 2 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 2 | Grant Adam | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Johnny Longo | So | DB | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Parker Rose | Fr | C | 3 | 2 | 3 | 1 | 7 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 6 | Chance Bourdene | So | LW | 3 | 3 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Kyle Estess | Fr | F | 2 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 8 | Austin Ladner | So | C | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Anthony Hertzke | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Cruz Rangel | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Trevor Krol | So | LW | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cole Wooten | So | D | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Polderman | Fr | F | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 18 | Ben Troutman | Fr | DB | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mark Mangum | So | DB | 3 | 2 | 1 | 2 | 4 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 20 | Sam Lawson | Fr | LW | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Evan Lundgren | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Romar Smith | So | F | 3 | 3 | 2 | 2 | 6 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 33 | Suleiman Carr | Fr | C | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Kyle Rankin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 69 | Mack Ladner | Fr | F | 2 | - | 1 | 1 | 3 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 99 | Michael Archbold | So | DB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 34 | 28 | 96 | 62 | .548 | 48 | .774 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 5 | 1 | 11 | 23 | .217 | 17 | .739 | 13 | 3 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant Adam | So | GK | 3 | 1 | 175:30 | 2 | 1.03 | 13 | .867 | 3 | 0 | 0 | 1/1 |
| 35 | Kyle Rankin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Michael Archbold | So | DB | 1 | 0 | 4:30 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 9 | 9 | 720:00 | 4 | 0.50 | 35 | .897 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 720:00 | 34 | 4.25 | 57 | .626 | 0 | 7 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Holmes Community College | W, 4-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 1 | at Hinds Community College | W, 3-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 4 | Mississippi Gulf Coast Community College | W, 2-1 | 2 | 4 | .500 | 5 | 6 | 0 | 0 |
| Sep 8 | Meridian Community College | W, 3-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 18 | at Jones College | W, 3-1 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 27 | at Itawamba Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 30 | East Central Community College | W, 5-0 | 4 | 16 | .313 | 3 | 4 | 2 | 0 |
| Oct 2 | vs. Eastern Florida State College | L, 4-0 | 0 | 4 | .000 | 11 | 3 | 0 | 0 |
| Oct 7 | at Mississippi Gulf Coast Community College | W, 3-0 | 3 | 8 | .375 | 2 | 6 | 1 | 0 |
| Oct 9 | at Meridian Community College | W, 3-1 | 2 | 0 | - | 2 | 12 | 0 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | W, 6-2 | 6 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 6-0 | 5 | 13 | .462 | 3 | 3 | 1 | 0 |
| Oct 16 | at Southwest Mississippi Community College | W, 7-0 | 5 | 17 | .412 | 3 | 4 | 2 | 0 |
| Oct 20 | Jones College | W, 3-0 | 3 | 21 | .143 | 5 | 3 | 1 | 0 |
| Oct 23 | at East Central Community College | - | - | - | - | - | - | - | |
| Oct 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Hinds Community College | W, 3-1 | 1 | 17 | .176 | 8 | 4 | 0 | 0 |
| Nov 7 | San Jacinto College-South | L, 2-1 | 1 | 11 | .091 | 12 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 111 | 54 | 3.18 | 42 | 150 | 12 | 0.75 | .486 | 6.5 | 48 | 80 | 0 | 0 | 0 |
| Conference | 9 | 62 | 34 | 3.78 | 28 | 96 | 4 | 0.50 | .548 | 6.9 | 34 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 65 | 22 | 3.14 | 19 | 63 | 3 | 0.43 | .338 | 9.3 | 19 | 34 | 0 | 0 | 0 |
| Away | 8 | 25 | 29 | 3.63 | 22 | 80 | 4 | 0.57 | 1.160 | 3.1 | 22 | 27 | 0 | 0 | 0 |
| Neutral | 2 | 21 | 3 | 1.50 | 1 | 7 | 5 | 2.50 | .143 | 10.5 | 7 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 96 | 53 | 3.79 | 41 | 147 | 5 | 0.38 | .552 | 6.9 | 42 | 57 | 0 | 0 | 0 |
| Losses | 3 | 15 | 1 | 0.33 | 1 | 3 | 7 | 2.33 | .067 | 5.0 | 6 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 4 | 4.00 | 2 | 10 | 0 | 0.00 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
| September | 7 | 20 | 18 | 2.57 | 14 | 50 | 2 | 0.29 | .900 | 2.9 | 10 | 27 | 0 | 0 | 0 |
| October | 8 | 80 | 31 | 3.88 | 25 | 87 | 8 | 1.14 | .388 | 10.0 | 35 | 39 | 0 | 0 | 0 |
| November | 1 | 11 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .091 | 11.0 | 3 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Holmes Community College | W, 4-0 | 0 |
| Sep 1 | at Hinds Community College | W, 3-0 | 0 |
| Sep 4 | Mississippi Gulf Coast Community College | W, 2-1 | 0 |
| Sep 8 | Meridian Community College | W, 3-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 2-0 | 0 |
| Sep 18 | at Jones College | W, 3-1 | 0 |
| Sep 27 | at Itawamba Community College | L, 1-0 | 0 |
| Sep 30 | East Central Community College | W, 5-0 | 0 |
| Oct 2 | vs. Eastern Florida State College | L, 4-0 | 0 |
| Oct 7 | at Mississippi Gulf Coast Community College | W, 3-0 | 0 |
| Oct 9 | at Meridian Community College | W, 3-1 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | W, 6-2 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 6-0 | 0 |
| Oct 16 | at Southwest Mississippi Community College | W, 7-0 | 0 |
| Oct 20 | Jones College | W, 3-0 | 0 |
| Oct 23 | at East Central Community College | - | |
| Oct 30 | vs. Northwest Mississippi Community College | - | |
| Oct 31 | vs. Hinds Community College | W, 3-1 | 0 |
| Nov 7 | San Jacinto College-South | L, 2-1 | 0 |