2013-14 Soccer Statistics - Pearl River Community College

Games 15
Goals 57
Goals-per game 3.80
Shot % .905
Shots-per game 4.2
GAA 1.65
Schedule Summary
Overall (Pct.)12-4 (.750)
Conference (Pct.) 7-1 (.875)
StreakLost 1
Home5-2
Away7-1
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 19 Southwest Mississippi Community College W, 2-0
Oct 22 at Meridian Community College W, 8-1
Oct 25 at East Central Community College W, 3-1
Nov 2 Jones College
Nov 3 at Hinds Community College W, 1-0
Nov 8 San Jacinto College-South L, 8-1
Statistics category Overall Conf
Games 15 8
Shots 63 26
Goals scored 57 36
Shot percentage .905 1.385
Shots-per game 4.2 3.3
Shots on goal 140 87
SOG percentage 2.222 3.346
Assists 43 31
Corner kicks 49 33
Penalty kicks 0-1 0-0
Yellow cards 18 3
Red cards 1 1
Shutouts 3 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Blake Steinwinder Fr GK 10 6 .00 .00 .00 .00 - .00 -
1 Trey Wesson Fr D 12 10 .17 .25 .58 .75 .222 .42 .556
2 Mike Allizzo So F 13 11 1.38 .38 3.15 5.46 .254 3.38 .620
5 Gerrad McLaurin Fr C 13 3 .23 .31 .77 .54 .429 .31 .571
6 Paul Millette Fr RW 12 6 .17 .17 .50 .83 .200 .42 .500
7 Dylan Garrett So C 13 11 .23 .15 .62 1.77 .130 .54 .304
8 Kyle Ladner Fr C 13 4 .15 .08 .38 .38 .400 .23 .600
10 Justin Broussard Fr C 11 9 .55 .09 1.18 1.64 .333 .91 .556
11 Jacob Billingsley Fr RW 12 3 .08 .00 .17 .58 .143 .17 .286
13 Jay Lang So F 13 3 .31 .08 .69 2.08 .148 .69 .333
14 Austin Douglas So F 12 8 .50 .58 1.58 2.17 .231 1.33 .615
17 Jackson Harlan So DB 13 11 .00 .15 .15 .54 .000 .23 .429
18 Josh Cumberland Fr DB 12 - .00 .08 .08 .25 .000 .08 .333
19 Logan Tassin Fr GK 9 2 .00 .00 .00 .00 - .00 -
20 D'quan Lewis Fr LW 10 - .20 .10 .50 .30 .667 .30 1.000
21 Dyllon Beasley So LW 12 10 .33 .25 .92 2.25 .148 1.00 .444
23 Jake Polderman Fr DB 13 11 .23 .08 .54 1.15 .200 .31 .267
33 Dillion Ladner So DB 13 11 .00 .69 .69 .46 .000 .46 1.000
  Totals     15 15 3.80 2.87 10.47 4.20 .905 9.33 2.222
  Opponent     15 15 3.80 1.13 4.33 3.93 .407 4.47 1.136
Goalkeepers
No. Yr Pos
0 Blake Steinwinder Fr GK 8 6 65:39 .90 1.23 2.50 .735
19 Logan Tassin Fr GK 4 2 35:00 .33 0.86 .78 .700
  Totals     15 15 87:06 1.60 1.65 2.93 .647
  Opponent     15 15 88:52 3.27 3.31 5.07 .608
Field Players
No. Yr Pos
0 Blake Steinwinder Fr GK 10 6 0 0 0 0 - 0 - 0 0 0-0 0
1 Trey Wesson Fr D 12 10 2 3 7 9 .222 5 .556 1 1 0-0 1
2 Mike Allizzo So F 13 11 18 5 41 71 .254 44 .620 3 0 0-1 3
5 Gerrad McLaurin Fr C 13 3 3 4 10 7 .429 4 .571 0 0 0-0 1
6 Paul Millette Fr RW 12 6 2 2 6 10 .200 5 .500 2 0 0-0 1
7 Dylan Garrett So C 13 11 3 2 8 23 .130 7 .304 1 0 0-0 1
8 Kyle Ladner Fr C 13 4 2 1 5 5 .400 3 .600 4 0 0-0 0
10 Justin Broussard Fr C 11 9 6 1 13 18 .333 10 .556 0 0 0-0 1
11 Jacob Billingsley Fr RW 12 3 1 0 2 7 .143 2 .286 0 0 0-0 0
13 Jay Lang So F 13 3 4 1 9 27 .148 9 .333 1 0 0-0 1
14 Austin Douglas So F 12 8 6 7 19 26 .231 16 .615 1 0 0-0 1
17 Jackson Harlan So DB 13 11 0 2 2 7 .000 3 .429 0 0 0-0 0
18 Josh Cumberland Fr DB 12 - 0 1 1 3 .000 1 .333 1 0 0-0 0
19 Logan Tassin Fr GK 9 2 0 0 0 0 - 0 - 0 0 0-0 0
20 D'quan Lewis Fr LW 10 - 2 1 5 3 .667 3 1.000 0 0 0-0 0
21 Dyllon Beasley So LW 12 10 4 3 11 27 .148 12 .444 3 0 0-0 0
23 Jake Polderman Fr DB 13 11 3 1 7 15 .200 4 .267 1 0 0-0 1
33 Dillion Ladner So DB 13 11 0 9 9 6 .000 6 1.000 0 0 0-0 0
  Totals     15 15 57 43 157 63 .905 140 2.222 0 0 0-0 12
  Opponent     15 15 24 17 65 59 .407 67 1.136 11 1 0-0 5
Goalkeepers
No. Yr Pos
0 Blake Steinwinder Fr GK 8 6 656:33 9 1.23 25 .735 5 1 0 2/0
19 Logan Tassin Fr GK 4 2 315:00 3 0.86 7 .700 4 0 0 0/0
  Totals     15 15 1306:33 24 1.65 44 .647 0 0 0 0
  Opponent     15 15 1333:00 49 3.31 76 .608 3 4 0 3
Field Players
No. Yr Pos
0 Blake Steinwinder Fr GK 6 3 .00 .00 .00 .00 - .00 -
1 Trey Wesson Fr D 6 4 .00 .33 .33 .83 .000 .33 .400
2 Mike Allizzo So F 7 5 1.29 .43 3.00 5.86 .220 3.29 .561
5 Gerrad McLaurin Fr C 7 1 .29 .57 1.14 .71 .400 .29 .400
6 Paul Millette Fr RW 7 3 .29 .29 .86 1.14 .250 .57 .500
7 Dylan Garrett So C 7 5 .29 .29 .86 2.29 .125 .57 .250
8 Kyle Ladner Fr C 7 - .29 .14 .71 .57 .500 .29 .500
10 Justin Broussard Fr C 7 5 .71 .14 1.57 2.14 .333 1.00 .467
11 Jacob Billingsley Fr RW 7 2 .00 .00 .00 .43 .000 .00 .000
13 Jay Lang So F 7 3 .57 .14 1.29 3.43 .167 1.14 .333
14 Austin Douglas So F 6 4 .67 .83 2.17 2.67 .250 1.67 .625
17 Jackson Harlan So DB 7 5 .00 .14 .14 .71 .000 .14 .200
18 Josh Cumberland Fr DB 7 - .00 .14 .14 .29 .000 .14 .500
19 Logan Tassin Fr GK 6 1 .00 .00 .00 .00 - .00 -
20 D'quan Lewis Fr LW 7 - .29 .14 .71 .43 .667 .43 1.000
21 Dyllon Beasley So LW 6 4 .50 .33 1.33 3.50 .143 1.33 .381
23 Jake Polderman Fr DB 7 5 .14 .14 .43 1.00 .143 .14 .143
33 Dillion Ladner So DB 7 5 .00 .57 .57 .71 .000 .71 1.000
  Totals     8 8 4.50 3.88 12.88 3.25 1.385 10.88 3.346
  Opponent     8 8 4.50 .63 2.88 2.25 .500 3.38 1.500
Goalkeepers
No. Yr Pos
0 Blake Steinwinder Fr GK 5 3 68:50 1.00 1.31 3.17 .760
19 Logan Tassin Fr GK 3 1 37:30 .33 0.80 1.00 .750
  Totals     8 8 91:00 1.13 1.11 3.25 .743
  Opponent     8 8 91:00 3.50 3.46 4.63 .569
Field Players
No. Yr Pos
0 Blake Steinwinder Fr GK 6 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Trey Wesson Fr D 6 4 0 2 2 5 .000 2 .400 0 1 0-0 0
2 Mike Allizzo So F 7 5 9 3 21 41 .220 23 .561 1 0 0-0 1
5 Gerrad McLaurin Fr C 7 1 2 4 8 5 .400 2 .400 0 0 0-0 1
6 Paul Millette Fr RW 7 3 2 2 6 8 .250 4 .500 0 0 0-0 1
7 Dylan Garrett So C 7 5 2 2 6 16 .125 4 .250 0 0 0-0 1
8 Kyle Ladner Fr C 7 - 2 1 5 4 .500 2 .500 1 0 0-0 0
10 Justin Broussard Fr C 7 5 5 1 11 15 .333 7 .467 0 0 0-0 1
11 Jacob Billingsley Fr RW 7 2 0 0 0 3 .000 0 .000 0 0 0-0 0
13 Jay Lang So F 7 3 4 1 9 24 .167 8 .333 0 0 0-0 1
14 Austin Douglas So F 6 4 4 5 13 16 .250 10 .625 0 0 0-0 1
17 Jackson Harlan So DB 7 5 0 1 1 5 .000 1 .200 0 0 0-0 0
18 Josh Cumberland Fr DB 7 - 0 1 1 2 .000 1 .500 0 0 0-0 0
19 Logan Tassin Fr GK 6 1 0 0 0 0 - 0 - 0 0 0-0 0
20 D'quan Lewis Fr LW 7 - 2 1 5 3 .667 3 1.000 0 0 0-0 0
21 Dyllon Beasley So LW 6 4 3 2 8 21 .143 8 .381 1 0 0-0 0
23 Jake Polderman Fr DB 7 5 1 1 3 7 .143 1 .143 0 0 0-0 0
33 Dillion Ladner So DB 7 5 0 4 4 5 .000 5 1.000 0 0 0-0 0
  Totals     8 8 36 31 103 26 1.385 87 3.346 0 0 0-0 8
  Opponent     8 8 9 5 23 18 .500 27 1.500 6 1 0-0 1
Goalkeepers
No. Yr Pos
0 Blake Steinwinder Fr GK 5 3 413:00 6 1.31 19 .760 4 0 0 1/0
19 Logan Tassin Fr GK 3 1 225:00 2 0.80 6 .750 3 0 0 0/0
  Totals     8 8 728:00 9 1.11 26 .743 0 0 0 0
  Opponent     8 8 728:00 28 3.46 37 .569 1 4 0 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 30 at Holmes Community College L, 1-0 0 18 .000 2 10 3 0
Aug 31 vs. Broward College L, 2-1 0 0 - 2 0 4 0
Sep 7 at Jones College W, 4-2 0 11 .364 5 2 4 0
Sep 10 Mississippi Gulf Coast Community College L, 1-0 0 0 - 1 0 0 0
Sep 14 Copiah-Lincoln Community College W, 8-0 7 0 - 3 0 0 0
Sep 18 at Southwest Mississippi Community College W, 6-1 5 0 - 1 0 1 0
Sep 21 Meridian Community College W, 4-1 2 20 .200 3 9 0 0
Oct 2 Hinds Community College W, 6-0 6 0 - 2 0 2 0
Oct 8 Jones College W, 3-1 1 8 .375 2 4 1 0
Oct 12 at Mississippi Gulf Coast Community College W, 5-4 5 6 .833 9 3 2 1
Oct 15 at Copiah-Lincoln Community College W, 6-1 5 0 - 1 9 1 0
Oct 19 Southwest Mississippi Community College W, 2-0 2 0 - 3 0 0 0
Oct 22 at Meridian Community College W, 8-1 7 0 - 3 7 0 0
Oct 25 at East Central Community College W, 3-1 3 0 - 3 5 0 0
Nov 2 Jones College   - - - - - - -
Nov 3 at Hinds Community College W, 1-0 - - - - - - -
Nov 8 San Jacinto College-South L, 8-1 0 0 - 4 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 63 57 3.80 43 157 24 1.65 .905 4.2 49 44 0 0 0
Conference 8 26 36 4.50 31 103 9 1.11 1.385 3.3 33 26 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 28 24 3.43 18 66 11 1.64 .857 4.0 13 18 0 0 0
Away 7 35 32 4.57 25 89 11 1.62 .914 5.0 36 24 0 0 0
Neutral 1 0 1 1.00 0 2 2 2.00 - 0.0 0 2 0 0 0
 
-
Wins 11 45 55 5.00 43 153 12 1.11 1.222 4.1 39 35 0 0 0
Losses 4 18 2 0.50 0 4 12 3.22 .111 4.5 10 9 0 0 0
 
-
August 2 18 1 0.50 0 2 3 1.74 .056 9.0 10 4 0 0 0
September 5 31 22 4.40 14 58 5 1.00 .710 6.2 11 13 0 0 0
October 7 14 33 4.71 29 95 8 1.18 2.357 2.0 28 23 0 0 0
November 1 0 1 1.00 0 2 8 8.00 - 0.0 0 4 0 0 0
Date Opponent Score Attend
Aug 30 at Holmes Community College L, 1-0 0
Aug 31 vs. Broward College L, 2-1 0
Sep 7 at Jones College W, 4-2 0
Sep 10 Mississippi Gulf Coast Community College L, 1-0 0
Sep 14 Copiah-Lincoln Community College W, 8-0 0
Sep 18 at Southwest Mississippi Community College W, 6-1 0
Sep 21 Meridian Community College W, 4-1 0
Oct 2 Hinds Community College W, 6-0 0
Oct 8 Jones College W, 3-1 0
Oct 12 at Mississippi Gulf Coast Community College W, 5-4 0
Oct 15 at Copiah-Lincoln Community College W, 6-1 0
Oct 19 Southwest Mississippi Community College W, 2-0 0
Oct 22 at Meridian Community College W, 8-1 0
Oct 25 at East Central Community College W, 3-1 0
Nov 2 Jones College   -
Nov 3 at Hinds Community College 1-0 Win -
Nov 8 San Jacinto College-South L, 8-1 0