2012-13 Soccer Statistics - Pearl River Community College
Games
11
Goals
48
Goals-per game
4.36
Shot %
1.231
Shots-per game
3.5
GAA
0.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-1 (.929) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 6-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Southwest Mississippi Community College | W, 4-1 |
| Oct 9 | at Copiah-Lincoln Community College | W, 6-0 |
| Oct 16 | at Jones College | W, 3-1 |
| Oct 20 | East Central Community College | W, 2-0 |
| Oct 21 | Holmes Community College | W, 4-2 |
| Nov 2 | vs. Paris Junior College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Shots | 39 | 23 | ||
| Goals scored | 48 | 14 | ||
| Shot percentage | 1.231 | .609 | ||
| Shots-per game | 3.5 | 5.8 | ||
| Shots on goal | 105 | 16 | ||
| SOG percentage | 2.692 | .696 | ||
| Assists | 26 | 1 | ||
| Corner kicks | 16 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pacer Frierson | So | F | 6 | - | .33 | .50 | 1.17 | 1.00 | .333 | .83 | .833 |
| 1 | Kyle Gifford | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mikie Allizzo | Fr | F | 7 | 3 | .43 | .29 | 1.14 | 1.57 | .273 | .86 | .545 |
| 5 | Tyler Hatch | So | C | 6 | 2 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
| 6 | Dustin Ladner | So | C | 6 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 7 | Garrett Head | So | RW | 7 | 3 | 1.14 | .14 | 2.43 | 3.14 | .364 | 2.14 | .682 |
| 9 | James Pipper | Fr | C | 5 | - | .60 | .00 | 1.20 | 1.80 | .333 | 1.40 | .778 |
| 11 | Gerald Praylow III | Fr | LW | 5 | - | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| 12 | Ricky Henry | Fr | LW | 7 | 3 | .29 | .43 | 1.00 | 1.71 | .167 | 1.14 | .667 |
| 13 | Jay Lang | Fr | F | 6 | - | .50 | .83 | 1.83 | 1.17 | .429 | 1.00 | .857 |
| 14 | Austin Douglas | Fr | F | 7 | 3 | 1.00 | .29 | 2.29 | 1.71 | .583 | 1.43 | .833 |
| 15 | Taylor Dees | Fr | DB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Drew Kirkwood | So | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Jackson Harlan | Fr | RW | 7 | 3 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
| 19 | Steven Renner | Fr | DB | 5 | 1 | .40 | .20 | 1.00 | 2.00 | .200 | 1.60 | .800 |
| 20 | T.J. Sharp | Fr | D | 7 | 3 | .43 | .43 | 1.29 | 1.00 | .429 | .29 | .286 |
| 22 | Dylan Garrett | Fr | C | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 33 | Dillon Ladner | Fr | DB | 6 | - | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 36 | Cayce Seal | So | DB | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 77 | Corey Reed | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 4.36 | 2.36 | 11.09 | 3.55 | 1.231 | 9.55 | 2.692 | |||
| Opponent | 11 | 11 | 4.36 | .45 | 1.91 | 1.64 | .444 | 1.27 | .778 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | So | GK | 7 | 3 | 57:51 | .43 | 0.67 | 1.43 | .769 |
| Totals | 11 | 11 | 61:22 | .45 | 0.67 | 1.64 | .783 | |||
| Opponent | 11 | 11 | 61:22 | 1.91 | 2.80 | 3.09 | .618 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pacer Frierson | So | F | 6 | - | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 1 | Kyle Gifford | So | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mikie Allizzo | Fr | F | 7 | 3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 5 | Tyler Hatch | So | C | 6 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Dustin Ladner | So | C | 6 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Garrett Head | So | RW | 7 | 3 | 8 | 1 | 17 | 22 | .364 | 15 | .682 | 1 | 0 | 0-0 | 0 |
| 9 | James Pipper | Fr | C | 5 | - | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 11 | Gerald Praylow III | Fr | LW | 5 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Ricky Henry | Fr | LW | 7 | 3 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Jay Lang | Fr | F | 6 | - | 3 | 5 | 11 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 14 | Austin Douglas | Fr | F | 7 | 3 | 7 | 2 | 16 | 12 | .583 | 10 | .833 | 1 | 0 | 0-0 | 1 |
| 15 | Taylor Dees | Fr | DB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Drew Kirkwood | So | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jackson Harlan | Fr | RW | 7 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Steven Renner | Fr | DB | 5 | 1 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 20 | T.J. Sharp | Fr | D | 7 | 3 | 3 | 3 | 9 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 22 | Dylan Garrett | Fr | C | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 33 | Dillon Ladner | Fr | DB | 6 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 36 | Cayce Seal | So | DB | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 77 | Corey Reed | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 48 | 26 | 122 | 39 | 1.231 | 105 | 2.692 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 8 | 5 | 21 | 18 | .444 | 14 | .778 | 13 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | So | GK | 7 | 3 | 405:00 | 3 | 0.67 | 10 | .769 | 2 | 0 | 0 | 1/0 |
| Totals | 11 | 11 | 675:00 | 5 | 0.67 | 18 | .783 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 675:00 | 21 | 2.80 | 34 | .618 | 1 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pacer Frierson | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kyle Gifford | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mikie Allizzo | Fr | F | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 5 | Tyler Hatch | So | C | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 6 | Dustin Ladner | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Garrett Head | So | RW | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| 9 | James Pipper | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Gerald Praylow III | Fr | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Ricky Henry | Fr | LW | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Jay Lang | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 14 | Austin Douglas | Fr | F | 3 | 2 | 1.00 | .00 | 2.00 | 1.33 | .750 | 1.33 | 1.000 |
| 15 | Taylor Dees | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Drew Kirkwood | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jackson Harlan | Fr | RW | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 19 | Steven Renner | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | T.J. Sharp | Fr | D | 3 | 2 | .67 | .00 | 1.33 | .33 | 2.000 | .00 | .000 |
| 22 | Dylan Garrett | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Dillon Ladner | Fr | DB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Cayce Seal | So | DB | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Corey Reed | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 3.50 | .25 | 7.25 | 5.75 | .609 | 4.00 | .696 | |||
| Opponent | 4 | 4 | 3.50 | .25 | 1.75 | 1.75 | .429 | .50 | .286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | So | GK | 3 | 2 | 60:00 | .33 | 0.50 | .33 | .500 |
| Totals | 4 | 4 | 67:30 | .50 | 0.67 | 1.75 | .778 | |||
| Opponent | 4 | 4 | 67:30 | 2.75 | 3.67 | 3.75 | .577 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pacer Frierson | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kyle Gifford | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Mikie Allizzo | Fr | F | 3 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Tyler Hatch | So | C | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Dustin Ladner | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Garrett Head | So | RW | 3 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 9 | James Pipper | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Gerald Praylow III | Fr | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Ricky Henry | Fr | LW | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Jay Lang | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Austin Douglas | Fr | F | 3 | 2 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 15 | Taylor Dees | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Drew Kirkwood | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jackson Harlan | Fr | RW | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Steven Renner | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | T.J. Sharp | Fr | D | 3 | 2 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Dylan Garrett | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Dillon Ladner | Fr | DB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Cayce Seal | So | DB | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 77 | Corey Reed | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 14 | 1 | 29 | 23 | .609 | 16 | .696 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 3 | 1 | 7 | 7 | .429 | 2 | .286 | 6 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Gifford | So | GK | 3 | 2 | 180:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | 1/0 |
| Totals | 4 | 4 | 270:00 | 2 | 0.67 | 7 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Itawamba Community College | W, 8-1 | 7 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 25 | at East Central Community College | W, 3-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Aug 31 | Holmes Community College | - | - | - | - | - | - | - | |
| Sep 8 | Mississippi Gulf Coast Community College | W, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 11 | at Southwest Mississippi Community College | W, 7-0 | 7 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 13 | Copiah-Lincoln Community College | W, 9-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | Jones College | W, 5-0 | 0 | 11 | .455 | 0 | 4 | 0 | 0 |
| Sep 25 | at Meridian Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Southwest Mississippi Community College | W, 4-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 9 | at Copiah-Lincoln Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 16 | at Jones College | W, 3-1 | 0 | 12 | .250 | 1 | 8 | 0 | 0 |
| Oct 20 | East Central Community College | W, 2-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Holmes Community College | W, 4-2 | 1 | 10 | .400 | 1 | 1 | 2 | 0 |
| Nov 2 | vs. Paris Junior College | L, 1-0 | 0 | 6 | .000 | 0 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 48 | 4.36 | 26 | 122 | 5 | 0.67 | 1.231 | 3.5 | 16 | 18 | 0 | 0 | 0 |
| Conference | 4 | 23 | 14 | 3.50 | 1 | 29 | 2 | 0.67 | .609 | 5.8 | 12 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 21 | 35 | 5.00 | 18 | 88 | 4 | 0.73 | 1.667 | 3.0 | 5 | 13 | 0 | 0 | 0 |
| Away | 3 | 12 | 13 | 4.33 | 8 | 34 | 1 | 1.00 | 1.083 | 4.0 | 8 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 6.0 | 3 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 33 | 48 | 4.80 | 26 | 122 | 5 | 0.77 | 1.455 | 3.3 | 13 | 18 | 0 | 0 | 0 |
| Losses | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 6.0 | 3 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 11 | 5.50 | 8 | 30 | 0 | 0.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| September | 4 | 11 | 24 | 6.00 | 16 | 64 | 1 | 0.33 | 2.182 | 2.8 | 4 | 10 | 0 | 0 | 0 |
| October | 4 | 22 | 13 | 3.25 | 2 | 28 | 4 | 1.33 | .591 | 5.5 | 9 | 4 | 0 | 0 | 0 |
| November | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 6.0 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Itawamba Community College | W, 8-1 | 0 |
| Aug 25 | at East Central Community College | W, 3-1 | 0 |
| Aug 31 | Holmes Community College | - | |
| Sep 8 | Mississippi Gulf Coast Community College | W, 3-1 | 0 |
| Sep 11 | at Southwest Mississippi Community College | W, 7-0 | 0 |
| Sep 13 | Copiah-Lincoln Community College | W, 9-0 | 0 |
| Sep 22 | Jones College | W, 5-0 | 0 |
| Sep 25 | at Meridian Community College | 1-0 Win | - |
| Oct 3 | at Mississippi Gulf Coast Community College | 3-2 Win | - |
| Oct 6 | Southwest Mississippi Community College | W, 4-1 | 0 |
| Oct 9 | at Copiah-Lincoln Community College | 6-0 Win | - |
| Oct 16 | at Jones College | W, 3-1 | 0 |
| Oct 20 | East Central Community College | W, 2-0 | 0 |
| Oct 21 | Holmes Community College | W, 4-2 | 0 |
| Nov 2 | vs. Paris Junior College | L, 1-0 | 0 |