2016-17 Basketball Statistics - Pearl River Community College
Games
23
Pts per game
75.8
FG %
50.7
3PT %
35.4
FT %
68.1
Reb per game
34.0
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-9 (.609) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 1 |
| Home | 9-5 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Southwest Mississippi Community College | L, 86-64 |
| Feb 9 | at Jones College | L, 80-60 |
| Feb 13 | Hinds Community College | W, 71-56 |
| Feb 16 | at East Central Community College | L, 87-80 |
| Feb 20 | Mississippi Gulf Coast Community College | L, 74-69 |
| Feb 23 | Copiah-Lincoln Community College | W, 82-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Points | 1743 | 962 | ||
| Points per game | 75.8 | 68.7 | ||
| FG made per game | 27.3 | 25.0 | ||
| FG attempts per game | 53.9 | 51.0 | ||
| FG Pct | 50.7 | 49.0 | ||
| 3PT made per game | 5.5 | 5.5 | ||
| 3PT attempts per game | 15.5 | 14.7 | ||
| 3PT Pct | 35.4 | 37.4 | ||
| FT made per game | 15.7 | 13.2 | ||
| FT attempt per game | 23.0 | 20.3 | ||
| FT Pct | 68.1 | 65.1 | ||
| Off rebounds per game | 10.7 | 9.8 | ||
| Def rebounds per game | 23.4 | 22.0 | ||
| Total rebounds per game | 34.0 | 31.8 | ||
| Opponents' Off rebounds per game | 8.2 | 9.1 | ||
| Opponents' Def rebounds per game | 15.0 | 18.6 | ||
| Opponents' Total rebounds per game | 23.2 | 27.7 | ||
| Rebound margin per game | 10.9 | 4.1 | ||
| Assists per game | 14.2 | 13.7 | ||
| Opponents' Assists per game | 9.2 | 12.1 | ||
| Turnovers per game | 10.8 | 12.6 | ||
| Opponents' Turnovers per game | 7.3 | 8.6 | ||
| Steals per game | 7.4 | 5.4 | ||
| Opponents' Steals per game | 4.3 | 6.3 | ||
| Blocks per game | 5.3 | 4.2 | ||
| Opponents' Blocks per game | 2.6 | 3.9 | ||
| Personal fouls per game | 17.3 | 17.1 | ||
| Offensive efficiency | 1.156 | 1.075 | ||
| Net efficiency | -0.081 | -0.104 | ||
| Opponents' Personal fouls per game | 14.4 | 15.8 | ||
| Offensive efficiency | 1.237 | 1.179 | ||
| Points per game allowed | 64.4 | 71.1 | ||
| Opponents' Field goal percentage | 43.2 | 45.2 | ||
| Opponents' 3PT percentage | 33.7 | 34.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 628-1239 | 350-714 | ||
| 3 point total-attempts | 126-356 | 77-206 | ||
| Free throw total-attempts | 361-530 | 185-284 | ||
| Opponents' Field goal total-attempts | 460-1066 | 337-745 | ||
| Opponents' 3 point total-attempts | 133-395 | 88-253 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 17.7 | 1.7-3.8 | 45.5 | 1.1-2.7 | 41.9 | 0.9-1.0 | 83.3 | 5.5 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 9.1 | 1.0-2.3 | 43.8 | 0.3-1.2 | 26.9 | 0.7-0.9 | 83.3 | 3.0 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 26.8 | 3.3-5.8 | 56.7 | 0.6-1.4 | 40.6 | 2.0-2.7 | 77.0 | 9.2 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 11.4 | 1.3-3.2 | 41.4 | 0.2-0.8 | 28.6 | 0.9-1.0 | 88.9 | 3.8 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 17.0 | 2.5-6.2 | 39.9 | 1.6-4.3 | 36.4 | 1.0-1.3 | 76.7 | 7.5 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 18.8 | 2.3-5.1 | 44.4 | 0.0-0.5 | 0.0 | 1.2-2.5 | 47.4 | 5.7 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 21.6 | 3.2-6.0 | 52.9 | 0.0-0.2 | 0.0 | 1.9-2.5 | 77.2 | 8.3 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 24.1 | 4.4-8.2 | 54.0 | 0.8-2.2 | 38.0 | 2.5-3.5 | 71.3 | 12.2 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 15.3 | 2.0-3.4 | 57.7 | 0.0-0.2 | 25.0 | 0.8-1.7 | 47.5 | 4.8 |
| 22 | Eli Arcement | So | G | 19 | 4 | 12.4 | 2.0-5.1 | 39.6 | 1.2-3.2 | 36.7 | 0.8-0.9 | 88.2 | 5.9 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 6.4 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.7-1.5 | 48.3 | 1.7 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 9.8 | 0.8-1.4 | 56.7 | 0.0-0.0 | - | 0.6-0.8 | 72.2 | 2.1 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 21.6 | 3.0-4.6 | 66.0 | 0.0-0.0 | - | 1.9-2.9 | 65.7 | 8.0 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 7.4 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.9-1.4 | 65.2 | 2.9 |
| Totals | 23 | 23 | 205.7 | 27.3-53.9 | 50.7 | 5.5-15.5 | 35.4 | 15.7-23.0 | 68.1 | 75.8 | |||
| Opponent | 23 | 23 | 205.7 | 20.0-46.3 | 43.2 | 5.8-17.2 | 33.7 | 8.3-13.2 | 62.5 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 17.7 | 0.3 | 1.7 | 2.0 | 1.2 | 0.0 | 1.6 | 0.9 | 1.7 | 0.7 | 0.0 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 9.1 | 0.2 | 0.6 | 0.8 | 0.7 | - | 1.2 | 0.6 | 2.0 | 0.6 | 0.0 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 26.8 | 0.5 | 1.6 | 2.0 | 1.2 | - | 3.5 | 2.1 | 1.7 | 1.4 | 0.3 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 11.4 | 0.0 | 2.6 | 2.6 | 0.9 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 17.0 | 0.7 | 1.4 | 2.1 | 0.9 | - | 1.3 | 0.9 | 1.4 | 0.7 | 0.1 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 18.8 | 1.0 | 2.2 | 3.3 | 1.8 | 0.1 | 2.6 | 1.3 | 1.9 | 1.0 | 0.2 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 21.6 | 1.0 | 2.1 | 3.1 | 1.9 | 0.1 | 1.4 | 1.0 | 1.4 | 0.5 | 0.3 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 24.1 | 0.8 | 2.1 | 3.0 | 1.9 | 0.0 | 1.1 | 0.7 | 1.5 | 0.4 | 0.0 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 15.3 | 1.2 | 2.5 | 3.7 | 1.3 | - | 0.2 | 0.7 | 0.3 | 0.4 | 2.0 |
| 22 | Eli Arcement | So | G | 19 | 4 | 12.4 | 0.3 | 1.2 | 1.5 | 0.4 | - | 0.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 6.4 | 0.7 | 0.9 | 1.7 | 1.4 | 0.1 | 0.2 | 0.2 | 0.8 | 0.0 | 0.2 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 9.8 | 1.1 | 0.9 | 2.0 | 2.0 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.8 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 21.6 | 2.0 | 4.2 | 6.2 | 1.9 | 0.0 | 0.4 | 1.4 | 0.3 | 0.7 | 1.0 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 7.4 | 1.1 | 1.4 | 2.6 | 1.1 | - | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 |
| Totals | 23 | 23 | 205.7 | 10.7 | 23.4 | 34.0 | 17.3 | 0.3 | 14.2 | 10.8 | 1.3 | 7.4 | 5.3 | |||
| Opponent | 23 | 23 | 205.7 | 8.2 | 15.0 | 23.2 | 14.4 | 0.3 | 9.2 | 7.3 | 1.3 | 4.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 408 | 40-88 | 45.5 | 26-62 | 41.9 | 20-24 | 83.3 | 126 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 191 | 21-48 | 43.8 | 7-26 | 26.9 | 15-18 | 83.3 | 64 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 617 | 76-134 | 56.7 | 13-32 | 40.6 | 47-61 | 77.0 | 212 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 103 | 12-29 | 41.4 | 2-7 | 28.6 | 8-9 | 88.9 | 34 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 392 | 57-143 | 39.9 | 36-99 | 36.4 | 23-30 | 76.7 | 173 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 433 | 52-117 | 44.4 | 0-11 | 0.0 | 27-57 | 47.4 | 131 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 496 | 73-138 | 52.9 | 0-5 | 0.0 | 44-57 | 77.2 | 190 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 555 | 102-189 | 54.0 | 19-50 | 38.0 | 57-80 | 71.3 | 280 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 351 | 45-78 | 57.7 | 1-4 | 25.0 | 19-40 | 47.5 | 110 |
| 22 | Eli Arcement | So | G | 19 | 4 | 235 | 38-96 | 39.6 | 22-60 | 36.7 | 15-17 | 88.2 | 113 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 121 | 9-15 | 60.0 | 0-0 | - | 14-29 | 48.3 | 32 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 216 | 17-30 | 56.7 | 0-0 | - | 13-18 | 72.2 | 47 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 496 | 70-106 | 66.0 | 0-0 | - | 44-67 | 65.7 | 184 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 118 | 16-28 | 57.1 | 0-0 | - | 15-23 | 65.2 | 47 |
| Totals | 23 | 23 | 4732 | 628-1239 | 50.7 | 126-356 | 35.4 | 361-530 | 68.1 | 1743 | |||
| Opponent | 23 | 23 | 4732 | 460-1066 | 43.2 | 133-395 | 33.7 | 190-304 | 62.5 | 1482 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 408 | 7 | 40 | 47 | 28 | 1 | 36 | 21 | 1.7 | 16 | 0 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 191 | 4 | 13 | 17 | 15 | - | 26 | 13 | 2.0 | 13 | 0 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 617 | 11 | 36 | 47 | 28 | - | 80 | 48 | 1.7 | 32 | 8 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 103 | 0 | 23 | 23 | 8 | - | 7 | 9 | 0.8 | 5 | 3 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 392 | 16 | 33 | 49 | 21 | - | 29 | 20 | 1.4 | 15 | 3 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 433 | 24 | 51 | 75 | 41 | 2 | 59 | 31 | 1.9 | 24 | 4 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 496 | 24 | 48 | 72 | 43 | 2 | 33 | 24 | 1.4 | 12 | 6 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 555 | 19 | 49 | 68 | 44 | 1 | 26 | 17 | 1.5 | 10 | 1 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 351 | 27 | 58 | 85 | 29 | - | 4 | 15 | 0.3 | 10 | 45 |
| 22 | Eli Arcement | So | G | 19 | 4 | 235 | 5 | 23 | 28 | 7 | - | 9 | 6 | 1.5 | 9 | 0 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 121 | 14 | 18 | 32 | 27 | 1 | 3 | 4 | 0.8 | 0 | 3 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 216 | 25 | 20 | 45 | 45 | - | 4 | 6 | 0.7 | 3 | 17 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 496 | 46 | 97 | 143 | 44 | 1 | 10 | 32 | 0.3 | 16 | 24 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 118 | 18 | 23 | 41 | 18 | - | 1 | 3 | 0.3 | 6 | 9 |
| Totals | 23 | 23 | 4732 | 245 | 538 | 783 | 398 | 8 | 327 | 249 | 1.3 | 171 | 123 | |||
| Opponent | 23 | 23 | 4732 | 189 | 344 | 533 | 331 | 8 | 212 | 169 | 1.3 | 99 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 17.7 | 3.9-8.6 | 45.5 | 2.5-6.1 | 41.9 | 2.0-2.4 | 83.3 | 12.4 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 9.1 | 4.4-10.1 | 43.8 | 1.5-5.4 | 26.9 | 3.1-3.8 | 83.3 | 13.4 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 26.8 | 4.9-8.7 | 56.7 | 0.8-2.1 | 40.6 | 3.0-4.0 | 77.0 | 13.7 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 11.4 | 4.7-11.3 | 41.4 | 0.8-2.7 | 28.6 | 3.1-3.5 | 88.9 | 13.2 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 17.0 | 5.8-14.6 | 39.9 | 3.7-10.1 | 36.4 | 2.3-3.1 | 76.7 | 17.7 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 18.8 | 4.8-10.8 | 44.4 | 0.0-1.0 | 0.0 | 2.5-5.3 | 47.4 | 12.1 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 21.6 | 5.9-11.1 | 52.9 | 0.0-0.4 | 0.0 | 3.5-4.6 | 77.2 | 15.3 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 24.1 | 7.4-13.6 | 54.0 | 1.4-3.6 | 38.0 | 4.1-5.8 | 71.3 | 20.2 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 15.3 | 5.1-8.9 | 57.7 | 0.1-0.5 | 25.0 | 2.2-4.6 | 47.5 | 12.5 |
| 22 | Eli Arcement | So | G | 19 | 4 | 12.4 | 6.5-16.3 | 39.6 | 3.7-10.2 | 36.7 | 2.6-2.9 | 88.2 | 19.2 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 6.4 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 4.6-9.6 | 48.3 | 10.6 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 9.8 | 3.1-5.6 | 56.7 | 0.0-0.0 | - | 2.4-3.3 | 72.2 | 8.7 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 21.6 | 5.6-8.5 | 66.0 | 0.0-0.0 | - | 3.5-5.4 | 65.7 | 14.8 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 7.4 | 5.4-9.5 | 57.1 | 0.0-0.0 | - | 5.1-7.8 | 65.2 | 15.9 |
| Totals | 23 | 23 | 205.7 | 0.0-0.0 | 50.7 | 0.0-0.0 | 35.4 | 0.0-0.0 | 68.1 | 0.0 | |||
| Opponent | 23 | 23 | 205.7 | 0.0-0.0 | 43.2 | 0.0-0.0 | 33.7 | 0.0-0.0 | 62.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 23 | 10 | 17.7 | 0.7 | 3.9 | 4.6 | 2.7 | 0.1 | 3.5 | 2.1 | 1.7 | 1.6 | 0.0 |
| 2 | Javontae McDavid | Fr | G | 21 | - | 9.1 | 0.8 | 2.7 | 3.6 | 3.1 | 0.0 | 5.4 | 2.7 | 2.0 | 2.7 | 0.0 |
| 5 | Rodney Mallett | Fr | G | 23 | 22 | 26.8 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 5.2 | 3.1 | 1.7 | 2.1 | 0.5 |
| 10 | Shemar Johnson | R-Fr | F | 9 | - | 11.4 | 0.0 | 8.9 | 8.9 | 3.1 | 0.0 | 2.7 | 3.5 | 0.8 | 1.9 | 1.2 |
| 11 | Ryan McRaney | Fr | G | 23 | 1 | 17.0 | 1.6 | 3.4 | 5.0 | 2.1 | 0.0 | 3.0 | 2.0 | 1.4 | 1.5 | 0.3 |
| 12 | Adrian Williams | R-So | G | 23 | 5 | 18.8 | 2.2 | 4.7 | 6.9 | 3.8 | 0.2 | 5.5 | 2.9 | 1.9 | 2.2 | 0.4 |
| 14 | Cameron Douglas | Fr | G | 23 | 19 | 21.6 | 1.9 | 3.9 | 5.8 | 3.5 | 0.2 | 2.7 | 1.9 | 1.4 | 1.0 | 0.5 |
| 20 | Jamani Glover | Fr | G | 23 | 15 | 24.1 | 1.4 | 3.5 | 4.9 | 3.2 | 0.1 | 1.9 | 1.2 | 1.5 | 0.7 | 0.1 |
| 21 | Harold Givens | R-So | F | 23 | 10 | 15.3 | 3.1 | 6.6 | 9.7 | 3.3 | 0.0 | 0.5 | 1.7 | 0.3 | 1.1 | 5.1 |
| 22 | Eli Arcement | So | G | 19 | 4 | 12.4 | 0.9 | 3.9 | 4.8 | 1.2 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 |
| 30 | Craig Barnes | Fr | F | 19 | 1 | 6.4 | 4.6 | 6.0 | 10.6 | 8.9 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 1.0 |
| 32 | Leon Hampton | R-So | C | 22 | 6 | 9.8 | 4.6 | 3.7 | 8.3 | 8.3 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 3.1 |
| 33 | Branden Sheppard | So | F | 23 | 19 | 21.6 | 3.7 | 7.8 | 11.5 | 3.5 | 0.1 | 0.8 | 2.6 | 0.3 | 1.3 | 1.9 |
| 34 | J'Vari Thigpen | Fr | F | 16 | 3 | 7.4 | 6.1 | 7.8 | 13.9 | 6.1 | 0.0 | 0.3 | 1.0 | 0.3 | 2.0 | 3.1 |
| Totals | 23 | 23 | 205.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 23 | 23 | 205.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 14 | 10 | 21.9 | 2.2-4.7 | 47.0 | 1.4-3.2 | 42.2 | 0.9-0.9 | 92.3 | 6.6 |
| 2 | Javontae McDavid | Fr | G | 12 | - | 5.8 | 0.5-1.0 | 50.0 | 0.2-0.6 | 42.9 | 0.6-0.7 | 87.5 | 1.8 |
| 5 | Rodney Mallett | Fr | G | 14 | 13 | 28.6 | 3.7-7.0 | 53.1 | 0.7-1.7 | 41.7 | 1.9-2.5 | 74.3 | 10.0 |
| 10 | Shemar Johnson | R-Fr | F | 1 | - | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Ryan McRaney | Fr | G | 14 | - | 18.4 | 2.0-5.8 | 34.6 | 1.4-4.3 | 31.7 | 0.6-1.0 | 64.3 | 6.0 |
| 12 | Adrian Williams | R-So | G | 14 | 3 | 20.3 | 2.1-5.0 | 41.4 | 0.0-0.4 | 0.0 | 1.5-3.1 | 48.8 | 5.6 |
| 14 | Cameron Douglas | Fr | G | 14 | 10 | 24.0 | 3.2-6.4 | 50.6 | 0.0-0.1 | 0.0 | 2.1-2.8 | 76.9 | 8.6 |
| 20 | Jamani Glover | Fr | G | 14 | 10 | 28.2 | 4.6-9.3 | 50.0 | 1.1-2.7 | 42.1 | 2.4-3.4 | 72.3 | 12.9 |
| 21 | Harold Givens | R-So | F | 14 | 3 | 13.1 | 1.4-2.6 | 52.8 | 0.0-0.0 | - | 0.6-1.4 | 45.0 | 3.4 |
| 22 | Eli Arcement | So | G | 10 | 1 | 10.0 | 1.3-3.8 | 34.2 | 1.0-2.5 | 40.0 | 0.1-0.1 | 100.0 | 3.7 |
| 30 | Craig Barnes | Fr | F | 10 | 1 | 5.1 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 0.4-1.5 | 26.7 | 1.0 |
| 32 | Leon Hampton | R-So | C | 13 | 6 | 8.1 | 0.5-0.8 | 54.5 | 0.0-0.0 | - | 0.2-0.2 | 66.7 | 1.1 |
| 33 | Branden Sheppard | So | F | 14 | 13 | 24.9 | 3.5-5.3 | 66.2 | 0.0-0.0 | - | 1.8-2.9 | 62.5 | 8.8 |
| 34 | J'Vari Thigpen | Fr | F | 7 | - | 4.4 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 1.9 |
| Totals | 14 | 14 | 206.0 | 25.0-51.0 | 49.0 | 5.5-14.7 | 37.4 | 13.2-20.3 | 65.1 | 68.7 | |||
| Opponent | 14 | 14 | 206.0 | 24.1-53.2 | 45.2 | 6.3-18.1 | 34.8 | 10.5-15.4 | 68.1 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 14 | 10 | 21.9 | 0.4 | 1.7 | 2.1 | 1.4 | 0.1 | 2.0 | 1.4 | 1.5 | 0.6 | 0.0 |
| 2 | Javontae McDavid | Fr | G | 12 | - | 5.8 | 0.1 | 0.1 | 0.2 | 0.5 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| 5 | Rodney Mallett | Fr | G | 14 | 13 | 28.6 | 0.4 | 1.6 | 1.9 | 1.6 | - | 3.2 | 2.6 | 1.2 | 1.1 | 0.3 |
| 10 | Shemar Johnson | R-Fr | F | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 11 | Ryan McRaney | Fr | G | 14 | - | 18.4 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.9 | 1.1 | 0.9 | 0.2 | 0.1 |
| 12 | Adrian Williams | R-So | G | 14 | 3 | 20.3 | 1.6 | 2.4 | 4.0 | 1.9 | 0.1 | 2.9 | 1.9 | 1.6 | 1.0 | 0.2 |
| 14 | Cameron Douglas | Fr | G | 14 | 10 | 24.0 | 1.0 | 2.4 | 3.4 | 2.4 | 0.1 | 1.5 | 1.2 | 1.2 | 0.5 | 0.4 |
| 20 | Jamani Glover | Fr | G | 14 | 10 | 28.2 | 0.8 | 2.4 | 3.2 | 1.9 | 0.1 | 1.6 | 1.1 | 1.5 | 0.5 | 0.1 |
| 21 | Harold Givens | R-So | F | 14 | 3 | 13.1 | 0.9 | 2.3 | 3.2 | 1.2 | - | 0.1 | 0.5 | 0.3 | 0.1 | 1.6 |
| 22 | Eli Arcement | So | G | 10 | 1 | 10.0 | 0.1 | 1.0 | 1.1 | 0.3 | - | 0.6 | 0.3 | 2.0 | 0.3 | 0.0 |
| 30 | Craig Barnes | Fr | F | 10 | 1 | 5.1 | 0.7 | 0.1 | 0.8 | 1.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| 32 | Leon Hampton | R-So | C | 13 | 6 | 8.1 | 0.8 | 0.7 | 1.5 | 1.8 | - | 0.1 | 0.4 | 0.2 | 0.0 | 0.3 |
| 33 | Branden Sheppard | So | F | 14 | 13 | 24.9 | 2.2 | 5.3 | 7.5 | 2.0 | 0.1 | 0.6 | 1.5 | 0.4 | 0.9 | 1.0 |
| 34 | J'Vari Thigpen | Fr | F | 7 | - | 4.4 | 0.6 | 0.7 | 1.3 | 0.7 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| Totals | 14 | 14 | 206.0 | 9.8 | 22.0 | 31.8 | 17.1 | 0.4 | 13.7 | 12.6 | 1.1 | 5.4 | 4.2 | |||
| Opponent | 14 | 14 | 206.0 | 9.1 | 18.6 | 27.7 | 15.8 | 0.3 | 12.1 | 8.6 | 1.4 | 6.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Rigby | R-Fr | G | 14 | 10 | 306 | 31-66 | 47.0 | 19-45 | 42.2 | 12-13 | 92.3 | 93 |
| 2 | Javontae McDavid | Fr | G | 12 | - | 70 | 6-12 | 50.0 | 3-7 | 42.9 | 7-8 | 87.5 | 22 |
| 5 | Rodney Mallett | Fr | G | 14 | 13 | 401 | 52-98 | 53.1 | 10-24 | 41.7 | 26-35 | 74.3 | 140 |
| 10 | Shemar Johnson | R-Fr | F | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Ryan McRaney | Fr | G | 14 | - | 258 | 28-81 | 34.6 | 19-60 | 31.7 | 9-14 | 64.3 | 84 |
| 12 | Adrian Williams | R-So | G | 14 | 3 | 284 | 29-70 | 41.4 | 0-5 | 0.0 | 21-43 | 48.8 | 79 |
| 14 | Cameron Douglas | Fr | G | 14 | 10 | 336 | 45-89 | 50.6 | 0-2 | 0.0 | 30-39 | 76.9 | 120 |
| 20 | Jamani Glover | Fr | G | 14 | 10 | 395 | 65-130 | 50.0 | 16-38 | 42.1 | 34-47 | 72.3 | 180 |
| 21 | Harold Givens | R-So | F | 14 | 3 | 184 | 19-36 | 52.8 | 0-0 | - | 9-20 | 45.0 | 47 |
| 22 | Eli Arcement | So | G | 10 | 1 | 100 | 13-38 | 34.2 | 10-25 | 40.0 | 1-1 | 100.0 | 37 |
| 30 | Craig Barnes | Fr | F | 10 | 1 | 51 | 3-4 | 75.0 | 0-0 | - | 4-15 | 26.7 | 10 |
| 32 | Leon Hampton | R-So | C | 13 | 6 | 105 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| 33 | Branden Sheppard | So | F | 14 | 13 | 349 | 49-74 | 66.2 | 0-0 | - | 25-40 | 62.5 | 123 |
| 34 | J'Vari Thigpen | Fr | F | 7 | - | 31 | 4-5 | 80.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Totals | 14 | 14 | 2884 | 350-714 | 49.0 | 77-206 | 37.4 | 185-284 | 65.1 | 962 | |||
| Opponent | 14 | 14 | 2884 | 337-745 | 45.2 | 88-253 | 34.8 | 147-216 | 68.1 | 996 |
Ball control
| No. | Yr | Pos | ||||||||||||||
