2013-14 Basketball Statistics - Pearl River Community College

Games 26
Pts per game 69.6
FG % 45.5
3PT % 32.9
FT % 71.4
Reb per game 37.9
Ast per game 16.9
Schedule Summary
Overall (Pct.)18-8 (.692)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home9-3
Away8-3
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 17 at Jones College L, 66-54
Feb 20 Copiah-Lincoln Community College W, 71-68
Feb 24 vs. East Mississippi Community College L, 73-68
Mar 6 at Southern University-Shreveport W, 72-64
Mar 7 vs. Northwest Mississippi Community College W, 84-77
Mar 8 vs. Jones College L, 80-67
Statistics category Overall Conf
Games 26 14
Points 1890 998
Points per game 72.7 71.3
FG made per game 23.7 24.0
FG attempts per game 52.0 52.9
FG Pct 45.5 45.4
3PT made per game 4.8 4.8
3PT attempts per game 14.6 14.7
3PT Pct 32.9 32.5
FT made per game 17.5 18.5
FT attempt per game 24.5 25.9
FT Pct 71.4 71.3
Off rebounds per game 13.2 12.1
Def rebounds per game 24.7 25.8
Total rebounds per game 37.9 37.9
Opponents' Off rebounds per game 9.5 11.3
Opponents' Def rebounds per game 16.8 20.9
Opponents' Total rebounds per game 26.3 32.1
Rebound margin per game 11.6 5.7
Assists per game 16.9 16.9
Opponents' Assists per game 9.5 10.3
Turnovers per game 16.2 16.1
Opponents' Turnovers per game 10.3 13.1
Steals per game 8.2 7.9
Opponents' Steals per game 5.3 6.1
Blocks per game 3.9 3.9
Opponents' Blocks per game 2.2 2.5
Personal fouls per game 18.9 18.8
Offensive efficiency 1.083 1.020
Net efficiency -0.039 0.088
Opponents' Personal fouls per game 14.8 18.3
Offensive efficiency 1.122 0.932
Points per game allowed 64.4 64.0
Opponents' Field goal percentage 41.0 40.2
Opponents' 3PT percentage 30.5 30.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 615-1351 336-740
3 point total-attempts 125-380 67-206
Free throw total-attempts 454-636 259-363
Opponents' Field goal total-attempts 505-1231 317-789
Opponents' 3 point total-attempts 117-384 73-241
Shooting
No. Yr Pos
1 DeAngelo Coleman So PG 25 22 30.4 3.3-7.8 42.8 1.0-3.2 32.1 3.0-4.0 73.3 10.6
2 Jeremy Hollimon So SG 24 21 30.5 4.6-11.3 40.4 2.0-5.5 36.6 3.8-4.5 83.3 14.9
5 Joshua Johnson Fr PG 23 3 10.9 0.9-2.6 33.3 0.0-0.3 14.3 0.6-1.2 48.1 2.3
10 Rakeem Esco So SF 24 8 16.4 0.9-2.2 42.3 0.3-0.9 33.3 0.9-1.8 51.2 3.0
11 Irishma Bowie Fr SG 24 2 9.3 1.0-3.7 25.8 0.8-3.2 24.4 0.6-0.8 73.7 3.3
20 Devontai Foye So SG 25 9 15.8 0.8-1.9 40.4 0.0-0.0 0.0 1.0-1.2 89.7 2.6
21 Bryant MaGee Fr PF 25 11 20.8 2.4-3.8 63.5 0.0-0.0 0.0 1.5-2.0 74.5 6.4
25 Lester Crosby Fr C 25 14 17.8 2.2-4.8 47.1 0.0-0.0 - 1.4-2.1 66.0 5.9
30 Kayven Bernard So PF 25 22 29.4 4.8-9.0 52.9 0.0-0.1 0.0 3.7-5.2 70.8 13.2
32 Quintarius Porter So SF 25 10 18.4 2.4-4.8 51.3 0.6-1.6 40.0 1.1-1.8 62.2 6.6
33 Sullivan Bell Fr C 25 3 4.7 0.4-0.9 47.8 0.0-0.0 - 0.2-0.4 50.0 1.1
  Totals     26 26 193.5 23.7-52.0 45.5 4.8-14.6 32.9 17.5-24.5 71.4 69.6
  Opponent     26 26 193.5 19.4-47.3 41.0 4.5-14.8 30.5 12.2-18.5 65.8 55.5
Ball control
No. Yr Pos
1 DeAngelo Coleman So PG 25 22 30.4 0.3 2.6 2.9 1.9 0.0 5.8 2.6 2.3 1.4 0.1
2 Jeremy Hollimon So SG 24 21 30.5 0.8 2.4 3.2 1.9 0.0 2.4 2.0 1.2 1.5 0.0
5 Joshua Johnson Fr PG 23 3 10.9 0.3 1.0 1.3 0.6 0.0 1.4 1.0 1.4 0.6 0.1
10 Rakeem Esco So SF 24 8 16.4 0.7 1.8 2.5 1.9 0.0 1.8 1.5 1.2 0.5 0.1
11 Irishma Bowie Fr SG 24 2 9.3 0.2 1.0 1.2 0.8 0.0 0.7 0.8 0.8 0.7 0.0
20 Devontai Foye So SG 25 9 15.8 0.6 1.4 2.0 1.4 0.0 1.2 1.0 1.2 0.4 0.1
21 Bryant MaGee Fr PF 25 11 20.8 2.1 3.5 5.6 2.6 0.1 0.6 1.0 0.6 1.3 0.6
25 Lester Crosby Fr C 25 14 17.8 2.6 2.6 5.2 3.4 0.2 0.3 1.9 0.2 0.4 1.3
30 Kayven Bernard So PF 25 22 29.4 2.5 3.9 6.4 3.0 0.1 1.0 2.7 0.4 1.0 0.8
32 Quintarius Porter So SF 25 10 18.4 1.0 2.6 3.7 1.3 0.0 1.5 1.6 1.0 0.6 0.7
33 Sullivan Bell Fr C 25 3 4.7 0.4 0.8 1.2 0.5 0.0 0.0 0.3 0.0 0.0 0.0
  Totals     26 26 193.5 13.2 24.7 37.9 18.9 - 16.9 16.2 1.0 8.2 3.9
  Opponent     26 26 193.5 9.5 16.8 26.3 14.8 - 9.5 10.3 0.9 5.3 2.2
Shooting
No. Yr Pos
1 DeAngelo Coleman So PG 25 22 761 83-194 42.8 26-81 32.1 74-101 73.3 266
2 Jeremy Hollimon So SG 24 21 732 110-272 40.4 48-131 36.6 90-108 83.3 358
5 Joshua Johnson Fr PG 23 3 250 20-60 33.3 1-7 14.3 13-27 48.1 54
10 Rakeem Esco So SF 24 8 394 22-52 42.3 7-21 33.3 22-43 51.2 73
11 Irishma Bowie Fr SG 24 2 222 23-89 25.8 19-78 24.4 14-19 73.7 79
20 Devontai Foye So SG 25 9 394 19-47 40.4 0-1 0.0 26-29 89.7 64
21 Bryant MaGee Fr PF 25 11 519 61-96 63.5 0-1 0.0 38-51 74.5 160
25 Lester Crosby Fr C 25 14 444 56-119 47.1 0-0 - 35-53 66.0 147
30 Kayven Bernard So PF 25 22 735 119-225 52.9 0-2 0.0 92-130 70.8 330
32 Quintarius Porter So SF 25 10 461 61-119 51.3 16-40 40.0 28-45 62.2 166
33 Sullivan Bell Fr C 25 3 118 11-23 47.8 0-0 - 5-10 50.0 27
  Totals     26 26 5030 615-1351 45.5 125-380 32.9 454-636 71.4 1809
  Opponent     26 26 5030 505-1231 41.0 117-384 30.5 316-480 65.8 1443
Ball control
No. Yr Pos
1 DeAngelo Coleman So PG 25 22 761 8 64 72 48 0 146 64 2.3 36 2
2 Jeremy Hollimon So SG 24 21 732 18 58 76 45 1 58 49 1.2 36 1
5 Joshua Johnson Fr PG 23 3 250 7 24 31 14 0 33 23 1.4 14 2
10 Rakeem Esco So SF 24 8 394 17 44 61 46 1 42 36 1.2 13 3
11 Irishma Bowie Fr SG 24 2 222 4 25 29 19 0 16 19 0.8 16 0
20 Devontai Foye So SG 25 9 394 16 34 50 34 0 31 26 1.2 9 2
21 Bryant MaGee Fr PF 25 11 519 53 87 140 65 2 15 25 0.6 32 15
25 Lester Crosby Fr C 25 14 444 66 65 131 86 6 8 47 0.2 10 33
30 Kayven Bernard So PF 25 22 735 62 98 160 74 2 26 68 0.4 25 19
32 Quintarius Porter So SF 25 10 461 26 66 92 32 0 38 39 1.0 15 18
33 Sullivan Bell Fr C 25 3 118 9 20 29 12 0 0 8 0.0 1 0
  Totals     26 26 5030 344 641 985 492 - 439 420 1.0 212 101
  Opponent     26 26 5030 246 438 684 384 - 248 268 0.9 137 58
Shooting
No. Yr Pos
1 DeAngelo Coleman So PG 14 11 31.1 3.1-7.9 39.1 1.2-3.8 32.1 2.9-4.0 71.4 10.2
2 Jeremy Hollimon So SG 13 10 29.8 4.5-11.5 39.3 1.8-4.9 35.9 3.5-4.5 79.3 14.4
5 Joshua Johnson Fr PG 12 3 10.0 0.8-2.2 38.5 0.1-0.2 33.3 0.4-0.8 50.0 2.2
10 Rakeem Esco So SF 14 4 17.1 0.9-2.1 41.4 0.2-0.8 27.3 1.1-2.0 53.6 3.0
11 Irishma Bowie Fr SG 14 2 9.6 1.1-4.0 26.8 0.9-3.4 25.5 0.6-0.8 81.8 3.6
20 Devontai Foye So SG 14 3 12.6 0.6-1.4 40.0 0.0-0.0 - 0.9-1.0 85.7 2.0
21 Bryant MaGee Fr PF 14 10 21.5 2.7-4.2 64.4 0.0-0.1 0.0 2.1-2.9 73.2 7.6
25 Lester Crosby Fr C 14 4 16.5 2.4-4.9 48.5 0.0-0.0 - 1.7-2.3 75.0 6.4
30 Kayven Bernard So PF 14 11 29.9 5.1-9.2 55.0 0.0-0.1 0.0 3.9-5.3 74.3 14.1
32 Quintarius Porter So SF 14 9 20.1 2.8-5.6 50.0 0.8-1.9 42.3 1.4-2.4 57.6 7.7
33 Sullivan Bell Fr C 14 3 5.6 0.6-1.1 53.3 0.0-0.0 - 0.3-0.4 66.7 1.4
  Totals     14 14 200.4 24.0-52.9 45.4 4.8-14.7 32.5 18.5-25.9 71.3 71.3
  Opponent     14 14 200.4 22.6-56.4 40.2 5.2-17.2 30.3 13.5-21.1 64.1 64.0
Ball control
No. Yr Pos
1 DeAngelo Coleman So PG 14 11 31.1 0.3 3.4 3.7 1.6 0.0 6.7 2.2 3.0 1.6 0.1
2 Jeremy Hollimon So SG 13 10 29.8 0.8 2.9 3.7 1.6 0.0 2.0 1.9 1.0 1.0 0.1
5 Joshua Johnson Fr PG 12 3 10.0 0.3 1.0 1.3 0.8 0.0 0.8 1.2 0.7 0.3 0.1
10 Rakeem Esco So SF 14 4 17.1 0.5 2.0 2.5 2.3 0.1 2.3 1.4 1.6 0.4 0.1
11 Irishma Bowie Fr SG 14 2 9.6 0.1 0.9 1.0 0.9 0.0 0.4 0.9 0.5 0.6 0.0
20 Devontai Foye So SG 14 3 12.6 0.5 1.0 1.5 1.4 0.0 1.4 0.6 2.1 0.3 0.1
21 Bryant MaGee Fr PF 14 10 21.5 1.7 3.2 4.9 2.8 0.1 0.7 0.9 0.8 1.5 0.9
25 Lester Crosby Fr C 14 4 16.5 2.5 2.4 4.9 3.1 0.2 0.2 2.1 0.1 0.6 1.3
30 Kayven Bernard So PF 14 11 29.9 2.1 3.6 5.6 2.8 0.1 0.9 2.9 0.3 1.1 0.6
32 Quintarius Porter So SF 14 9 20.1 1.1 3.0 4.1 1.3 0.0 1.7 1.9 0.9 0.6 0.6
33 Sullivan Bell Fr C 14 3 5.6 0.4 1.1 1.5 0.4 0.0 0.0 0.4 0.0 0.1 0.0
  Totals     14 14 200.4 12.1 25.8 37.9 18.8 - 16.9 16.1 1.0 7.9 3.9
  Opponent     14 14 200.4 11.3 20.9 32.1 18.3 - 10.3 13.1 0.8 6.1 2.5
Shooting
No. Yr Pos
1 DeAngelo Coleman So PG 14 11 436 43-110 39.1 17-53 32.1 40-56 71.4 143
2 Jeremy Hollimon So SG 13 10 388 59-150 39.3 23-64 35.9 46-58 79.3 187
5 Joshua Johnson Fr PG 12 3 120 10-26 38.5 1-3 33.3 5-10 50.0 26
10 Rakeem Esco So SF 14 4 240 12-29 41.4 3-11 27.3 15-28 53.6 42
11 Irishma Bowie Fr SG 14 2 135 15-56 26.8 12-47 25.5 9-11 81.8 51
20 Devontai Foye So SG 14 3 176 8-20 40.0 0-0 - 12-14 85.7 28
21 Bryant MaGee Fr PF 14 10 301 38-59 64.4 0-1 0.0 30-41 73.2 106
25 Lester Crosby Fr C 14 4 231 33-68 48.5 0-0 - 24-32 75.0 90
30 Kayven Bernard So PF 14 11 418 71-129 55.0 0-1 0.0 55-74 74.3 197
32 Quintarius Porter So SF 14 9 282 39-78 50.0 11-26 42.3 19-33 57.6 108
33 Sullivan Bell Fr C 14 3 78 8-15 53.3 0-0 - 4-6 66.7 20
  Totals     14 14 2805 336-740 45.4 67-206 32.5 259-363 71.3 998
  Opponent     14 14 2805 317-789 40.2 73-241 30.3 189-295 64.1 896
Ball control
No. Yr Pos
1 DeAngelo Coleman So PG 14 11 436 4 48 52 23 0 94 31 3.0 23 1
2 Jeremy Hollimon So SG 13 10 388 10 38 48 21 0 26 25 1.0 13 1
5 Joshua Johnson Fr PG 12 3 120 4 12 16 9 0 10 14 0.7 3 1
10 Rakeem Esco So SF 14 4 240 7 28 35 32 1 32 20 1.6 5 2
11 Irishma Bowie Fr SG 14 2 135 1 13 14 13 0 6 13 0.5 9 0
20 Devontai Foye So SG 14 3 176 7 14 21 19 0 19 9 2.1 4 1
21 Bryant MaGee Fr PF 14 10 301 24 45 69 39 2 10 13 0.8 21 13
25 Lester Crosby Fr C 14 4 231 35 33 68 44 3 3 29 0.1 8 18
30 Kayven Bernard So PF 14 11 418 29 50 79 39 1 13 40 0.3 15 9
32 Quintarius Porter So SF 14 9 282 15 42 57 18 0 24 26 0.9 8 9
33 Sullivan Bell Fr C 14 3 78 6 15 21 6 0 0 5 0.0 1 0
  Totals     14 14 2805 169 361 530 263 - 237 226 1.0 110 55
  Opponent     14 14 2805 158 292 450 256 - 144 183 0.8 85 35
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 William Carey JV W, 81-53 31-77 40.3 6-27 22.2 13-27 48.1 29 26 55 22 15 14 7 19 81
Nov 7 Delgado Community College W, 85-63 30-55 54.5 8-18 44.4 17-20 85.0 12 25 37 26 14 5 6 17 85
Nov 11 William Carey JV W, 81-54 0-0 - 0-0 - 0-0 - 30 25 55 17 15 16 5 15 81
Nov 14 at Mississippi Delta Community College W, 66-54 26-56 46.4 6-17 35.3 8-16 50.0 10 22 32 19 12 10 4 20 66
Nov 18 at Holmes Community College W, 76-71 27-60 45.0 3-14 21.4 19-31 61.3 18 29 47 11 18 6 4 19 76
Nov 21 at Baton Rouge Community College W, 75-59 30-54 55.6 6-12 50.0 9-12 75.0 11 20 31 21 14 5 2 13 75
Dec 2 Baton Rouge Community College W, 79-70 23-64 35.9 4-18 22.2 29-40 72.5 14 31 45 15 15 8 3 23 79
Dec 5 at Hinds Community College W, 85-59 33-58 56.9 7-16 43.8 12-20 60.0 15 32 47 21 16 5 1 16 85
Dec 9 East Central Community College W, 70-53 24-54 44.4 6-17 35.3 16-24 66.7 11 38 49 17 18 7 11 16 70
Jan 4 at Delgado Community College   - - - - - - - - - - - - - - -
Jan 9 Mississippi Delta Community College L, 61-58 18-63 28.6 5-16 31.3 17-25 68.0 22 19 41 13 11 7 8 23 58
Jan 13 Mississippi Gulf Coast Community College L, 64-62 21-55 38.2 6-20 30.0 14-17 82.4 13 24 37 14 10 4 4 20 62
Jan 16 at Southwest Mississippi Community College L, 73-69 23-61 37.7 4-11 36.4 19-22 86.4 20 18 38 13 17 8 1 23 69
Jan 21 at Meridian Community College L, 71-70 22-55 40.0 4-15 26.7 22-38 57.9 17 22 39 13 19 14 3 23 70
Jan 23 Jones College L, 72-69 20-51 39.2 6-17 35.3 23-28 82.1 12 29 41 14 14 5 5 20 69
Jan 27 at Copiah-Lincoln Community College W, 70-56 22-43 51.2 3-12 25.0 23-34 67.6 9 26 35 17 15 9 5 17 70
Jan 30 Hinds Community College W, 70-59 23-48 47.9 5-16 31.3 19-24 79.2 8 19 27 15 7 8 1 20 70
Feb 3 at East Central Community College W, 81-76 26-55 47.3 4-16 25.0 25-33 75.8 11 25 36 16 12 6 3 23 81
Feb 6 at Mississippi Gulf Coast Community College W, 76-65 24-49 49.0 5-11 45.5 23-33 69.7 14 20 34 21 12 10 2 19 76
Feb 10 Southwest Mississippi Community College W, 87-71 29-56 51.8 1-9 11.1 28-34 82.4 14 35 49 22 22 5 7 23 87
Feb 13 Meridian Community College W, 64-43 21-48 43.8 10-16 62.5 12-19 63.2 8 25 33 17 19 8 4 12 64
Feb 17 at Jones College L, 66-54 21-53 39.6 4-18 22.2 8-14 57.1 7 22 29 16 25 9 4 15 54
Feb 20 Copiah-Lincoln Community College W, 71-68 27-54 50.0 2-12 16.7 15-23 65.2 10 26 36 21 20 12 4 16 71
Feb 24 vs. East Mississippi Community College L, 73-68 22-45 48.9 12-26 46.2 12-14 85.7 5 20 25 19 16 6 4 18 68
Mar 6 at Southern University-Shreveport W, 72-64 23-51 45.1 1-7 14.3 25-29 86.2 10 20 30 13 14 13 1 24 72
Mar 7 vs. Northwest Mississippi Community College W, 84-77 26-40 65.0 3-9 33.3 29-38 76.3 7 24 31 12 24 8 1 18 84
Mar 8 vs. Jones College L, 80-67 23-46 50.0 4-10 40.0 17-21 81.0 7 19 26 14 26 4 1 20 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 615-1351 45.5 125-380 32.9 454-636 71.4 13.2 24.7 37.9 16.9 16.2 8.2 3.9 18.9 69.6 1.037 0.070
Conference 14 336-740 45.4 67-206 32.5 259-363 71.3 12.1 25.8 37.9 16.9 16.1 7.9 3.9 18.8 71.3 1.020 0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 267-625 42.7 59-186 31.7 203-281 72.2 15.3 26.8 42.1 17.8 15.0 8.3 5.4 18.7 66.3 1.044 0.107
Away 11 277-595 46.6 47-149 31.5 193-282 68.4 12.9 23.3 36.2 16.5 15.8 8.6 2.7 19.3 72.2 1.034 0.080
Neutral 3 71-131 54.2 19-45 42.2 58-73 79.5 6.3 21.0 27.3 15.0 22.0 6.0 2.0 18.7 73.0 1.021 -0.072
 
-
Wins 18 445-922 48.3 80-247 32.4 322-457 70.5 13.4 26.0 39.4 17.9 15.7 8.6 3.9 18.3 71.8 1.084 0.135
Losses 8 170-429 39.6 45-133 33.8 132-179 73.7 12.9 21.6 34.5 14.5 17.3 7.1 3.8 20.3 64.6 0.934 -0.067
 
-
November 6 144-302 47.7 29-88 33.0 66-106 62.3 18.3 24.5 42.8 19.3 14.7 9.3 4.7 17.2 63.8 1.150 0.180
December 3 80-176 45.5 17-51 33.3 57-84 67.9 13.3 33.7 47.0 17.7 16.3 6.7 5.0 18.3 78.0 1.031 0.125
January 7 149-376 39.6 33-107 30.8 137-188 72.9 14.4 22.4 36.9 14.1 13.3 7.9 3.9 20.9 66.9 1.013 0.057
February 7 170-360 47.2 38-108 35.2 123-170 72.4 9.9 24.7 34.6 18.9 18.0 8.0 4.0 18.0 71.6 0.998 0.033
March 3 72-137 52.6 8-26 30.8 71-88 80.7 8.0 21.0 29.0 13.0 21.3 8.3 1.0 20.7 74.3 1.009 -0.070
Date Opponent Score Attend
Nov 4 William Carey JV W, 81-53 0
Nov 7 Delgado Community College W, 85-63 0
Nov 11 William Carey JV W, 81-54 0
Nov 14 at Mississippi Delta Community College W, 66-54 0
Nov 18 at Holmes Community College W, 76-71 0
Nov 21 at Baton Rouge Community College W, 75-59 0
Dec 2 Baton Rouge Community College W, 79-70 0
Dec 5 at Hinds Community College W, 85-59 0
Dec 9 East Central Community College W, 70-53 0
Jan 4 at Delgado Community College   -
Jan 9 Mississippi Delta Community College L, 61-58 0
Jan 13 Mississippi Gulf Coast Community College L, 64-62 0
Jan 16 at Southwest Mississippi Community College L, 73-69 0
Jan 21 at Meridian Community College L, 71-70 0
Jan 23 Jones College L, 72-69 0
Jan 27 at Copiah-Lincoln Community College W, 70-56 0
Jan 30 Hinds Community College W, 70-59 0
Feb 3 at East Central Community College W, 81-76 0
Feb 6 at Mississippi Gulf Coast Community College W, 76-65 0
Feb 10 Southwest Mississippi Community College W, 87-71 0
Feb 13 Meridian Community College W, 64-43 0
Feb 17 at Jones College L, 66-54 0
Feb 20 Copiah-Lincoln Community College W, 71-68 0
Feb 24 vs. East Mississippi Community College L, 73-68 0
Mar 6 at Southern University-Shreveport W, 72-64 0
Mar 7 vs. Northwest Mississippi Community College W, 84-77 175
Mar 8 vs. Jones College L, 80-67 0