2012-13 Basketball Statistics - Pearl River Community College
Games
25
Pts per game
71.3
FG %
45.3
3PT %
34.2
FT %
66.1
Reb per game
39.6
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-5 (.800) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 9-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southwest Mississippi Community College | L, 68-66 |
| Feb 13 | William Carey JV | W, 83-55 |
| Feb 18 | Jones College | L, 76-74 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-62 |
| Feb 27 | Northwest Mississippi Community College | W, 65-62 |
| Mar 8 | vs. Northwest Mississippi Community College | L, 89-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Points | 1785 | 303 | ||
| Points per game | 71.4 | 75.8 | ||
| FG made per game | 25.1 | 27.0 | ||
| FG attempts per game | 55.4 | 60.3 | ||
| FG Pct | 45.3 | 44.8 | ||
| 3PT made per game | 5.9 | 6.8 | ||
| 3PT attempts per game | 17.2 | 21.3 | ||
| 3PT Pct | 34.2 | 31.8 | ||
| FT made per game | 15.2 | 15.0 | ||
| FT attempt per game | 23.0 | 25.8 | ||
| FT Pct | 66.1 | 58.3 | ||
| Off rebounds per game | 14.2 | 15.0 | ||
| Def rebounds per game | 25.4 | 23.5 | ||
| Total rebounds per game | 39.6 | 38.5 | ||
| Opponents' Off rebounds per game | 8.8 | 7.8 | ||
| Opponents' Def rebounds per game | 14.8 | 19.5 | ||
| Opponents' Total rebounds per game | 23.6 | 27.3 | ||
| Rebound margin per game | 16.0 | 11.3 | ||
| Assists per game | 15.8 | 15.5 | ||
| Opponents' Assists per game | 9.2 | 11.5 | ||
| Turnovers per game | 18.8 | 18.8 | ||
| Opponents' Turnovers per game | 10.8 | 14.0 | ||
| Steals per game | 8.1 | 7.8 | ||
| Opponents' Steals per game | 4.7 | 4.8 | ||
| Blocks per game | 3.8 | 2.8 | ||
| Opponents' Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 18.9 | 22.0 | ||
| Offensive efficiency | 0.999 | 0.985 | ||
| Net efficiency | -0.421 | -0.257 | ||
| Opponents' Personal fouls per game | 10.5 | 14.5 | ||
| Offensive efficiency | 1.420 | 1.242 | ||
| Points per game allowed | 62.6 | 75.0 | ||
| Opponents' Field goal percentage | 41.9 | 47.5 | ||
| Opponents' 3PT percentage | 37.1 | 44.7 | ||
| Home Attendance | 415 | 0 | ||
| Home Attendance average | 32 | 0 | ||
| Field goal total-attempts | 628-1385 | 108-241 | ||
| 3 point total-attempts | 147-430 | 27-85 | ||
| Free throw total-attempts | 380-575 | 60-103 | ||
| Opponents' Field goal total-attempts | 379-904 | 85-179 | ||
| Opponents' 3 point total-attempts | 102-275 | 21-47 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 25 | 9 | 20.5 | 2.6-5.6 | 46.8 | 1.1-2.8 | 39.1 | 1.2-1.7 | 67.4 | 7.5 |
| 2 | Jeremy Hollimon | Fr | G | 25 | 8 | 18.4 | 3.3-7.6 | 43.9 | 1.2-3.2 | 37.0 | 2.1-3.1 | 67.5 | 9.9 |
| 5 | Xavian Rimmer | So | G | 25 | 17 | 26.0 | 3.6-7.9 | 44.9 | 1.7-4.1 | 41.7 | 2.4-3.1 | 76.9 | 11.2 |
| 10 | Rakeem Esco | Fr | G | 24 | 16 | 15.3 | 0.9-2.9 | 30.4 | 0.4-1.2 | 30.0 | 0.8-1.5 | 51.4 | 2.9 |
| 11 | Joshua Carpenter | So | G | 25 | - | 10.5 | 1.0-2.5 | 38.7 | 0.2-0.7 | 29.4 | 0.6-1.0 | 57.7 | 2.7 |
| 12 | Nick'Laus Warren | Fr | G | 23 | 2 | 6.7 | 0.5-1.6 | 32.4 | 0.1-0.4 | 22.2 | 0.3-0.4 | 66.7 | 1.4 |
| 14 | DeMondre Harvey | Fr | F | 25 | 15 | 18.0 | 2.4-4.0 | 60.0 | 0.0-0.0 | - | 1.6-2.6 | 60.6 | 6.4 |
| 20 | DeVontai Foye | Fr | G | 25 | 2 | 8.2 | 0.8-1.6 | 51.2 | 0.0-0.0 | - | 0.5-0.8 | 63.2 | 2.2 |
| 22 | DeVontee Cook | Fr | F | 23 | - | 3.4 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 |
| 25 | Derionne Stewart | So | F | 23 | - | 3.9 | 0.7-1.0 | 68.2 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.4 |
| 30 | Kaven Bernard | Fr | F | 25 | 8 | 18.0 | 3.1-5.9 | 52.7 | 0.0-0.1 | 0.0 | 1.5-2.3 | 66.7 | 7.8 |
| 32 | Marcus Hogan | Fr | F | 21 | 1 | 3.3 | 0.2-0.9 | 21.1 | 0.1-0.6 | 23.1 | 0.0-0.1 | 50.0 | 0.6 |
| 33 | Daniel Grieves | Fr | F | 25 | 23 | 25.0 | 3.0-8.5 | 34.9 | 1.1-4.2 | 26.7 | 2.0-2.7 | 73.1 | 9.0 |
| 34 | Frank Snow | So | C | 24 | 22 | 22.6 | 2.6-4.6 | 56.8 | 0.0-0.0 | - | 2.0-3.2 | 64.5 | 7.3 |
| 40 | Jimmy Henderson | So | C | 22 | 2 | 6.1 | 0.5-1.0 | 54.5 | 0.0-0.0 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
| Totals | 25 | 25 | 194.2 | 25.1-55.4 | 45.3 | 5.9-17.2 | 34.2 | 15.2-23.0 | 66.1 | 71.3 | |||
| Opponent | 25 | 25 | 194.2 | 15.2-36.2 | 41.9 | 4.1-11.0 | 37.1 | 8.0-11.9 | 67.1 | 42.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 25 | 9 | 20.5 | 0.4 | 1.6 | 2.0 | 1.3 | 0.0 | 2.6 | 1.5 | 1.7 | 1.4 | 0.0 |
| 2 | Jeremy Hollimon | Fr | G | 25 | 8 | 18.4 | 0.7 | 1.9 | 2.6 | 0.9 | 0.0 | 1.2 | 2.1 | 0.6 | 0.4 | 0.0 |
| 5 | Xavian Rimmer | So | G | 25 | 17 | 26.0 | 0.8 | 2.8 | 3.6 | 1.6 | 0.0 | 3.2 | 2.0 | 1.6 | 1.2 | 0.0 |
| 10 | Rakeem Esco | Fr | G | 24 | 16 | 15.3 | 0.3 | 1.0 | 1.3 | 1.1 | 0.0 | 1.1 | 1.8 | 0.6 | 0.8 | 0.0 |
| 11 | Joshua Carpenter | So | G | 25 | - | 10.5 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 1.4 | 1.0 | 1.5 | 0.4 | 0.0 |
| 12 | Nick'Laus Warren | Fr | G | 23 | 2 | 6.7 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 1.0 | 1.0 | 0.9 | 0.3 | 0.1 |
| 14 | DeMondre Harvey | Fr | F | 25 | 15 | 18.0 | 2.6 | 3.1 | 5.8 | 2.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.7 | 0.8 |
| 20 | DeVontai Foye | Fr | G | 25 | 2 | 8.2 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.1 |
| 22 | DeVontee Cook | Fr | F | 23 | - | 3.4 | 0.2 | 0.7 | 0.9 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.3 |
| 25 | Derionne Stewart | So | F | 23 | - | 3.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
| 30 | Kaven Bernard | Fr | F | 25 | 8 | 18.0 | 1.7 | 1.9 | 3.6 | 1.5 | 0.0 | 0.6 | 1.4 | 0.4 | 0.8 | 0.4 |
| 32 | Marcus Hogan | Fr | F | 21 | 1 | 3.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 |
| 33 | Daniel Grieves | Fr | F | 25 | 23 | 25.0 | 1.6 | 3.1 | 4.7 | 2.0 | 0.0 | 2.3 | 1.8 | 1.3 | 1.0 | 0.1 |
| 34 | Frank Snow | So | C | 24 | 22 | 22.6 | 2.4 | 4.0 | 6.5 | 2.9 | 0.0 | 0.9 | 2.4 | 0.4 | 0.5 | 1.5 |
| 40 | Jimmy Henderson | So | C | 22 | 2 | 6.1 | 0.6 | 0.6 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.5 |
| Totals | 25 | 25 | 194.2 | 14.2 | 25.4 | 39.6 | 18.9 | - | 15.8 | 18.8 | 0.8 | 8.1 | 3.8 | |||
| Opponent | 25 | 25 | 194.2 | 8.8 | 14.8 | 23.6 | 10.5 | - | 9.2 | 10.8 | 0.9 | 4.7 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 25 | 9 | 512 | 66-141 | 46.8 | 27-69 | 39.1 | 29-43 | 67.4 | 188 |
| 2 | Jeremy Hollimon | Fr | G | 25 | 8 | 461 | 83-189 | 43.9 | 30-81 | 37.0 | 52-77 | 67.5 | 248 |
| 5 | Xavian Rimmer | So | G | 25 | 17 | 649 | 89-198 | 44.9 | 43-103 | 41.7 | 60-78 | 76.9 | 281 |
| 10 | Rakeem Esco | Fr | G | 24 | 16 | 368 | 21-69 | 30.4 | 9-30 | 30.0 | 18-35 | 51.4 | 69 |
| 11 | Joshua Carpenter | So | G | 25 | - | 262 | 24-62 | 38.7 | 5-17 | 29.4 | 15-26 | 57.7 | 68 |
| 12 | Nick'Laus Warren | Fr | G | 23 | 2 | 155 | 12-37 | 32.4 | 2-9 | 22.2 | 6-9 | 66.7 | 32 |
| 14 | DeMondre Harvey | Fr | F | 25 | 15 | 450 | 60-100 | 60.0 | 0-0 | - | 40-66 | 60.6 | 160 |
| 20 | DeVontai Foye | Fr | G | 25 | 2 | 205 | 21-41 | 51.2 | 0-0 | - | 12-19 | 63.2 | 54 |
| 22 | DeVontee Cook | Fr | F | 23 | - | 78 | 6-14 | 42.9 | 0-0 | - | 4-4 | 100.0 | 16 |
| 25 | Derionne Stewart | So | F | 23 | - | 89 | 15-22 | 68.2 | 0-0 | - | 2-6 | 33.3 | 32 |
| 30 | Kaven Bernard | Fr | F | 25 | 8 | 451 | 78-148 | 52.7 | 0-2 | 0.0 | 38-57 | 66.7 | 194 |
| 32 | Marcus Hogan | Fr | F | 21 | 1 | 70 | 4-19 | 21.1 | 3-13 | 23.1 | 1-2 | 50.0 | 12 |
| 33 | Daniel Grieves | Fr | F | 25 | 23 | 624 | 74-212 | 34.9 | 28-105 | 26.7 | 49-67 | 73.1 | 225 |
| 34 | Frank Snow | So | C | 24 | 22 | 542 | 63-111 | 56.8 | 0-0 | - | 49-76 | 64.5 | 175 |
| 40 | Jimmy Henderson | So | C | 22 | 2 | 135 | 12-22 | 54.5 | 0-1 | 0.0 | 5-10 | 50.0 | 29 |
| Totals | 25 | 25 | 4854 | 628-1385 | 45.3 | 147-430 | 34.2 | 380-575 | 66.1 | 1783 | |||
| Opponent | 25 | 25 | 4854 | 379-904 | 41.9 | 102-275 | 37.1 | 200-298 | 67.1 | 1060 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 25 | 9 | 512 | 10 | 41 | 51 | 33 | 0 | 65 | 38 | 1.7 | 35 | 0 |
| 2 | Jeremy Hollimon | Fr | G | 25 | 8 | 461 | 17 | 47 | 64 | 23 | 0 | 30 | 52 | 0.6 | 9 | 1 |
| 5 | Xavian Rimmer | So | G | 25 | 17 | 649 | 20 | 70 | 90 | 39 | 0 | 80 | 50 | 1.6 | 29 | 1 |
| 10 | Rakeem Esco | Fr | G | 24 | 16 | 368 | 8 | 24 | 32 | 27 | 0 | 27 | 43 | 0.6 | 20 | 0 |
| 11 | Joshua Carpenter | So | G | 25 | - | 262 | 8 | 32 | 40 | 24 | 0 | 35 | 24 | 1.5 | 9 | 1 |
| 12 | Nick'Laus Warren | Fr | G | 23 | 2 | 155 | 3 | 13 | 16 | 12 | 0 | 22 | 24 | 0.9 | 6 | 2 |
| 14 | DeMondre Harvey | Fr | F | 25 | 15 | 450 | 66 | 78 | 144 | 57 | 1 | 20 | 39 | 0.5 | 18 | 21 |
| 20 | DeVontai Foye | Fr | G | 25 | 2 | 205 | 11 | 20 | 31 | 18 | 0 | 15 | 12 | 1.3 | 8 | 3 |
| 22 | DeVontee Cook | Fr | F | 23 | - | 78 | 5 | 15 | 20 | 15 | 0 | 2 | 7 | 0.3 | 2 | 8 |
| 25 | Derionne Stewart | So | F | 23 | - | 89 | 6 | 12 | 18 | 20 | 0 | 3 | 9 | 0.3 | 4 | 0 |
| 30 | Kaven Bernard | Fr | F | 25 | 8 | 451 | 43 | 48 | 91 | 38 | 0 | 15 | 36 | 0.4 | 21 | 10 |
| 32 | Marcus Hogan | Fr | F | 21 | 1 | 70 | 2 | 4 | 6 | 3 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| 33 | Daniel Grieves | Fr | F | 25 | 23 | 624 | 40 | 78 | 118 | 50 | 0 | 57 | 45 | 1.3 | 25 | 3 |
| 34 | Frank Snow | So | C | 24 | 22 | 542 | 58 | 97 | 155 | 69 | 0 | 21 | 57 | 0.4 | 13 | 36 |
| 40 | Jimmy Henderson | So | C | 22 | 2 | 135 | 14 | 14 | 28 | 11 | 0 | 0 | 10 | 0.0 | 2 | 10 |
| Totals | 25 | 25 | 4854 | 355 | 635 | 990 | 472 | - | 395 | 469 | 0.8 | 202 | 96 | |||
| Opponent | 25 | 25 | 4854 | 220 | 370 | 590 | 262 | - | 231 | 269 | 0.9 | 117 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 4 | 2 | 27.5 | 4.5-8.8 | 51.4 | 1.8-4.2 | 41.2 | 1.0-1.0 | 100.0 | 11.8 |
| 2 | Jeremy Hollimon | Fr | G | 4 | - | 20.8 | 3.5-8.5 | 41.2 | 1.0-3.5 | 28.6 | 1.0-2.5 | 40.0 | 9.0 |
| 5 | Xavian Rimmer | So | G | 4 | 4 | 31.5 | 4.0-10.2 | 39.0 | 2.0-5.2 | 38.1 | 2.2-2.8 | 81.8 | 12.3 |
| 10 | Rakeem Esco | Fr | G | 4 | 2 | 13.5 | 0.5-2.5 | 20.0 | 0.2-1.8 | 14.3 | 0.8-1.0 | 75.0 | 2.0 |
| 11 | Joshua Carpenter | So | G | 4 | - | 9.0 | 0.8-2.2 | 33.3 | 0.2-1.0 | 25.0 | 0.8-1.2 | 60.0 | 2.5 |
| 12 | Nick'Laus Warren | Fr | G | 4 | - | 7.3 | 1.0-2.8 | 36.4 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 2.8 |
| 14 | DeMondre Harvey | Fr | F | 4 | 2 | 14.3 | 1.8-2.8 | 63.6 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 5.0 |
| 20 | DeVontai Foye | Fr | G | 4 | - | 10.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.3 |
| 22 | DeVontee Cook | Fr | F | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Derionne Stewart | So | F | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 30 | Kaven Bernard | Fr | F | 4 | 2 | 23.3 | 3.8-6.2 | 60.0 | 0.0-0.0 | - | 1.2-3.0 | 41.7 | 8.8 |
| 32 | Marcus Hogan | Fr | F | 4 | - | 2.0 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| 33 | Daniel Grieves | Fr | F | 4 | 4 | 28.0 | 2.8-7.2 | 37.9 | 1.0-4.0 | 25.0 | 2.2-3.8 | 60.0 | 8.8 |
| 34 | Frank Snow | So | C | 4 | 3 | 24.5 | 2.8-5.0 | 55.0 | 0.0-0.0 | - | 2.8-5.5 | 50.0 | 8.3 |
| 40 | Jimmy Henderson | So | C | 4 | 1 | 7.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 1.3 |
| Totals | 4 | 4 | 223.8 | 27.0-60.2 | 44.8 | 6.8-21.2 | 31.8 | 15.0-25.8 | 58.3 | 75.8 | |||
| Opponent | 4 | 4 | 223.8 | 21.2-44.8 | 47.5 | 5.2-11.8 | 44.7 | 11.8-18.8 | 62.7 | 59.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 4 | 2 | 27.5 | 0.0 | 2.0 | 2.0 | 2.3 | 0.0 | 3.5 | 1.3 | 2.8 | 2.3 | 0.0 |
| 2 | Jeremy Hollimon | Fr | G | 4 | - | 20.8 | 0.3 | 2.5 | 2.8 | 1.5 | 0.0 | 0.5 | 2.3 | 0.2 | 0.0 | 0.3 |
| 5 | Xavian Rimmer | So | G | 4 | 4 | 31.5 | 1.3 | 3.8 | 5.0 | 3.0 | 0.0 | 3.8 | 2.5 | 1.5 | 1.0 | 0.0 |
| 10 | Rakeem Esco | Fr | G | 4 | 2 | 13.5 | 0.0 | 1.8 | 1.8 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
| 11 | Joshua Carpenter | So | G | 4 | - | 9.0 | 0.5 | 0.3 | 0.8 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| 12 | Nick'Laus Warren | Fr | G | 4 | - | 7.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| 14 | DeMondre Harvey | Fr | F | 4 | 2 | 14.3 | 2.8 | 1.5 | 4.3 | 2.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 |
| 20 | DeVontai Foye | Fr | G | 4 | - | 10.0 | 0.8 | 0.8 | 1.5 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
| 22 | DeVontee Cook | Fr | F | 4 | - | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 25 | Derionne Stewart | So | F | 4 | - | 3.5 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
| 30 | Kaven Bernard | Fr | F | 4 | 2 | 23.3 | 1.8 | 1.8 | 3.5 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 |
| 32 | Marcus Hogan | Fr | F | 4 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 33 | Daniel Grieves | Fr | F | 4 | 4 | 28.0 | 1.8 | 2.5 | 4.3 | 1.5 | 0.0 | 1.5 | 2.0 | 0.8 | 1.0 | 0.3 |
| 34 | Frank Snow | So | C | 4 | 3 | 24.5 | 2.8 | 3.5 | 6.3 | 2.8 | 0.0 | 1.0 | 2.3 | 0.4 | 0.3 | 1.3 |
| 40 | Jimmy Henderson | So | C | 4 | 1 | 7.3 | 1.0 | 0.8 | 1.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| Totals | 4 | 4 | 223.8 | 15.0 | 23.5 | 38.5 | 22.0 | - | 15.5 | 18.8 | 0.8 | 7.8 | 2.8 | |||
| Opponent | 4 | 4 | 223.8 | 7.8 | 19.5 | 27.3 | 14.5 | - | 11.5 | 14.0 | 0.8 | 4.8 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 4 | 2 | 110 | 18-35 | 51.4 | 7-17 | 41.2 | 4-4 | 100.0 | 47 |
| 2 | Jeremy Hollimon | Fr | G | 4 | - | 83 | 14-34 | 41.2 | 4-14 | 28.6 | 4-10 | 40.0 | 36 |
| 5 | Xavian Rimmer | So | G | 4 | 4 | 126 | 16-41 | 39.0 | 8-21 | 38.1 | 9-11 | 81.8 | 49 |
| 10 | Rakeem Esco | Fr | G | 4 | 2 | 54 | 2-10 | 20.0 | 1-7 | 14.3 | 3-4 | 75.0 | 8 |
| 11 | Joshua Carpenter | So | G | 4 | - | 36 | 3-9 | 33.3 | 1-4 | 25.0 | 3-5 | 60.0 | 10 |
| 12 | Nick'Laus Warren | Fr | G | 4 | - | 29 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| 14 | DeMondre Harvey | Fr | F | 4 | 2 | 57 | 7-11 | 63.6 | 0-0 | - | 6-10 | 60.0 | 20 |
| 20 | DeVontai Foye | Fr | G | 4 | - | 40 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| 22 | DeVontee Cook | Fr | F | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Derionne Stewart | So | F | 4 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 30 | Kaven Bernard | Fr | F | 4 | 2 | 93 | 15-25 | 60.0 | 0-0 | - | 5-12 | 41.7 | 35 |
| 32 | Marcus Hogan | Fr | F | 4 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| 33 | Daniel Grieves | Fr | F | 4 | 4 | 112 | 11-29 | 37.9 | 4-16 | 25.0 | 9-15 | 60.0 | 35 |
| 34 | Frank Snow | So | C | 4 | 3 | 98 | 11-20 | 55.0 | 0-0 | - | 11-22 | 50.0 | 33 |
| 40 | Jimmy Henderson | So | C | 4 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Totals | 4 | 4 | 895 | 108-241 | 44.8 | 27-85 | 31.8 | 60-103 | 58.3 | 303 | |||
| Opponent | 4 | 4 | 895 | 85-179 | 47.5 | 21-47 | 44.7 | 47-75 | 62.7 | 238 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Coleman | Fr | G | 4 | 2 | 110 | 0 | 8 | 8 | 9 | 0 | 14 | 5 | 2.8 | 9 | 0 |
| 2 | Jeremy Hollimon | Fr | G | 4 | - | 83 | 1 | 10 | 11 | 6 | 0 | 2 | 9 | 0.2 | 0 | 1 |
| 5 | Xavian Rimmer | So | G | 4 | 4 | 126 | 5 | 15 | 20 | 12 | 0 | 15 | 10 | 1.5 | 4 | 0 |
| 10 | Rakeem Esco | Fr | G | 4 | 2 | 54 | 0 | 7 | 7 | 5 | 0 | 4 | 5 | 0.8 | 0 | 0 |
| 11 | Joshua Carpenter | So | G | 4 | - | 36 | 2 | 1 | 3 | 6 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| 12 | Nick'Laus Warren | Fr | G | 4 | - | 29 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 14 | DeMondre Harvey | Fr | F | 4 | 2 | 57 | 11 | 6 | 17 | 8 | 0 | 2 | 6 | 0.3 | 0 | 2 |
| 20 | DeVontai Foye | Fr | G | 4 | - | 40 | 3 | 3 | 6 | 6 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 22 | DeVontee Cook | Fr | F | 4 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 25 | Derionne Stewart | So | F | 4 | - | 14 | 2 | 5 | 7 | 7 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 30 | Kaven Bernard | Fr | F | 4 | 2 | 93 | 7 | 7 | 14 | 6 | 0 | 5 | 5 | 1.0 | 5 | 0 |
| 32 | Marcus Hogan | Fr | F | 4 | - | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 33 | Daniel Grieves | Fr | F | 4 | 4 | 112 | 7 | 10 | 17 | 6 | 0 | 6 | 8 | 0.8 | 4 | 1 |
| 34 | Frank Snow | So | C | 4 | 3 | 98 | 11 | 14 | 25 | 11 | 0 | 4 | 9 | 0.4 | 1 | 5 |
| 40 | Jimmy Henderson | So | C | 4 | 1 | 29 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| Totals | 4 | 4 | 895 | 60 | 94 | 154 | 88 | - | 62 | 75 | 0.8 | 31 | 11 | |||
| Opponent | 4 | 4 | 895 | 31 | 78 | 109 | 58 | - | 46 | 56 | 0.8 | 19 | 10 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Baton Rouge Community College | W, 64-62 | 21-56 | 37.5 | 3-9 | 33.3 | 19-27 | 70.4 | 29 | 37 | 66 | 8 | 32 | 11 | 5 | 42 | 64 |
| Nov 5 | Holmes Community College | W, 72-58 | 24-46 | 52.2 | 5-15 | 33.3 | 19-27 | 70.4 | 9 | 29 | 38 | 15 | 19 | 6 | 9 | 32 | 72 |
| Nov 8 | at Delgado Community College | W, 73-70 | 26-52 | 50.0 | 1-9 | 11.1 | 20-34 | 58.8 | 12 | 23 | 35 | 12 | 22 | 12 | 3 | 21 | 73 |
| Nov 12 | Mississippi Delta Community College | W, 71-57 | 25-57 | 43.9 | 6-17 | 35.3 | 15-24 | 62.5 | 10 | 31 | 41 | 17 | 24 | 7 | 2 | 26 | 71 |
| Nov 15 | at Holmes Community College | L, 52-50 | 16-42 | 38.1 | 3-6 | 50.0 | 15-17 | 88.2 | 10 | 24 | 34 | 9 | 24 | 9 | 3 | 22 | 50 |
| Nov 26 | at Baton Rouge Community College | W, 62-60 | 24-56 | 42.9 | 8-20 | 40.0 | 6-11 | 54.5 | 16 | 23 | 39 | 13 | 15 | 3 | 2 | 21 | 62 |
| Nov 29 | Hinds Community College | W, 64-55 | 19-31 | 61.3 | 3-11 | 27.3 | 23-36 | 63.9 | 4 | 28 | 32 | 14 | 23 | 8 | 5 | 15 | 64 |
| Dec 3 | at East Central Community College | W, 81-66 | 27-60 | 45.0 | 7-24 | 29.2 | 20-30 | 66.7 | 13 | 39 | 52 | 17 | 18 | 8 | 2 | 15 | 81 |
| Dec 6 | Delgado Community College | W, 78-68 | 26-55 | 47.3 | 4-14 | 28.6 | 22-34 | 64.7 | 15 | 29 | 44 | 19 | 21 | 10 | 2 | 15 | 78 |
| Jan 8 | at SPRING HILL COLLEGE JV | W, 76-48 | 29-61 | 47.5 | 7-20 | 35.0 | 10-23 | 43.5 | 16 | 27 | 43 | 16 | 14 | 10 | 5 | 14 | 76 |
| Jan 10 | at Mississippi Delta Community College | W, 62-50 | 21-51 | 41.2 | 5-18 | 27.8 | 15-30 | 50.0 | 15 | 25 | 40 | 15 | 25 | 12 | 4 | 22 | 62 |
