2019-20 Football Statistics - Pearl River Community College
Yds/Game
247.1
Rush/Game
123.4
Pass/Game
123.7
Pts/Game
13.1
Yds allowed/Game
438.4
Rush allowed/Game
168.2
Pass allowed/Game
270.2
Pts allowed/Game
34.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | at East Central Community College | L, 35-0 |
| Sep 26 | Hinds Community College | L, 51-9 |
| Oct 5 | at Jones College | L, 49-6 |
| Oct 12 | Southwest Mississippi Community College | W, 17-16 |
| Oct 17 | at Mississippi Gulf Coast Community College | L, 25-3 |
| Oct 24 | Mississippi Delta Community College | W, 24-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Scoring | 118 | 44 | ||
| Points per game | 13.1 | 8.8 | ||
| Total offense | 2124 | 747 | ||
| Yards per game | 247.1 | 169.4 | ||
| Passing yards | 1113 | 429 | ||
| Comp-Att-Int | 100-218-13 | 45-114-9 | ||
| Passing yards per game | 123.7 | 85.8 | ||
| Passing yards per attempt | 5.1 | 3.8 | ||
| Passing yards per completion | 11.1 | 9.5 | ||
| Passing touchdowns | 5 | 1 | ||
| Rushing yards | 1111 | 418 | ||
| Rushing attempts | 315 | 153 | ||
| Rushing yards per game | 123.4 | 83.6 | ||
| Yards per rush | 3.5 | 2.7 | ||
| Rushing touchdowns | 9 | 3 | ||
| 1st downs | 114 | 46 | ||
| Rushing 1st downs | 61 | 25 | ||
| Passing 1st downs | 39 | 13 | ||
| Penalty 1st downs | 14 | 8 | ||
| 1st downs per game | 12.7 | 9.2 | ||
| 3rd-down conversions | 26-124 | 11-63 | ||
| 3rd down % | 21% | 17% | ||
| 4th-down conversions | 6-15 | 3-5 | ||
| 4th down % | 40% | 60% | ||
| Kick returns (No.-Yards) | 41-864 | 26-605 | ||
| Kick return average | 21.1 | 23.3 | ||
| Punt returns (No.-Yards) | 15-128 | 7-80 | ||
| Punt return average | 8.5 | 11.4 | ||
| Field goals | 5-8 | 3-5 | ||
| Field goal % | 62.5% | 60.0% | ||
| PATs | 10-14 | 2-4 | ||
| PAT % | 71.4% | 50.0% | ||
| Punts (No.-Yards) | 64-2503 | 37-1442 | ||
| Average per punt | 39.1 | 39.0 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 11-5 | 2-0 | ||
| Fumbles recovered | 4 | 2 | ||
| Defensive INTs | 6 | 3 | ||
| Interception returns (No.-Yds) | 6-53 | 3-39 | ||
| Interception return average | 8.8 | 13.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 676 | 375 | ||
| Sacks | 18 | 7 | ||
| Penalties | 53 | 27 | ||
| Penalty yards | 429 | 238 | ||
| Time of possession per game | 6:10 | 11:06 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Terrence Humphrey | R-Fr | QB | 9 | 83 | 175 | 47.4% | 955 | 106.1 | 5.5 | 5 | 10 | 62 | 91.3 |
| 8 | Jakob Greer | R-Fr | QB | 6 | 15 | 34 | 44.1% | 144 | 24.0 | 4.2 | 0 | 2 | 40 | 67.9 |
| 12 | Javo Thurman | Fr | QB | 4 | 2 | 7 | 28.6% | 14 | 3.5 | 2.0 | 0 | 0 | 10 | 45.4 |
| 14 | John Keller | R-Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 5 | T.J. Wash | So | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 100 | 218 | 45.9% | 1113 | 123.7 | 5.1 | 5 | 13 | 62 | 84.4 | |||
| Opponent | 9 | 147 | 251 | 58.6% | 2432 | 270.2 | 9.7 | 24 | 6 | 92 | 166.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lance Stewart | Fr | RB | 8 | 88 | 366 | 45.8 | 4.2 | 1 | 40 | 3 | 2 |
| 21 | Dymarcus Griffin | Fr | RB | 8 | 79 | 303 | 37.9 | 3.8 | 4 | 51 | - | - |
| 5 | T.J. Wash | So | RB | 9 | 57 | 270 | 30.0 | 4.7 | 1 | 36 | 1 | 0 |
| 30 | Tionne Frost | Fr | RB | 7 | 26 | 103 | 14.7 | 4.0 | 1 | 22 | 1 | 0 |
| 1 | Jaylan Wilson | So | WR | 9 | 10 | 39 | 4.3 | 3.9 | 1 | 19 | - | - |
| 2 | Terrence Humphrey | R-Fr | QB | 9 | 26 | 19 | 2.1 | 0.7 | 1 | 18 | 4 | 1 |
| 12 | Javo Thurman | Fr | QB | 4 | 5 | 9 | 2.3 | 1.8 | 0 | 6 | - | - |
| 14 | John Keller | R-Fr | QB | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - |
| 8 | Jakob Greer | R-Fr | QB | 6 | 21 | -1 | -0.2 | -0.0 | 0 | 16 | 1 | 1 |
| 85 | Errol McDonald | Fr | WR | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| Totals | 9 | 315 | 1111 | 123.4 | 3.5 | 9 | 51 | 11 | 5 | |||
| Opponent | 9 | 320 | 1514 | 168.2 | 4.7 | 12 | 80 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylan Wilson | So | WR | 9 | 27 | 3.0 | 290 | 32.2 | 10.7 | 2 | 37 |
| 7 | Latreal Jones | Fr | WR | 9 | 14 | 1.6 | 245 | 27.2 | 17.5 | 1 | 62 |
| 3 | Juan Nelson | So | WR | 9 | 10 | 1.1 | 76 | 8.4 | 7.6 | 0 | 25 |
| 13 | Khalil Levy | Fr | WR | 6 | 9 | 1.5 | 155 | 25.8 | 17.2 | 1 | 60 |
| 88 | Stetson Moore | R-Fr | WR | 7 | 9 | 1.3 | 130 | 18.6 | 14.4 | 0 | 37 |
| 6 | Trent Williams | Fr | WR | 9 | 7 | 0.8 | 89 | 9.9 | 12.7 | 0 | 40 |
| 11 | Lance Stewart | Fr | RB | 8 | 6 | 0.8 | 15 | 1.9 | 2.5 | 0 | 10 |
| 17 | Keeilan Thomas | Fr | TE | 8 | 5 | 0.6 | 22 | 2.8 | 4.4 | 0 | 19 |
| 80 | Harrison Ashby | So | TE | 2 | 4 | 2.0 | 42 | 21.0 | 10.5 | 1 | 29 |
| 82 | Dayln Anderson | Fr | WR | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 13 |
| 40 | Mario Barnes | Fr | TE | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 6 |
| 5 | T.J. Wash | So | RB | 9 | 2 | 0.2 | 4 | 0.4 | 2.0 | 0 | 3 |
| 84 | Frank McAfee IV | Fr | WR | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 9 | 98 | - | 1097 | 121.9 | 11.2 | 5 | 62 | |||
| Opponent | 9 | 146 | - | 2454 | 272.7 | 16.8 | 24 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | Fr | K | 9 | 5 | 8 | 63% | 42 | 10 | 13 | 77% | 25 |
| 8 | Jakob Greer | R-Fr | QB | 6 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 5 | 8 | 63% | 42 | 10 | 14 | 71% | 25 | |||
| Opponent | 9 | 4 | 7 | 57% | 38 | 33 | 38 | 87% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | Fr | K | 9 | 64 | 2503 | 39.1 | 80 | 12 | 0 | 3 | 0 |
| Totals | 9 | 64 | 2503 | 39.1 | 80 | 12 | 0 | 3 | 0 | |||
| Opponent | 9 | 38 | 1383 | 36.4 | 57 | 9 | 7 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Khalil Levy | Fr | WR | 14 | 337 | 24.1 | 0 | 0 | 8 | 35 | 4.4 | 0 | 9 |
| 7 | Latreal Jones | Fr | WR | 16 | 330 | 20.6 | 0 | 29 | - | - | - | - | - |
| 21 | Dymarcus Griffin | Fr | RB | 7 | 146 | 20.9 | 0 | 25 | - | - | - | - | - |
| 30 | Tionne Frost | Fr | RB | 2 | 28 | 14.0 | 0 | 0 | - | - | - | - | - |
| 1 | Jaylan Wilson | So | WR | 1 | 12 | 12.0 | 0 | 0 | 5 | 91 | 18.2 | 0 | 35 |
| 40 | Mario Barnes | Fr | TE | 1 | 11 | 11.0 | 0 | 0 | - | - | - | - | - |
| 23 | Sirvares Snow | So | DB | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 3 |
| Totals | 41 | 864 | 21.1 | 0 | 29 | 15 | 128 | 8.5 | 0 | 35 | |||
| Opponent | 19 | 537 | 28.3 | 1 | 50 | 22 | 266 | 12.1 | 0 | 73 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Khalil Levy | Fr | WR | 6 | - | 155 | 35 | 337 | 527 | 87.8 |
| 7 | Latreal Jones | Fr | WR | 9 | - | 245 | - | 330 | 575 | 63.9 |
| 21 | Dymarcus Griffin | Fr | RB | 8 | 303 | - | - | 146 | 449 | 56.1 |
| 1 | Jaylan Wilson | So | WR | 9 | 39 | 290 | 91 | 12 | 432 | 48.0 |
| 11 | Lance Stewart | Fr | RB | 8 | 366 | 15 | - | - | 381 | 47.6 |
| 5 | T.J. Wash | So | RB | 9 | 270 | 4 | - | - | 274 | 30.4 |
| 80 | Harrison Ashby | So | TE | 2 | - | 42 | - | - | 42 | 21.0 |
| 30 | Tionne Frost | Fr | RB | 7 | 103 | - | - | 28 | 131 | 18.7 |
| 88 | Stetson Moore | R-Fr | WR | 7 | - | 130 | - | - | 130 | 18.6 |
| 6 | Trent Williams | Fr | WR | 9 | - | 89 | - | - | 89 | 9.9 |
| 3 | Juan Nelson | So | WR | 9 | - | 76 | - | - | 76 | 8.4 |
| 82 | Dayln Anderson | Fr | WR | 3 | - | 20 | - | - | 20 | 6.7 |
| 40 | Mario Barnes | Fr | TE | 5 | - | 9 | - | 11 | 20 | 4.0 |
| 14 | John Keller | R-Fr | QB | 2 | 6 | - | - | - | 6 | 3.0 |
| 17 | Keeilan Thomas | Fr | TE | 8 | - | 22 | - | - | 22 | 2.8 |
| 12 | Javo Thurman | Fr | QB | 4 | 9 | - | - | - | 9 | 2.3 |
| 2 | Terrence Humphrey | R-Fr | QB | 9 | 19 | - | - | - | 19 | 2.1 |
| 23 | Sirvares Snow | So | DB | 8 | - | - | 2 | - | 2 | .3 |
| Totals | 9 | 1111 | 1097 | 128 | 864 | 3200 | 355.6 | |||
| Opponent | 9 | 1514 | 2454 | 266 | 537 | 4771 | 530.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | Fr | K | 25 | 2.8 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| 21 | Dymarcus Griffin | Fr | RB | 24 | 3.0 | 4 | - | 0 | - | - | - | - | - | - | 0 |
| 1 | Jaylan Wilson | So | WR | 18 | 2.0 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 80 | Harrison Ashby | So | TE | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Tionne Frost | Fr | RB | 6 | 0.9 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 2 | Terrence Humphrey | R-Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 7 | Latreal Jones | Fr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 13 | Khalil Levy | Fr | WR | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 23 | Sirvares Snow | So | DB | 6 | 0.8 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
| 11 | Lance Stewart | Fr | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | T.J. Wash | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 8 | Jakob Greer | R-Fr | QB | 2 | 0.3 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 118 | 13.1 | 9 | 5 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | |||
| Opponent | 307 | 34.1 | 12 | 24 | 1 | 0 | 3 | 2 | 33 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Noah Mitchell | Fr | LB | 8 | 36 | 55 | 91.0 | 11.4 | 3.0 | 0 | 7.0 | 0 | - | - | - | - | - | 1 | - |
| 9 | Kobe Cole | So | LB | 9 | 30 | 35 | 65.0 | 7.2 | - | - | 4.0 | 0 | 2 | - | - | - | - | - | 1 |
| 10 | Darrell Sims Jr. | So | LB | 9 | 28 | 31 | 59.0 | 6.6 | 5.0 | 0 | 9.0 | 0 | 2 | - | - | - | - | 2 | - |
| 15 | Ricco Moore | Fr | DB | 9 | 22 | 24 | 46.0 | 5.1 | - | - | 3.0 | 0 | - | - | - | - | - | 4 | - |
| 23 | Sirvares Snow | So | DB | 8 | 19 | 24 | 43.0 | 5.4 | - | - | 1.0 | 0 | - | 1 | 79 | 1 | 14 | 4 | - |
| 16 | Ronald Baker | So | CB | 9 | 19 | 17 | 36.0 | 4.0 | - | - | 2.0 | 0 | - | 1 | 0 | 1 | 0 | 7 | - |
| 18 | D'ezekius Chapman | So | DL | 9 | 14 | 21 | 35.0 | 3.9 | 1.0 | 0 | 6.0 | 0 | - | 1 | 0 | - | - | - | - |
| 25 | Radonte Womack | So | DL | 9 | 13 | 14 | 27.0 | 3.0 | 5.0 | 0 | 6.0 | 0 | - | 1 | 0 | - | - | - | - |
| 99 | Terrance Monroe | So | DL | 9 | 6 | 20 | 26.0 | 2.9 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 20 | Branson Davis | Fr | LB/K | 8 | 14 | 11 | 25.0 | 3.1 | 1.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - |
| 45 | Kameron Johnson | Fr | DL | 9 | 7 | 16 | 23.0 | 2.6 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| 24 | Nijewel Coleman | Fr | DB | 9 | 11 | 11 | 22.0 | 2.4 | - | - | 0.0 | - | - | - | - | 2 | 17 | 1 | - |
| 33 | Ra'Sheim Jordan | Fr | LB | 7 | 13 | 9 | 22.0 | 3.1 | - | - | 2.5 | 1 | - | - | - | - | - | 3 | - |
| 50 | Jarid Johnson | Fr | DL | 9 | 7 | 13 | 20.0 | 2.2 | - | - | 5.0 | 3 | - | - | - | - | - | - | - |
| 4 | Darrell Luter Jr. | So | CB | 8 | 10 | 9 | 19.0 | 2.4 | - | - | 0.0 | - | - | - | - | 1 | 22 | 8 | - |
| 29 | Antonio Barnes | Fr | DB | 8 | 6 | 10 | 16.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 32 | Damien Lynch | Fr | DB | 7 | 6 | 10 | 16.0 | 2.3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 35 | Ross Barnett | Fr | LB | 7 | 4 | 9 | 13.0 | 1.9 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Caleb Rozar | R-So | DB | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 44 | Jaeden Ridgeway | So | DL | 8 | 0 | 11 | 11.0 | 1.4 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 31 | Luther Woullard II | Fr | DB | 7 | 1 | 10 | 11.0 | 1.6 | 1.0 | 0 | 1.0 | 2 | - | - | - | - | - | - | - |
| 36 | Chad Searight | R-Fr | LB | 7 | 0 | 9 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Jaylen Glaude | Fr | DL | 8 | 1 | 7 | 8.0 | 1.0 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 27 | Jabari Coston | So | DB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 19 | Jairus McFarland | Fr | DB | 2 | 0 | 4 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Kendrick Shields | Fr | DL | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Javion Evans | Fr | DL | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Kyle Stockstill | Fr | LS | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Frank McAfee IV | Fr | WR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Tennille Sellers | Fr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 279 | 397 | 676.0 | 75.1 | 18.0 | 0 | 54.0 | 8 | 5 | 4 | 103 | 6 | 53 | 36 | 1 | |||
| Opponent | 9 | 368 | 210 | 578.0 | 64.2 | 19.0 | 107 | 67.0 | 230 | 9 | 9 | 24 | 13 | 285 | 28 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Terrence Humphrey | R-Fr | QB | 5 | 38 | 91 | 41.8% | 382 | 76.4 | 4.2 | 1 | 7 | 62 | 65.3 |
| 8 | Jakob Greer | R-Fr | QB | 3 | 7 | 20 | 35.0% | 47 | 15.7 | 2.4 | 0 | 1 | 13 | 44.7 |
| 14 | John Keller | R-Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 12 | Javo Thurman | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | T.J. Wash | So | RB | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 45 | 114 | 39.5% | 429 | 85.8 | 3.8 | 1 | 9 | 62 | 58.2 | |||
| Opponent | 5 | 64 | 112 | 57.1% | 1254 | 250.8 | 11.2 | 12 | 3 | 92 | 181.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dymarcus Griffin | Fr | RB | 5 | 40 | 148 | 29.6 | 3.7 | 1 | 51 | - | - |
| 5 | T.J. Wash | So | RB | 5 | 26 | 100 | 20.0 | 3.8 | 0 | 20 | 1 | 0 |
| 11 | Lance Stewart | Fr | RB | 4 | 33 | 92 | 23.0 | 2.8 | 0 | 22 | - | - |
| 30 | Tionne Frost | Fr | RB | 4 | 17 | 59 | 14.8 | 3.5 | 1 | 8 | - | - |
| 1 | Jaylan Wilson | So | WR | 5 | 7 | 15 | 3.0 | 2.1 | 1 | 4 | - | - |
| 14 | John Keller | R-Fr | QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| 2 | Terrence Humphrey | R-Fr | QB | 5 | 13 | 5 | 1.0 | 0.4 | 0 | 8 | 1 | 0 |
| 12 | Javo Thurman | Fr | QB | 2 | 4 | 5 | 2.5 | 1.3 | 0 | 6 | - | - |
| 85 | Errol McDonald | Fr | WR | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 8 | Jakob Greer | R-Fr | QB | 3 | 10 | -9 | -3.0 | -0.9 | 0 | 9 | - | - |
| Totals | 5 | 153 | 418 | 83.6 | 2.7 | 3 | 51 | 2 | 0 | |||
| Opponent | 5 | 196 | 1008 | 201.6 | 5.1 | 9 | 80 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylan Wilson | So | WR | 5 | 14 | 2.8 | 133 | 26.6 | 9.5 | 1 | 37 |
| 3 | Juan Nelson | So | WR | 5 | 7 | 1.4 | 32 | 6.4 | 4.6 | 0 | 13 |
| 7 | Latreal Jones | Fr | WR | 5 | 5 | 1.0 | 124 | 24.8 | 24.8 | 0 | 62 |
| 88 | Stetson Moore | R-Fr | WR | 4 | 4 | 1.0 | 58 | 14.5 | 14.5 | 0 | 37 |
| 11 | Lance Stewart | Fr | RB | 4 | 3 | 0.8 | 11 | 2.8 | 3.7 | 0 | 10 |
| 6 | Trent Williams | Fr | WR | 5 | 3 | 0.6 | 25 | 5.0 | 8.3 | 0 | 10 |
| 82 | Dayln Anderson | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 13 |
| 40 | Mario Barnes | Fr | TE | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 6 |
| 13 | Khalil Levy | Fr | WR | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 8 |
| 17 | Keeilan Thomas | Fr | TE | 4 | 2 | 0.5 | 3 | 0.8 | 1.5 | 0 | 13 |
| 5 | T.J. Wash | So | RB | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Totals | 5 | 45 | - | 429 | 85.8 | 9.5 | 1 | 62 | |||
| Opponent | 5 | 64 | - | 1262 | 252.4 | 19.7 | 12 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | Fr | K | 5 | 3 | 5 | 60% | 40 | 2 | 4 | 50% | 11 |
| Totals | 5 | 3 | 5 | 60% | 40 | 2 | 4 | 50% | 11 | |||
| Opponent | 5 | 3 | 4 | 75% | 38 | 18 | 21 | 86% | 27 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | Fr | K | 5 | 37 | 1442 | 39.0 | 62 | 8 | 0 | 2 | 0 |
| Totals | 5 | 37 | 1442 | 39.0 | 62 | 8 | 0 | 2 | 0 | |||
| Opponent | 5 | 16 | 579 | 36.2 | 57 | 6 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Latreal Jones | Fr | WR | 12 | 263 | 21.9 | 0 | 29 | - | - | - | - | - |
| 13 | Khalil Levy | Fr | WR | 6 | 184 | 30.7 | 0 | 0 | 2 | 6 | 3.0 | 0 | 8 |
| 21 | Dymarcus Griffin | Fr | RB | 7 | 146 | 20.9 | 0 | 25 | - | - | - | - | - |
| 1 | Jaylan Wilson | So | WR | 1 | 12 | 12.0 | 0 | 0 | 4 | 71 | 17.8 | 0 | 35 |
| 23 | Sirvares Snow | So | DB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Totals | 26 | 605 | 23.3 | 0 | 29 | 7 | 80 | 11.4 | 0 | 35 | |||
| Opponent | 4 | 208 | 52.0 | 1 | 3 | 13 | 254 | 19.5 | 0 | 73 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Itawamba Community College | W, 35-31 | 434 | 254 | 22-36 | 61% | 180 | 39 | 4.6 | - | - | 74.0 | 4 | 41 | 0:00 |
| Sep 5 | at East Mississippi Community College | L, 49-15 | 376 | 196 | 14-36 | 39% | 180 | 36 | 5.0 | 1 | 1 | 111.0 | 4 | 30 | 0:00 |
| Sep 12 | Copiah-Lincoln Community College | L, 32-9 | 83 | 83 | 7-22 | 32% | 0 | 25 | 0.0 | - | 1 | 90.0 | 1 | 102 | 25:46 |
| Sep 19 | at East Central Community College | L, 35-0 | 236 | 97 | 8-15 | 53% | 139 | 43 | 3.2 | 1 | 1 | 62.0 | - | 50 | 0:00 |
| Sep 26 | Hinds Community College | L, 51-9 | 222 | 109 | 13-26 | 50% | 113 | 31 | 3.6 | 1 | 1 | 38.0 | - | 49 | 0:00 |
| Oct 5 | at Jones College | L, 49-6 | 100 | 64 | 8-18 | 44% | 36 | 23 | 1.6 | 1 | - | 70.0 | 0 | 26 | 29:46 |
| Oct 12 | Southwest Mississippi Community College | W, 17-16 | 335 | 88 | 10-21 | 48% | 247 | 49 | 5.0 | - | 1 | 74.0 | 4 | 22 | 0:00 |
| Oct 17 | at Mississippi Gulf Coast Community College | L, 25-3 | 107 | 85 | 7-27 | 26% | 22 | 25 | 0.9 | 1 | - | 103.0 | 2 | 39 | 0:00 |
| Oct 24 | Mississippi Delta Community College | W, 24-19 | 331 | 137 | 11-17 | 65% | 194 | 44 | 4.4 | 1 | - | 54.0 | 3 | 70 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 5 | 10 | 1 | - | 1 | 118 | 13.1 |
| Conference | 5 | 5 | 3 | 2 | - | - | 1 | 44 | 8.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 7 | 3 | 5 | - | - | 1 | 59 | 14.8 |
| Away | 5 | 8 | 2 | 5 | 1 | - | - | 59 | 11.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 3 | 10 | 2 | 10 | - | - | - | 76 | 25.3 |
| Losses | 6 | 5 | 3 | - | 1 | - | 1 | 42 | 7.0 |
- |
|||||||||
| August | 1 | 5 | - | 5 | - | - | - | 35 | 35.0 |
| September | 4 | 4 | 2 | - | 1 | - | 1 | 33 | 8.3 |
| October | 4 | 6 | 3 | 5 | - | - | - | 50 | 12.5 |
