2012-13 Football Statistics - Pearl River Community College
Yds/Game
359.2
Rush/Game
114.6
Pass/Game
244.7
Pts/Game
10.4
Yds allowed/Game
264.8
Rush allowed/Game
135.7
Pass allowed/Game
129.1
Pts allowed/Game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | Coahoma Community College | L, 34-24 |
| Sep 27 | at Southwest Mississippi Community College | W, 32-27 |
| Oct 4 | at Mississippi Gulf Coast Community College | L, 34-0 |
| Oct 13 | Copiah-Lincoln Community College | L, 44-21 |
| Oct 18 | at East Central Community College | W, 37-7 |
| Oct 25 | Hinds Community College | L, 26-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Scoring | 94 | 88 | ||
| Points per game | 10.4 | 11.0 | ||
| Yards per game | 359.2 | 351.0 | ||
| Passing yards | 2202 | 1930 | ||
| Comp-Att-Int | 199-349-15 | 179-309-13 | ||
| Passing yards per game | 244.7 | 241.3 | ||
| Passing yards per attempt | 6.3 | 6.2 | ||
| Passing yards per completion | 11.1 | 10.8 | ||
| Passing touchdowns | 18 | 14 | ||
| Rushing yards | 1031 | 878 | ||
| Rushing attempts | 368 | 326 | ||
| Rushing yards per game | 114.6 | 109.8 | ||
| Yards per rush | 2.8 | 2.7 | ||
| Rushing touchdowns | 5 | 4 | ||
| 1st downs | 164 | 140 | ||
| Rushing 1st downs | 52 | 44 | ||
| Passing 1st downs | 96 | 83 | ||
| Penalty 1st downs | 16 | 13 | ||
| 1st downs per game | 18.2 | 17.5 | ||
| 3rd-down conversions | 18-32 | 18-32 | ||
| 3rd down % | 56% | 56% | ||
| 4th-down conversions | 3-3 | 3-3 | ||
| 4th down % | 100% | 100% | ||
| Kick returns (No.-Yards) | 44-948 | 39-824 | ||
| Kick return average | 21.5 | 21.1 | ||
| Punt returns (No.-Yards) | 16-289 | 13-242 | ||
| Punt return average | 18.1 | 18.6 | ||
| Field goals | 7-11 | 6-10 | ||
| Field goal % | 63.6% | 60.0% | ||
| PATs | 21-24 | 16-18 | ||
| PAT % | 87.5% | 88.9% | ||
| Punts (No.-Yards) | 38-1421 | 34-1283 | ||
| Average per punt | 37.4 | 37.7 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 8-5 | 8-5 | ||
| Fumbles recovered | 2 | 2 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-147 | 7-147 | ||
| Interception return average | 21.0 | 21.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 692 | 618 | ||
| Sacks | 15 | 14 | ||
| Penalties | 77 | 67 | ||
| Penalty yards | 688 | 593 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Favre | So | QB | 7 | 168 | 282 | 59.6% | 1815 | 259.3 | 6.4 | 15 | 13 | 0 | 122.0 |
| 11 | Darius Holder | So | WR-QB | 7 | 2 | 7 | 28.6% | 95 | 13.6 | 13.6 | 1 | 0 | 0 | 189.7 |
| Totals | 9 | 199 | 349 | 57.0% | 2202 | 244.7 | 6.3 | 18 | 15 | 0 | 118.4 | |||
| Opponent | 9 | 122 | 156 | 78.2% | 1162 | 129.1 | 7.4 | 14 | 4 | 0 | 165.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cheeto Johnson | So | RB | 7 | 51 | 284 | 40.6 | 5.6 | 1 | 0 | 2 | 1 |
| 6 | Dylan Favre | So | QB | 7 | 170 | 193 | 27.6 | 1.1 | 2 | 0 | 2 | 1 |
| 12 | Jordan Woods | Fr | WR | 4 | 8 | 60 | 15.0 | 7.5 | 0 | 0 | - | - |
| 8 | Shawn Jones | So | WR | 6 | 5 | 45 | 7.5 | 9.0 | 0 | 0 | - | - |
| 22 | Jamal Hall | Fr | RB | 4 | 10 | 35 | 8.8 | 3.5 | 0 | 0 | 1 | 1 |
| 33 | Davante' Bourque | Fr | RB | 4 | 8 | 16 | 4.0 | 2.0 | 0 | 0 | - | - |
| 11 | Darius Holder | So | WR-QB | 7 | 7 | 9 | 1.3 | 1.3 | 0 | 0 | - | - |
| 39 | Scottie Merrill | Fr | RB | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 0 | - | - |
| 31 | Brandon King | Fr | PK-P | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 17 | Akeem Pollard | Fr | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| 23 | Shawn Anderson | Fr | RB | 4 | 1 | -10 | -2.5 | -10.0 | 0 | 0 | - | - |
| Totals | 9 | 368 | 1031 | 114.6 | 2.8 | 5 | 0 | 8 | 5 | |||
| Opponent | 9 | 223 | 1221 | 135.7 | 5.5 | 8 | 0 | 3 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Darius Holder | So | WR-QB | 7 | 28 | 4.0 | 292 | 41.7 | 10.4 | 2 | 0 |
| 9 | Cheeto Johnson | So | RB | 7 | 26 | 3.7 | 317 | 45.3 | 12.2 | 1 | 0 |
| 8 | Shawn Jones | So | WR | 6 | 22 | 3.7 | 153 | 25.5 | 7.0 | 1 | 0 |
| 5 | Kris Riley | So | WR | 6 | 21 | 3.5 | 270 | 45.0 | 12.9 | 4 | 0 |
| 2 | Tyshean Norris | Fr | WR | 7 | 15 | 2.1 | 210 | 30.0 | 14.0 | 2 | 0 |
| 16 | Chris Perkins | Fr | WR | 5 | 12 | 2.4 | 150 | 30.0 | 12.5 | 2 | 0 |
| 13 | Devin Fosselman | Fr | WR | 5 | 10 | 2.0 | 48 | 9.6 | 4.8 | 0 | 0 |
| 17 | Akeem Pollard | Fr | WR | 4 | 6 | 1.5 | 126 | 31.5 | 21.0 | 1 | 0 |
| 3 | Leon Carlton III | So | DB | 7 | 2 | 0.3 | 33 | 4.7 | 16.5 | 0 | 0 |
| 33 | Davante' Bourque | Fr | RB | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 0 |
| 12 | Jordan Woods | Fr | WR | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 0 |
| Totals | 9 | 194 | - | 2121 | 235.7 | 10.9 | 18 | 0 | |||
| Opponent | 9 | 94 | - | 1157 | 128.6 | 12.3 | 14 | 0 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brandon King | Fr | PK-P | 4 | 4 | 5 | 80% | 0 | 8 | 9 | 89% | 20 |
| 26 | Mike Allizzo | Fr | PK | 4 | 1 | 1 | 100% | 0 | - | - | - | 3 |
| 6 | Dylan Favre | So | QB | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 9 | 7 | 11 | 64% | 0 | 21 | 24 | 88% | 42 | |||
| Opponent | 9 | 8 | 11 | 73% | 0 | 23 | 24 | 96% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brandon King | Fr | PK-P | 4 | 17 | 649 | 38.2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 38 | 1421 | 37.4 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 25 | 988 | 39.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffery Dyson | Fr | DB | 8 | 232 | 29.0 | 1 | 0 | 7 | 66 | 9.4 | 0 | 0 |
| 15 | Jorrell Thurman | Fr | WR | 3 | 66 | 22.0 | 0 | 0 | - | - | - | - | - |
| 9 | Cheeto Johnson | So | RB | 2 | 64 | 32.0 | 1 | 0 | - | - | - | - | - |
| 33 | Davante' Bourque | Fr | RB | 3 | 55 | 18.3 | 0 | 0 | - | - | - | - | - |
| 12 | Jordan Woods | Fr | WR | 3 | 39 | 13.0 | 0 | 0 | - | - | - | - | - |
| 24 | Marino Daggon | So | DB | 3 | 22 | 7.3 | 0 | 0 | 4 | 173 | 43.3 | 2 | 0 |
| 8 | Shawn Jones | So | WR | 1 | 9 | 9.0 | 0 | 0 | - | - | - | - | - |
| 85 | Christian Chauvin | Fr | WR | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
| 7 | Emmanuel Ray | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 44 | 948 | 21.5 | 2 | 0 | 16 | 289 | 18.1 | 2 | 0 | |||
| Opponent | 13 | 326 | 25.1 | 0 | 0 | 8 | 37 | 4.6 | 0 | 0 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cheeto Johnson | So | RB | 7 | 284 | 317 | - | 64 | 665 | 95.0 |
| 5 | Kris Riley | So | WR | 6 | - | 270 | - | - | 270 | 45.0 |
| 11 | Darius Holder | So | WR-QB | 7 | 9 | 292 | - | - | 301 | 43.0 |
| 1 | Jeffery Dyson | Fr | DB | 7 | - | - | 66 | 232 | 298 | 42.6 |
| 24 | Marino Daggon | So | DB | 5 | - | - | 173 | 22 | 195 | 39.0 |
| 8 | Shawn Jones | So | WR | 6 | 45 | 153 | - | 9 | 207 | 34.5 |
| 17 | Akeem Pollard | Fr | WR | 4 | -4 | 126 | - | - | 122 | 30.5 |
| 2 | Tyshean Norris | Fr | WR | 7 | - | 210 | - | - | 210 | 30.0 |
| 16 | Chris Perkins | Fr | WR | 5 | - | 150 | - | - | 150 | 30.0 |
| 12 | Jordan Woods | Fr | WR | 4 | 60 | 14 | - | 39 | 113 | 28.3 |
| 6 | Dylan Favre | So | QB | 7 | 193 | - | - | - | 193 | 27.6 |
| 33 | Davante' Bourque | Fr | RB | 4 | 16 | 11 | - | 55 | 82 | 20.5 |
| 15 | Jorrell Thurman | Fr | WR | 4 | - | - | - | 66 | 66 | 16.5 |
| 13 | Devin Fosselman | Fr | WR | 5 | - | 48 | - | - | 48 | 9.6 |
| 22 | Jamal Hall | Fr | RB | 4 | 35 | - | - | - | 35 | 8.8 |
| 3 | Leon Carlton III | So | DB | 7 | - | 33 | - | - | 33 | 4.7 |
| 85 | Christian Chauvin | Fr | WR | 4 | - | - | 10 | - | 10 | 2.5 |
| 39 | Scottie Merrill | Fr | RB | 4 | 8 | - | - | - | 8 | 2.0 |
| Totals | 9 | 1031 | 2121 | 289 | 948 | 4389 | 487.7 | |||
| Opponent | 9 | 1221 | 1157 | 37 | 326 | 2741 | 304.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kris Riley | So | WR | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 31 | Brandon King | Fr | PK-P | 20 | 5.0 | 0 | - | - | - | - | - | 8 | 4 | 0 | 0 |
| 9 | Cheeto Johnson | So | RB | 18 | 2.6 | 1 | 1 | 1 | - | - | - | - | - | - | 0 |
| 6 | Dylan Favre | So | QB | 13 | 1.9 | 2 | - | - | - | - | - | 1 | - | 0 | 0 |
| 24 | Marino Daggon | So | DB | 12 | 2.4 | - | - | 0 | 2 | - | - | - | - | - | 0 |
| 11 | Darius Holder | So | WR-QB | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 2 | Tyshean Norris | Fr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 16 | Chris Perkins | Fr | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1 | Jeffery Dyson | Fr | DB | 6 | 0.9 | - | - | 1 | 0 | - | - | - | - | - | 0 |
| 8 | Shawn Jones | So | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 17 | Akeem Pollard | Fr | WR | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Mike Allizzo | Fr | PK | 3 | 0.8 | - | - | - | - | - | - | - | 1 | - | 0 |
| Totals | 94 | 10.4 | 5 | 18 | 2 | 2 | 0 | - | 21 | 7 | - | 0 | |||
| Opponent | 130 | 14.4 | 8 | 14 | 0 | 0 | 1 | 0 | 23 | 8 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Emmanuel Ray | Fr | DB | 7 | 18 | 21 | 39.0 | 5.6 | - | - | 0.0 | - | - | - | - | 1 | 23 | 3 | - |
| 42 | Maurice Jones | So | DL | 5 | 12 | 21 | 33.0 | 6.6 | - | - | 2.0 | 10 | 1 | - | - | - | - | 2 | - |
| 3 | Leon Carlton III | So | DB | 7 | 18 | 13 | 31.0 | 4.4 | - | - | 0.0 | - | - | - | - | 1 | 8 | 8 | - |
| 10 | Jeffery Cameron | Fr | LB | 7 | 10 | 18 | 28.0 | 4.0 | 0.5 | 6 | 4.0 | 19 | - | - | - | - | - | - | - |
| 19 | Carvey Magee | So | LB | 4 | 9 | 15 | 24.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Jeffery Dyson | Fr | DB | 7 | 17 | 3 | 20.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 4 | Shauntez Ball | Fr | DB | 6 | 11 | 7 | 18.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 46 | E.J. Pearson | So | DL | 5 | 8 | 10 | 18.0 | 3.6 | 1.0 | 8 | 1.0 | 5 | - | 1 | 0 | - | - | 1 | - |
| 44 | Marcus Hosey | So | DL | 4 | 7 | 8 | 15.0 | 3.8 | - | - | 2.0 | 10 | - | - | - | - | - | - | - |
| 34 | Martez Simpson | Fr | LB | 5 | 5 | 10 | 15.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Josiah Smith | Fr | DL | 5 | 2 | 10 | 12.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Troy Egana | Fr | LB | 4 | 6 | 5 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Jamaal Taylor | So | DB | 4 | 5 | 5 | 10.0 | 2.5 | 1.5 | 8 | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Gemonee Brown | Fr | DL | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 3.0 | 16 | - | - | - | - | - | - | - |
| 24 | Marino Daggon | So | DB | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 14 | D'Andre Dartez | Fr | LB | 4 | 1 | 6 | 7.0 | 1.8 | - | - | 3.0 | 15 | - | - | - | - | - | - | - |
| 47 | Brian Hepburn | Fr | DL | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 2.0 | 9 | - | - | - | - | - | - | - |
| 15 | Jorrell Thurman | Fr | WR | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 5 | - | - |
| 41 | Carl Green | Fr | DL | 4 | 2 | 2 | 4.0 | 1.0 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Jarrod McEntee | Fr | LB | 4 | 3 | 1 | 4.0 | 1.0 | 1.0 | 9 | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Fred Murray | Fr | DB | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 3 | - |
| 43 | Dalvon Stuckey | Fr | DL | 5 | 3 | 1 | 4.0 | .8 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Bo Thomasson | Fr | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Cornealius Mitchell | Fr | LB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Jamal Hall | Fr | RB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Mike Allizzo | Fr | PK | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Shawn Anderson | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Cheeto Johnson | So | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 303 | 389 | 692.0 | 76.9 | 15.0 | 79 | 32.0 | 124 | 4 | 2 | 0 | 7 | 147 | 56 | - | |||
| Opponent | 9 | 267 | 138 | 405.0 | 45.0 | 14.0 | 29 | 28.0 | 60 | 10 | 10 | 0 | 11 | 217 | 14 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Favre | So | QB | 6 | 148 | 243 | 60.9% | 1543 | 257.2 | 6.3 | 11 | 11 | 0 | 120.1 |
| 11 | Darius Holder | So | WR-QB | 6 | 2 | 6 | 33.3% | 95 | 15.8 | 15.8 | 1 | 0 | 0 | 221.3 |
| Totals | 8 | 179 | 309 | 57.9% | 1930 | 241.3 | 6.2 | 14 | 13 | 0 | 116.9 | |||
| Opponent | 8 | 122 | 156 | 78.2% | 1162 | 145.3 | 7.4 | 14 | 4 | 0 | 165.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cheeto Johnson | So | RB | 6 | 51 | 284 | 47.3 | 5.6 | 1 | 0 | 2 | 1 |
| 6 | Dylan Favre | So | QB | 6 | 158 | 171 | 28.5 | 1.1 | 2 | 0 | 2 | 1 |
| 12 | Jordan Woods | Fr | WR | 4 | 8 | 60 | 15.0 | 7.5 | 0 | 0 | - | - |
| 8 | Shawn Jones | So | WR | 5 | 3 | 38 | 7.6 | 12.7 | 0 | 0 | - | - |
| 22 | Jamal Hall | Fr | RB | 4 | 10 | 35 | 8.8 | 3.5 | 0 | 0 | 1 | 1 |
| 33 | Davante' Bourque | Fr | RB | 4 | 8 | 16 | 4.0 | 2.0 | 0 | 0 | - | - |
| 11 | Darius Holder | So | WR-QB | 6 | 6 | 9 | 1.5 | 1.5 | 0 | 0 | - | - |
| 39 | Scottie Merrill | Fr | RB | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 0 | - | - |
| 31 | Brandon King | Fr | PK-P | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 17 | Akeem Pollard | Fr | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| 23 | Shawn Anderson | Fr | RB | 4 | 1 | -10 | -2.5 | -10.0 | 0 | 0 | - | - |
| Totals | 8 | 326 | 878 | 109.8 | 2.7 | 4 | 0 | 8 | 5 | |||
| Opponent | 8 | 223 | 1221 | 152.6 | 5.5 | 8 | 0 | 3 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cheeto Johnson | So | RB | 6 | 26 | 4.3 | 317 | 52.8 | 12.2 | 1 | 0 |
| 11 | Darius Holder | So | WR-QB | 6 | 25 | 4.2 | 253 | 42.2 | 10.1 | 2 | 0 |
| 8 | Shawn Jones | So | WR | 5 | 19 | 3.8 | 126 | 25.2 | 6.6 | 1 | 0 |
| 5 | Kris Riley | So | WR | 5 | 18 | 3.6 | 197 | 39.4 | 10.9 | 3 | 0 |
| 2 | Tyshean Norris | Fr | WR | 6 | 13 | 2.2 | 166 | 27.7 | 12.8 | 1 | 0 |
| 16 | Chris Perkins | Fr | WR | 5 | 12 | 2.4 | 150 | 30.0 | 12.5 | 2 | 0 |
| 13 | Devin Fosselman | Fr | WR | 5 | 10 | 2.0 | 48 | 9.6 | 4.8 | 0 | 0 |
| 17 | Akeem Pollard | Fr | WR | 4 | 6 | 1.5 | 126 | 31.5 | 21.0 | 1 | 0 |
| 3 | Leon Carlton III | So | DB | 6 | 2 | 0.3 | 33 | 5.5 | 16.5 | 0 | 0 |
| 33 | Davante' Bourque | Fr | RB | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 0 |
| 12 | Jordan Woods | Fr | WR | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 0 |
| Totals | 8 | 174 | - | 1859 | 232.4 | 10.7 | 14 | 0 | |||
| Opponent | 8 | 94 | - | 1157 | 144.6 | 12.3 | 14 | 0 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brandon King | Fr | PK-P | 4 | 4 | 5 | 80% | 0 | 8 | 9 | 89% | 20 |
| 26 | Mike Allizzo | Fr | PK | 4 | 1 | 1 | 100% | 0 | - | - | - | 3 |
| 6 | Dylan Favre | So | QB | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 8 | 6 | 10 | 60% | 0 | 16 | 18 | 89% | 34 | |||
| Opponent | 8 | 8 | 11 | 73% | 0 | 23 | 24 | 96% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brandon King | Fr | PK-P | 4 | 17 | 649 | 38.2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 34 | 1283 | 37.7 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 25 | 988 | 39.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffery Dyson | Fr | DB | 7 | 205 | 29.3 | 1 | 0 | 4 | 19 | 4.8 | 0 | 0 |
| 15 | Jorrell Thurman | Fr | WR | 3 | 66 | 22.0 | 0 | 0 | - | - | - | - | - |
| 33 | Davante' Bourque | Fr | RB | 3 | 55 | 18.3 | 0 | 0 | - | - | - | - | - |
| 12 | Jordan Woods | Fr | WR | 3 | 39 | 13.0 | 0 | 0 | - | - | - | - | - |
| 24 | Marino Daggon | So | DB | 3 | 22 | 7.3 | 0 | 0 | 4 | 173 | 43.3 | 2 | 0 |
| 9 | Cheeto Johnson | So | RB | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 8 | Shawn Jones | So | WR | 1 | 9 | 9.0 | 0 | 0 | - | - | - | - | - |
| 85 | Christian Chauvin | Fr | WR | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 |
| 7 | Emmanuel Ray | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 39 | 824 | 21.1 | 1 | 0 | 13 | 242 | 18.6 | 2 | 0 | |||
| Opponent | 13 | 326 | 25.1 | 0 | 0 | 8 | 37 | 4.6 | 0 | 0 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at East Mississippi Community College | L, 35-15 | 422 | 346 | 39-59 | 66% | 76 | 27 | 2.8 | - | - | 75.0 | 2 | 85 | 0:00 |
| Sep 6 | at Mississippi Delta Community College | W, 44-29 | 425 | 272 | 20-40 | 50% | 153 | 42 | 3.6 | - | 1 | 74.0 | 1 | 95 | 0:00 |
| Sep 13 | Jones College | L, 39-34 | 300 | 248 | 21-36 | 58% | 52 | 133 | 0.4 | - | 2 | 103.0 | 1 | 63 | 0:00 |
| Sep 20 | Coahoma Community College | L, 34-24 | 380 | 274 | 25-40 | 63% | 106 | 20 | 5.3 | - | 1 | 85.0 | 4 | 100 | 0:00 |
| Sep 27 | at Southwest Mississippi Community College | W, 32-27 | 386 | 199 | 19-38 | 50% | 187 | 36 | 5.2 | 3 | - | 84.0 | 5 | 95 | 0:00 |
| Oct 4 | at Mississippi Gulf Coast Community College | L, 34-0 | 161 | 93 | 10-22 | 45% | 68 | 32 | 2.1 | - | - | 85.0 | - | 60 | 0:00 |
| Oct 13 | Copiah-Lincoln Community College | L, 44-21 | 319 | 282 | 23-44 | 52% | 37 | 16 | 2.3 | - | - | 94.0 | 1 | 60 | 0:00 |
| Oct 18 | at East Central Community College | W, 37-7 | 508 | 258 | 20-32 | 63% | 250 | 35 | 7.1 | 4 | - | 92.0 | 1 | 95 | 0:00 |
| Oct 25 | Hinds Community College | L, 26-16 | 332 | 230 | 22-38 | 58% | 102 | 27 | 3.8 | - | - | 0.0 | - | 35 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 7 | 21 | - | - | 2 | 94 | 10.4 |
| Conference | 8 | 21 | 6 | 16 | - | - | 2 | 88 | 11.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 11 | 2 | 10 | - | - | 2 | 41 | 10.3 |
| Away | 5 | 16 | 5 | 11 | - | - | - | 53 | 10.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 3 | 14 | 4 | 11 | - | - | - | 50 | 16.7 |
| Losses | 6 | 13 | 3 | 10 | - | - | 2 | 44 | 7.3 |
- |
|||||||||
| September | 5 | 18 | 3 | 13 | - | - | 2 | 20 | 4.0 |
| October | 4 | 9 | 4 | 8 | - | - | - | 74 | 18.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14.4 | 130 | 264.8 | 129.1 | 135.7 | 76.9 | 7 | 2 | 15 | 0 |
| Conference | 8 | 15.1 | 121 | 297.9 | 145.3 | 152.6 | 77.3 | 7 | 2 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
