Official Volleyball Box Score
Pearl River Communit at. Snead State Communit
10/10/2025 at 6:00 PM @ 400 Elizabeth Street

Pearl River Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Wilks........ * 4 0 0 1 .000 1 0 0 0 21 0 0 0 0 0.0
7 Lindsey Hall........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Kinsley Jean Stegall * 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
9 Claire Smith........ * 4 0 0 3 .000 33 0 1 0 8 0 1 0 0 0.5
10 Skyla Rann.......... * 4 0 0 0 .000 0 2 2 0 7 0 0 0 0 2.0
12 Lila Willett........ 4 9 6 44 .068 0 0 0 2 3 0 1 0 0 9.5
13 Morgan Mears........ * 4 10 6 25 .160 1 2 3 0 4 0 2 0 0 13.0
17 Olivia Shirley...... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mallory Hesterman... 3 2 4 7 -.286 0 0 0 0 1 0 0 0 0 2.0
24 Reagan Ziegler...... 4 5 3 13 .154 0 0 0 0 1 0 1 0 0 5.5
25 Avery Wheat......... * 4 10 9 47 .021 0 0 1 3 19 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 36 28 141 .057 35 4 7 7 75 0 6 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Pearl River Community College (1) 23 22 25 10
Snead State Community College (3) 25 25 22 25
Snead State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Liberty Shadix...... * 4 11 5 29 .207 1 0 2 0 0 0 2 0 0 12.0
5 Xavieuna Catlin..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Rebecca Henderson... * 4 5 4 24 .042 0 1 1 2 16 0 0 1 0 6.0
11 Chloe May........... 4 1 1 5 .000 18 3 1 0 9 0 0 0 0 4.0
12 Jazira Roberts...... * 4 7 3 22 .182 0 3 3 0 12 0 0 0 0 10.0
13 Addison Layne....... * 4 0 0 2 .000 20 1 2 0 5 0 0 0 0 1.0
14 Layla Kirby......... * 4 11 2 19 .474 0 0 0 0 3 0 2 0 0 12.0
15 Tazi Harris......... * 4 11 5 30 .200 0 0 0 0 1 2 5 0 0 15.5
16 Lexi Mann........... 1 0 1 1 -1.000 1 0 0 0 0 0 1 0 0 0.5
21 Shaquondra Holcombe. 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
22 Samya Scruggs....... 2 0 0 0 .000 0 1 2 2 2 0 0 0 0 1.0
23 Mallory Ackles...... 3 4 4 16 .000 0 0 0 0 2 0 3 0 0 5.5
24 Caroline Sticker.... 4 0 0 0 .000 1 0 0 1 25 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 26 150 .160 41 9 11 5 76 2 13 1 0 67.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: 400 Elizabeth Street
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter