Official Basketball Box Score
Pearl River Community College at. Pensacola State College
12/13/2025 at 2:00 PM @ Pensacola, Fla.

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jahanna Wilson...... *   4-12   0-2   0-0 0 2 0 8 2 2 1 1
23 Mattison Bell....... *   2-5   1-3   0-0 1 1 1 5 1 2 2 1
24 Jae'la Smith........ *   4-10   0-1   4-4 0 3 1 12 1 1 2 1
31 Cy'Nara Robinson.... *   6-8   0-0   3-3 4 7 11  0 15 2 0 4 1
44 Madison Hughes...... *   1-2   0-1   0-0 0 3 1 2 1 1 2 1
1 Aubrey Hill.........   1-2   0-1   1-2 1 3 3 3 0 0 0 1
2 Alana Smith.........   0-2   0-0   0-0 1 0 2 0 0 0 0 1
3 Chauncey Dixon......   1-1   0-0   0-0 1 1 1 2 0 0 0 1
4 Aaliyah Davison.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Ganae McAllister....   2-3   0-0   0-0 1 3 1 4 1 0 0 1
12 Atesa Johnson.......   0-1   0-0   3-4 0 0 0 3 0 2 1 1
15 Toniah Watts........   0-1   0-0   0-0 0 4 2 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-47 1-8 11-13 9 27 36  12 54 9 9 12 12
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 12.5%
F Throw% Game: 84.6%

HOME TEAM: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amari Johnson....... *   0-3   0-0   1-5 1 3 0 1 0 8 0 1
2 Tamya Hutchinson.... *   3-11   2-4   5-6 0 4 0 13 2 5 2 1
3 Cassidy Gladney..... *   3-9   1-4   6-10 1 2 0 13 1 6 2 1
12 Dayla Christopher... *   2-6   0-0   2-2 2 3 0 6 0 1 0 1
5 Shania Beeks........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
10 Judea Hastings......   0-2   0-1   2-4 0 2 0 2 0 1 0 1
11 Kiya Newson.........   2-4   0-1   0-0 1 2 0 4 0 1 0 1
15 Brooke Jackson......   2-5   0-0   0-0 2 4 0 4 0 1 0 1
20 Paris Anderson......   1-7   1-4   0-0 1 2 0 3 0 0 3 1
TM Team................       0 0 0 0  
Totals.............. 13-48 4-15 16-27 8 22 30  0 46 3 24 7 9
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 59.3%

Score by Periods 1 2 3 4 Total
 
Pearl River Community College 13 10 17 14 - 54
Pensacola State College 9 16 7 14 - 46
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. PENSACOL-None.