Official Basketball Box Score
Meridian Community College at. Pearl River Community College
1/26/2015 at 5:30 PM @ Poplarville

VISITORS: Meridian Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Neiundra Moore......   3-5   0-0   1-4 1 4 0 7 0 3 2 1
5 Maia McCullum.......   1-2   0-0   1-1 0 0 0 3 1 2 0 1
10 Shonika Billy.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Titiana Hall........   7-16   0-0   4-6 4 2 0 18 3 4 1 1
14 LaShonda Cousin.....   1-2   0-0   0-2 2 1 0 2 5 1 0 1
22 London Thomas.......   0-9   0-3   0-0 1 4 0 0 3 5 0 1
23 Adrianna James......   0-4   0-0   0-0 0 2 0 0 0 4 1 1
24 Kristen McBeath.....   3-5   0-0   2-3 1 2 0 8 1 0 2 1
32 Miaya Crowder.......   10-16   0-0   5-7 9 2 11  0 25 2 1 3 1
34 Alliejah Echols.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-59 0-3 13-23 18 17 35  0 63 15 20 9 10
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 0%
F Throw% Game: 56.5%

HOME TEAM: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Tamera Williams..... *   1-2   0-0   0-0 1 0 2 2 2 0 1 34
25 Shaniqua Magee...... *   4-12   0-1   1-4 1 5 2 9 4 3 1 32
30 Essence Pulliam..... *   11-21   0-0   3-4 4 8 12  2 25 0 1 0 36
31 Asia Thibodeaux..... *   5-11   3-5   1-2 2 4 2 14 0 4 0 37
32 Vamikka Smith....... *   3-6   0-0   0-1 2 6 3 6 2 6 1 26
10 Jasmine Nettles.....   1-5   0-0   1-2 3 3 4 3 1 0 2 16
11 Iehisa Dixon........   0-4   0-2   0-0 0 1 0 0 0 0 1 13
15 Ka'Nosha Fariley....   0-1   0-0   0-0 0 0 0 0 0 0 0 4
20 Akayla Powell.......   1-2   1-2   0-0 0 0 2 3 0 1 1 13
22 An'Dreka Harper.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Danielle Street.....   0-1   0-0   0-0 0 0 1 0 0 1 0 9
44 Markeyshia Harness..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 4-10 6-13 13 27 40  18 62 9 16 7 222
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 46.2%

Score by Periods 1 2 Total
 
Meridian Community College 27 36 - 63
Pearl River Community College 33 29 - 62
Officials: ,,
Attendance: 0
Technical fouls: MERIDIAN-None. PEARL RI-None.