Official Basketball Box Score
Delgado CC at. Pearl River
2013-11-07 at 15:00:00 @ ,

VISITORS: Delgado Community College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 4 3 0 0 0 0 0
1 Kayla Smothers...... *   1-4   0-0   1-2 0 2 3 3 0 4 1
3 Kadija Garner....... *   0-3   0-0   2-6 2 0 1 2 1 4 0
5 Dasha Adams......... *   3-7   1-2   4-7 1 5 2 11 1 9 3
10 BriShane Haynes..... *   0-1   0-0   0-0 0 0 2 0 0 1 1
11 Nya Duhe............ *   4-11   0-2   2-2 1 4 2 10 2 4 1
12 Bronte Tate......... *   0-3   0-2   2-2 1 0 1 2 0 0 0
14 Gabriela DuVernay... *   1-3   0-1   0-0 1 0 2 2 1 2 1
21 Shakire Braxton..... *   1-5   0-2   3-4 0 2 3 5 2 5 0
22 Maya Thompson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Nytiana Joseph...... *   0-1   0-0   0-0 1 3 5 0 0 0 0
24 Gabriell Delaune.... *   3-7   0-0   4-7 3 6 3 10 0 2 1
32 Jarquesha Jenkins... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Kierra Jackson...... *   0-0   0-0   0-0 0 0 0 0 0 1 0
TM TEAM................   0-0   0-0   0-0 4 3 0 0 0 0 0
Totals.............. 13-45 1-9 18-30 14 25 39  24 45 7 32 8
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 11.1%
F Throw% Game: 60.0%

HOME TEAM: Pearl River Community College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   21-49   5-15   20-38 12 26 38  23 67 13 24 17
TM TEAM................   21-49   5-15   20-38 12 26 38  23 67 13 24 17
Totals.............. 21-49 5-15 20-38 12 26 38  23 67 13 24 17
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Delgado Community College 16 29 - 45
Pearl River Community College 42 25 - 67
Officials: , ,
Attendance: 0
Technical fouls: DCC-None. PRLW-None.
Points in the paint: DCC-0, PRLW-0. Points off turnovers: DCC-0, PRLW-0.
2nd chance points: DCC-0, PRLW-0.
Bench Points: DCC-45, PRLW-67.