No. 15 Pearl River Community College at No. 16 Jones College August 26, 2024
Box Score
No. 15 Pearl River Community College
No. 16 Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ian Graham | 1 | 0 | 0 | 1 | 44 |
| 3 - Julio Martinez | 0 | 0 | 0 | 0 | 16 |
| 4 - Patton Francis | 0 | 0 | 0 | 0 | 90 |
| 5 - Landon VanCourt | 0 | 0 | 0 | 0 | 17 |
| 6 - Zach Edwards | 0 | 0 | 0 | 0 | 5 |
| 7 - Mark Peaden III | 2 | 2 | 0 | 0 | 39 |
| 8 - Noah Fazal | 0 | 0 | 0 | 0 | 90 |
| 10 - Tiago Honorio Jr. - Yellow card 57:51 | 2 | 2 | 2 | 1 | 60 |
| 11 - Gio Cruz | 0 | 0 | 0 | 0 | 19 |
| 12 - Drew Rumery | 2 | 2 | 1 | 0 | 25 |
| 13 - Ace Cosby | 1 | 1 | 1 | 0 | 13 |
| 14 - Pedro Trindade | 0 | 0 | 0 | 0 | 34 |
| 15 - Jason Marshall | 1 | 1 | 0 | 0 | 74 |
| 16 - Preston Churchwell | 0 | 0 | 0 | 0 | 51 |
| 17 - Emil Corfitzen | 1 | 0 | 0 | 1 | 86 |
| 18 - Tycho van Haaren | 2 | 1 | 0 | 0 | 71 |
| 20 - Sebastian Kristensen | 2 | 2 | 2 | 0 | 90 |
| 21 - Barrett Breazeale | 0 | 0 | 0 | 0 | 54 |
| 24 - Zach Howard | 0 | 0 | 0 | 2 | 49 |
| 27 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 6 | 3 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Graham Harris | 1 | 0 | 0 | 0 | 0 |
| 3 - Andrew Kravette - Yellow card 11:02 | 0 | 0 | 0 | 0 | 0 |
| 4 - Lawson Harvey | 0 | 0 | 0 | 0 | 0 |
| 5 - Callum Black | 3 | 2 | 1 | 0 | 0 |
| 6 - Cameron Chamberlain - Yellow card 58:26 | 1 | 0 | 0 | 0 | 0 |
| 7 - Luke Dickson | 5 | 3 | 1 | 2 | 0 |
| 8 - Landen Linares | 0 | 0 | 0 | 0 | 0 |
| 9 - Matt Reed - Yellow card 70:10 | 2 | 1 | 1 | 0 | 0 |
| 10 - Xabier Souto-Rodriguez | 5 | 3 | 1 | 1 | 0 |
| 11 - Dylan Dykes | 3 | 2 | 1 | 1 | 0 |
| 14 - Cole Cress | 1 | 0 | 0 | 0 | 0 |
| 16 - Parker Sellers | 0 | 0 | 0 | 0 | 0 |
| 19 - Eskil Instebo - Yellow card 60:47 | 0 | 0 | 0 | 0 | 0 |
| 20 - Cade Thortis | 1 | 0 | 0 | 0 | 0 |
| 24 - Tlotlo Langa | 1 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 4 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cameron Kent | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 15 Pearl River Community College
1st
|
2:21 | Drew Rumery (Zach Howard & Ian Graham) | 1 - 0 |
|
No. 15 Pearl River Community College
1st
|
11:37 | Sebastian Kristensen (unassisted) - off free kick | 2 - 0 |
|
No. 16 Jones College
1st
|
44:20 | Callum Black (unassisted) - beat keeper upper left 90 | 2 - 1 |
|
No. 16 Jones College
1st
|
44:42 | Matt Reed (Luke Dickson) | 2 - 2 |
|
No. 16 Jones College
2nd
|
45:46 | Luke Dickson (Xabier S-Rodriguez & Dylan Dykes) | 2 - 3 |
|
No. 16 Jones College
2nd
|
50:34 | Xabier S-Rodriguez (unassisted) | 2 - 4 |
|
No. 15 Pearl River Community College
2nd
|
61:12 | Tiago Honorio Jr. (unassisted) | 3 - 4 |
|
No. 16 Jones College
2nd
|
67:55 | Dylan Dykes (Luke Dickson) - headed in off corner kick | 3 - 5 |
|
No. 15 Pearl River Community College
2nd
|
75:09 | Ace Cosby (Emil Corfitzen & Tiago Honorio Jr.) | 4 - 5 |
|
No. 15 Pearl River Community College
2nd
|
77:52 | Tiago Honorio Jr. (Zach Howard) | 5 - 5 |
|
No. 15 Pearl River Community College
2nd
|
80:49 | Sebastian Kristensen (unassisted) - off free kick | 6 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
No. 15 Pearl River Community College
1st
|
11:02 | Yellow card - Andrew Kravette |
|
No. 15 Pearl River Community College
2nd
|
57:51 | Yellow card - Tiago Honorio Jr. |
|
No. 15 Pearl River Community College
2nd
|
58:26 | Yellow card - Cameron Chamberlain |
|
No. 15 Pearl River Community College
2nd
|
60:47 | Yellow card - Eskil Instebo |
|
No. 15 Pearl River Community College
2nd
|
70:10 | Yellow card - Matt Reed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 15 Pearl River Community College | 7 | 7 | 14 |
| No. 16 Jones College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 15 Pearl River Community College | 6 | 1 | 7 |
| No. 16 Jones College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 15 Pearl River Community College | 0 | 1 | 1 |
| No. 16 Jones College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 15 Pearl River Community College | 7 | 12 | 19 |
| No. 16 Jones College | 4 | 8 | 12 |
| Date/Time: | August 26, 2024 - 7 p.m. |
|---|---|
| Location: | Ellisville, Miss. |
| Stadium: | Bobcat Soccer Field |
| Game Length: | 2:09 |
| Attendance: | 325 |
| Timekeeper: | Carrie Ann Beasley |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Cameron Kent at goalie for Pearl River. | ||
| 00:00 | Joshua Goodwin at goalie for Jones College. | ||
| 00:28 | Offside against Jones College. | ||
| Foul on Pearl River. | |||
| 01:37 | Shot by JONES Luke Dickson HIGH. | ||
| 02:21 | Goal!GOAL by PRCC Drew Rumery (FIRST GOAL), Assist by Zach Howard. * ( 1 - 0 ) |
||
| 07:28 | Substitution!PRCC substitution: Ace Cosby for Zach Howard. | ||
| Foul on Pearl River. | |||
| 10:20 | Substitution!PRCC substitution: Zach Howard for Ace Cosby. | ||
| Foul on Jones College. | |||
| 11:02 | Yellow card on JONES Andrew Kravette. | ||
| 11:37 | Goal!GOAL by PRCC Sebastian Kristensen. *off free kick ( 2 - 0 ) |
||
| Foul on Pearl River. | |||
| 13:14 | Shot by JONES Graham Harris BLOCKED. | ||
| Foul on Jones College. | |||
| 15:02 | Shot by JONES Xabier S-Rodriguez, SAVE Cameron Kent. | ||
| 16:02 | Corner kick by JONES Xabier S-Rodriguez [16:02]. | ||
| 16:04 | Substitution!JONES substitution: Dylan Dykes for Landen Linares. | ||
| 18:51 | Substitution!PRCC substitution: Ace Cosby for Zach Howard. | ||
| 20:19 | Shot by JONES Xabier S-Rodriguez WIDE RIGHT. | ||
| 20:21 | Substitution!PRCC substitution: Zach Howard for Ace Cosby. | ||
| 20:21 | Substitution!PRCC substitution: Gio Cruz for Tycho van Haaren. | ||
| Foul on Pearl River. | |||
| 22:32 | Shot by JONES Dylan Dykes, SAVE Cameron Kent. | ||
| 22:45 | Corner kick by JONES Luke Dickson [22:45]. | ||
| 23:17 | Header Shot by JONES Cameron Chamberlain WIDE RIGHT. | ||
| 24:58 | Substitution!PRCC substitution: Tiago Honorio Jr. for Drew Rumery. | ||
| 25:40 | Offside against Pearl River. | ||
| Foul on Pearl River. | |||
| Foul on Pearl River. | |||
| 28:42 | Shot by PRCC Emil Corfitzen WIDE RIGHT. | ||
| 28:56 | Substitution!PRCC substitution: Ace Cosby for Barrett Breazeale. | ||
| 29:45 | Header Shot by PRCC Mark Peaden III, SAVE Joshua Goodwin. | ||
| 29:55 | Shot by JONES Callum Black, SAVE Cameron Kent. | ||
| 32:35 | Corner kick by JONES Xabier S-Rodriguez [32:35]. | ||
| 35:31 | Substitution!PRCC substitution: Barrett Breazeale for Ace Cosby. | ||
| 35:31 | Substitution!JONES substitution: Matt Reed for Luke Dickson. | ||
| 35:31 | Substitution!JONES substitution: Parker Sellers for Eskil Instebo. | ||
| 36:08 | Shot by JONES Xabier S-Rodriguez, SAVE Cameron Kent. | ||
| 36:54 | Shot by JONES Cade Thortis BLOCKED. | ||
| 37:52 | Shot by PRCC Drew Rumery, SAVE Joshua Goodwin. | ||
| 38:24 | Offside against Jones College. | ||
| Foul on Pearl River. | |||
| 39:23 | Substitution!PRCC substitution: Tycho van Haaren for Mark Peaden III. | ||
| 39:23 | Substitution!PRCC substitution: Landon VanCourt for Gio Cruz. | ||
| 39:23 | Substitution!PRCC substitution: Preston Churchwell for Tiago Honorio Jr.. | ||
| 39:23 | Substitution!JONES substitution: Luke Dickson for Dylan Dykes. | ||
| Foul on Jones College. | |||
| 40:55 | Shot by JONES Tlotlo Langa, SAVE Cameron Kent. | ||
| 41:02 | Shot by PRCC Ian Graham WIDE LEFT. | ||
| 43:26 | Shot by PRCC Tycho van Haaren, SAVE Joshua Goodwin. | ||
| 43:30 | Shot by JONES Luke Dickson, SAVE Cameron Kent. | ||
| 44:20 | Goal!GOAL by JONES Callum Black. *beat keeper upper left 90 ( 2 - 1 ) |
||
| 44:20 | Substitution!PRCC substitution: Tiago Honorio Jr. for Ian Graham. | ||
| 44:42 | Goal!GOAL by JONES Matt Reed, Assist by Luke Dickson. * ( 2 - 2 ) |
||
| Foul on Jones College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:11 | Shot by JONES Xabier S-Rodriguez HIGH. | ||
| 45:46 | Goal!GOAL by JONES Luke Dickson, Assist by Xabier S-Rodriguez and Dylan Dykes. * ( 2 - 3 ) |
||
| 45:46 | Substitution!JONES substitution: Landen Linares for Dylan Dykes. | ||
| Foul on Jones College. | |||
| Foul on Pearl River. | |||
| Foul on Pearl River. | |||
| 49:41 | Corner kick by JONES Luke Dickson [49:41]. | ||
| Foul on Jones College. | |||
| 50:34 | Goal!GOAL by JONES Xabier S-Rodriguez. * ( 2 - 4 ) |
||
| 50:34 | Substitution!PRCC substitution: Landon VanCourt for Emil Corfitzen. | ||
| Foul on Jones College. | |||
| Foul on Pearl River. | |||
| 53:16 | Substitution!PRCC substitution: Tiago Honorio Jr. for Drew Rumery. | ||
| 53:16 | Substitution!PRCC substitution: Pedro Trindade for Zach Howard. | ||
| 53:56 | Substitution!JONES substitution: Dylan Dykes for Landen Linares. | ||
| 54:53 | Shot by JONES Dylan Dykes WIDE LEFT. | ||
| 55:00 | Substitution!PRCC substitution: Emil Corfitzen for Landon VanCourt. | ||
| Foul on Jones College. | |||
| Foul on Pearl River. | |||
| 57:51 | Yellow card on PRCC Tiago Honorio Jr.. | ||
| 58:26 | Yellow card on JONES Cameron Chamberlain. | ||
| 60:07 | Header Shot by PRCC Mark Peaden III, SAVE Joshua Goodwin. | ||
| 60:42 | Shot by JONES Matt Reed HIGH. | ||
| 60:47 | Yellow card on JONES Eskil Instebo. | ||
| 60:47 | Substitution!JONES substitution: Parker Sellers for Eskil Instebo. | ||
| 60:47 | Substitution!JONES substitution: Tlotlo Langa for Xabier S-Rodriguez. | ||
| 61:12 | Goal!GOAL by PRCC Tiago Honorio Jr.. * ( 3 - 4 ) |
||
| 61:50 | Corner kick by JONES Tlotlo Langa [61:50]. | ||
| 64:58 | Shot by PRCC Jason Marshall, SAVE Joshua Goodwin. | ||
| 65:27 | Substitution!PRCC substitution: Ace Cosby for Pedro Trindade. | ||
| Foul on Pearl River. | |||
| 67:19 | Corner kick by JONES Luke Dickson [67:19]. | ||
| 67:55 | Goal!Header GOAL by JONES Dylan Dykes, Assist by Luke Dickson. *headed in off corner kick ( 3 - 5 ) |
||
| 67:55 | Substitution!PRCC substitution: Pedro Trindade for Ace Cosby. | ||
| 67:55 | Substitution!JONES substitution: Xabier S-Rodriguez for Tlotlo Langa. | ||
| Foul on Jones College. | |||
| 71:03 | Shot by PRCC Tycho van Haaren HIGH. | ||
| 71:21 | Shot by JONES Luke Dickson WIDE RIGHT. | ||
| 71:24 | Substitution!PRCC substitution: Preston Churchwell for Mark Peaden III. | ||
| 72:25 | Shot by JONES Luke Dickson, SAVE Cameron Kent. | ||
| 70:10 | Yellow card on JONES Matt Reed. | ||
| 73:10 | Substitution!JONES substitution: Cole Cress for Luke Dickson. | ||
| 73:31 | Substitution!PRCC substitution: Julio Martinez for Jason Marshall. | ||
| Foul on Pearl River. | |||
| 75:09 | Goal!GOAL by PRCC Ace Cosby, Assist by Emil Corfitzen. ( 4 - 5 ) |
||
| 76:49 | Header Shot by JONES Cole Cress WIDE RIGHT. | ||
| 77:19 | Corner kick by PRCC [77:19]. | ||
| 77:52 | Goal!GOAL by PRCC Tiago Honorio Jr., Assist by Zach Howard. * ( 5 - 5 ) |
||
| Foul on Pearl River. | |||
| Foul on Pearl River. | |||
| Foul on Jones College. | |||
| 80:49 | Goal!GOAL by PRCC Sebastian Kristensen. *off free kick ( 6 - 5 ) |
||
| Foul on Jones College. | |||
| Foul on Pearl River. | |||
| Foul on Jones College. | |||
| 85:14 | Substitution!PRCC substitution: Zach Edwards for Zach Howard. | ||
| Foul on Pearl River. | |||
| 86:18 | Corner kick by JONES Xabier S-Rodriguez [86:18]. | ||
| Foul on Pearl River. | |||
| 88:09 | Offside against Pearl River. | ||
| 88:17 | Substitution!PRCC substitution: Landon VanCourt for Drew Rumery. | ||
| Foul on Pearl River. | |||
| 90:00 | Shot by JONES Callum Black WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

