Official Basketball Box Score
Pearl River at. Jones College
3/7/2026 at 6 p.m. @ Ellisville, Miss.

VISITORS: Pearl River Community College (18-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Christian Gilliland. *   8-15   0-2   9-9 0 3 3 25 4 0 0 38
03 Kamarian Mayfield... *   6-12   0-1   5-5 3 2 2 17 0 1 0 30
23 Daijon Leatherman... *   2-6   0-0   0-0 2 1 2 4 0 3 0 11
13 Reece Garrison...... *   3-7   0-2   4-6 0 5 2 10 7 6 1 40
11 Lazarus Mason....... *   0-2   0-1   0-0 0 1 0 0 0 1 1 9
15 Jayden Sampson......   3-5   0-0   1-4 1 2 4 7 2 1 1 29
04 Kelan Rich..........   2-4   1-1   0-0 0 7 2 5 2 5 0 20
05 Jason Talbert.......   2-4   2-4   0-0 0 3 1 6 0 1 0 23
01 Devonta Thompson....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 4 0 0  
Totals.............. 26-55 3-11 19-24 8 28 36  16 74 15 18 3 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 66.7% Game: 47.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 27.3%
F Throw% 1st Half : 75.0% 2nd Half : 83.3% Game: 79.2%

HOME TEAM: Jones College (22-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Wesley Lindsey...... *   5-9   2-5   1-2 0 0 5 13 2 1 2 20
01 Braylon Barnes...... *   4-11   1-3   1-1 3 2 4 10 5 1 2 32
05 Dylan Rowe.......... *   11-15   1-1   2-3 0 7 3 25 6 1 2 40
10 Jay Tyler........... *   7-16   2-6   6-6 0 4 2 22 8 3 3 40
20 Bob Dickson......... *   2-6   0-0   1-2 3 4 1 5 1 0 1 32
25 Derek Hollman.......   0-0   0-0   0-0 0 2 2 0 0 0 0 8
11 Keron Jackson.......   4-9   1-2   5-10 1 4 1 14 0 1 2 28
TM TEAM................       1 1 0 1  
Totals.............. 33-66 7-17 16-24 8 24 32  18 89 22 8 12 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 45.5% Game: 50.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 42.9% Game: 41.2%
F Throw% 1st Half : 72.7% 2nd Half : 61.5% Game: 66.7%

Score by Periods 1 2 Total
 
Pearl River Community College 26 48 - 74
Jones College....... 48 41 - 89
Officials: Mason Smith, Joseph Guyton, Kael Saloy
Attendance: 276
Technical fouls: PRCC-None. JONES-None.
Points in the paint: PRCC-42, JONES-42. Points off turnovers: PRCC-9, JONES-20.
2nd chance points: PRCC-10, JONES-5. Fast break points: PRCC-4, JONES-8.
Bench Points: PRCC-18, JONES-14.