Official Basketball Box Score
Pearl River Community College at. Calhoun Community College
12/12/2023 at 3:00 PM @ Decatur, AL

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cedquavious Hunter.. *   1-5   1-3   2-2 0 3 1 5 2 3 3 1
2 Dorien Goodman...... *   2-4   1-1   0-0 0 2 1 5 3 0 0 1
3 Ta'Zir Smith........ *   7-16   1-5   7-8 0 6 2 22 6 5 4 1
5 Ezereke Dawson Jr... *   6-8   0-0   0-0 2 8 10  1 12 2 1 3 1
22 Austin Green........ *   11-16   1-1   4-5 3 5 4 27 0 1 0 1
4 Dyllion Redmond.....   0-0   0-0   0-0 1 1 0 0 1 0 0 1
12 Tye Gholar..........   0-1   0-1   0-0 0 1 0 0 1 2 0 1
13 Devin Jones.........   3-5   0-1   0-0 0 1 1 6 2 0 0 1
14 Davion James........   2-3   0-1   1-1 2 3 2 5 4 1 1 1
TM Team................       0 2 0 0  
Totals.............. 32-58 4-13 14-16 8 32 40  12 82 21 13 11 9
TOTAL FG% Game: 55.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 87.5%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sabatian Terry...... *   2-6   0-0   0-0 0 2 0 4 0 1 0 1
1 Trevon Ragland...... *   3-10   2-5   0-0 0 1 0 8 1 0 0 1
4 Deontavius Smith.... *   5-11   0-1   2-3 0 3 0 12 3 4 1 1
5 Benjamin Stewart.... *   2-7   2-6   0-0 2 2 0 6 0 0 0 1
20 Koy Yarbrough....... *   1-3   0-0   0-0 2 0 0 2 1 2 2 1
2 Kennedy Turner......   8-15   2-2   5-8 2 4 0 23 4 1 2 1
3 Dexter Smith........   0-3   0-1   0-0 2 1 0 0 1 1 0 1
10 Jacobi Godwin.......   3-9   1-7   0-0 2 1 0 7 1 1 0 1
12 James Robinson......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Isaiah Bailey.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Mitchell Chaffee....   0-1   0-0   0-0 1 8 0 0 0 2 0 1
TM Team................       0 0 0 2  
Totals.............. 24-67 7-24 7-11 11 22 33  0 62 11 14 13  5 11
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 29.2%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Pearl River Community College 47 35 - 82
Calhoun Community College 30 32 - 62
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. CALHOUN-None.