Official Basketball Box Score
William Carey JV at. Pearl River Community College
11/5/2015 at 6:00 PM @ Pearl River Community College

VISITORS: William Carey JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Amanni Wakefield.... f   1-4   1-2   0-0 0 0 3 3 1 1 1 26
20 Wes Walker.......... f   4-9   2-5   1-2 0 1 1 11 0 0 0 24
5 Adarius Miles....... c   4-9   0-0   4-6 2 4 4 12 2 0 0 24
4 Nick Pernell........ g   4-12   2-6   2-2 3 3 3 12 2 1 2 36
10 Aldarrio Alexander.. g   5-12   3-6   2-2 0 5 2 15 2 3 0 32
3 Kenny Patterson.....   1-2   0-0   0-0 0 2 1 2 1 0 0 12
11 John Kirkland.......   3-6   1-4   0-0 2 2 3 7 1 0 0 16
12 Paul Whitfield......   3-5   0-1   2-2 0 1 2 8 0 0 0 28
25 Carlyle Holder......   0-1   0-1   0-0 0 1 1 0 0 1 0 2
TM Team................       3 3 0 2  
Totals.............. 25-60 9-25 11-14 10 22 32  20 70 9 8 3 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 36.0%
F Throw% Game: 78.6%

HOME TEAM: Pearl River Community College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cortez Mitchell..... *   4-8   1-4   5-6 2 3 1 14 5 2 0 34
12 Jamond Franklin..... *   2-5   2-2   1-2 0 1 0 7 1 0 1 17
21 Darrlyn Willis...... *   7-15   0-1   3-6 4 6 10  0 17 2 1 0 34
22 Eli Arcement........ *   2-7   2-5   1-2 2 1 0 7 2 0 1 22
25 Jabari Craig........ *   1-1   0-0   5-6 0 4 4 7 0 1 0 13
1 William Brown.......   5-6   1-2   3-3 0 2 2 14 3 2 2 18
5 Dontelius Ross......   2-4   1-2   0-0 0 2 0 5 2 5 1 28
11 Quartiez Scott......   1-2   0-0   0-0 0 3 2 2 0 1 2 6
14 Jeffery Spence......   2-4   0-1   0-0 3 1 1 4 0 0 0 14
20 Paul Thibodeaux.....   1-2   0-1   2-2 1 0 0 4 0 0 1 6
32 Leon Hampton........   0-1   0-0   1-2 0 1 3 1 0 0 0 8
TM Team................       2 3 0 0  
Totals.............. 27-55 7-18 21-29 14 27 41  13 82 15 12 12  8 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 38.9%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
William Carey JV.... 32 38 - 70
Pearl River Community College 35 47 - 82
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM -1. PEARL RI-None.