Official Basketball Box Score
Pearl River Community College at. Delgado Community College
11/2/2015 at 7:00 PM @ Delgado CC

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cortez Mitchell..... *   2-9   0-2   9-11 0 5 0 13 4 1 0 32
12 Jamond Franklin..... *   7-10   2-3   4-4 1 2 1 20 3 2 2 32
14 Jeffery Spence...... *   2-3   1-1   1-1 3 4 1 6 1 0 1 24
22 Eli Arcement........ *   3-5   1-3   0-0 0 1 1 7 1 1 0 16
25 Jabari Craig........ *   1-4   0-0   3-4 1 6 2 5 0 1 1 25
1 William Brown.......   0-1   0-0   0-0 0 0 0 0 1 1 0 8
5 Dontelius Ross......   5-7   1-1   1-2 0 3 1 12 5 4 1 31
20 Paul Thibodeaux.....   0-2   0-1   0-0 1 2 1 0 0 1 0 10
21 Darrlyn Willis......   6-14   0-1   5-6 3 4 4 17 0 1 0 20
32 Leon Hampton........   0-0   0-0   0-0 0 0 2 0 0 0 0 2
TM Team................       5 4 0 1  
Totals.............. 26-55 5-12 23-28 14 31 45  13 80 15 13 5 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 82.1%

HOME TEAM: Delgado Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeffery Dixon....... *   2-8   2-4   2-2 0 1 3 8 2 1 0 29
4 Markel Williams..... *   5-14   2-6   0-1 1 2 2 12 5 1 3 39
10 Edwin Winston....... *   6-8   0-1   0-0 1 3 5 12 0 2 0 21
13 Juwan Jones......... *   0-4   0-0   3-4 2 3 0 3 0 0 0 17
15 Ray White........... *   2-5   1-1   2-4 1 1 2 7 1 0 0 24
2 Miles-Jordan Smartt.   0-1   0-1   0-0 0 0 3 0 1 0 2 9
5 Kristen Russell.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
12 Jermerrio Lollis....   0-0   0-0   0-2 0 0 2 0 0 0 0 2
24 Marcel Daniels......   5-12   1-8   4-4 0 3 2 15 2 1 1 34
33 Joshua Rhone........   3-5   0-0   0-0 0 1 2 6 0 2 1 22
TM Team................       3 3 0 1  
Totals.............. 23-58 6-21 11-17 8 17 25  21 63 11 8 7 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Pearl River Community College 38 42 - 80
Delgado Community College 28 35 - 63
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. DELGADO-None.