2016-17 Football Statistics - Pearl River Community College

Record: 2-7 Home: 0-4 Away: 2-3 Neutral: 0-0 Conf: 2-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

6 Timothy Arnold...... 9 60-105-7 57.1% 792 9 60 88.0
18 Andrew Dunn......... 4 26-60-4 43.3% 291 2 44 72.8
3 D.J. Gillins........ 2 18-29-1 62.1% 179 0 31 89.5
10 Cameron Bolton...... 8 1-1-0 100.0% 3 0 3 0.4
1 Matthew Eaton....... 9 1-1-0 100.0% 39 1 39 4.3
37 Mark Johnson........ 9 1-1-0 100.0% 35 0 35 3.9
20 Darious Leggett..... 8 1-1-0 100.0% 57 1 57 7.1
Totals 9 108-12 54.5% 1396 13 60 155.1
Opponent 9 139-8 60.7% 1658 15 59 184.2
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

20 Darious Leggett..... 8 188 1022 0 1022 5.4 8 69 127.8
6 Timothy Arnold...... 9 62 242 38 204 3.3 2 37 22.7
22 Caleb Kinlaw........ 6 34 161 11 150 4.4 1 18 25.0
3 D.J. Gillins........ 2 8 55 0 55 6.9 0 11 27.5
5 Joronnie Hinton..... 9 4 41 0 41 10.3 0 18 4.6
1 Matthew Eaton....... 9 1 18 0 18 18.0 1 18 2.0
21 Dalton Bradfield.... 4 8 22 5 17 2.1 0 6 4.3
11 Javon Brown......... 9 2 16 0 16 8.0 0 8 1.8
32 Heath Greenlee...... 3 11 29 14 15 1.4 0 10 5.0
82 Sloan Spiller....... 8 1 2 0 2 2.0 0 2 0.3
18 Andrew Dunn......... 4 7 -19 26 -45 -6.4 0 5 -11.3
Totals 9 326 1589 94 1495 4.6 12 69 166.1
Opponent 9 382 1914 82 1832 4.8 17 41 203.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Matthew Eaton....... 9 37 4.1 392 43.6 10.6 2 32
5 Joronnie Hinton..... 9 11 1.2 182 20.2 16.5 2 60
82 Sloan Spiller....... 8 14 1.8 168 21.0 12.0 3 57
10 Cameron Bolton...... 8 10 1.3 160 20.0 16.0 3 44
88 Jay Banks........... 7 8 1.1 135 19.3 16.9 2 40
13 Troy Cobb........... 8 8 1.0 133 16.6 16.6 0 30
20 Darious Leggett..... 8 9 1.1 111 13.9 12.3 0 37
4 Will Inlow.......... 9 4 0.4 80 8.9 20.0 0 35
22 Caleb Kinlaw........ 6 2 0.3 27 4.5 13.5 1 20
11 Javon Brown......... 9 3 0.3 21 2.3 7.0 0 10
9 Malcoln Staten...... 3 1 0.3 9 3.0 9.0 0 9
Totals 9 108 - 1416 157.3 13.1 13 60
Opponent 9 139 - 1666 185.1 12.0 15 59
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

37 Mark Johnson........ 9 1614 40.4 60 1 2 8 1
10 Cameron Bolton...... 8 17 17.0 17 0 0 1 0
Totals 9 1647 37.4 60 1 2 9 4
Opponent 9 1459 37.4 61 0 8 19 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

37 Mark Johnson........ 9 3 8 38% 48 26 27 96% 35
Totals 9 3 8 38% 48 26 27 96% 35
Opponent 9 10 13 77% 38 31 33 94% 61
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

21 Dalton Bradfield.... 1 12 12.0 0 0 - - - - -
32 Heath Greenlee...... 1 10 10.0 0 10 - - - - -
14 Darius Kennedy...... 1 0 0.0 0 0 - - - - -
24 Leonard LeBranch.... 1 0 0.0 0 0 - - - - -
17 Rod Moore........... - - - - - 1 0 0.0 0 0
2 Joseph Williams..... - - - - - 1 -5 -5.0 0 5
6 Timothy Arnold...... 3 60 20.0 0 30 1 0 0.0 0 0
13 Troy Cobb........... 3 44 14.7 0 0 13 19 1.5 0 12
11 Javon Brown......... 29 695 24.0 1 49 - - - - -
Totals 39 821 21.1 1 49 18 14 0.8 0 12
Opponent 26 519 20.0 1 38 12 132 11.0 0 29
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

20 Darious Leggett..... 48 6.0 8 0 - - - - - - 0
37 Mark Johnson........ 35 3.9 - - - - - - 26 3 0
10 Cameron Bolton...... 18 2.3 - 3 - - - - - - -
1 Matthew Eaton....... 18 2.0 1 2 - - - - - - -
82 Sloan Spiller....... 18 2.3 0 3 - - - - - - -
6 Timothy Arnold...... 12 1.3 2 - 0 0 - - - - -
88 Jay Banks........... 12 1.7 - 2 - - - - - - -
5 Joronnie Hinton..... 12 1.3 0 2 - - - - - - -
22 Caleb Kinlaw........ 12 2.0 1 1 - - - - - - -
11 Javon Brown......... 6 0.7 0 0 1 - - - - - -
36 Zhaunte McElroy..... 6 0.7 - - - - 1 0 - - -
51 Josh Neumann........ 6 0.7 - - - - - 1 - - -
2 Joseph Williams..... 6 0.7 - - - 0 1 0 - - 0
Totals 210 23.3 12 13 1 0 2 1 26 3 0
Opponent 269 29.9 17 15 1 0 0 1 31 10 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Randy Hogan......... 9 65 13 78.0 3.5-12 3.0-15 0-0 1 0 1-14 0
41 Chase Crosby........ 7 45 10 55.0 8.0-38 4.0-30 - - 3 1 - - -
2 Joseph Williams..... 9 38 7 45.0 2.5-6 0.0-0 2-59 7 2 2-29 0
26 Keyshaun Simmons.... 9 28 17 45.0 4.5-13 1.5-13 0-0 3 2 0-0 0
24 Leonard LeBranch.... 9 27 13 40.0 7.0-45 4.5-41 1-22 4 0 2-7 0
36 Zhaunte McElroy..... 9 27 7 34.0 0.0-0 0.0-0 2-22 4 1 1-13 0
15 Tyler Jack.......... 9 26 3 29.0 0.0-0 0.0-0 2-11 9 0 0-0 0
90 Devonta Brown....... 7 19 5 24.0 1.0-2 0.5-9 - - - - - - -
12 Cameron Shoemo...... 8 13 3 16.0 0.0-0 0.0-0 0-0 2 0 0-0 0
30 Daylon Burks........ 8 12 2 14.0 0.5-4 1.0-3 1-23 2 0 0-0 0
44 Kelvin Lovett....... 9 11 9 20.0 3.5-18 0.5-9 0-0 1 0 0-0 0
99 Sigmund Lewis....... 8 10 6 16.0 1.0-6 1.0-6 - - - - - - -
51 Josh Neumann........ 9 9 10 19.0 4.5-10 1.0-4 0-0 0 0 0-0 0
23 Anthony Martin...... 8 8 6 14.0 0.0-0 0.0-0 0-0 3 0 0-0 0
28 David Salser........ 9 8 3 11.0 0.0-0 0.0-0 0-0 1 1 1-0 0
57 Tazedrick Meeks..... 9 6 2 8.0 1.0-3 0.0-0 0-0 0 0 0-0 0
98 Jaylen Logan........ 6 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Devin Lang.......... 7 4 2 6.0 2.0-13 1.0-12 0-0 0 0 0-0 0
38 Vincent Lewis....... 7 4 4 8.0 1.5-4 1.0-11 - - - - - - -
4 Will Inlow.......... 9 3 0 3.0 0.0 - - - - - - - - - -
25 Jordan Mims......... 8 3 0 3.0 0.0 - - - - - - - - - -
5 Joronnie Hinton..... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
17 Rod Moore........... 4 2 1 3.0 0.5-1 - - - - - - - - -
13 Troy Cobb........... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Cornelius Dortch.... 5 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
91 Shelton Fortenberry. 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
37 Mark Johnson........ 9 1 0 1.0 0.0 - - - - - - - - - -
7 Jakwaize Walker..... 7 1 1 2.0 0.0 - - - - - - - - - -
35 Marsa Hudnall....... 5 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Justin Hulett....... 7 0 1 1.0 0.0 - - - - - - - 1-0 -
45 Juan Robinson....... 3 0 2 2.0 0.0 - - - - - - - - - -
Totals 9 - 133 515.0 41.0-175 19.0-153 8-137 40 7 8-109 1
Opponent 9 - 194 560.0 55.0-191 30.0-120 12-132 28 6 10-10 4