2015-16 Football Statistics - Pearl River Community College

Record: 2-7 Home: 0-4 Away: 2-3 Neutral: 0-0 Conf: 2-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

16 Marshall Kranz...... 1 20-33-1 60.6% 178 2 29 178.0
5 Mack Lowrie......... 3 16-38-2 42.1% 239 2 35 79.7
12 Matthew Williams.... 4 8-36-0 22.2% 103 0 32 25.8
Totals 9 119-8 48.0% 1407 8 57 156.3
Opponent 9 125-9 54.8% 1546 10 65 171.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

20 Darious Leggett..... 4 37 238 4 234 6.3 1 85 58.5
39 Kevon Marsh......... 4 21 47 0 47 2.2 1 10 11.8
28 Da'Quon Stanley..... 3 5 31 0 31 6.2 0 14 10.3
12 Matthew Williams.... 4 11 14 0 14 1.3 1 17 3.5
16 Marshall Kranz...... 1 7 5 23 -18 -2.6 0 4 -18.0
5 Mack Lowrie......... 3 14 -59 0 -59 -4.2 1 12 -19.7
Totals 9 239 536 27 509 2.1 7 85 56.6
Opponent 9 351 1554 27 1527 4.4 18 58 169.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

6 Joronnie Hinton..... 4 14 3.5 200 50.0 14.3 1 32
85 Neicill McNair...... 4 7 1.8 72 18.0 10.3 1 29
17 Darreal Cook........ 3 5 1.7 57 19.0 11.4 1 19
10 Cameron Bolton...... 4 3 0.8 56 14.0 18.7 1 35
39 Kevon Marsh......... 4 3 0.8 45 11.3 15.0 0 23
11 Anthony Jones....... 4 7 1.8 37 9.3 5.3 1 12
7 Corey Husband....... 4 1 0.3 29 7.3 29.0 0 29
20 Darious Leggett..... 4 1 0.3 9 2.3 9.0 0 9
4 Will Inlow.......... 4 1 0.3 7 1.8 7.0 0 7
Totals 9 116 - 1404 156.0 12.1 8 57
Opponent 9 124 - 1534 170.4 12.4 10 65
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

89 Cody Mikell......... 4 933 37.3 56 2 0 5 1
Totals 9 2309 38.5 58 6 4 13 2
Opponent 9 1272 37.4 65 4 4 9 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

37 Brennan O'Keefe..... 4 3 4 75% 32 7 9 78% 16
Totals 9 7 12 58% 45 13 16 81% 34
Opponent 9 6 10 60% 47 26 30 87% 44
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Joronnie Hinton..... - - - - - 1 7 7.0 0 7
15 Tyler Jack.......... 1 16 16.0 0 16 - - - - -
2 Tavarious Moore..... 1 68 68.0 0 68 - - - - -
33 Tae Warnsley........ 1 10 10.0 0 10 - - - - -
4 Will Inlow.......... 2 20 10.0 0 10 - - - - -
20 Darious Leggett..... 1 4 4.0 0 0 1 16 16.0 0 16
28 Da'Quon Stanley..... 2 28 14.0 0 0 - - - - -
1 Brandon Wells....... 2 41 20.5 0 0 - - - - -
85 Neicill McNair...... 1 25 25.0 0 0 3 10 3.3 0 5
Totals 43 912 21.2 1 68 12 72 6.0 0 16
Opponent 22 455 20.7 0 19 13 86 6.6 0 20
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

37 Brennan O'Keefe..... 16 4.0 - - - - - - 7 3 0
10 Cameron Bolton...... 6 1.5 - 1 - - - - - - -
17 Darreal Cook........ 6 2.0 - 1 - - - - - - 0
6 Joronnie Hinton..... 6 1.5 - 1 - 0 - - - - -
11 Anthony Jones....... 6 1.5 - 1 - - - - - - -
20 Darious Leggett..... 6 1.5 1 0 0 0 - - - - -
5 Mack Lowrie......... 6 2.0 1 - - - - - - - -
39 Kevon Marsh......... 6 1.5 1 0 - - - - - - 0
85 Neicill McNair...... 6 1.5 - 1 0 0 - - - - 0
12 Matthew Williams.... 6 1.5 1 - - - - - - - -
Totals 107 11.9 7 8 1 0 1 0 13 7 0
Opponent 230 25.6 18 10 0 0 2 1 26 6 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

21 Jason Funchess...... 2 9 6 15.0 0.5-1 0.0-0 0-0 0 0 0-0 0
2 Tavarious Moore..... 2 9 3 12.0 0.0-0 0.0-0 1-1 3 0 0-0 0
14 Deandre Anderson.... 2 6 1 7.0 0.0-0 0.0-0 0-0 0 0 1-0 0
32 Tekodee Peters...... 2 6 3 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Jarkeith Ruffin..... 2 6 9 15.0 3.5-14 1.0-7 0-0 0 0 0-0 0
22 Cornelius Dortch.... 2 5 2 7.0 0.0-0 0.0-0 0-0 0 1 1-0 0
8 Randy Hogan......... 2 5 5 10.0 2.0-3 0.0-0 0-0 1 0 0-0 0
15 Tyler Jack.......... 2 5 2 7.0 1.0-3 0.0-0 1-0 0 0 0-0 0
19 Kendrick Hair....... 2 4 10 14.0 3.0-10 2.0-16 0-0 0 1 0-0 0
35 Blake McClain....... 2 4 7 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Stevie Scott........ 2 4 3 7.0 0.0-0 0.0-0 1-37 1 0 0-0 0
36 Marsa Hudnall....... 1 3 0 3.0 0.0 - - - - - - - - - -
45 K.C. Lucious........ 2 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 Marlon Richardson... 1 3 1 4.0 0.0 - - - - - - - - - -
25 Michael White....... 2 3 1 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
44 Cory Jones.......... 1 2 3 5.0 0.0 - 0.5-0 - - - - - - -
26 Keyshaun Simmons.... 2 2 6 8.0 0.0-0 0.0-0 1-4 0 0 2-16 0
33 Tae Warnsley........ 2 2 1 3.0 0.0 - - - - - - - - - -
80 Kenneth Edwards..... 2 1 6 7.0 1.0-1 2.0-20 0-0 0 1 0-0 0
47 A.J. Fairley........ 1 1 1 2.0 0.0 - 0.5-0 - - - - - - -
24 Alex Travis......... 1 1 2 3.0 0.0 - - - - - - - - - -
90 Latedric Carter..... 2 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Michael Vessel...... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 300 721.0 40.0-120 19.0-142 10-97 31 10 8-30 0
Opponent 9 - 170 457.0 45.0-153 33.0-187 9-157 29 5 8-17 1