2025-26 Baseball Statistics - Pearl River Community College

Record: 46-11 Home: 26-5 Away: 15-5 Neutral: 5-1 Conf: 25-3
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Jackson Estes....... .419 55 52 179 62 75 19 4 10 70 132 .737 32 4 24 3 .502 6 0 10 4 76 8 1 .988
7 Coy Clements........ .398 57 57 171 59 68 9 1 23 69 148 .865 52 6 31 4 .538 5 0 2 0 353 21 2 .995
2 Gatlin Pitts........ .350 57 57 197 72 69 12 1 9 40 110 .558 41 8 43 3 .476 2 1 29 7 58 122 8 .957
32 Chap Cook........... .348 56 54 178 48 62 6 1 15 62 115 .646 25 14 44 2 .459 3 0 3 1 331 8 4 .988
16 Landon Hawkins...... .337 45 26 83 32 28 6 0 3 16 43 .518 19 5 18 1 .486 0 0 2 0 30 3 0 1.000
1 Jackson Beddoe...... .337 55 55 169 40 57 12 1 7 47 92 .544 16 5 36 2 .406 2 0 13 4 71 112 10 .948
42 Colton Strange...... .333 24 12 36 14 12 3 0 1 10 18 .500 3 5 7 1 .435 2 0 0 1 81 1 2 .976
15 Abel Thetford....... .333 36 21 78 19 26 7 0 3 18 42 .538 17 3 21 0 .469 0 0 2 3 16 9 2 .926
29 Nico Williams....... .331 52 47 151 38 50 9 3 11 40 98 .649 14 3 45 1 .392 3 2 9 3 70 6 1 .987
9 Kyler King.......... .327 53 48 150 47 49 10 2 3 42 72 .480 15 18 17 3 .439 4 6 12 3 26 66 11 .893
8 Jackson Hood........ .323 33 33 99 32 32 6 1 9 35 67 .677 24 6 31 0 .470 3 0 8 1 46 2 1 .980
21 Ethan Garner........ .319 34 32 116 32 37 9 4 4 20 66 .569 11 9 22 0 .419 0 0 5 2 29 2 1 .969
4 Logan Fontenelle.... .306 34 15 36 18 11 6 0 2 11 23 .639 9 2 12 0 .468 0 0 1 1 15 6 1 .955
20 JP Abt.............. .192 32 7 26 5 5 0 0 1 6 8 .308 3 1 7 1 .300 0 0 1 1 13 16 1 .967
12 Gardner Young....... .188 31 8 32 12 6 1 0 1 6 10 .313 7 1 15 0 .350 0 0 5 0 5 0 1 .833
28 Bryce Duszak........ .143 14 3 14 2 2 1 0 0 2 3 .214 6 1 10 0 .429 0 0 0 1 26 4 0 1.000
33 Tanner Busby........ - 16 5 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 2 2 0 1.000
10 Jarvis Woody........ - 10 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 2 1 .750

  Total............... .343 57 57 1715 534 589 116 18 102 494 1047 .610 294 91 383 21 .457 30 9 102 32 1259 415 53 .969
  Opponents........... .266 57 57 1642 273 437 65 3 56 259 676 .412 206 58 445 22 .365 14 15 56 16 1199 352 79 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Jarvis Woody........ 2.84 1 0 9 0 0 0 0 19.0 18 8 6 9 14 2 0 1 66 .273 2 4 0 0 0
35 Landon Watts........ 3.10 6 3 21 2 1 0 5 52.1 44 20 18 15 64 6 0 3 196 .224 2 6 0 0 2
20 JP Abt.............. 3.19 6 0 16 4 0 0 1 42.1 34 16 15 16 39 2 0 3 145 .234 1 4 0 3 2
17 Cal Culpepper....... 3.60 1 0 7 4 0 0 0 20.0 14 8 8 3 28 1 0 2 73 .192 1 2 0 0 0
3 Drew Harrison....... 3.88 10 1 15 15 2 1 0 69.2 63 36 30 30 81 6 0 5 265 .238 4 4 0 1 1
33 Tanner Busby........ 4.35 6 0 15 5 0 0 0 39.1 44 20 19 11 35 6 0 4 152 .289 2 2 0 0 0
34 Preston McAdory..... 5.10 2 0 13 10 0 0 0 30.0 27 21 17 25 44 2 1 5 117 .231 6 5 0 1 0
18 Colin Jenkins....... 5.50 6 0 18 0 0 0 2 36.0 37 24 22 20 35 5 0 9 128 .289 4 8 1 2 2
26 Dalton Graham....... 6.03 3 2 16 4 0 0 1 37.1 39 25 25 12 36 2 0 5 150 .260 1 6 0 0 0
4 Logan Fontenelle.... 6.38 3 2 12 6 0 0 0 24.0 26 20 17 16 19 4 0 4 84 .310 0 6 0 2 0
25 Tyrese Johnson...... 6.75 2 1 11 3 0 0 0 14.2 8 11 11 16 7 0 0 1 53 .151 4 3 0 0 0
13 Gabe Hodges......... 9.72 0 0 8 0 0 0 0 8.1 10 10 9 7 11 0 0 2 36 .278 0 3 0 0 0
19 Wilkes Johnson...... 11.17 0 0 11 0 0 0 0 9.2 20 18 12 8 9 1 0 1 49 .408 3 2 0 1 0
29 Nico Williams....... 12.66 0 2 5 4 0 0 0 10.2 19 15 15 8 6 2 1 2 49 .388 1 1 0 0 1
24 Slade Shove-Knox.... 13.50 0 0 8 0 0 0 0 6.2 16 10 10 6 11 2 0 1 35 .457 2 2 0 0 0
12 Gardner Young....... 18.00 0 0 1 0 - - 0 1.0 1 2 2 2 3 - - 1 4 .250 - - - - -
44 Trace McDonald...... 30.00 0 0 6 0 0 0 0 3.0 10 10 10 6 6 2 0 0 17 .588 4 1 0 0 0

  Total............... 5.22 46 11 57 57 3 6 9 424.0 430 274 246 210 448 43 2 49 1619 .266 37 59 1 10 8
  Opponents........... 10.53 11 43 57 57 2 1 1 401.2 583 535 470 294 386 58 8 97 1715 .416 74 103 3 17 8
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Tanner Busby........ 16 4 2 2 0 1.000 1 0 2 1.000 0 0
28 Bryce Duszak........ 14 30 26 4 0 1.000 0 6 1 .143 1 0
3 Drew Harrison....... 15 9 2 7 0 1.000 0 0 0 - 0 0
16 Landon Hawkins...... 45 33 30 3 0 1.000 1 0 0 - 0 0
13 Gabe Hodges......... 8 3 0 3 0 1.000 0 0 0 - 0 0
25 Tyrese Johnson...... 12 4 2 2 0 1.000 0 0 0 - 0 0
19 Wilkes Johnson...... 11 1 0 1 0 1.000 0 0 0 - 0 0
7 Coy Clements........ 57 376 353 21 2 .995 5 33 14 .298 7 1
32 Chap Cook........... 56 343 331 8 4 .988 24 0 0 - 0 0
23 Jackson Estes....... 55 85 76 8 1 .988 0 0 0 - 0 0
29 Nico Williams....... 52 77 70 6 1 .987 1 2 0 .000 0 0
8 Jackson Hood........ 33 49 46 2 1 .980 0 0 0 - 0 0
42 Colton Strange...... 24 84 81 1 2 .976 0 14 1 .067 4 0
21 Ethan Garner........ 34 32 29 2 1 .969 0 0 0 - 0 0
20 JP Abt.............. 32 30 13 16 1 .967 5 2 0 .000 0 0
2 Gatlin Pitts........ 57 188 58 122 8 .957 24 0 0 - 0 0
4 Logan Fontenelle.... 34 22 15 6 1 .955 0 0 0 - 0 0
1 Jackson Beddoe...... 55 193 71 112 10 .948 23 0 0 - 0 0
15 Abel Thetford....... 36 27 16 9 2 .926 2 0 0 - 0 0
9 Kyler King.......... 53 103 26 66 11 .893 2 0 0 - 0 0
35 Landon Watts........ 21 9 1 7 1 .889 0 0 0 - 0 0
12 Gardner Young....... 31 6 5 0 1 .833 0 2 0 .000 0 0
18 Colin Jenkins....... 18 5 1 3 1 .800 1 0 0 - 0 0
10 Jarvis Woody........ 10 4 1 2 1 .750 0 0 0 - 0 0
34 Preston McAdory..... 13 3 0 2 1 .667 0 0 0 - 0 0
17 Cal Culpepper....... 7 1 0 0 1 .000 0 0 0 - 0 0
26 Dalton Graham....... 16 2 0 0 2 .000 0 0 0 - 0 0

  Total............... 57 1727 1259 415 53 .969 56 56 8 .125 12 1
  Opponents........... 57 1630 1199 352 79 .952 46 102 19 .157 20 0