Meridian vs. Pearl River
04/08/2026 at Poplarville, Miss. (Dub Herring Park)
Meridian 2 (17-18 overall; 4-12 MACCC)

Player AB R H RBI BB SO PO A LOB
 
   Brett Busbea p 0 0 0 0 0 0 0 0 0
Brayden Allen 2 0 0 0 1 2 1 1 0
Graham Jackson 3 1 1 1 0 0 0 0 0
   Jonathan Hancock 0 0 0 0 0 0 0 0 0
Chris Fox 4 0 1 1 0 0 1 0 0
Cole Gideon 3 0 0 0 0 1 1 0 0
Cambridge McDaniel 3 0 0 0 0 1 0 0 0
   Ridge Brown 0 0 0 0 0 0 0 0 0
Tyler Johnson 4 0 0 0 0 2 0 2 0
Conner Moore 0 0 0 0 0 0 0 0 0
Matthew McKinley 2 0 1 0 2 1 2 0 0
Jacob Driver 2 0 0 0 1 0 6 0 0
Harlin Hovater 2 1 0 0 1 0 7 0 0
Totals 25 2 3 2 5 7 18 3 0
Pearl River 9 (34-8 overall; 16-2 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Jackson Beddoe 3 1 1 1 0 0 2 1 0
Gatlin Pitts 4 1 1 1 0 2 1 5 0
Coy Clements 3 0 0 0 1 1 7 0 0
Jackson Hood 3 1 1 0 0 1 1 0 0
Kyler King 2 2 1 2 1 0 0 2 0
Landon Hawkins 3 2 2 0 0 1 0 0 0
Jackson Estes 3 0 0 1 1 1 1 0 0
Nico Williams 4 1 1 2 0 1 1 0 0
Chap Cook 1 1 1 2 1 0 8 0 0
Landon Watts 0 0 0 0 0 0 0 1 0
Totals 26 9 8 9 4 7 21 9 0
Score by Innings R H E
 
Meridian Community College 0 2 0 0 0 0 0 2 3 0
Pearl River Community College 0 4 0 0 1 4 0 9 8 1
Meridian: 2B - Graham Jackson. RBI - Graham Jackson; Chris Fox. SB - Harlin Hovater.
Pearl River: E - Kyler King. 2B - Landon Hawkins. HR - Gatlin Pitts; Kyler King; Nico Williams. RBI - Jackson Beddoe; Gatlin Pitts; Kyler King 2; Jackson Estes; Nico Williams 2; Chap Cook 2.
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Busbea 0.2 1 0 0 0 0 0 1 0 0 0 3 3 1 1 10
Jonathan Hancock 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 13
Ridge Brown 3.2 3 3 3 2 5 1 0 0 1 0 14 16 3 3 59
Conner Moore (L) 1.1 3 4 4 0 2 2 0 0 1 0 7 7 1 1 25
Totals 6.0 8 9 9 4 7 3 1 0 2 0 26 30 6 5 0010013059025
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Watts (W) 7.0 3 2 1 5 7 0 1 0 1 0 25 30 4 8 116
Totals 7.0 3 2 1 5 7 0 1 0 1 0 25 30 4 8 00116
Meridian: Batters Faced - Brett Busbea 3; Jonathan Hancock 4; Ridge Brown 16; Conner Moore 7. WP - Brett Busbea. HBP - Ridge Brown; Conner Moore.
Pearl River: Batters Faced - Landon Watts 30. WP - Landon Watts. HBP - Landon Watts.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 18:35 Duration: 01:57 Attendance: 0