Pearl River vs. East Central
05/17/2025 at Poplarville, Miss. (Dub Herring Park)
Pearl River 10 (50-8)

Player AB R H RBI BB SO PO A LOB
 
Topher Jones 3 2 2 2 1 0 1 3 0
Keegan Giger 5 1 1 0 1 0 0 1 0
Jacob Keys 3 1 1 0 1 0 8 3 0
   Caleb Dyess 0 0 0 0 0 0 0 0 0
Jackson Hood 4 2 1 2 1 1 1 0 0
   Kyler King dh 1 0 1 0 0 0 0 0 0
Jaxon Milam 1 2 0 0 3 0 1 3 0
   Carson Fair p 0 0 0 0 0 0 0 0 0
Logan Fontenelle 4 1 1 0 0 3 3 0 0
Jacob Johnson 0 0 0 0 0 0 0 1 0
Logan Terry 3 0 1 0 0 2 0 0 0
Ethan Garner 3 0 0 0 2 1 1 0 0
Caston Thompson 4 1 1 2 0 1 12 1 0
Totals 31 10 9 6 9 8 27 12 0
East Central 0 (42-14)

Player AB R H RBI BB SO PO A LOB
 
Ryan Nelson 2 0 1 0 0 1 0 0 0
   Trae Winn 0 0 0 0 0 0 0 0 0
   John Lewis 2b 2 0 0 0 0 0 0 1 0
   Kamryn Carlisle 0 0 0 0 0 0 1 0 0
Eli Smith 3 0 2 0 1 0 2 2 0
Briceton Johnson 3 0 0 0 0 2 2 0 0
Langston Cotten 3 0 0 0 0 1 3 5 0
Nic Arender 3 0 0 0 0 0 1 0 0
Pablo Roque 4 0 0 0 0 1 1 0 0
   Chris Bilingsley p 0 0 0 0 0 0 0 0 0
Cade Morrow 0 0 0 0 0 0 1 0 0
   Hayden Dodson 0 0 0 0 0 0 0 0 0
   Ryan Hardin 1 0 0 0 0 1 4 0 0
Barret Rodgers 2 0 0 0 0 0 6 3 0
Jayden Adcox 4 0 0 0 0 2 2 0 0
   Creed Fulton 0 0 0 0 0 0 0 0 0
Brady McAbee 2 0 1 0 0 0 4 1 0
   Leeds Jenkins 0 0 0 0 0 0 0 0 0
   Andrew Nielsen 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 1 8 27 12 0
Score by Innings R H E
 
No. 2 Pearl River Community College 0 0 4 0 3 0 0 0 3 10 9 0
No. 5 East Central Community College 0 0 0 0 0 0 0 0 0 0 4 2
Pearl River: 2B - Logan Fontenelle. HR - Topher Jones; Jackson Hood. RBI - Topher Jones 2; Jackson Hood 2; Caston Thompson 2. Sac - Topher Jones. GIDP - Keegan Giger; Caston Thompson. SB - Jackson Hood 2; Jaxon Milam; Ethan Garner.
East Central: E - Brady McAbee 2. CS - Brady McAbee.
No. 2 Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Dyess 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Carson Fair 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Jacob Johnson 7.0 3 0 0 1 5 0 1 0 1 0 22 24 3 7 82
Totals 9.0 4 0 0 1 8 0 1 0 1 0 29 31 5 8 0012015082
No. 5 East Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trae Winn 0.1 0 2 2 1 0 0 1 0 1 0 1 2 0 1 13
Kamryn Carlisle 2.0 0 0 0 1 3 0 1 1 1 0 4 6 0 0 26
Eli Smith 1.2 2 0 0 0 2 0 0 1 0 0 6 7 0 1 20
Chris Bilingsley 1.2 3 3 3 1 1 2 0 0 0 0 8 9 2 2 33
Cade Morrow 2.0 1 3 3 3 1 0 1 0 2 0 6 9 0 2 40
Hayden Dodson 0.0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1
Barret Rodgers 0.0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 5
Creed Fulton 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 0 13
Andrew Nielsen 0.1 0 1 0 2 0 0 0 2 0 0 1 3 0 0 17
Totals 9.0 9 10 8 9 8 2 4 4 4 0 31 42 2 6 00130260200330400105013017
Pearl River: Batters Faced - Caleb Dyess 3; Carson Fair 4; Jacob Johnson 24. WP - Jacob Johnson. HBP - Jacob Johnson.
East Central: Batters Faced - Trae Winn 2; Kamryn Carlisle 6; Eli Smith 7; Chris Bilingsley 9; Cade Morrow 9; Hayden Dodson; Barret Rodgers; Creed Fulton 4; Andrew Nielsen 3. WP - Trae Winn; Kamryn Carlisle; Cade Morrow; Barret Rodgers. BK - Kamryn Carlisle; Eli Smith; Andrew Nielsen 2. HBP - Trae Winn; Kamryn Carlisle; Cade Morrow 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 02:58 Attendance: 450