Jones College vs. Pearl River
04/23/2025 at Poplarville, MS (Dub Herring Park)
Jones College 2 (33-12; 19-7 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Marble 0 0 0 0 0 0 0 0 0
Evan Rogers 4 0 1 0 0 1 1 1 0
TJ Dunsford 4 1 0 0 0 3 0 0 0
Cole Manuel 3 0 1 0 0 2 8 0 0
Braden Smith 3 0 1 2 0 0 3 0 0
   Gage Reeves 1 0 0 0 0 1 0 0 0
Brice Ainsworth 3 0 0 0 0 2 2 1 0
Talan Theriot 3 0 1 0 0 0 0 1 0
Dominick Regira 3 0 0 0 0 1 2 0 0
   Brycen Smith 0 0 0 0 0 0 0 0 0
   Braylon Peters dh 1 0 0 0 0 1 0 0 0
Preston Scott 1 0 0 0 0 0 0 0 0
   Caden Freeman p 0 0 0 0 0 0 0 0 0
Chase Russell 3 1 0 0 1 1 5 0 0
Totals 29 2 4 2 1 12 21 3 0
Pearl River 3 (42-6; 22-2 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Topher Jones 4 1 2 2 0 1 0 2 0
Keegan Giger 2 0 0 0 1 1 0 2 0
KK Clark 0 0 0 0 0 0 0 1 0
Jacob Keys 3 1 0 0 0 1 12 0 0
Kyler King 3 0 3 0 0 0 1 0 0
Jaxon Milam 3 0 0 0 1 3 1 0 0
   Carson Fair p 0 0 0 0 0 0 0 1 0
Logan Fontenelle 3 0 0 0 0 0 1 0 0
Logan Terry 3 0 0 0 0 0 0 0 0
Ethan Garner 2 0 1 0 0 1 2 0 0
   Nico Williams cf 0 0 0 0 0 0 0 0 0
Caston Thompson 3 1 0 0 0 0 7 0 0
Totals 26 3 6 2 2 7 24 6 0
Score by Innings R H E
 
No. 7 Jones College 0 0 0 0 0 2 0 0 0 2 4 1
No. 2 Pearl River Community College 2 0 0 0 0 0 0 1 0 3 6 1
Jones College: E - Cole Manuel. RBI - Braden Smith 2.
Pearl River: E - Caston Thompson. 2B - Topher Jones. HR - Topher Jones. RBI - Topher Jones 2.
No. 7 Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Marble 7.0 5 2 2 1 7 1 0 0 1 0 25 28 3 3 97
Brycen Smith 0.0 1 1 1 0 0 0 0 0 1 0 1 1 0 0 9
Caden Freeman 0.0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 5
Totals 7.0 6 3 3 2 7 1 1 0 2 1 26 30 3 3 00970905
No. 2 Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KK Clark 6.0 3 2 2 1 9 0 0 0 2 0 22 23 4 3 96
Carson Fair 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 27
Totals 8.0 4 2 2 1 12 0 0 0 2 0 29 30 5 5 0096027
Jones College: Batters Faced - Andrew Marble 28; Brycen Smith; Caden Freeman. WP - Caden Freeman. HBP - Andrew Marble; Brycen Smith. IBB - Caden Freeman.
Pearl River: Batters Faced - KK Clark 23; Carson Fair 7. HBP - KK Clark 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 18:15 Duration: 02:11 Attendance: 0