Southwest Mississipp vs. Pearl River Communit
3/13/2024 at Dub Herring Park (Dub Herring Park)
Southwest Mississipp 4 (12-18, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Reed Duthu ss 5 1 2 0 0 1 0 1 0
Marcus Jackson dh 5 1 1 1 0 1 0 0 1
Colson Thompson rf 4 0 1 1 0 1 2 0 4
Trace Roy c 4 0 2 1 0 0 11 1 3
Davis Knight 1b 4 0 0 0 0 0 5 0 1
Gage Hinnant cf 4 1 1 0 0 0 2 0 1
Cody Presley 3b 4 1 3 1 0 1 2 2 0
Jake Meilstrup lf 4 0 1 0 0 1 2 0 2
Nolan Walther 2b 2 0 0 0 0 2 0 0 3
Darius Dampier p 0 0 0 0 0 0 0 0 0
Andrew Burgess 1 0 0 0 0 1 0 0 0
Gavin Bledsoe 1 0 0 0 0 0 0 0 0
   Myles Green 0 0 0 0 0 0 0 1 0
   Noah Russ 0 0 0 0 0 0 0 0 0
   Collin Netto 0 0 0 0 0 0 0 0 0
   Peyton Perdue 0 0 0 0 0 0 0 0 0
Totals 38 4 11 4 0 8 24 5 15
Pearl River Communit 9 (23-5, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Fowler cf 5 1 3 0 0 1 5 0 0
Creek Robertson ss 3 3 2 0 1 1 0 2 0
Hollis Porter 1b 5 1 1 1 0 1 10 0 0
Jeff Ince 2b 3 3 2 2 2 0 2 4 0
Marshall Phillips lf 4 1 2 2 0 1 0 1 0
Jonah Katsaboulas 3b 3 0 0 1 2 2 0 2 0
Alex Wade rf 4 0 0 0 0 2 1 0 0
JP Robertson dh 3 0 1 0 0 1 0 0 0
Logan Terry c 3 0 0 0 1 2 9 0 0
Carson Fair p 0 0 0 0 0 0 0 0 0
Trent Wright 1 0 0 0 0 1 0 0 0
Caston Thompson 0 0 0 1 0 0 0 0 0
Parker Ryan 1 0 0 0 0 0 0 0 0
   AJ Hansen 0 0 0 0 0 0 0 1 0
   Austin Tommasini 0 0 0 0 0 0 0 0 0
Totals 35 9 11 7 6 12 27 10 0
Score by Innings R H E
 
Southwest Mississippi Community College 2 1 1 0 0 0 0 0 0 4 11 2
No. 5 Pearl River Community College 2 0 2 0 0 0 2 3 X 9 11 1
Southwest Mississipp: E - Nolan Walther; Gavin Bledsoe. 2B - Cody Presley. RBI - Marcus Jackson; Colson Thompson; Trace Roy; Cody Presley. SB - Reed Duthu; Colson Thompson.
Pearl River Communit: E - Marshall Phillips. 2B - Hollis Porter; Marshall Phillips 2; JP Robertson. HR - Jeff Ince. RBI - Hollis Porter; Jeff Ince 2; Marshall Phillips 2; Jonah Katsaboulas; Caston Thompson. Sac - Caston Thompson. SB - Bryce Fowler 3; Creek Robertson; Jeff Ince; Marshall Phillips 2; Jonah Katsaboulas.
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darius Dampier 1.0 2 2 2 1 2 0 1 0 0 0 0 6 0 0 0
Collin Netto 0.1 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0
Peyton Perdue 1.1 0 0 0 0 2 0 0 0 2 0 0 6 0 0 0
Noah Russ 2.2 4 2 2 0 4 0 0 0 0 0 0 13 0 0 0
Davis Knight 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Myles Green (L, 1-2) 2.0 5 5 4 3 2 0 2 0 0 0 0 14 0 0 0
Totals 8.0 11 9 8 6 12 0 3 0 2 0 0 44 0 0 0
No. 5 Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Fair 2.1 8 4 2 0 2 0 0 0 0 0 16 16 0 0 0
AJ Hansen (W, 2-0) 4.2 3 0 0 0 2 0 0 0 0 0 16 16 0 0 0
Austin Tommasini (Sv, 1) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 9.0 11 4 2 0 8 0 0 0 0 0 38 38 0 0 0
Southwest Mississipp: Batters Faced - Davis Knight 2; Darius Dampier 6; Myles Green 14; Noah Russ 13; Collin Netto 3; Peyton Perdue 6. WP - Darius Dampier; Myles Green 2. HBP - Peyton Perdue 2.
Pearl River Communit: Batters Faced - Carson Fair 16; AJ Hansen 16; Austin Tommasini 6.

Start: 3:00 PM Duration: 2:58 Attendance: 114