2020-21 Baseball Statistics - Pearl River Community College

Games 45
Runs 395
Batting Average .309
On Base Percentage .427
Slugging Percentage .577
Home Runs 90
Schedule Summary
Overall (Pct.)36-9 (.800)
Conference (Pct.) 23-5 (.821)
StreakLost 1
Home18-1
Away16-6
Neutral2-2
Full Scores and Schedule »
Recent Games
Apr 25 Northeast Mississippi Community College W, 8-6
Apr 30 Hinds Community College W, 6-1
May 18 Hinds Community College W, 6-2
May 19 vs. Louisiana State University Eunice L, 8-6
May 20 vs. Meridian Community College W, 4-3
May 20 vs. Louisiana State University Eunice L, 5-2
Statistics category Overall Conf
Games 45 28
At Bats 1356 825
Runs 395 250
Hits 419 254
Doubles 82 51
Triples 6 4
Home Runs 90 52
Runs Batted In 356 233
Extra Base Hits 178 107
Total Bases 783 469
Walks 206 139
Hit by pitch 85 55
Strikeouts 320 191
Sacrifice Flies 16 9
Sacrifice Hits 3 3
Hit into double play 10 6
Stolen Bases 109 65
Caught Stealing 18 11
Batting Average .309 .308
On Base Percentage .427 .436
Slugging Percentage .577 .568
Earned Run Average 3.98 3.49
WHIP 1.35 1.32
Shutouts 3 3
At Bats Against 945 645
Batting Average Against .244 .240
Home Games Played 19 13
Home Attendance 348 348
Home Attendance average 19 27
Hitting
No. Yr Pos
13 Tate Parker RS-Fr OF 45 158 63 61 14 1 18 65 21 34 10 1 .386 .476 .829
11 Kasey Donaldson RS-So INF/OF 45 149 36 51 8 0 14 45 12 21 6 3 .342 .414 .678
7 Dalton Cummins RS-FR INF/RHP 45 133 40 39 5 0 6 27 31 39 11 1 .293 .441 .466
2 John Griffin Bell Fr INF 41 129 33 35 9 2 6 27 15 32 15 1 .271 .390 .512
34 Graham Crawford RS-Fr C 44 127 48 41 4 1 15 49 35 35 10 1 .323 .485 .724
3 Taylor Woodcock RS-Fr INF 35 112 24 26 6 1 4 14 17 30 9 2 .232 .377 .411
32 Von Seibert RS-Fr INF 37 110 34 27 4 1 11 35 17 36 8 2 .245 .400 .600
5 Austen Izzio RS-So INF/OF 37 108 23 31 7 0 1 16 7 13 8 1 .287 .374 .380
9 Nick Skaggs RS-Fr OF 31 93 27 29 7 0 2 20 17 19 10 3 .312 .449 .452
18 Eric Newsom RS-Fr OF 37 84 21 27 5 0 7 24 10 23 5 0 .321 .400 .631
4 Matt Mercer Fr C 27 69 20 27 8 0 4 19 11 19 10 3 .391 .472 .681
23 D.K. Donaldson Fr INF/OF 21 47 15 16 4 0 1 10 7 6 4 0 .340 .458 .489
22 Ryan Burt Fr LF 16 16 2 2 0 0 0 1 2 9 0 0 .125 .222 .125
6 Kris Jones RS-Fr OF 10 11 6 3 1 0 1 3 3 3 1 0 .273 .500 .636
14 Banks Hyde Fr INF 9 10 3 4 0 0 0 1 1 1 2 0 .400 .455 .400
  Totals     45 1356 395 419 82 6 90 356 206 320 109 18 .309 .427 .577
  Opponent     45 1144 159 279 43 0 24 139 144 340 37 23 .244 .344 .344
Extended Hitting
No. Yr Pos
13 Tate Parker RS-Fr OF 45 8 2 0 131 33 1 3 2 1.50 189
7 Dalton Cummins RS-FR INF/RHP 45 5 1 1 62 11 2 3 6 0.50 171
34 Graham Crawford RS-Fr C 44 6 1 0 92 20 1 2 4 0.50 169
11 Kasey Donaldson RS-So INF/OF 45 7 1 0 101 22 1 5 1 5.00 169
2 John Griffin Bell Fr INF 41 12 3 2 66 17 2 6 1 6.00 161
32 Von Seibert RS-Fr INF 37 12 1 0 66 16 0 1 5 0.20 140
3 Taylor Woodcock RS-Fr INF 35 9 0 0 46 11 0 0 8 0.00 138
5 Austen Izzio RS-So INF/OF 37 8 0 0 41 8 1 2 5 0.40 123
9 Nick Skaggs RS-Fr OF 31 7 1 0 42 9 0 2 2 1.00 118
18 Eric Newsom RS-Fr OF 37 1 0 0 53 12 1 3 0 - 95
4 Matt Mercer Fr C 27 4 5 0 47 12 1 0 0 - 89
23 D.K. Donaldson Fr INF/OF 21 4 1 0 23 5 0 0 1 0.00 59
22 Ryan Burt Fr LF 16 0 0 0 2 0 0 0 0 - 18
6 Kris Jones RS-Fr OF 10 2 0 0 7 2 0 0 1 0.00 16
14 Banks Hyde Fr INF 9 0 0 0 4 0 0 0 1 0.00 11
  Totals     45 85 16 3 783 178 10 27 37 0.73 1666
  Opponent     45 35 7 7 394 67 8 44 52 0.85 1337
Pitching
No. Yr Pos
24 Landon Gartman RS-Fr RHP 12 11 9 0 0 2 60.0 45 15 13 21 81 12.15 2 1.95 1.10
35 Turner Swistak Fr RHP 11 10 5 2 0 0 40.0 42 27 26 11 25 5.63 4 5.85 1.32
8 Sam Hill Fr RHP 10 7 4 1 0 1 36.1 30 14 10 14 42 10.40 1 2.48 1.21
25 Dakota Lee Fr RHP 13 1 2 1 1 - 32.2 25 10 7 16 48 13.22 2 1.93 1.26
15 Reid Reynolds RS-So RHP/OF 12 2 3 0 0 1 31.0 27 17 16 12 27 7.84 2 4.65 1.26
17 Landon Harper RS-Fr INF 15 2 4 2 3 0 30.2 22 12 11 18 41 12.03 2 3.23 1.30
20 Jacob Scherer RS-Fr RHP 12 8 7 2 0 0 28.2 34 25 20 19 33 10.36 4 6.28 1.85
16 Trace McNabb RS-So RHP 14 0 0 0 1 0 23.1 27 17 15 9 18 6.94 4 5.79 1.54
18 Eric Newsom RS-Fr OF 9 4 1 0 0 0 16.1 14 9 8 10 13 7.16 0 4.41 1.47
19 Shelby Terrell RS-Fr RHP 9 0 0 0 0 0 10.2 13 8 5 7 16 13.50 1 4.22 1.88
1 Byrion Robinson Fr LHP/OF 4 0 1 1 0 - 5.1 2 2 2 4 9 15.19 - 3.38 1.13
22 Ryan Burt Fr LF 5 0 0 0 0 0 5.0 6 3 3 0 3 5.40 1 5.40 1.20
36 Landon Rawson Fr 5 0 0 0 0 0 5.0 2 8 7 7 4 7.20 0 12.60 1.80
29 Dawson Strong Fr LHP 4 0 0 0 0 - 2.2 2 2 2 3 2 6.75 2 6.75 1.88
33 Parker Harrington Fr RHP 2 0 0 0 0 - 1.2 - - - 1 1 5.40 - 0.00 .60
11 Kasey Donaldson RS-So INF/OF 2 0 0 0 0 0 1.0 2 1 1 2 2 18.00 0 9.00 4.00
  Totals     45 45 36 9 5 4 330.1 293 170 146 154 365 9.94 25 3.98 1.35
  Opponent     45 45 7 30 4 0 291.2 390 374 300 188 301 9.29 84 9.26 -
Fielding
No. Yr Pos
34 Graham Crawford RS-Fr C 44 252 221 28 3 .988 0 27 11 .289 12 0
32 Von Seibert RS-Fr INF 37 184 167 12 5 .973 12 0 0 - 0 0
4 Matt Mercer Fr C 27 129 116 11 2 .984 0 12 5 .294 15 0
13 Tate Parker RS-Fr OF 45 64 63 1 0 1.000 0 0 0 - 0 0
3 Taylor Woodcock RS-Fr INF 35 104 60 39 5 .952 9 0 0 - 0 0
2 John Griffin Bell Fr INF 41 123 54 61 8 .935 12 0 0 - 0 0
7 Dalton Cummins RS-FR INF/RHP 45 90 45 40 5 .944 9 0 0 - 0 0
23 D.K. Donaldson Fr INF/OF 21 45 43 2 0 1.000 5 0 0 - 0 0
9 Nick Skaggs RS-Fr OF 31 43 41 2 0 1.000 0 0 0 - 0 0
18 Eric Newsom RS-Fr OF 37 43 40 3 0 1.000 1 1 0 .000 0 0
5 Austen Izzio RS-So INF/OF 37 50 31 14 5 .900 3 0 0 - 0 0
11 Kasey Donaldson RS-So INF/OF 45 17 17 0 0 1.000 0 0 0 - 0 0
35 Turner Swistak Fr RHP 11 15 7 6 2 .867 0 0 0 - 0 0
24 Landon Gartman RS-Fr RHP 12 6 4 1 1 .833 - - - - - -
15 Reid Reynolds RS-So RHP/OF 12 7 4 3 0 1.000 0 0 0 - 0 0
22 Ryan Burt Fr LF 16 6 3 3 0 1.000 0 0 0 - 0 0
6 Kris Jones RS-Fr OF 10 3 3 0 0 1.000 0 0 0 - 0 0
17 Landon Harper RS-Fr INF 15 9 2 6 1 .889 0 2 0 .000 0 0
8 Sam Hill Fr RHP 10 6 2 4 0 1.000 0 4 1 .200 0 0
14 Banks Hyde Fr INF 9 3 2 0 1 .667 0 0 0 - 0 0
25 Dakota Lee Fr RHP 13 5 2 3 0 1.000 1 - - - - -
16 Trace McNabb RS-So RHP 15 2 1 1 0 1.000 0 1 0 .000 0 0
19 Shelby Terrell RS-Fr RHP 9 1 1 0 0 1.000 0 2 0 .000 0 0
20 Jacob Scherer RS-Fr RHP 12 4 0 4 0 1.000 0 0 0 - 0 0
  Totals     45 1211 929 244 38 .969 11 37 3 .075 27 0
  Opponent     45 1122 829 218 75 .933 12 109 7 .060 19 0
Hitting
No. Yr Pos
13 Tate Parker RS-Fr OF 28 95 34 34 8 1 8 41 14 22 5 1 .358 .474 .716
11 Kasey Donaldson RS-So INF/OF 28 94 21 34 6 0 10 34 6 12 3 3 .362 .429 .745
34 Graham Crawford RS-Fr C 28 86 35 27 3 1 9 35 23 24 7 1 .314 .478 .686
7 Dalton Cummins RS-FR INF/RHP 28 78 26 24 1 0 6 22 23 21 7 0 .308 .476 .551
2 John Griffin Bell Fr INF 24 70 16 20 7 1 5 16 8 20 5 1 .286 .400 .629
5 Austen Izzio RS-So INF/OF 23 68 19 22 7 0 1 14 4 6 4 1 .324 .410 .471
9 Nick Skaggs RS-Fr OF 24 68 25 23 6 0 2 15 14 13 9 2 .338 .477 .515
32 Von Seibert RS-Fr INF 20 58 14 9 2 0 3 15 8 20 3 1 .155 .347 .345
3 Taylor Woodcock RS-Fr INF 18 57 14 14 4 1 2 9 9 14 5 0 .246 .394 .456
18 Eric Newsom RS-Fr OF 23 52 11 14 2 0 4 14 8 13 3 0 .269 .377 .538
4 Matt Mercer Fr C 16 42 13 16 2 0 1 9 10 13 7 1 .381 .464 .500
23 D.K. Donaldson Fr INF/OF 15 38 15 13 3 0 1 8 7 4 4 0 .342 .458 .500
22 Ryan Burt Fr LF 8 8 1 1 0 0 0 0 1 6 0 0 .125 .222 .125
14 Banks Hyde Fr INF 7 7 3 3 0 0 0 1 1 1 2 0 .429 .500 .429
6 Kris Jones RS-Fr OF 6 4 3 0 0 0 0 0 3 2 1 0 .000 .500 .000
  Totals     28 825 250 254 51 4 52 233 139 191 65 11 .308 .436 .568
  Opponent     28 663 85 159 26 0 12 71 82 203 15 13 .240 .336 .333
Extended Hitting
No. Yr Pos
13 Tate Parker RS-Fr OF 28 7 0 0 68 17 1 2 1 2.00 116
34 Graham Crawford RS-Fr C 28 5 1 0 59 13 0 1 3 0.33 115
7 Dalton Cummins RS-FR INF/RHP 28 3 1 1 43 7 1 2 3 0.67 106
11 Kasey Donaldson RS-So INF/OF 28 5 0 0 70 16 1 2 1 2.00 105
9 Nick Skaggs RS-Fr OF 24 5 1 0 35 8 0 1 2 0.50 88
2 John Griffin Bell Fr INF 24 6 1 2 44 13 2 3 1 3.00 87
5 Austen Izzio RS-So INF/OF 23 6 0 0 32 8 0 1 3 0.33 78
32 Von Seibert RS-Fr INF 20 9 0 0 20 5 0 1 3 0.33 75
3 Taylor Woodcock RS-Fr INF 18 5 0 0 26 7 0 0 5 0.00 71
18 Eric Newsom RS-Fr OF 23 1 0 0 28 6 0 2 0 - 61
4 Matt Mercer Fr C 16 0 4 0 21 3 1 0 0 - 56
23 D.K. Donaldson Fr INF/OF 15 2 1 0 19 4 0 0 1 0.00 48
22 Ryan Burt Fr LF 8 0 0 0 1 0 0 0 0 - 9
14 Banks Hyde Fr INF 7 0 0 0 3 0 0 0 1 0.00 8
6 Kris Jones RS-Fr OF 6 1 0 0 0 0 0 0 1 0.00 8
  Totals     28 55 9 3 469 107 6 15 25 0.60 1031
  Opponent     28 16 4 2 221 38 5 22 30 0.73 767
Pitching
No. Yr Pos
24 Landon Gartman RS-Fr RHP 7 7 6 0 0 2 42.0 29 7 5 10 57 12.21 - 1.07 .93
25 Dakota Lee Fr RHP 9 1 2 1 0 - 24.1 20 6 3 13 35 12.95 - 1.11 1.36
35 Turner Swistak Fr RHP 6 6 2 1 0 0 24.0 32 18 17 5 17 6.38 3 6.38 1.54
8 Sam Hill Fr RHP 6 5 3 1 0 1 21.1 19 10 8 10 23 9.70 1 3.38 1.36
17 Landon Harper RS-Fr INF 9 2 2 1 2 0 18.0 10 8 7 12 30 15.00 1 3.50 1.22
16 Trace McNabb RS-So RHP 9 0 0 0 1 0 17.1 18 14 12 7 11 5.71 4 6.23 1.44
20 Jacob Scherer RS-Fr RHP 7 4 5 0 0 0 17.1 18 12 8 14 17 8.83 1 4.15 1.85
15 Reid Reynolds RS-So RHP/OF 7 2 2 0 0 1 17.0 16 9 9 4 18 9.53 1 4.76 1.18
18 Eric Newsom RS-Fr OF 5 1 1 0 0 0 8.1 4 2 2 5 7 7.56 0 2.16 1.08
36 Landon Rawson Fr 3 0 0 0 0 0 3.2 1 3 3 4 2 4.91 0 7.36 1.36
19 Shelby Terrell RS-Fr RHP 3 0 0 0 0 0 3.0 4 1 1 2 3 9.00 1 3.00 2.00
29 Dawson Strong Fr LHP 4 0 0 0 0 - 2.2 2 2 2 3 2 6.75 2 6.75 1.88
22 Ryan Burt Fr LF 3 0 0 0 0 0 2.0 2 1 1 0 2 9.00 0 4.50 1.00
33 Parker Harrington Fr RHP 2 0 0 0 0 - 1.2 - - - 1 1 5.40 - 0.00 .60
11 Kasey Donaldson RS-So INF/OF 2 0 0 0 0 0 1.0 2 1 1 2 2 18.00 0 9.00 4.00
1 Byrion Robinson Fr LHP/OF 1 0 0 1 0 - 0.0 - - - - - .00 - 0.00 -
  Totals     28 28 23 5 3 4 203.2 177 94 79 92 227 10.03 14 3.49 1.32
  Opponent     28 28 3 18 1 0 168.0 220 227 177 120 170 9.11 46 9.48 -
Fielding
No. Yr Pos
34 Graham Crawford RS-Fr C 28 162 139 21 2 .988 0 15 8 .348 7 0
32 Von Seibert RS-Fr INF 20 99 93 4 2 .980 9 0 0 - 0 0
4 Matt Mercer Fr C 16 78 70 7 1 .987 0 1 2 .667 4 0
3 Taylor Woodcock RS-Fr INF 18 68 45 19 4 .941 6 0 0 - 0 0
23 D.K. Donaldson Fr INF/OF 15 41 39 2 0 1.000 5 0 0 - 0 0
2 John Griffin Bell Fr INF 24 77 36 36 5 .935 10 0 0 - 0 0
7 Dalton Cummins RS-FR INF/RHP 28 70 36 31 3 .957 9 0 0 - 0 0
18 Eric Newsom RS-Fr OF 23 35 33 2 0 1.000 1 0 0 - 0 0
13 Tate Parker RS-Fr OF 28 31 31 0 0 1.000 0 0 0 - 0 0
9 Nick Skaggs RS-Fr OF 24 32 30 2 0 1.000 0 0 0 - 0 0
5 Austen Izzio RS-So INF/OF 23 38 20 13 5 .868 3 0 0 - 0 0
11 Kasey Donaldson RS-So INF/OF 28 13 13 0 0 1.000 0 0 0 - 0 0
24 Landon Gartman RS-Fr RHP 7 4 3 0 1 .750 - - - - - -
15 Reid Reynolds RS-So RHP/OF 7 4 3 1 0 1.000 0 0 0 - 0 0
17 Landon Harper RS-Fr INF 9 5 2 3 0 1.000 0 0 0 - 0 0
6 Kris Jones RS-Fr OF 6 2 2 0 0 1.000 0 0 0 - 0 0
35 Turner Swistak Fr RHP 6 7 2 4 1 .857 0 0 0 - 0 0
8 Sam Hill Fr RHP 6 3 1 2 0 1.000 0 0 0 - 0 0
25 Dakota Lee Fr RHP 9 3 1 2 0 1.000 1 - - - - -
16 Trace McNabb RS-So RHP 9 2 1 1 0 1.000 0 0 0 - 0 0
20 Jacob Scherer RS-Fr RHP 7 2 0 2 0 1.000 0 0 0 - 0 0
  Totals     28 776 600 152 24 .969 8 15 1 .063 11 0
  Opponent     28 616 453 115 48 .922 8 65 3 .044 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 East Central Community College W, 8-5 31 8 10 - - 3 8 2 11 2 -
Feb 3 East Central Community College W, 9-1 25 8 6 1 - 2 7 4 10 3 -
Feb 7 at Mississippi Gulf Coast Community College W, 16-6 35 16 16 4 - 8 15 3 6 2 -
Feb 7 at Mississippi Gulf Coast Community College W, 11-2 32 11 11 1 - 3 11 4 4 3 -
Feb 9 at Copiah-Lincoln Community College W, 10-2 36 10 18 1 1 2 8 6 6 5 1
Feb 9 at Copiah-Lincoln Community College W, 14-4 32 14 14 4 - 2 13 8 6 3 -
Feb 12 Hinds Community College   - - - - - - - - - - -
Feb 12 Hinds Community College   - - - - - - - - - - -
Feb 19 at Jones College L, 8-3 32 3 6 - - 2 3 5 8 - -
Feb 19 at Jones College W, 6-2 28 6 8 - 1 1 4 4 12 3 2
Feb 21 at Meridian Community College W, 13-2 27 13 11 6 - 1 11 4 2 2 -
Feb 21 at Meridian Community College L, 9-8 27 7 7 1 0 2 8 4 5 4 1
Feb 23 Southwest Mississippi Community College W, 17-9 32 17 14 3 0 5 12 4 5 6 0
Feb 23 Southwest Mississippi Community College W, 8-7 29 8 7 2 0 1 4 5 11 6 0
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - - -
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - - -
Mar 3 at East Central Community College L, 7-5 32 5 7 1 0 3 5 3 11 3 0
Mar 3 at East Central Community College L, 4-3 28 3 5 1 0 0 2 6 10 1 1
Mar 4 at Northwest Mississippi Community College W, 9-0 32 9 8 1 0 3 9 7 8 6 0
Mar 4 at Northwest Mississippi Community College W, 12-0 32 12 8 2 0 1 10 8 12 7 0
Mar 10 Mississippi Gulf Coast Community College W, 2-1 33 2 5 3 0 0 2 6 7 1 0
Mar 10 Mississippi Gulf Coast Community College W, 10-6 24 10 6 0 0 0 8 5 7 2 0
Mar 13 at Coahoma Community College L, 7-6 30 6 7 0 0 1 6 7 6 10 1
Mar 13 at Coahoma Community College W, 4-1 21 4 4 1 0 0 4 3 5 2 0
Mar 16 Copiah-Lincoln Community College W, 12-1 27 12 11 2 0 4 11 2 1 2 0
Mar 16 Copiah-Lincoln Community College W, 11-2 28 11 10 3 0 0 8 2 5 2 0
Mar 20 at East Mississippi Community College W, 13-4 41 13 13 3 0 2 13 7 5 1 1
Mar 20 at East Mississippi Community College W, 16-2 35 16 13 1 0 3 15 7 15 6 0
Mar 26 Holmes Community College W, 10-0 20 10 7 1 0 4 10 2 4 2 0
Mar 26 Holmes Community College W, 3-2 21 3 5 2 0 0 3 6 2 0 0
Mar 29 at Hinds Community College W, 13-4 34 13 15 3 0 3 11 4 7 0 0
Mar 29 at Hinds Community College W, 13-1 32 13 13 2 1 2 14 6 7 2 0
Apr 6 Meridian Community College L, 5-2 33 2 5 1 0 0 2 9 8 3 1
Apr 6 Meridian Community College W, 4-1 22 4 4 1 0 0 4 4 10 1 0
Apr 11 at Itawamba Community College W, 11-5 34 11 9 0 0 3 11 6 8 2 1
Apr 11 at Itawamba Community College L, 10-8 32 8 9 0 0 3 8 3 7 0 0
Apr 15 at Southwest Mississippi Community College W, 23-11 33 23 20 3 0 3 21 7 5 6 0
Apr 15 at Southwest Mississippi Community College W, 14-1 27 14 13 4 1 4 13 3 4 1 2
Apr 18 Mississippi Delta Community College W, 6-3 31 6 7 2 1 2 5 4 6 1 0
Apr 18 Mississippi Delta Community College W, 10-1 29 10 11 4 0 5 8 2 4 2 1
Apr 20 Jones College W, 3-1 31 3 7 4 0 0 3 5 13 0 0
Apr 20 Jones College W, 6-3 25 6 8 1 0 2 6 3 6 0 0
Apr 25 vs. Northeast Mississippi Community College W, 13-5 29 13 12 4 0 3 13 7 4 0 2
Apr 25 Northeast Mississippi Community College W, 8-6 29 8 12 1 1 1 8 5 4 2 1
Apr 30 Hinds Community College W, 6-1 32 6 9 3 0 3 5 3 8 1 1
May 18 Hinds Community College W, 6-2 36 6 9 2 0 0 4 1 9 0 0
May 19 vs. Louisiana State University Eunice L, 8-6 33 6 6 1 0 3 5 3 8 1 0
May 20 vs. Meridian Community College W, 4-3 34 4 10 2 0 0 4 2 8 0 2
May 20 vs. Louisiana State University Eunice L, 5-2 30 2 3 0 0 0 1 5 10 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 East Central Community College W, 8-5 3 - - 19 3 - - - - 36
Feb 3 East Central Community College W, 9-1 3 - - 13 3 - - - - 32
Feb 7 at Mississippi Gulf Coast Community College W, 16-6 3 1 - 44 12 - - - - 42
Feb 7 at Mississippi Gulf Coast Community College W, 11-2 1 1 - 21 4 - - - - 38
Feb 9 at Copiah-Lincoln Community College W, 10-2 - - - 27 4 - - - - 42
Feb 9 at Copiah-Lincoln Community College W, 14-4 3 - - 24 6 - - - - 43
Feb 12 Hinds Community College   - - - - - - - - - -
Feb 12 Hinds Community College   - - - - - - - - - -
Feb 19 at Jones College L, 8-3 - - - 12 2 2 9 8 1.13 37
Feb 19 at Jones College W, 6-2 1 - - 13 2 - 3 4 .75 33
Feb 21 at Meridian Community College W, 13-2 2 1 - 20 7 - - - - 34
Feb 21 at Meridian Community College L, 9-8 2 1 0 14 3 0 0 0 - 34
Feb 23 Southwest Mississippi Community College W, 17-9 2 0 0 32 8 0 0 0 - 38
Feb 23 Southwest Mississippi Community College W, 8-7 3 1 0 12 3 0 0 0 - 38
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - -
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - -
Mar 3 at East Central Community College L, 7-5 2 0 0 17 4 1 0 0 - 37
Mar 3 at East Central Community College L, 4-3 3 0 0 6 1 0 0 0 - 37
Mar 4 at Northwest Mississippi Community College W, 9-0 7 2 0 18 4 1 0 0 - 48
Mar 4 at Northwest Mississippi Community College W, 12-0 3 0 0 13 3 1 0 0 - 43
Mar 10 Mississippi Gulf Coast Community College W, 2-1 0 0 1 8 3 0 13 6 2.17 40
Mar 10 Mississippi Gulf Coast Community College W, 10-6 4 1 1 6 0 0 0 0 - 35
Mar 13 at Coahoma Community College L, 7-6 3 2 0 10 1 0 0 0 - 42
Mar 13 at Coahoma Community College W, 4-1 0 0 0 5 1 0 0 0 - 24
Mar 16 Copiah-Lincoln Community College W, 12-1 0 0 0 25 6 0 0 0 - 29
Mar 16 Copiah-Lincoln Community College W, 11-2 5 0 0 13 3 0 0 0 - 35
Mar 20 at East Mississippi Community College W, 13-4 3 0 0 22 5 1 0 0 - 51
Mar 20 at East Mississippi Community College W, 16-2 4 0 0 23 4 0 0 0 - 46
Mar 26 Holmes Community College W, 10-0 2 0 0 20 5 0 0 0 - 24
Mar 26 Holmes Community College W, 3-2 0 1 0 7 2 0 0 0 - 28
Mar 29 at Hinds Community College W, 13-4 0 0 0 27 6 0 0 0 - 38
Mar 29 at Hinds Community College W, 13-1 1 2 0 23 5 0 0 0 - 41
Apr 6 Meridian Community College L, 5-2 3 0 0 6 1 0 0 0 - 45
Apr 6 Meridian Community College W, 4-1 2 0 0 5 1 1 0 0 - 28
Apr 11 at Itawamba Community College W, 11-5 1 0 0 18 3 0 0 0 - 41
Apr 11 at Itawamba Community College L, 10-8 0 0 0 18 3 0 0 0 - 35
Apr 15 at Southwest Mississippi Community College W, 23-11 3 1 0 32 6 0 0 0 - 44
Apr 15 at Southwest Mississippi Community College W, 14-1 2 0 0 31 9 0 0 0 - 32
Apr 18 Mississippi Delta Community College W, 6-3 2 0 0 17 5 0 0 0 - 37
Apr 18 Mississippi Delta Community College W, 10-1 0 0 0 30 9 0 0 0 - 31
Apr 20 Jones College W, 3-1 0 0 0 11 4 0 0 0 - 36
Apr 20 Jones College W, 6-3 1 0 1 15 3 0 0 0 - 30
Apr 25 vs. Northeast Mississippi Community College W, 13-5 3 0 0 25 7 1 1 10 .10 39
Apr 25 Northeast Mississippi Community College W, 8-6 1 0 0 18 3 0 1 9 .11 35
Apr 30 Hinds Community College W, 6-1 4 0 0 21 6 0 0 0 - 39
May 18 Hinds Community College W, 6-2 1 0 0 11 2 0 0 0 - 38
May 19 vs. Louisiana State University Eunice L, 8-6 1 0 0 16 4 1 0 0 - 37
May 20 vs. Meridian Community College W, 4-3 1 1 0 12 2 - 0 - - 38
May 20 vs. Louisiana State University Eunice L, 5-2 0 1 0 3 0 1 0 0 - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 East Central Community College W, 8-5 1 0 1 9.0 8 5 4 4.00 1.11 2 2 1
Feb 3 East Central Community College W, 9-1 1 0 0 7.0 6 1 1 1.29 0.86 - 11 -
Feb 7 at Mississippi Gulf Coast Community College W, 16-6 1 0 0 6.0 9 6 5 7.50 2.17 4 8 1
Feb 7 at Mississippi Gulf Coast Community College W, 11-2 1 0 0 7.0 4 2 0 0.00 0.71 1 9 -
Feb 9 at Copiah-Lincoln Community College W, 10-2 1 0 0 7.0 5 2 2 2.57 1.29 4 7 -
Feb 9 at Copiah-Lincoln Community College W, 14-4 1 0 0 6.0 6 4 4 6.00 1.50 3 11 1
Feb 12 Hinds Community College   - - - - - - - - - - - -
Feb 12 Hinds Community College   - - - - - - - - - - - -
Feb 19 at Jones College L, 8-3 0 1 0 8.0 9 8 6 6.75 1.75 5 8 3
Feb 19 at Jones College W, 6-2 1 0 0 7.0 6 2 2 2.57 1.29 3 7 -
Feb 21 at Meridian Community College W, 13-2 1 0 0 5.0 3 2 2 3.60 0.80 1 2 1
Feb 21 at Meridian Community College L, 9-8 0 1 0 6.2 10 9 9 12.15 2.70 8 6 3
Feb 23 Southwest Mississippi Community College W, 17-9 1 0 0 7.0 8 9 7 9.00 2.00 6 10 0
Feb 23 Southwest Mississippi Community College W, 8-7 1 0 0 7.0 8 7 6 7.71 2.14 7 7 1
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - - - -
Feb 27 at Northwest Mississippi Community College   - - - - - - - - - - - -
Mar 3 at East Central Community College L, 7-5 0 1 0 8.0 8 7 6 6.75 1.25 2 6 0
Mar 3 at East Central Community College L, 4-3 0 1 0 7.1 7 4 3 3.68 1.77 6 11 0
Mar 4 at Northwest Mississippi Community College W, 9-0 1 0 0 9.0 5 0 0 0.00 0.89 3 9 0
Mar 4 at Northwest Mississippi Community College W, 12-0 1 0 0 7.0 1 0 0 0.00 0.43 2 9 0
Mar 10 Mississippi Gulf Coast Community College W, 2-1 1 0 0 10.0 5 1 1 0.90 0.80 3 17 0
Mar 10 Mississippi Gulf Coast Community College W, 10-6 1 0 0 7.0 10 6 5 6.43 1.57 1 13 1
Mar 13 at Coahoma Community College L, 7-6 0 1 0 8.1 9 7 3 3.24 1.68 5 8 2
Mar 13 at Coahoma Community College W, 4-1 1 0 0 6.0 8 1 0 0.00 1.50 1 6 0
Mar 16 Copiah-Lincoln Community College W, 12-1 1 0 0 5.0 3 1 0 0.00 0.60 0 4 0
Mar 16 Copiah-Lincoln Community College W, 11-2 1 0 0 7.0 5 2 2 2.57 1.29 4 7 2
Mar 20 at East Mississippi Community College W, 13-4 1 0 1 9.0 5 4 4 4.00 1.22 6 9 1
Mar 20 at East Mississippi Community College W, 16-2 1 0 0 7.0 1 2 1 1.29 0.71 4 13 0
Mar 26 Holmes Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Mar 26 Holmes Community College W, 3-2 1 0 0 7.0 7 2 1 1.29 1.86 6 9 1
Mar 29 at Hinds Community College W, 13-4 1 0 0 7.0 7 4 4 5.14 1.57 4 4 1
Mar 29 at Hinds Community College W, 13-1 1 0 0 7.0 5 1 1 1.29 1.29 4 6 0
Apr 6 Meridian Community College L, 5-2 0 1 0 9.0 10 5 5 5.00 1.56 4 13 0
Apr 6 Meridian Community College W, 4-1 1 0 0 7.0 3 1 0 0.00 0.43 0 12 0
Apr 11 at Itawamba Community College W, 11-5 1 0 0 9.0 12 5 5 5.00 1.78 4 12 1
Apr 11 at Itawamba Community College L, 10-8 0 1 0 6.0 9 10 9 13.50 2.50 6 2 2
