2020-21 Baseball Statistics - Pearl River Community College

Record: 36-9 Home: 18-1 Away: 16-6 Neutral: 2-2 Conf: 23-5
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Banks Hyde.......... .400 9 0 10 3 4 0 0 0 1 4 .400 1 0 1 0 .455 0 0 2 0 2 0 1 .667
4 Matt Mercer......... .391 27 22 69 20 27 8 0 4 19 47 .681 11 4 19 1 .472 5 0 10 3 116 11 2 .984
13 Tate Parker......... .386 45 44 158 63 61 14 1 18 65 131 .829 21 8 34 1 .476 2 0 10 1 63 1 0 1.000
11 Kasey Donaldson..... .342 45 42 149 36 51 8 0 14 45 101 .678 12 7 21 1 .414 1 0 6 3 17 0 0 1.000
23 D.K. Donaldson...... .340 21 11 47 15 16 4 0 1 10 23 .489 7 4 6 0 .458 1 0 4 0 43 2 0 1.000
34 Graham Crawford..... .323 44 36 127 48 41 4 1 15 49 92 .724 35 6 35 1 .485 1 0 10 1 221 28 3 .988
18 Eric Newsom......... .321 37 30 84 21 27 5 0 7 24 53 .631 10 1 23 1 .400 0 0 5 0 40 3 0 1.000
9 Nick Skaggs......... .312 31 27 93 27 29 7 0 2 20 42 .452 17 7 19 0 .449 1 0 10 3 41 2 0 1.000
7 Dalton Cummins...... .293 45 44 133 40 39 5 0 6 27 62 .466 31 5 39 2 .441 1 1 11 1 45 40 5 .944
5 Austen Izzio........ .287 37 32 108 23 31 7 0 1 16 41 .380 7 8 13 1 .374 0 0 8 1 31 14 5 .900
6 Kris Jones.......... .273 10 3 11 6 3 1 0 1 3 7 .636 3 2 3 0 .500 0 0 1 0 3 0 0 1.000
2 John Griffin Bell... .271 41 39 129 33 35 9 2 6 27 66 .512 15 12 32 2 .390 3 2 15 1 54 61 8 .935
32 Von Seibert......... .245 37 35 110 34 27 4 1 11 35 66 .600 17 12 36 0 .400 1 0 8 2 167 12 5 .973
3 Taylor Woodcock..... .232 35 34 112 24 26 6 1 4 14 46 .411 17 9 30 0 .377 0 0 9 2 60 39 5 .952
22 Ryan Burt........... .125 16 0 16 2 2 0 0 0 1 2 .125 2 0 9 0 .222 0 0 0 0 3 3 0 1.000

  Total............... .309 45 45 1356 395 419 82 6 90 356 783 .577 206 85 320 10 .427 16 3 109 18 929 244 38 .969
  Opponents........... .244 45 45 1144 159 279 43 0 24 139 394 .344 144 35 340 8 .344 7 7 37 23 829 218 75 .933
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Parker Harrington... 0.00 0 0 2 0 - - 0 1.2 - - - 1 1 - - - 4 - - - - - -
25 Dakota Lee.......... 1.93 2 1 13 1 - - 1 32.2 25 10 7 16 48 - - 2 89 .281 1 - - - -
24 Landon Gartman...... 1.95 9 0 12 11 2 - 0 60.0 45 15 13 21 81 - - 2 135 .333 - 4 - - -
8 Sam Hill............ 2.48 4 1 10 7 1 0 0 36.1 30 14 10 14 42 1 0 1 85 .353 2 5 0 0 0
17 Landon Harper....... 3.23 4 2 15 2 0 0 3 30.2 22 12 11 18 41 0 0 2 94 .234 2 0 0 0 0
1 Byrion Robinson..... 3.38 1 1 4 0 - - 0 5.1 2 2 2 4 9 - - - 9 .222 1 1 - - -
19 Shelby Terrell...... 4.22 0 0 9 0 0 0 0 10.2 13 8 5 7 16 0 0 1 35 .371 0 0 0 0 0
18 Eric Newsom......... 4.41 1 0 9 4 0 0 0 16.1 14 9 8 10 13 0 0 0 59 .237 0 5 1 0 0
15 Reid Reynolds....... 4.65 3 0 12 2 1 1 0 31.0 27 17 16 12 27 1 0 2 88 .307 2 3 0 0 0
22 Ryan Burt........... 5.40 0 0 5 0 0 0 0 5.0 6 3 3 0 3 0 0 1 14 .429 0 0 0 0 0
16 Trace McNabb........ 5.79 0 0 14 0 0 0 1 23.1 27 17 15 9 18 0 0 4 75 .360 4 1 0 0 0
35 Turner Swistak...... 5.85 5 2 11 10 0 0 0 40.0 42 27 26 11 25 1 0 4 120 .350 2 5 0 0 0
20 Jacob Scherer....... 6.28 7 2 12 8 0 0 0 28.2 34 25 20 19 33 1 0 4 107 .318 2 4 0 0 0
29 Dawson Strong....... 6.75 0 0 4 0 - - 0 2.2 2 2 2 3 2 - - 2 11 .182 - 4 - - -
11 Kasey Donaldson..... 9.00 0 0 2 0 0 0 0 1.0 2 1 1 2 2 0 0 0 5 .400 2 0 0 0 0
36 Landon Rawson....... 12.60 0 0 5 0 0 0 0 5.0 2 8 7 7 4 0 0 0 15 .133 2 2 0 0 0

  Total............... 3.98 36 9 45 45 4 3 5 330.1 293 170 146 154 365 4 0 25 945 .310 20 34 1 0 0
  Opponents........... 9.26 7 30 45 45 0 0 4 291.2 390 374 300 188 301 5 2 84 1356 .351 28 65 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Ryan Burt........... 16 6 3 3 0 1.000 0 0 0 - 0 0
23 D.K. Donaldson...... 21 45 43 2 0 1.000 5 0 0 - 0 0
11 Kasey Donaldson..... 45 17 17 0 0 1.000 0 0 0 - 0 0
8 Sam Hill............ 10 6 2 4 0 1.000 0 4 1 .200 0 0
6 Kris Jones.......... 10 3 3 0 0 1.000 0 0 0 - 0 0
25 Dakota Lee.......... 13 5 2 3 0 1.000 1 - - - - -
16 Trace McNabb........ 15 2 1 1 0 1.000 0 1 0 .000 0 0
18 Eric Newsom......... 37 43 40 3 0 1.000 1 1 0 .000 0 0
13 Tate Parker......... 45 64 63 1 0 1.000 0 0 0 - 0 0
15 Reid Reynolds....... 12 7 4 3 0 1.000 0 0 0 - 0 0
20 Jacob Scherer....... 12 4 0 4 0 1.000 0 0 0 - 0 0
9 Nick Skaggs......... 31 43 41 2 0 1.000 0 0 0 - 0 0
19 Shelby Terrell...... 9 1 1 0 0 1.000 0 2 0 .000 0 0
34 Graham Crawford..... 44 252 221 28 3 .988 0 27 11 .289 12 0
4 Matt Mercer......... 27 129 116 11 2 .984 0 12 5 .294 15 0
32 Von Seibert......... 37 184 167 12 5 .973 12 0 0 - 0 0
3 Taylor Woodcock..... 35 104 60 39 5 .952 9 0 0 - 0 0
7 Dalton Cummins...... 45 90 45 40 5 .944 9 0 0 - 0 0
2 John Griffin Bell... 41 123 54 61 8 .935 12 0 0 - 0 0
5 Austen Izzio........ 37 50 31 14 5 .900 3 0 0 - 0 0
17 Landon Harper....... 15 9 2 6 1 .889 0 2 0 .000 0 0
35 Turner Swistak...... 11 15 7 6 2 .867 0 0 0 - 0 0
24 Landon Gartman...... 12 6 4 1 1 .833 - - - - - -
14 Banks Hyde.......... 9 3 2 0 1 .667 0 0 0 - 0 0

  Total............... 45 1211 929 244 38 .969 11 37 3 .075 27 0
  Opponents........... 45 1122 829 218 75 .933 12 109 7 .060 19 0