March 15, 2015 Northwest Mississippi Community College at Pearl River Community College

(7-4, 2-1)
7

(7-12, 1-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 10 | 1 |
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Northwest Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeMarcus Boyd ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jamell Newson cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dalton Dulin 2b | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Clay Casey rf | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| James Clark 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kody Kimbrough c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Stephen Sexton lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Latham dh | 3 | 2 | 2 | 3 | 0 | 1 | 1 |
| Stuart Chick 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Painter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levert Jernigan Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 5 | 3 | 10 | 7 |
Batting
2B:
Dalton Dulin
, Kody Kimbrough
, Stephen Sexton (2)
, Luke Latham
RBI:
Jamell Newson
, Luke Latham (3)
, Stuart Chick
Sac:
LeeMarcus Boyd
Sac Fly:
Luke Latham
Baserunning
SB:
LeeMarcus Boyd (2)
, Jamell Newson
, Dalton Dulin
Fielding
E:
Ian Painter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derrick Mount 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kreg Garner lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tracy Hadley Jr. ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jalen Haskin rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Hankins 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Gage Teer dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Seth Farmer cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tamaz Conerly 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brody Bray c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 2 | 6 | 14 |
Batting
2B:
Kreg Garner
Fielding
E:
Tracy Hadley Jr.
, Tamaz Conerly
DP:
Derrick Mount
, Tracy Hadley Jr. (2)
, Carter Hankins (2)
, Jordan Mullis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colt Smith (W, 3-0) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Ian Painter | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Colt Smith (26)
, Ian Painter (8)
WP:
Colt Smith
HBP:
Colt Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Hayes (L, 3-1) | 5.1 | 7 | 3 | 2 | 1 | 5 | 0 |
| Jordan Mullis | 3.2 | 2 | 4 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
Jordan Hayes (23)
, Jordan Mullis (19)
HBP:
Jordan Mullis (3)
Other Information
| Location: | Poplarville, Miss. |
| Stadium: | Wildcat Stadium |
| Attendance: | 208 |
| Duration: | 2:33 |
| Weather: Sunny, 75 deg. | |