Pearl River Communit vs. Mississippi Gulf Coa
4/26/2014 at Perkinston, MS
Pearl River Communit 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Darien Brown 2 0 0 0 0 0 0 0 0
   Derrick Mount 3 0 0 0 0 0 0 0 0
   Houston Davenport 1 0 0 0 0 1 0 0 0
   Brandon Pennington 0 0 0 0 0 0 0 0 0
   Adam Smith 2 0 0 0 0 2 0 0 0
   Allen Cowart 0 0 0 0 0 0 0 0 0
   Jalen Haskin 3 0 0 0 0 1 0 0 0
   Kreg Garner 2 0 0 0 0 0 0 0 0
   Kyle Dolan 2 0 0 0 0 1 0 0 0
   Carlos Lott 0 0 0 0 0 0 0 0 0
   Nathan Pugh 3 0 1 0 0 1 0 0 0
   Derek Martin 0 0 0 0 0 0 0 0 0
   Trey Grice 0 0 0 0 0 0 0 0 0
   Tracy Hadley 3 0 1 0 0 1 0 0 0
   Lamar Anthony 3 0 0 0 0 1 0 0 0
Totals 24 0 2 0 0 8 0 0 0
Mississippi Gulf Coa 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   DQ Farmer 3 2 2 0 1 1 0 1 0
   Adam Cagnina 3 2 1 0 1 2 1 1 0
   Tyler Quave 3 1 2 5 0 1 1 0 0
   Garrett Odom 2 1 1 3 0 1 1 0 0
   Travis Fortin 0 2 0 0 0 0 0 0 0
   James Land 4 1 2 0 0 1 4 1 0
   Jacob Swiney 4 0 0 0 0 1 4 0 0
   Patrick McMahon 4 2 1 1 0 0 0 0 0
   Cameron Cochran 0 0 0 0 0 0 1 0 0
   Hunter Black 3 0 2 1 0 1 7 1 0
   Richie Clark 3 1 2 2 1 0 2 1 0
Totals 29 12 13 12 3 8 21 5 0
Score by Innings R H E
 
Pearl River Community College 0 0 0 0 0 0 0 0 0 2 0
Mississippi Gulf Coast Community College 0 2 0 0 9 1 0 0 12 13 1
Pearl River Communit:
Mississippi Gulf Coa: E - Richie Clark. 2B - Garrett Odom. HR - Tyler Quave; Patrick McMahon. RBI - Tyler Quave 5; Garrett Odom 3; Patrick McMahon; Hunter Black; Richie Clark 2.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Pennington (L, 0-0) 4.1 9 9 8 1 8 1 0 0 1 0 0 25 0 0 0
Allen Cowart 0.1 4 2 0 0 0 0 0 0 0 0 0 5 0 0 0
Carlos Lott 0.2 0 1 1 2 0 0 0 0 1 0 0 5 0 0 0
Trey Grice 0.2 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Totals 6.0 13 12 9 3 8 1 0 0 3 0 0 38 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Cochran (W, 5-2) 7.0 2 0 0 0 8 0 0 0 0 0 0 24 0 0 0
Totals 7.0 2 0 0 0 8 0 0 0 0 0 0 24 0 0 0
Pearl River Communit: Batters Faced - Brandon Pennington 25; Allen Cowart 5; Carlos Lott 5; Trey Grice 3. HBP - Brandon Pennington; Carlos Lott; Trey Grice.
Mississippi Gulf Coa: Batters Faced - Cameron Cochran 24.

Start: 2:00 PM Duration: Attendance: 0

Weather: