Pearl River Communit vs. Baton Rouge Communit
3/18/2014 at Baton Rouge, LA
Pearl River Communit 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Darien Brown 2 0 0 1 0 0 0 0 0
   Derrick Mount 4 1 1 1 0 0 0 0 0
   Colton Lee 0 0 0 0 0 0 0 0 0
   Jacob Taylor 2 2 2 0 1 0 0 0 0
   Houston Davenport 4 1 1 0 0 1 0 0 0
   Adam Smith 0 0 0 0 0 0 0 0 0
   Allen Cowart 0 0 0 0 0 0 0 0 0
   Jalen Haskin 3 2 1 2 1 0 0 0 0
   Kreg Garner 1 1 1 0 1 0 0 0 0
   Blake Weyenburg 0 0 0 0 0 0 0 0 0
   Nathan Pugh 4 1 1 2 0 1 0 0 0
   Adam Tumey 0 0 0 0 0 0 0 0 0
   Derek Martin 1 0 0 0 0 0 0 0 0
   Deanzel Johnson 1 1 1 0 1 0 0 0 0
   Tracy Hadley 0 0 0 0 0 0 0 0 0
   Lamar Anthony 3 1 1 2 1 0 0 0 0
   Justin Demary 1 0 1 1 0 0 0 0 0
   Zach O'hern 3 1 1 1 0 2 0 0 0
   Trevor Bennett 0 0 0 0 0 0 0 0 0
Totals 29 11 11 10 5 4 0 0 0
Baton Rouge Communit 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Regan Dufrene dh 3 1 0 0 0 2 0 0 0
Nicholas Gobert cf 4 1 2 2 0 0 1 0 3
Zachary Zimmer rf 5 0 3 1 0 2 3 0 3
Mark Traylor Jr. 1b 5 0 2 2 0 3 7 0 2
Austin Vicknair lf 3 0 0 0 1 2 1 0 1
Christopher White 3b 2 1 0 0 2 1 1 1 1
Ridge Buisson c 4 1 2 0 0 1 5 1 1
Shayne Narro 2b 2 2 1 0 1 1 0 2 0
Cade Milazzo ss 3 0 0 1 1 2 2 3 1
John Schaffer p 0 0 0 0 0 0 0 1 0
   Corey Free 2 1 1 0 0 0 0 0 0
   Jarrod Jarreau 0 0 0 0 0 0 1 0 0
   Chase Caldarera 0 0 0 0 0 0 0 0 0
   Cody Boyd 0 0 0 0 0 0 0 0 0
   Darren Bueche 1 0 0 0 0 1 0 0 0
Totals 34 7 11 6 5 15 21 8 12
Score by Innings R H E
 
Pearl River Community College 0 4 0 3 1 0 3 11 11 0
Baton Rouge Community College 1 2 0 0 3 0 1 7 11 1
Pearl River Communit: 3B - Jalen Haskin. HR - Nathan Pugh. RBI - Darien Brown; Derrick Mount; Jalen Haskin 2; Nathan Pugh 2; Lamar Anthony 2; Justin Demary; Zach O'hern. Sac - Darien Brown. SB - Jacob Taylor; Lamar Anthony. CS - Justin Demary.
Baton Rouge Communit: E - Mark Traylor Jr.. 2B - Nicholas Gobert; Zachary Zimmer. RBI - Nicholas Gobert 2; Zachary Zimmer; Mark Traylor Jr. 2; Cade Milazzo. SB - Regan Dufrene; Nicholas Gobert; Mark Traylor Jr. 2; Shayne Narro.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Bennett 2.0 3 3 1 2 5 0 1 0 1 0 0 14 0 0 0
Allen Cowart (W, 0-0) 2.0 2 0 0 0 3 0 0 0 0 0 0 8 0 0 0
Blake Weyenburg 0.1 2 3 3 2 1 0 0 0 0 0 0 5 0 0 0
Adam Tumey 1.2 1 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Colton Lee 1.0 2 1 0 0 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 10 7 4 5 14 0 1 0 1 0 0 40 0 0 0
Baton Rouge Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Schaffer (L, 2-3) 2.0 3 4 4 2 0 0 0 0 0 0 0 11 0 0 0
Chase Caldarera 2.0 4 3 3 1 3 0 0 0 0 0 0 11 0 0 0
Jarrod Jarreau 1.0 0 1 0 2 1 0 0 0 0 0 0 5 0 0 0
Cody Boyd 2.0 4 3 3 0 0 0 0 0 0 0 0 9 0 0 0
Totals 7.0 11 11 10 5 4 0 0 0 0 0 0 36 0 0 0
Pearl River Communit: Batters Faced - Colton Lee 6; Allen Cowart 8; Blake Weyenburg 5; Adam Tumey 7; Trevor Bennett 14. WP - Trevor Bennett. HBP - Trevor Bennett.
Baton Rouge Communit: Batters Faced - John Schaffer 11; Jarrod Jarreau 5; Chase Caldarera 11; Cody Boyd 9.

Start: 7:00 PM Duration: Attendance: 0

Weather: