February 17, 2014 Pearl River Community College at Iowa Lakes Community College

(0-0)
9
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Pearl River Community College 0 5 0 3 0 0 1 9 6 0
Iowa Lakes Community College 0 1 0 0 0 0 1 2 8 4

Box Score

Pearl River Community College
Iowa Lakes Community College

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Weyenburg 0 0 0 0 0 0 0
Philip Chandler 0 0 0 0 0 0 0
Darien Brown 2 1 0 0 0 0 0
Derrick Mount 2 1 0 1 1 1 0
Jacob Taylor 3 1 1 1 0 0 0
Houston Davenport 3 0 0 0 0 1 0
Adam Smith 1 0 0 0 0 1 0
Jalen Haskin 2 0 1 0 0 1 0
Nathan Pugh 4 1 2 3 0 1 0
Derek Martin 1 0 0 0 0 0 0
Deanzel Johnson 3 2 0 0 1 1 0
Garren Berry 0 0 0 0 0 0 0
Tracy Hadley 1 0 0 0 0 0 0
Lamar Anthony 2 1 0 1 1 0 0
Justin Demary 1 0 1 0 0 0 0
Zach O'hern 3 2 1 1 1 0 0
Totals 28 9 6 7 4 6 0
Batting
2B: Jacob Taylor , Nathan Pugh , Zach O'hern
3B: Nathan Pugh
RBI: Derrick Mount , Jacob Taylor , Nathan Pugh (3) , Lamar Anthony , Zach O'hern

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Sean Alp ss 4 0 1 0 0 1 1
Hecmart Nieves rf 3 0 1 0 0 2 0
Luis Gonzalez dh 3 0 0 0 0 1 0
Luis Sterling 1b 3 0 0 0 0 2 2
Manny Deleon 2b 3 1 2 0 0 0 0
Juan Perez cf 3 1 2 1 0 1 0
Tanner Johnson 3b 2 0 1 0 0 0 0
Pat Gough lf 2 0 0 0 0 0 0
Elvin Nunez c 3 0 1 1 0 0 1
Blake Rogers p 0 0 0 0 0 0 0
Austin Smith 0 0 0 0 0 0 0
Mitch Egan 0 0 0 0 0 0 0
Kris Johnson 0 0 0 0 0 0 0
Michael De Los Santos 0 0 0 0 0 0 0
Griffin Cole 1 0 0 0 0 0 0
Andrew Sandstrom 1 0 0 0 0 1 0
Totals 28 2 8 2 0 8 4
Batting
2B: Elvin Nunez
RBI: Juan Perez , Elvin Nunez
Baserunning
SB: Manny Deleon
CS: Pat Gough
Fielding
E: Sean Alp (2) , Manny Deleon , Tanner Johnson
DP: Sean Alp , Manny Deleon

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Philip Chandler (W, 2-0) 5.0 6 1 1 0 6 0
Blake Weyenburg 2.0 2 1 1 0 2 0
Totals 7.0 8 2 2 0 8 0
Pitching
Batters faced: Philip Chandler (20) , Blake Weyenburg (8)

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Blake Rogers (L, 0-1) 3.0 2 6 1 3 3 0
Austin Smith 1.0 1 2 2 0 0 0
Michael De Los Santos 1.0 0 0 0 0 0 0
Kris Johnson 1.0 0 0 0 0 2 0
Mitch Egan 1.0 2 1 1 1 0 0
Totals 7.0 5 9 4 4 5 0
Pitching
Batters faced: Blake Rogers (18) , Austin Smith (6) , Michael De Los Santos (3) , Kris Johnson (3) , Mitch Egan (6)
HBP: Blake Rogers

Other Information