Pearl River Communit vs. Baton Rouge Communit
2/8/2014 at Vidalia, LA
Pearl River Communit 9 (4-0)

Player AB R H RBI BB SO PO A LOB
 
   Darien Brown 4 3 3 0 0 0 0 0 0
   Derrick Mount 3 1 1 2 0 0 0 0 0
   Jacob Taylor 3 1 1 2 0 2 0 0 0
   Houston Davenport 4 0 1 2 0 1 0 0 0
   Jalen Haskin 2 0 0 0 0 0 0 0 0
   Kyle Dolan 2 0 0 0 0 1 0 0 0
   Nathan Pugh 3 1 1 1 1 0 0 0 0
   Tracy Hadley 1 0 0 1 0 0 0 0 0
   Lamar Anthony 3 2 2 0 0 0 0 0 0
   Justin Demary 2 0 0 0 0 1 0 0 0
   Zach O'hern 3 1 1 0 0 1 0 0 0
   Philip Chandler 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 1 6 0 0 0
Baton Rouge Communit 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cade Milazzo ss 2 0 0 0 0 0 0 2 1
Nicholas Gobert cf 3 0 0 0 0 2 2 0 0
Zachary Zimmer rf 3 0 1 0 0 1 0 0 1
Mark Traylor Jr. 1b 3 0 0 0 0 1 0 0 0
Corey Free dh 3 0 0 0 0 2 8 1 0
Benjamin McGrew lf 1 0 1 0 0 0 0 0 1
Cameron Burns 3b 1 1 1 0 2 0 0 1 1
Christopher White 2b 3 0 0 0 0 1 3 2 1
Ridge Buisson c 0 0 0 0 0 0 3 0 0
Mason Liles p 0 0 0 0 0 0 2 0 0
   Ben Falgoust 0 0 0 0 0 0 0 0 0
   Austin Vicknair 2 0 0 0 0 0 0 0 0
   Thomas Neef 0 0 0 0 0 0 0 0 0
   Blake Meisner 1 0 0 0 0 1 0 0 0
   Steven Bright 2 0 1 1 0 0 3 1 1
   Brodie Browning 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 2 8 21 7 6
Score by Innings R H E
 
Pearl River Community College 2 0 1 0 0 0 6 9 10 0
Baton Rouge Community College 0 0 0 0 0 0 1 1 4 1
Pearl River Communit: 2B - Lamar Anthony. RBI - Derrick Mount 2; Jacob Taylor 2; Houston Davenport 2; Nathan Pugh; Tracy Hadley. SB - Darien Brown; Derrick Mount; Jacob Taylor; Tracy Hadley. CS - Nathan Pugh.
Baton Rouge Communit: E - Cameron Burns. RBI - Steven Bright.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Philip Chandler (W, 1-0) 4.0 2 0 0 1 4 0 0 0 1 0 0 15 0 0 0
Jacob Taylor (Sv, 1) 3.0 3 1 1 1 4 0 0 0 0 0 0 13 0 0 0
Totals 7.0 5 1 1 2 8 0 0 0 1 0 0 28 0 0 0
Baton Rouge Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Liles (L, 0-1) 4.0 5 3 3 0 3 0 0 0 1 0 0 17 0 0 0
Ben Falgoust 2.0 0 0 0 2 2 0 0 0 0 0 0 8 0 0 0
Brodie Browning 0.1 3 6 6 0 1 0 1 0 3 0 0 7 0 0 0
Thomas Neef 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 9 9 2 6 0 1 0 4 0 0 35 0 0 0
Pearl River Communit: Batters Faced - Jacob Taylor 13; Philip Chandler 15. HBP - Philip Chandler.
Baton Rouge Communit: Batters Faced - Mason Liles 17; Ben Falgoust 8; Thomas Neef 3; Brodie Browning 7. WP - Brodie Browning. HBP - Mason Liles; Brodie Browning 3.

Start: 4:00 PM Duration: Attendance: 0

Weather: