Pearl River Communit vs. Jones County Junior
4/23/2013 at Ellisville
Pearl River Communit 5 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Braxton Lee cf 4 0 1 0 0 1 0 0 0
Darius Knight rf 3 2 1 2 1 1 1 0 0
Paul Pickerell 2b 3 1 1 0 0 0 0 1 0
Krisjon Wilkerson c 2 0 1 0 2 0 7 2 0
Forrest Dungan dh 3 1 1 0 1 0 0 0 0
Nathan Pugh 1b 3 0 2 1 1 1 11 0 0
Kollin Cannon lf 4 0 1 1 0 1 0 0 0
Ivan Garcia 3b 2 0 0 0 1 1 0 5 0
Darian Brown ss 3 1 2 0 0 0 2 1 0
Christian Talley p 0 0 0 0 0 0 0 2 0
   Andrew Wilkes 0 0 0 0 0 0 0 0 0
Totals 27 5 10 4 6 5 21 11 0
Jones County Junior 0 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Trent Giambrone 2b 3 0 1 0 0 2 2 2 0
Codey Minter 3b 2 0 0 0 0 0 0 2 0
Benji Sullivan ss 3 0 0 0 0 2 0 3 0
Tyler Graves c 3 0 0 0 0 0 7 0 0
Josh Pankratz p 3 0 1 0 0 0 0 2 0
Jordan Stark 1b 3 0 0 0 0 2 10 1 0
Alex Shermer rf 3 0 1 0 0 2 0 0 0
Colin Dexter cf 3 0 2 0 0 0 1 1 0
Steven Billingsley lf 3 0 0 0 0 1 1 0 0
   Dawson Kennard 0 0 0 0 0 0 0 1 0
   Cole Barlow 0 0 0 0 0 0 0 2 0
Totals 26 0 5 0 0 9 21 14 0
Score by Innings R H E
 
Pearl River Community College 1 0 3 0 1 0 0 5 10 1
Jones College 0 0 0 0 0 0 0 0 5 1
Pearl River Communit: E - Darian Brown. 2B - Forrest Dungan. HR - Darius Knight. RBI - Darius Knight 2; Nathan Pugh; Kollin Cannon.
Jones County Junior: E - Tyler Graves. SB - Colin Dexter.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Talley (W, 7-4) 7.0 4 0 0 0 9 0 0 0 0 0 0 27 0 0 0
Totals 7.0 4 0 0 0 9 0 0 0 0 0 0 27 0 0 0
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Pankratz (L, 0-0) 2.1 5 4 3 2 1 1 0 0 0 0 0 13 0 0 0
Dawson Kennard 2.1 3 1 1 2 2 0 0 0 0 0 0 10 0 0 0
Cole Barlow 2.1 2 0 0 2 2 0 0 0 0 0 0 11 0 0 0
Totals 7.0 10 5 4 6 5 1 0 0 0 0 0 34 0 0 0
Pearl River Communit: Batters Faced - Christian Talley 27.
Jones County Junior: Batters Faced - Josh Pankratz 13; Dawson Kennard 10; Cole Barlow 11.

Start: 6:30 PM Duration: Attendance: 0

Weather: