Northwest Mississipp at Pearl River Communit
@ Poplarville, Miss.
1/23/2021 at 1:00 PM
@ Poplarville, Miss.
1/23/2021 at 1:00 PM
Northwest Mississippi Community College
2 |
Pearl River Community College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Northwest Mississippi Community College (0-1) | 25 | 27 | 20 | 17 | 8 | 2 |
Pearl River Community College (1-0) | 21 | 25 | 25 | 25 | 15 | 3 |
Northwest Mississippi Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamryn Conner | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
2 | Julissa Soto * | 5 | 4 | 5 | 30 | -.033 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 6.0 |
5 | Elizabeth Perkins | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Chariah Mabry * | 5 | 8 | 3 | 18 | .278 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 10.5 |
10 | India Jeffries | 5 | 2 | 1 | 7 | .143 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 4.0 |
11 | Sydney Sides * | 5 | 8 | 6 | 25 | .080 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 9.0 |
12 | Allison Greene * | 5 | 3 | 3 | 12 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
16 | Alexia Davis * | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
18 | Kapria Manning * | 5 | 7 | 1 | 16 | .375 | 18 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 5 | 8.0 |
Totals | 41 | 21 | 142 | .141 | 40 | 7 | 8 | 12 | 80 | 3 | 2 | 0 | 15 | 52.0 |
Pearl River Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leah Draine * | 5 | 6 | 10 | 34 | -.118 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
3 | Harleigh LaFontaine * | 5 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
5 | Leighton Willoughby | 5 | 6 | 7 | 25 | -.040 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
6 | Logan Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Amy Wright * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Diamond Jones * | 5 | 22 | 4 | 51 | .353 | 1 | 2 | 4 | 2 | 16 | 1 | 2 | 0 | 0 | 26.0 |
10 | Tori Havens | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | Avery Beth Durdin * | 5 | 7 | 3 | 23 | .174 | 21 | 4 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
24 | Hannah Burks | 4 | 4 | 1 | 16 | .188 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
25 | Chloe Paske * | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 49 | 30 | 180 | .106 | 47 | 10 | 13 | 6 | 79 | 1 | 4 | 0 | 4 | 62.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter