Pearl River Community College at Southwest Mississippi Community College October 19, 2019
Box Score
Pearl River Community College
Southwest Mississippi Community College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Paige Horsnell | 0 | 0 | 0 | 0 | 0 |
2 - Jade Shaw | 1 | 1 | 1 | 0 | 0 |
3 - Briana Carr | 0 | 0 | 0 | 0 | 0 |
4 - Cela Neldon | 0 | 0 | 0 | 0 | 0 |
5 - Victoria Stewart | 0 | 0 | 0 | 0 | 0 |
6 - Alexa Beets | 0 | 0 | 0 | 0 | 0 |
9 - Laura Bau Magleau | 0 | 0 | 0 | 0 | 0 |
10 - Makenzie Ezell | 0 | 0 | 0 | 0 | 0 |
11 - Yayira "Zigi" Ahortor | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Riddley | 0 | 0 | 0 | 0 | 0 |
22 - Madison Beets | 1 | 1 | 1 | 0 | 0 |
25 - Shelby Harrington | 1 | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 3 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Camila Cevallos - gk | 0 | 0 | 0 | 0 | 0 |
2 - Cheyenne Higgs - rw | 0 | 0 | 0 | 0 | 0 |
3 - Tori Dronet - c | 0 | 0 | 0 | 0 | 0 |
4 - Alyssa Chauncey | 0 | 0 | 0 | 0 | 0 |
5 - Karlee Price - d | 0 | 0 | 0 | 0 | 0 |
7 - Layla Wilson - d | 0 | 0 | 0 | 0 | 0 |
8 - Elissha Clough - c | 0 | 0 | 0 | 0 | 0 |
9 - Bretley Smith - f | 0 | 0 | 0 | 0 | 0 |
10 - Driade Moreira - f | 2 | 1 | 0 | 0 | 0 |
11 - Luz Arellano - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
14 - Chrisi Godfrey - d | 0 | 0 | 0 | 0 | 0 |
15 - Victoria Scarbrough | 0 | 0 | 0 | 0 | 0 |
16 - Katie Mills - d | 0 | 0 | 0 | 0 | 0 |
17 - Leigha Romero | 0 | 0 | 0 | 0 | 0 |
19 - Zy Henderson | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Paige Horsnell (W, 1-0-0) | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Camila Cevallos | 15 | 3 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pearl River Community College
1st
|
12:00 | Madison Beets (unassisted) | 1 - 0 |
Pearl River Community College
1st
|
23:00 | Jade Shaw (unassisted) | 2 - 0 |
Pearl River Community College
1st
|
43:00 | Shelby Harrington (unassisted) | 3 - 0 |
Period | Time | Fouls |
---|---|---|
Pearl River Community College
1st
|
0:00 | Yellow card - Luz Arellano |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Pearl River Community College | 0 | 0 | 0 |
Southwest Mississippi Community College | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Pearl River Community College | 2 | 0 | 2 |
Southwest Mississippi Community College | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Pearl River Community College | 0 | 0 | 0 |
Southwest Mississippi Community College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Pearl River Community College | 0 | 0 | 0 |
Southwest Mississippi Community College | 0 | 0 | 0 |
Date/Time: | October 19, 2019 - 1:00 PM |
---|---|
Location: | Summit, MS |
Game Length: | 1:50 |
Attendance: | 0 |
Scorer: | Larry Holmes |