2020-21 Basketball Statistics - Pearl River Community College
Games
5
Pts per game
61.4
FG %
37.9
3PT %
31.0
FT %
56.7
Reb per game
37.4
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 2-3 (.400) |
Conference (Pct.) | 2-3 (.400) |
Streak | Won 1 |
Home | 1-1 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | East Central Community College | W, 63-54 |
Jan 28 | at Jones College | L, 65-57 |
Feb 1 | Meridian Community College | L, 67-57 |
Feb 4 | at Copiah-Lincoln Community College | L, 63-60 |
Feb 11 | at Mississippi Gulf Coast Community College | W, 70-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 5 | ||
Points | 307 | 307 | ||
Points per game | 61.4 | 61.4 | ||
FG made per game | 20.4 | 20.4 | ||
FG attempts per game | 53.8 | 53.8 | ||
FG Pct | 37.9 | 37.9 | ||
3PT made per game | 5.2 | 5.2 | ||
3PT attempts per game | 16.8 | 16.8 | ||
3PT Pct | 31.0 | 31.0 | ||
FT made per game | 15.2 | 15.2 | ||
FT attempt per game | 26.8 | 26.8 | ||
FT Pct | 56.7 | 56.7 | ||
Off rebounds per game | 11.2 | 11.2 | ||
Def rebounds per game | 26.2 | 26.2 | ||
Total rebounds per game | 37.4 | 37.4 | ||
Rebound margin per game | 5.0 | 5.0 | ||
Assists per game | 11.2 | 11.2 | ||
Turnovers per game | 22.8 | 22.8 | ||
Steals per game | 9.8 | 9.8 | ||
Blocks per game | 4.6 | 4.6 | ||
Personal fouls per game | 21.6 | 21.6 | ||
Points per game allowed | 60.8 | 60.8 | ||
Opponents' Field goal percentage | 36.4 | 36.4 | ||
Opponents' 3PT percentage | 26.0 | 26.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 14.6 | 0.8-4.4 | 18.2 | 0.4-2.0 | 20.0 | 1.4-2.0 | 70.0 | 3.4 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 10.2 | 0.2-2.2 | 9.1 | 0.2-1.4 | 14.3 | 0.4-0.4 | 100.0 | 1.0 |
3 | Otashae Burrage | So | G | 5 | 5 | 23.0 | 3.4-10.6 | 32.1 | 3.0-7.6 | 39.5 | 3.0-3.4 | 88.2 | 12.8 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 20.2 | 4.0-9.0 | 44.4 | 1.0-2.8 | 35.7 | 1.0-1.6 | 62.5 | 10.0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 15.4 | 2.6-5.6 | 46.4 | 0.4-1.2 | 33.3 | 1.4-2.8 | 50.0 | 7.0 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 5.6 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 17.2 | 2.4-5.6 | 42.9 | 0.2-1.6 | 12.5 | 2.2-2.6 | 84.6 | 7.2 |
12 | Brieanna Miller | So | F | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 14.6 | 1.4-2.4 | 58.3 | 0.0-0.2 | 0.0 | 1.2-2.4 | 50.0 | 4.0 |
22 | Alliyah Gray | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Charmé Lilly | RS-So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 15.6 | 2.4-5.4 | 44.4 | 0.0-0.0 | - | 1.2-5.4 | 22.2 | 6.0 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 21.8 | 2.8-6.4 | 43.8 | 0.0-0.0 | - | 3.2-5.8 | 55.2 | 8.8 |
Totals | 5 | 5 | 162.2 | 20.4-53.8 | 37.9 | 5.2-16.8 | 31.0 | 15.2-26.8 | 56.7 | 61.4 | |||
Opponent | 5 | 5 | 162.2 | 20.0-55.0 | 36.4 | 5.0-19.2 | 26.0 | 15.8-26.2 | 60.3 | 60.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 14.6 | 1.0 | 1.4 | 2.4 | 1.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 10.2 | 0.0 | 1.6 | 1.6 | 1.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 |
3 | Otashae Burrage | So | G | 5 | 5 | 23.0 | 0.8 | 2.2 | 3.0 | 2.8 | 0.2 | 1.4 | 3.2 | 0.4 | 0.4 | 0.0 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 20.2 | 0.4 | 2.6 | 3.0 | 1.0 | 0.0 | 2.0 | 3.2 | 0.6 | 1.8 | 0.0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 15.4 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | 4.4 | 0.7 | 2.0 | 0.2 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 5.6 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 17.2 | 1.2 | 2.8 | 4.0 | 2.4 | 0.2 | 0.8 | 1.0 | 0.8 | 1.2 | 1.0 |
12 | Brieanna Miller | So | F | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 14.6 | 1.0 | 2.4 | 3.4 | 2.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.8 |
22 | Alliyah Gray | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 2.2 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
23 | Charmé Lilly | RS-So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 15.6 | 2.0 | 4.4 | 6.4 | 4.0 | 0.4 | 1.4 | 2.4 | 0.6 | 0.8 | 1.8 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 21.8 | 4.2 | 3.2 | 7.4 | 3.0 | 0.2 | 0.2 | 2.8 | 0.1 | 0.8 | 0.8 |
Totals | 5 | 5 | 162.2 | 11.2 | 26.2 | 37.4 | 21.6 | 0.6 | 11.2 | 22.8 | 0.5 | 9.8 | 4.6 | |||
Opponent | 5 | 5 | 162.2 | 9.6 | 22.8 | 32.4 | 17.2 | 0.0 | 11.4 | 17.2 | 0.7 | 9.4 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 73 | 4-22 | 18.2 | 2-10 | 20.0 | 7-10 | 70.0 | 17 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 51 | 1-11 | 9.1 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
3 | Otashae Burrage | So | G | 5 | 5 | 115 | 17-53 | 32.1 | 15-38 | 39.5 | 15-17 | 88.2 | 64 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 101 | 20-45 | 44.4 | 5-14 | 35.7 | 5-8 | 62.5 | 50 |
5 | Brandy Scott | Fr | G | 5 | 5 | 77 | 13-28 | 46.4 | 2-6 | 33.3 | 7-14 | 50.0 | 35 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 28 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 86 | 12-28 | 42.9 | 1-8 | 12.5 | 11-13 | 84.6 | 36 |
12 | Brieanna Miller | So | F | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 73 | 7-12 | 58.3 | 0-1 | 0.0 | 6-12 | 50.0 | 20 |
22 | Alliyah Gray | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Charmé Lilly | RS-So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 78 | 12-27 | 44.4 | 0-0 | - | 6-27 | 22.2 | 30 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 109 | 14-32 | 43.8 | 0-0 | - | 16-29 | 55.2 | 44 |
Totals | 5 | 5 | 811 | 102-269 | 37.9 | 26-84 | 31.0 | 76-134 | 56.7 | 307 | |||
Opponent | 5 | 5 | 811 | 100-275 | 36.4 | 25-96 | 26.0 | 79-131 | 60.3 | 304 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 73 | 5 | 7 | 12 | 8 | 0 | 4 | 5 | 0.8 | 2 | 0 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 51 | 0 | 8 | 8 | 6 | 0 | 2 | 7 | 0.3 | 3 | 0 |
3 | Otashae Burrage | So | G | 5 | 5 | 115 | 4 | 11 | 15 | 14 | 1 | 7 | 16 | 0.4 | 2 | 0 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 101 | 2 | 13 | 15 | 5 | 0 | 10 | 16 | 0.6 | 9 | 0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 77 | 0 | 10 | 10 | 10 | 0 | 15 | 22 | 0.7 | 10 | 1 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 28 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 1.5 | 2 | 0 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 86 | 6 | 14 | 20 | 12 | 1 | 4 | 5 | 0.8 | 6 | 5 |
12 | Brieanna Miller | So | F | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 73 | 5 | 12 | 17 | 12 | 0 | 3 | 6 | 0.5 | 3 | 4 |
22 | Alliyah Gray | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 |
23 | Charmé Lilly | RS-So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 78 | 10 | 22 | 32 | 20 | 2 | 7 | 12 | 0.6 | 4 | 9 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 109 | 21 | 16 | 37 | 15 | 1 | 1 | 14 | 0.1 | 4 | 4 |
Totals | 5 | 5 | 811 | 56 | 131 | 187 | 108 | 3 | 56 | 114 | 0.5 | 49 | 23 | |||
Opponent | 5 | 5 | 811 | 48 | 114 | 162 | 86 | 0 | 57 | 86 | 0.7 | 47 | 9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 14.6 | 0.8-4.4 | 18.2 | 0.4-2.0 | 20.0 | 1.4-2.0 | 70.0 | 3.4 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 10.2 | 0.2-2.2 | 9.1 | 0.2-1.4 | 14.3 | 0.4-0.4 | 100.0 | 1.0 |
3 | Otashae Burrage | So | G | 5 | 5 | 23.0 | 3.4-10.6 | 32.1 | 3.0-7.6 | 39.5 | 3.0-3.4 | 88.2 | 12.8 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 20.2 | 4.0-9.0 | 44.4 | 1.0-2.8 | 35.7 | 1.0-1.6 | 62.5 | 10.0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 15.4 | 2.6-5.6 | 46.4 | 0.4-1.2 | 33.3 | 1.4-2.8 | 50.0 | 7.0 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 5.6 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 17.2 | 2.4-5.6 | 42.9 | 0.2-1.6 | 12.5 | 2.2-2.6 | 84.6 | 7.2 |
12 | Brieanna Miller | So | F | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 14.6 | 1.4-2.4 | 58.3 | 0.0-0.2 | 0.0 | 1.2-2.4 | 50.0 | 4.0 |
22 | Alliyah Gray | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Charmé Lilly | RS-So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 15.6 | 2.4-5.4 | 44.4 | 0.0-0.0 | - | 1.2-5.4 | 22.2 | 6.0 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 21.8 | 2.8-6.4 | 43.8 | 0.0-0.0 | - | 3.2-5.8 | 55.2 | 8.8 |
Totals | 5 | 5 | 162.2 | 20.4-53.8 | 37.9 | 5.2-16.8 | 31.0 | 15.2-26.8 | 56.7 | 61.4 | |||
Opponent | 5 | 5 | 162.2 | 20.0-55.0 | 36.4 | 5.0-19.2 | 26.0 | 15.8-26.2 | 60.3 | 60.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 14.6 | 1.0 | 1.4 | 2.4 | 1.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 10.2 | 0.0 | 1.6 | 1.6 | 1.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 |
3 | Otashae Burrage | So | G | 5 | 5 | 23.0 | 0.8 | 2.2 | 3.0 | 2.8 | 0.2 | 1.4 | 3.2 | 0.4 | 0.4 | 0.0 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 20.2 | 0.4 | 2.6 | 3.0 | 1.0 | 0.0 | 2.0 | 3.2 | 0.6 | 1.8 | 0.0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 15.4 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | 4.4 | 0.7 | 2.0 | 0.2 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 5.6 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 17.2 | 1.2 | 2.8 | 4.0 | 2.4 | 0.2 | 0.8 | 1.0 | 0.8 | 1.2 | 1.0 |
12 | Brieanna Miller | So | F | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 14.6 | 1.0 | 2.4 | 3.4 | 2.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.8 |
22 | Alliyah Gray | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 2.2 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
23 | Charmé Lilly | RS-So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 15.6 | 2.0 | 4.4 | 6.4 | 4.0 | 0.4 | 1.4 | 2.4 | 0.6 | 0.8 | 1.8 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 21.8 | 4.2 | 3.2 | 7.4 | 3.0 | 0.2 | 0.2 | 2.8 | 0.1 | 0.8 | 0.8 |
Totals | 5 | 5 | 162.2 | 11.2 | 26.2 | 37.4 | 21.6 | 0.6 | 11.2 | 22.8 | 0.5 | 9.8 | 4.6 | |||
Opponent | 5 | 5 | 162.2 | 9.6 | 22.8 | 32.4 | 17.2 | 0.0 | 11.4 | 17.2 | 0.7 | 9.4 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 73 | 4-22 | 18.2 | 2-10 | 20.0 | 7-10 | 70.0 | 17 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 51 | 1-11 | 9.1 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
3 | Otashae Burrage | So | G | 5 | 5 | 115 | 17-53 | 32.1 | 15-38 | 39.5 | 15-17 | 88.2 | 64 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 101 | 20-45 | 44.4 | 5-14 | 35.7 | 5-8 | 62.5 | 50 |
5 | Brandy Scott | Fr | G | 5 | 5 | 77 | 13-28 | 46.4 | 2-6 | 33.3 | 7-14 | 50.0 | 35 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 28 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 86 | 12-28 | 42.9 | 1-8 | 12.5 | 11-13 | 84.6 | 36 |
12 | Brieanna Miller | So | F | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 73 | 7-12 | 58.3 | 0-1 | 0.0 | 6-12 | 50.0 | 20 |
22 | Alliyah Gray | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Charmé Lilly | RS-So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 78 | 12-27 | 44.4 | 0-0 | - | 6-27 | 22.2 | 30 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 109 | 14-32 | 43.8 | 0-0 | - | 16-29 | 55.2 | 44 |
Totals | 5 | 5 | 811 | 102-269 | 37.9 | 26-84 | 31.0 | 76-134 | 56.7 | 307 | |||
Opponent | 5 | 5 | 811 | 100-275 | 36.4 | 25-96 | 26.0 | 79-131 | 60.3 | 304 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanah Turner | So | G | 5 | 0 | 73 | 5 | 7 | 12 | 8 | 0 | 4 | 5 | 0.8 | 2 | 0 |
2 | Ra'nae Tumblin | Fr | G | 5 | 4 | 51 | 0 | 8 | 8 | 6 | 0 | 2 | 7 | 0.3 | 3 | 0 |
3 | Otashae Burrage | So | G | 5 | 5 | 115 | 4 | 11 | 15 | 14 | 1 | 7 | 16 | 0.4 | 2 | 0 |
4 | Ty'Mesha Reed | Fr | G | 5 | 0 | 101 | 2 | 13 | 15 | 5 | 0 | 10 | 16 | 0.6 | 9 | 0 |
5 | Brandy Scott | Fr | G | 5 | 5 | 77 | 0 | 10 | 10 | 10 | 0 | 15 | 22 | 0.7 | 10 | 1 |
10 | Khrystallyn Harkless | So | F | 5 | 0 | 28 | 1 | 4 | 5 | 3 | 0 | 3 | 2 | 1.5 | 2 | 0 |
11 | Keshunti Nichols | Fr | G | 5 | 1 | 86 | 6 | 14 | 20 | 12 | 1 | 4 | 5 | 0.8 | 6 | 5 |
12 | Brieanna Miller | So | F | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 |
21 | Alesha Temple | RS-Fr | F | 5 | 0 | 73 | 5 | 12 | 17 | 12 | 0 | 3 | 6 | 0.5 | 3 | 4 |
22 | Alliyah Gray | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kassie Dolliole | Fr | F | 5 | 0 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 |
23 | Charmé Lilly | RS-So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Marcavia Shavers | Fr | F | 5 | 5 | 78 | 10 | 22 | 32 | 20 | 2 | 7 | 12 | 0.6 | 4 | 9 |
31 | Bryanna Taylor | Fr | F | 5 | 5 | 109 | 21 | 16 | 37 | 15 | 1 | 1 | 14 | 0.1 | 4 | 4 |
Totals | 5 | 5 | 811 | 56 | 131 | 187 | 108 | 3 | 56 | 114 | 0.5 | 49 | 23 | |||
Opponent | 5 | 5 | 811 | 48 | 114 | 162 | 86 | 0 | 57 | 86 | 0.7 | 47 | 9 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | East Central Community College | W, 63-54 | 25-55 | 45.5 | 3-17 | 17.6 | 9-18 | 50.0 | 9 | 27 | 36 | 12 | 28 | 14 | 5 | 14 | 63 |
Jan 28 | at Jones College | L, 65-57 | 17-46 | 37.0 | 6-16 | 37.5 | 17-29 | 58.6 | 11 | 33 | 44 | 13 | 26 | 6 | 2 | 28 | 57 |
Feb 1 | Meridian Community College | L, 67-57 | 17-54 | 31.5 | 8-24 | 33.3 | 15-25 | 60.0 | 15 | 28 | 43 | 12 | 24 | 8 | 3 | 15 | 57 |
Feb 4 | at Copiah-Lincoln Community College | L, 63-60 | 20-58 | 34.5 | 3-11 | 27.3 | 17-31 | 54.8 | 6 | 22 | 28 | 7 | 22 | 8 | 0 | 33 | 60 |
Feb 11 | at Mississippi Gulf Coast Community College | W, 70-55 | 23-56 | 41.1 | 6-16 | 37.5 | 18-31 | 58.1 | 15 | 21 | 36 | 12 | 14 | 13 | 13 | 18 | 70 |
Feb 19 | Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 102-269 | 37.9 | 26-84 | 31.0 | 76-134 | 56.7 | 11.2 | 26.2 | 37.4 | 11.2 | 22.8 | 9.8 | 4.6 | 21.6 | 61.4 |
Conference | 5 | 102-269 | 37.9 | 26-84 | 31.0 | 76-134 | 56.7 | 11.2 | 26.2 | 37.4 | 11.2 | 22.8 | 9.8 | 4.6 | 21.6 | 61.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 2 | 42-109 | 38.5 | 11-41 | 26.8 | 24-43 | 55.8 | 12.0 | 27.5 | 39.5 | 12.0 | 26.0 | 11.0 | 4.0 | 14.5 | 60.0 |
Away | 3 | 60-160 | 37.5 | 15-43 | 34.9 | 52-91 | 57.1 | 10.7 | 25.3 | 36.0 | 10.7 | 20.7 | 9.0 | 5.0 | 26.3 | 62.3 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 2 | 48-111 | 43.2 | 9-33 | 27.3 | 27-49 | 55.1 | 12.0 | 24.0 | 36.0 | 12.0 | 21.0 | 13.5 | 9.0 | 16.0 | 66.5 |
Losses | 3 | 54-158 | 34.2 | 17-51 | 33.3 | 49-85 | 57.6 | 10.7 | 27.7 | 38.3 | 10.7 | 24.0 | 7.3 | 1.7 | 25.3 | 58.0 |
- |
||||||||||||||||
January | 2 | 42-101 | 41.6 | 9-33 | 27.3 | 26-47 | 55.3 | 10.0 | 30.0 | 40.0 | 12.5 | 27.0 | 10.0 | 3.5 | 21.0 | 60.0 |
February | 3 | 60-168 | 35.7 | 17-51 | 33.3 | 50-87 | 57.5 | 12.0 | 23.7 | 35.7 | 10.3 | 20.0 | 9.7 | 5.3 | 22.0 | 62.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Jan 25 | East Central Community College | W, 63-54 | 0 |
Jan 28 | at Jones College | L, 65-57 | 145 |
Feb 1 | Meridian Community College | L, 67-57 | 0 |
Feb 4 | at Copiah-Lincoln Community College | L, 63-60 | 0 |
Feb 11 | at Mississippi Gulf Coast Community College | W, 70-55 | 0 |
Feb 19 | Hinds Community College | - | |
Feb 22 | at East Central Community College | - | |
Feb 25 | Jones College | - | |
Mar 4 | Copiah-Lincoln Community College | - | |
Mar 8 | at Hinds Community College | - | |
Mar 13 | Southwest Mississippi Community College | - | |
Mar 15 | Mississippi Gulf Coast Community College | - | |
Mar 18 | at Southwest Mississippi Community College | - | |
Mar 20 | at East Central Community College | - | |
Mar 24 | Jones College | - | |
Mar 27 | at Meridian Community College | - |