2019-20 Soccer Statistics - Pearl River Community College
Games
13
Goals
44
Goals-per game
3.38
Shot %
.272
Shots-per game
12.5
GAA
0.67
Schedule Summary | |
---|---|
Overall (Pct.) | 9-3-1 (.731) |
Conference (Pct.) | 9-1-1 (.864) |
Streak | Lost 1 |
Home | 4-2 |
Away | 5-0-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | Mississippi Gulf Coast Community College | W, 6-0 |
Oct 9 | Louisiana State University-Eunice | L, 1-0 |
Oct 18 | at Holmes Community College | |
Oct 18 | Jones College | L, 2-1 |
Oct 19 | at Southwest Mississippi Community College | W, 6-0 |
Oct 28 | vs. Mississippi Gulf Coast Community College | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 11 | ||
Shots | 162 | 142 | ||
Goals scored | 44 | 44 | ||
Shot percentage | .272 | .310 | ||
Shots-per game | 12.5 | 12.9 | ||
Shots on goal | 105 | 95 | ||
SOG percentage | .648 | .669 | ||
Assists | 26 | 26 | ||
Corner kicks | 14 | 14 | ||
Penalty kicks | 2-2 | 2-2 | ||
Yellow cards | 24 | 21 | ||
Red cards | 1 | 1 | ||
Shutouts | 7 | 7 | ||
Home Attendance | 100 | 100 | ||
Home Attendance average | 17 | 20 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
2 | Taja Brown | Fr | CB | 12 | 12 | .17 | .00 | .33 | .33 | .500 | .25 | .750 |
3 | Brandon Pasquini | So | D | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
4 | Piper MacNeil | Fr | CB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kealan Baggett | So | F | 13 | 11 | .23 | .15 | .62 | 1.54 | .150 | 1.00 | .650 |
6 | Cooper Grafe | So | MF | 13 | 13 | .00 | .15 | .15 | .38 | .000 | .15 | .400 |
7 | Shande James | Fr | MF | 13 | 12 | .62 | .23 | 1.46 | 2.00 | .308 | 1.38 | .692 |
8 | Mike Jimenez | So | MF | 12 | 11 | .08 | .50 | .67 | .42 | .200 | .33 | .800 |
9 | Caleb Burke | So | F | 13 | 10 | .46 | .46 | 1.38 | 3.23 | .143 | 2.08 | .643 |
11 | Ethan Hodby | So | F/MF | 10 | 10 | .20 | .10 | .50 | .70 | .286 | .50 | .714 |
12 | Andrew Holland | So | D | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
13 | Dylan Picchi | So | MF | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
14 | Max Matsenbaugh | Fr | MF | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
15 | Matthan Bourgeois | So | D | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
16 | August Harp | So | D | 10 | 2 | .20 | .00 | .40 | .70 | .286 | .30 | .429 |
17 | Bradley Stines | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Tres Ray | Fr | F | 9 | 6 | .44 | .00 | .89 | .67 | .667 | .56 | .833 |
19 | Miguel Hernandez | Fr | F | 11 | 9 | .55 | .27 | 1.36 | 1.27 | .429 | 1.09 | .857 |
20 | Jonovan Cucurullo | So | F | 12 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .58 | .583 |
21 | Carson Favre | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Sam Buras | RS-So | MF | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
23 | Jathen Stevens | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Carson Rounsville | Fr | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
25 | Cody Butler | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 13 | 13 | 3.38 | 2.00 | 8.77 | 12.46 | .272 | 8.08 | .648 | |||
Opponent | 13 | 13 | 3.38 | .54 | 1.92 | 3.92 | .176 | 4.69 | 1.196 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 13 | 13 | 91:42 | .54 | 0.53 | 5.00 | .903 |
25 | Cody Butler | So | GK | 3 | 0 | 6:15 | .50 | 7.20 | .25 | .333 |
Totals | 13 | 13 | 93:37 | .69 | 0.67 | 5.08 | .880 | |||
Opponent | 13 | 13 | 93:37 | 3.38 | 3.25 | 6.69 | .664 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
2 | Taja Brown | Fr | CB | 12 | 12 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 5 | 0 | 0-0 | 1 |
3 | Brandon Pasquini | So | D | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Piper MacNeil | Fr | CB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
5 | Kealan Baggett | So | F | 13 | 11 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0 | 0 | 0-0 | 0 |
6 | Cooper Grafe | So | MF | 13 | 13 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
7 | Shande James | Fr | MF | 13 | 12 | 8 | 3 | 19 | 26 | .308 | 18 | .692 | 3 | 0 | 0-0 | 3 |
8 | Mike Jimenez | So | MF | 12 | 11 | 1 | 6 | 8 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
9 | Caleb Burke | So | F | 13 | 10 | 6 | 6 | 18 | 42 | .143 | 27 | .643 | 0 | 0 | 0-0 | 2 |
11 | Ethan Hodby | So | F/MF | 10 | 10 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 2-2 | 0 |
12 | Andrew Holland | So | D | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Dylan Picchi | So | MF | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Max Matsenbaugh | Fr | MF | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
15 | Matthan Bourgeois | So | D | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | August Harp | So | D | 10 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
17 | Bradley Stines | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Tres Ray | Fr | F | 9 | 6 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 1 | 0-0 | 1 |
19 | Miguel Hernandez | Fr | F | 11 | 9 | 6 | 3 | 15 | 14 | .429 | 12 | .857 | 0 | 0 | 0-0 | 1 |
20 | Jonovan Cucurullo | So | F | 12 | 2 | 6 | 0 | 12 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 1 |
21 | Carson Favre | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Sam Buras | RS-So | MF | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Jathen Stevens | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Carson Rounsville | Fr | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Cody Butler | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 13 | 13 | 44 | 26 | 114 | 162 | .272 | 105 | .648 | 24 | 1 | 2-2 | 10 | |||
Opponent | 13 | 13 | 9 | 7 | 25 | 51 | .176 | 61 | 1.196 | 21 | 2 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 13 | 13 | 1192:00 | 7 | 0.53 | 65 | .903 | 9 | 3 | 1 | 5/2 |
25 | Cody Butler | So | GK | 3 | 0 | 25:00 | 2 | 7.20 | 1 | .333 | 0 | 0 | 0 | 0/2 |
Totals | 13 | 13 | 1217:00 | 9 | 0.67 | 66 | .880 | 9 | 3 | 1 | 7 | |||
Opponent | 13 | 13 | 1217:00 | 44 | 3.25 | 87 | .664 | 3 | 8 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
2 | Taja Brown | Fr | CB | 10 | 10 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
3 | Brandon Pasquini | So | D | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
4 | Piper MacNeil | Fr | CB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kealan Baggett | So | F | 11 | 9 | .27 | .18 | .73 | 1.64 | .167 | 1.09 | .667 |
6 | Cooper Grafe | So | MF | 11 | 11 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
7 | Shande James | Fr | MF | 11 | 10 | .73 | .27 | 1.73 | 1.73 | .421 | 1.27 | .737 |
8 | Mike Jimenez | So | MF | 10 | 10 | .10 | .60 | .80 | .40 | .250 | .40 | 1.000 |
9 | Caleb Burke | So | F | 11 | 8 | .55 | .55 | 1.64 | 3.36 | .162 | 2.18 | .649 |
11 | Ethan Hodby | So | F/MF | 8 | 8 | .25 | .13 | .63 | .75 | .333 | .63 | .833 |
12 | Andrew Holland | So | D | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
13 | Dylan Picchi | So | MF | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
14 | Max Matsenbaugh | Fr | MF | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
15 | Matthan Bourgeois | So | D | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
16 | August Harp | So | D | 9 | 2 | .22 | .00 | .44 | .78 | .286 | .33 | .429 |
17 | Bradley Stines | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Tres Ray | Fr | F | 7 | 5 | .57 | .00 | 1.14 | .71 | .800 | .71 | 1.000 |
19 | Miguel Hernandez | Fr | F | 9 | 7 | .67 | .33 | 1.67 | 1.44 | .462 | 1.22 | .846 |
20 | Jonovan Cucurullo | So | F | 10 | 2 | .60 | .00 | 1.20 | 1.20 | .500 | .70 | .583 |
21 | Carson Favre | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Sam Buras | RS-So | MF | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
23 | Jathen Stevens | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Carson Rounsville | Fr | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
25 | Cody Butler | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 4.00 | 2.36 | 10.36 | 12.91 | .310 | 8.64 | .669 | |||
Opponent | 11 | 11 | 4.00 | .36 | 1.64 | 3.45 | .184 | 4.45 | 1.289 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 11 | 11 | 92:00 | .45 | 0.44 | 4.82 | .914 |
25 | Cody Butler | So | GK | 3 | 0 | 6:15 | .50 | 7.20 | .25 | .333 |
Totals | 11 | 11 | 94:16 | .64 | 0.61 | 4.91 | .885 | |||
Opponent | 11 | 11 | 94:16 | 4.00 | 3.82 | 6.73 | .627 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
2 | Taja Brown | Fr | CB | 10 | 10 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 1 |
3 | Brandon Pasquini | So | D | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Piper MacNeil | Fr | CB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
5 | Kealan Baggett | So | F | 11 | 9 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |
6 | Cooper Grafe | So | MF | 11 | 11 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Shande James | Fr | MF | 11 | 10 | 8 | 3 | 19 | 19 | .421 | 14 | .737 | 2 | 0 | 0-0 | 3 |
8 | Mike Jimenez | So | MF | 10 | 10 | 1 | 6 | 8 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Caleb Burke | So | F | 11 | 8 | 6 | 6 | 18 | 37 | .162 | 24 | .649 | 0 | 0 | 0-0 | 2 |
11 | Ethan Hodby | So | F/MF | 8 | 8 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0 | 2-2 | 0 |
12 | Andrew Holland | So | D | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Dylan Picchi | So | MF | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Max Matsenbaugh | Fr | MF | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Matthan Bourgeois | So | D | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | August Harp | So | D | 9 | 2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
17 | Bradley Stines | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Tres Ray | Fr | F | 7 | 5 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 1 | 0-0 | 1 |
19 | Miguel Hernandez | Fr | F | 9 | 7 | 6 | 3 | 15 | 13 | .462 | 11 | .846 | 0 | 0 | 0-0 | 1 |
20 | Jonovan Cucurullo | So | F | 10 | 2 | 6 | 0 | 12 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 1 |
21 | Carson Favre | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Sam Buras | RS-So | MF | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Jathen Stevens | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Carson Rounsville | Fr | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Cody Butler | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 44 | 26 | 114 | 142 | .310 | 95 | .669 | 21 | 1 | 2-2 | 10 | |||
Opponent | 11 | 11 | 7 | 4 | 18 | 38 | .184 | 49 | 1.289 | 18 | 1 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Bowman | Fr | G | 11 | 11 | 1012:00 | 5 | 0.44 | 53 | .914 | 9 | 1 | 1 | 5/2 |
25 | Cody Butler | So | GK | 3 | 0 | 25:00 | 2 | 7.20 | 1 | .333 | 0 | 0 | 0 | 0/2 |
Totals | 11 | 11 | 1037:00 | 7 | 0.61 | 54 | .885 | 9 | 1 | 1 | 7 | |||
Opponent | 11 | 11 | 1037:00 | 44 | 3.82 | 74 | .627 | 1 | 8 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 12 # | at William Carey | L, 7-1 | - | - | - | - | - | - | - |
Aug 17 # | at West Alabama | L, 3-0 | - | - | - | - | - | - | - |
Aug 24 # | at Mississippi College | - | - | - | - | - | - | - | |
Aug 26 | at Hinds Community College | T, 1-1 | 1 | 10 | .100 | 2 | 4 | 1 | 0 |
Aug 28 | at Louisiana State University-Eunice | - | - | - | - | - | - | - | |
Aug 30 | Meridian Community College | W, 1-0 | 1 | 11 | .091 | 4 | 0 | 4 | 0 |
Sep 3 | at Mississippi Gulf Coast Community College | W, 2-0 | 1 | 14 | .143 | 4 | 0 | 2 | 0 |
Sep 10 | Southwest Mississippi Community College | W, 6-2 | 3 | 14 | .429 | 6 | 0 | 2 | 1 |
Sep 13 | at Jones College | W, 4-0 | 4 | 17 | .235 | 4 | 0 | 0 | 0 |
Sep 17 | East Central Community College | W, 6-0 | 3 | 12 | .500 | 4 | 10 | 2 | 0 |
Sep 24 | at Itawamba Community College | W, 3-2 | 2 | 10 | .300 | 8 | 0 | 6 | 0 |
Oct 1 | at Meridian Community College | W, 8-0 | 9 | 12 | .667 | 2 | 0 | 2 | 0 |
Oct 4 | Mississippi Gulf Coast Community College | W, 6-0 | 2 | 16 | .375 | 3 | 0 | 1 | 0 |
Oct 9 | Louisiana State University-Eunice | L, 1-0 | 0 | 8 | .000 | 4 | 0 | 2 | 0 |
Oct 18 | at Holmes Community College | - | - | - | - | - | - | - | |
Oct 18 | Jones College | L, 2-1 | 0 | 11 | .091 | 7 | 0 | 1 | 0 |
Oct 19 | at Southwest Mississippi Community College | W, 6-0 | 0 | 15 | .400 | 10 | 0 | 0 | 0 |
Oct 28 | vs. Mississippi Gulf Coast Community College | L, 1-0 | 0 | 12 | .000 | 8 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 162 | 44 | 3.38 | 26 | 114 | 9 | 0.67 | .272 | 12.5 | 14 | 66 | 7 | 24 | 1 |
Conference | 11 | 142 | 44 | 4.00 | 26 | 114 | 7 | 0.61 | .310 | 12.9 | 14 | 54 | 7 | 21 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 72 | 20 | 3.33 | 9 | 49 | 5 | 0.83 | .278 | 12.0 | 10 | 28 | 3 | 12 | 1 |
Away | 6 | 78 | 24 | 4.00 | 17 | 65 | 3 | 0.46 | .308 | 13.0 | 4 | 30 | 4 | 11 | 0 |
Neutral | 1 | 12 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 12.0 | 0 | 8 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 9 | 121 | 42 | 4.67 | 25 | 109 | 4 | 0.43 | .347 | 13.4 | 10 | 45 | 7 | 19 | 1 |
Losses | 3 | 31 | 1 | 0.33 | 0 | 2 | 4 | 1.33 | .032 | 10.3 | 0 | 19 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.45 | .095 | 10.5 | 4 | 6 | 1 | 5 | 0 |
September | 5 | 67 | 21 | 4.20 | 13 | 55 | 4 | 0.75 | .313 | 13.4 | 10 | 26 | 3 | 12 | 1 |
October | 6 | 74 | 21 | 3.50 | 11 | 53 | 4 | 0.67 | .284 | 12.3 | 0 | 34 | 3 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 12 | at William Carey | 1-7 Loss | - |
Aug 17 | at West Alabama | 0-3 Loss | - |
Aug 24 | at Mississippi College | - | |
Aug 26 | at Hinds Community College | T, 1-1 | 0 |
Aug 28 | at Louisiana State University-Eunice | - | |
Aug 30 | Meridian Community College | W, 1-0 | 0 |
Sep 3 | at Mississippi Gulf Coast Community College | W, 2-0 | 0 |
Sep 10 | Southwest Mississippi Community College | W, 6-2 | 0 |
Sep 13 | at Jones College | W, 4-0 | 100 |
Sep 17 | East Central Community College | W, 6-0 | 0 |
Sep 24 | at Itawamba Community College | W, 3-2 | 0 |
Oct 1 | at Meridian Community College | W, 8-0 | 0 |
Oct 4 | Mississippi Gulf Coast Community College | W, 6-0 | 0 |
Oct 9 | Louisiana State University-Eunice | L, 1-0 | 0 |
Oct 18 | at Holmes Community College | - | |
Oct 18 | Jones College | L, 2-1 | 100 |
Oct 19 | at Southwest Mississippi Community College | W, 6-0 | 0 |
Oct 28 | vs. Mississippi Gulf Coast Community College | L, 1-0 | 0 |